Transport af køretøjer fra Europa til Cartagena Colombia
Send din autocamper, campingvogn eller lastbil til Colombia Hurtigt tilbudTransport af køretøjer fra Europa til Cartagena Colombia
Vi har specialiseret os i at sende biler, 4×4′ er, autocampere og campingvogne til Panama, hvor vi tilbyder hurtig, hyppig transport med Roll on Roll off (RORO ) og containerskibe til Cartagena Colombia.
Vi kan hjælpe dig med både permanent og midlertidig import til turistformål i Panama. Vi har pålidelige toldagenter, som vi samarbejder med regelmæssigt i Cartagena Colombia, og som vil hjælpe dig med din forsendelse.
Afgangene er fra større europæiske havne (EU), herunder Storbritannien (Southampton, Tilbury, Liverpool, Felixstowe, London Gateway og Bristol), Belgien (Zeebrugge og Antwerpen), Tyskland (Bremerhaven og Hamborg), Holland (Rotterdam), Barcelona (Spanien) og mange andre.
Sejltiden er mellem 14 og 30 dage afhængigt af afgangs- og destinationshavnene.
Containerforsendelse fra Europa til Cartagena Colombia
Vi tilbyder containerforsendelse fra Container fra Europa til Cartagena Colombia
Du har mulighed for at sende i 20 fods containere eller 40 fods High Cube (HC) containere. I en 20 fods container kan du normalt kun få plads til ét køretøj, men i en 40 fods HC container kan du få plads til 2 køretøjer eller ét køretøj og et antal motorcykler.
Omkostningerne ved en enkelt container til et køretøj overstiger omkostningerne ved RORO-transport, men hvis man deler en container, bliver omkostningerne sammenlignelige.
Containerens dimensioner
20ft – L5.9m B2.34 Dørhøjde 2.27m (Brugbar L5.4m, B2.2)
40ft HC – L12.03m B2.34 Dørhøjde 2.58m (brugbar L11.25m, B2.2)
Vi hjælper dig med at finde en shippingpartner / Container Buddy
Containerandel fra Europa til Cartagena Colombia
Nedenfor er de nuværende åbne containerandele, hvis du vil have os til at betale dig op, send os en e-mail med følgende:
- Dit tilbuds-ID
- Dato for afsendelse
- Citer id fra nedenstående, som du gerne vil dele med
- Vi tjekker derefter, at den anden afsender er klar til at fortsætte, og booker dig ind!
Tilføj din forsendelse til vores container-aktieliste her
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | Follow up | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | |||
26.11.2024 | Panama | Colombia | Q64396 | Expedition Truck | 7.1 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.11.2024 | [email protected] | |||
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 20.11.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
27.11.2024 | Panama | Colombia | Q64333 | Normal Car (Sedan) | 5.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
28.11.2024 | United Kingdom | New Zealand | Q64728 | Motorcycle | 9.4 | Yes | In progress | NorthEuropeOceania | 18.11.2024 | [email protected] | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | |||
30.11.2024 | United States | Netherlands | Q61295 | 4x4 | 6.0 | Yes | Clearing Outgoing | NorthAmericaWestSouthAmerica | 22.11.2024 | [email protected] | |||
30.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.6 | Yes | Clearing Outgoing | SouthernAfricaOceania | 22.11.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 27.10.2024 | [email protected] | |||
30.11.2024 | Germany | Congo | Q63755 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeWestAfrica | 01.11.2024 | [email protected] | |||
30.11.2024 | Australia | Panama | Q63824 | Normal Car (Sedan) | 7.8 | Yes | Quote Requested | OceaniaCentralAmerica | 23.10.2024 | [email protected] | |||
30.11.2024 | Colombia | United States | Q64649 | 4x4 | 6.9 | Yes | In progress | COSouthAmericaNorthAmerica | 15.11.2024 | [email protected] | |||
30.11.2024 | United States | Germany | Q64653 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaNorthEurope | 20.11.2024 | [email protected] | |||
01.12.2024 | Poland | Chile | Q50558 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeWestSouthAmerica | 07.12.2023 | 03.10.2024 | Europe to South America RORO | [email protected] | |
01.12.2024 | Germany | Argentina | Q52929 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 02.02.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | France | Argentina | Q60399 | Van (commercial) | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 24.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | Belgium | Uruguay | Q63149 | Equipment / Machinery | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 08.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | Panama | Colombia | Q57179 | 4x4 Camper (converted or slide on) | 5.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.05.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
01.12.2024 | Netherlands | United States | Q46058 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 24.08.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Germany | Canada | Q54380 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 02.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Germany | United States | Q56204 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 11.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | United States | Germany | Q63180 | Other | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Netherlands | United Arab Emirates | Q51257 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeMiddleEast | 29.12.2023 | [email protected] | |||
01.12.2024 | Italy | Uruguay | Q52021 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | EuropeMedSouthAmerica | 12.01.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q54311 | 4x4 | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.04.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q55568 | 4x4 Camper (converted or slide on) | 6.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.03.2024 | [email protected] | |||
01.12.2024 | Uruguay | Other | Q59171 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | SouthAmericaOther | 21.11.2024 | [email protected] | |||
01.12.2024 | Colombia | Panama | Q59170 | Normal Car (Sedan) | 7.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 21.11.2024 | [email protected] | |||
01.12.2024 | United Kingdom | Australia | Q60198 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeOceania | 16.07.2024 | [email protected] | |||
01.12.2024 | France | South Africa | Q61507 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 18.08.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q62402 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.11.2024 | [email protected] | |||
01.12.2024 | Uruguay | South Africa | Q63088 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | SouthAmericaSouthernAfrica | 01.10.2024 | [email protected] | |||
01.12.2024 | Netherlands | Malaysia | Q63298 | 4x4 | 6.7 | Yes | Quote Requested | NorthEuropeAsia | 07.10.2024 | [email protected] | |||
01.12.2024 | Canada | Germany | Q63500 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 13.10.2024 | [email protected] | |||
01.12.2024 | Colombia | Germany | Q63711 | Motorcycle | 9.4 | Yes | Follow up | COSouthAmericaNorthEurope | 21.11.2024 | [email protected] | |||
01.12.2024 | United States | United Kingdom | Q64674 | 4x4 | 7.7 | Yes | In progress | NorthAmericaNorthEurope | 19.11.2024 | [email protected] | |||
02.12.2024 | Germany | Canada | Q58424 | Normal Car (Sedan) | 7.2 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 22.11.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.12.2024 | Germany | Uruguay | Q59485 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 27.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
02.12.2024 | France | Canada | Q51635 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | United Kingdom | Canada | Q55997 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeNorthAmerica | 07.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | United States | Spain | Q61071 | 4x4 | 4.9 | Yes | Follow up | NorthAmericaNorthEurope | 08.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | Belgium | Canada | Q62950 | Normal Car (Sedan) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | Italy | Namibia | Q57248 | Motorcycle | 9.3 | Yes | Follow up | EuropeMedSouthernAfrica | 04.05.2024 | [email protected] | |||
02.12.2024 | Australia | South Africa | Q61323 | 4x4 | 6.6 | Yes | Follow up | OceaniaSouthernAfrica | 24.08.2024 | [email protected] | |||
02.12.2024 | Netherlands | United States | Q63289 | Normal Car (Sedan) | 2.5 | Yes | Follow up | NorthEuropeNorthAmerica | 07.10.2024 | [email protected] | |||
02.12.2024 | Namibia | United Kingdom | Q63901 | Normal Car (Sedan) | 7.4 | Yes | In progress | SouthernAfricaNorthEurope | 12.11.2024 | [email protected] | |||
02.12.2024 | Germany | Canada | Q63924 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthEuropeNorthAmerica | 28.10.2024 | [email protected] | |||
02.12.2024 | United States | Colombia | Q64202 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
03.12.2024 | Colombia | Portugal | Q57227 | Normal Car (Sedan) | 6.8 | Yes | Follow up | COSouthAmericaNorthEurope | 17.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
03.12.2024 | Colombia | Germany | Q60421 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
03.12.2024 | Colombia | Germany | Q59555 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
03.12.2024 | Germany | Colombia | Q59554 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCOSouthAmerica | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
03.12.2024 | United States | Other | Q62976 | Normal Car (Sedan) | 9.2 | Yes | Quote Requested | NorthAmericaOther | 28.09.2024 | [email protected] | |||
03.12.2024 | Argentina | Germany | Q63163 | 4x4 | 7.1 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | |||
03.12.2024 | Colombia | Germany | Q64846 | Motorcycle | 9.4 | Yes | In progress | COSouthAmericaNorthEurope | 21.11.2024 | [email protected] | |||
03.12.2024 | Panama | Colombia | Q64906 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Provided | CentralAmericaCOSouthAmerica | 23.11.2024 | [email protected] | |||
04.12.2024 | Uruguay | Belgium | Q56425 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | SouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
04.12.2024 | United States | Other | Q50549 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 07.12.2023 | [email protected] | |||
04.12.2024 | Colombia | Panama | Q58017 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | |||
04.12.2024 | India | Germany | Q58813 | Motorcycle | 9.5 | Yes | Quote Requested | IndiaNorthEurope | 12.06.2024 | [email protected] | |||
05.12.2024 | South Africa | Australia | Q56236 | 4x4 Camper (converted or slide on) | 6.4 | Yes | In progress | SouthernAfricaOceania | 21.11.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
05.12.2024 | Canada | Germany | Q60448 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaNorthEurope | 24.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
05.12.2024 | Argentina | South Africa | Q46751 | 4x4 | 6.5 | Yes | Follow up | SouthAmericaSouthernAfrica | 07.09.2023 | [email protected] | |||
05.12.2024 | Germany | Senegal | Q63902 | Normal Car (Sedan) | 6.9 | Yes | Quote Requested | NorthEuropeWestAfrica | 25.10.2024 | [email protected] | |||
06.12.2024 | Netherlands | Colombia | Q59295 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeCOSouthAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
06.12.2024 | Panama | Colombia | Q57890 | 4x4 | 6.9 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.06.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
06.12.2024 | Panama | Colombia | Q64510 | Campervan / Motorhome / RV | 5.5 | Yes | In progress | CentralAmericaCOSouthAmerica | 15.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
06.12.2024 | Colombia | Panama | Q53428 | 4x4 | 7.3 | Yes | Follow up | COSouthAmericaCentralAmerica | 11.02.2024 | [email protected] | |||
06.12.2024 | United States | Uruguay | Q64325 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaSouthAmerica | 06.11.2024 | [email protected] | |||
06.12.2024 | United States | Colombia | Q64409 | 4x4 | 6.7 | Yes | In progress | NorthAmericaCOSouthAmerica | 09.11.2024 | [email protected] | |||
08.12.2024 | South Africa | Uruguay | Q42479 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | SouthernAfricaSouthAmerica | 12.06.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
08.12.2024 | Germany | Canada | Q63611 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 16.10.2024 | [email protected] | |||
09.12.2024 | Panama | France | Q51638 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
09.12.2024 | Panama | France | Q51637 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
09.12.2024 | Switzerland | South Africa | Q53356 | 4x4 | 5.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 10.02.2024 | [email protected] | |||
09.12.2024 | United Kingdom | Australia | Q56022 | 4x4 | 5.7 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
09.12.2024 | Belgium | New Zealand | Q57592 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | NorthEuropeOceania | 17.06.2024 | [email protected] | |||
09.12.2024 | Colombia | Panama | Q62857 | Campervan / Motorhome / RV | 6.8 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.09.2024 | [email protected] | |||
09.12.2024 | Panama | Argentina | Q64909 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Provided | CentralAmericaSouthAmerica | 23.11.2024 | [email protected] | |||
10.12.2024 | Belgium | Panama | Q59301 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCentralAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
10.12.2024 | Germany | Argentina | Q63442 | 4x4 | 7.1 | Yes | Follow up | NorthEuropeSouthAmerica | 11.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
10.12.2024 | Panama | Colombia | Q63965 | Normal Car (Sedan) | 7.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 27.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
10.12.2024 | Panama | Other | Q64238 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Requested | CentralAmericaOther | 23.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
10.12.2024 | United States | United Kingdom | Q48700 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthAmericaNorthEurope | 24.10.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
10.12.2024 | Germany | Canada | Q57278 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 04.05.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
10.12.2024 | South Africa | Argentina | Q51190 | 4x4 Camper (converted or slide on) | 2.0 | Yes | Follow up | SouthernAfricaSouthAmerica | 27.12.2023 | [email protected] | |||
10.12.2024 | Colombia | Panama | Q58790 | Motorcycle | 10.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.06.2024 | [email protected] | |||
10.12.2024 | Germany | United States | Q63963 | Motorcycle | 9.1 | Yes | In progress | NorthEuropeNorthAmerica | 27.10.2024 | [email protected] | |||
10.12.2024 | Argentina | United States | Q63962 | Motorcycle | 9.1 | Yes | In progress | SouthAmericaNorthAmerica | 27.10.2024 | [email protected] | |||
10.12.2024 | Germany | Sierra Leone | Q64025 | Normal Car (Sedan) | 6.7 | Yes | Quote Requested | NorthEuropeWestAfrica | 29.10.2024 | [email protected] | |||
10.12.2024 | Canada | United Kingdom | Q64657 | 4x4 | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 16.11.2024 | [email protected] | |||
11.12.2024 | Netherlands | Australia | Q60322 | 4x4 | 6.2 | Yes | Clearing Outgoing | NorthEuropeOceania | 21.11.2024 | [email protected] | |||
11.12.2024 | Uruguay | Germany | Q62395 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | SouthAmericaNorthEurope | 29.10.2024 | [email protected] | |||
12.12.2024 | Colombia | Germany | Q60420 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
12.12.2024 | Belgium | Canada | Q56611 | 4x4 | 6.1 | Yes | Follow up | NorthEuropeNorthAmerica | 20.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
12.12.2024 | Colombia | Panama | Q58016 | Campervan / Motorhome / RV | 6.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | |||
12.12.2024 | United Kingdom | Australia | Q59987 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
12.12.2024 | United States | Colombia | Q61249 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaCOSouthAmerica | 12.08.2024 | [email protected] | |||
12.12.2024 | Canada | Germany | Q64666 | Normal Car (Sedan) | 6.1 | Yes | In progress | NorthAmericaNorthEurope | 16.11.2024 | [email protected] | |||
12.12.2024 | Netherlands | Canada | Q64684 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | NorthEuropeNorthAmerica | 19.11.2024 | [email protected] | |||
12.12.2024 | United Kingdom | Canada | Q64767 | 4x4 Camper (converted or slide on) | 6.3 | Yes | In progress | NorthEuropeNorthAmerica | 19.11.2024 | [email protected] | |||
12.12.2024 | Netherlands | Canada | Q64768 | 4x4 Camper (converted or slide on) | 6.3 | Yes | In progress | NorthEuropeNorthAmerica | 19.11.2024 | [email protected] | |||
13.12.2024 | South Africa | Netherlands | Q63584 | 4x4 | 5.5 | Yes | Follow up | SouthernAfricaNorthEurope | 16.10.2024 | [email protected] | |||
14.12.2024 | Germany | South Africa | Q59693 | 4x4 Camper (converted or slide on) | 1.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 03.07.2024 | [email protected] | |||
14.12.2024 | Uruguay | United Kingdom | Q62627 | Campervan / Motorhome / RV | 4.5 | Yes | In progress | SouthAmericaNorthEurope | 15.11.2024 | [email protected] | |||
15.12.2024 | Germany | Argentina | Q59695 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 03.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
15.12.2024 | Panama | Colombia | Q59615 | 4x4 | 6.7 | Yes | Follow up | CentralAmericaCOSouthAmerica | 01.07.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
15.12.2024 | United States | United Kingdom | Q63684 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 19.10.2024 | [email protected] | |||
15.12.2024 | New Zealand | United Kingdom | Q64258 | Normal Car (Sedan) | 7.5 | Yes | In progress | OceaniaNorthEurope | 05.11.2024 | [email protected] | |||
15.12.2024 | Netherlands | Canada | Q64682 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | NorthEuropeNorthAmerica | 17.11.2024 | [email protected] | |||
15.12.2024 | United States | Chile | Q64898 | Campervan / Motorhome / RV | 6.9 | Yes | Quote Provided | NorthAmericaWestSouthAmerica | 22.11.2024 | [email protected] | |||
16.12.2024 | Germany | Uruguay | Q56312 | Campervan / Motorhome / RV | 4.6 | Yes | Follow up | NorthEuropeSouthAmerica | 19.04.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
16.12.2024 | France | Australia | Q52486 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthEuropeOceania | 23.01.2024 | [email protected] | |||
16.12.2024 | Argentina | Netherlands | Q62220 | Normal Car (Sedan) | 6.5 | Yes | Follow up | SouthAmericaNorthEurope | 18.11.2024 | [email protected] | |||
16.12.2024 | Belgium | Namibia | Q63587 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 16.10.2024 | [email protected] | |||
16.12.2024 | Belgium | Namibia | Q64457 | Normal Car (Sedan) | 6.3 | Yes | In progress | NorthEuropeSouthernAfrica | 11.11.2024 | [email protected] | |||
16.12.2024 | Chile | Other | Q64551 | 4x4 | 6.3 | Yes | Quote Requested | WestSouthAmericaOther | 19.11.2024 | [email protected] | |||
