Schifffahrt über den Darien Gap von Kolumbien nach Panama
Verschiffen Sie Ihr Auto, Wohnmobil, 4x4, LKW nach Panama Schnelles AngebotSchifffahrt über den Darien Gap von Kolumbien nach Panama
Die größte Herausforderung für viele Reisende ist die erste Schifffahrtserfahrung über den Darien Gap, die Verschiffung von und nach Kolumbien nach Panama. Sie können bei uns sicher sein, der Prozess wird stressfrei, einfach und schlicht Segeln. Seit über einem Jahrzehnt befördern wir Reisende auf dieser Strecke!
Sie haben verschiedene Möglichkeiten, Ihr Auto, 4X4, Motorrad, LKW oder Wohnmobil über die Darien GAP zu bekommen:
- RoRo Shipping (alle Fahrzeugtypen)
- Containerschifffahrt (limitiert auf 2.597 m Türöffnung für einen 40ft HC Container)
- Flach Regal
- Privates Segelboot (nur Motorräder)
Schifffahrtsrouten von Kolumbien nach Panama
Die Hauptschifffahrtsroute verläuft zwischen den Häfen auf der karibischen Seite Kolumbiens, von Cartagena bis Manzanillo.
RORO-Verschiffung von Kolumbien nach Panama
RoRo ist die beste und billigste Option für überdimensionale Fahrzeuge, die nicht in einen Container passen können. Die Alternative ist, flaches Regal zu gehen. Bei kleineren Fahrzeugen sind die Kosten für RoRo und das Teilen eines Containers vergleichbar.
Der RoRo-Versand ist weniger kompliziert als die Containerschifffahrt, da es keine Anforderung gibt, den Container zum und vom Hafen zu stopfen und zu wagen.
RoRo Security
RoRo stellt jedoch ein höheres Sicherheitsrisiko dar, da die Mitarbeiter der Reederei Zugang zu Ihrem Fahrzeug haben. Die meisten Reisenden sorgen heutzutage dafür, dass Ihr Fahrzeug so gesichert ist, dass der hintere Teil in keiner Weise zugänglich ist, viele tun dies, indem Sie eine innere Barriere schaffen und sicherstellen, dass keine Türen geöffnet werden können.
Carrier, Routen und Kosten
Es gibt mehrere RORO-Anbieter, die von Cartagena, Kolumbien, nach Manzanillo, Panama, fahren. Die Preise zwischen den einzelnen Anbietern sind nicht signifikant.
Die Durchlaufzeiten betragen in der Regel 1 bis 2 Tage.
Unser Angebot an Dienstleistungen
Wir bieten Ihnen einen umfassenden und stressfreien Service, der auch die Zollabfertigung und Agenten vor Ort in Kolumbien und Panama umfasst.
Wenn Sie auf der Suche nach einer stress- und problemlosen Verschiffung von Kolumbien nach Panama sind, sind wir der erste Ansprechpartner für die Überquerung des Darien Gap.
Unsere Preise auf dieser Strecke sind sehr wettbewerbsfähig und wahrscheinlich die günstigsten, die Sie finden können.
Andere Optionen
Sie können auch von Cartagena Kolumbien nach Veracruz Mexiko & Galveston Tx, Brunswick, Port Everglades und andere Ostküstenhäfen in den USA versenden.
Bitte beachten Sie die folgenden Seiten:
RORO-Fahrpläne Kolumbien nach Panama
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 28.01.2023 | 29.01.2023 | 17.02.2023 | 18.02.2023 | 22.02.2023 | |||||
C1 | 02.02.2023 | 03.02.2023 | 11.02.2023 | 09.02.2023 | 27.02.2023 | 18.02.2023 | 22.02.2023 | |||
C1 | 06.02.2023 | 07.02.2023 | 16.02.2023 | 13.02.2023 | 24.02.2023 | 26.02.2023 | 27.02.2023 | 18.02.2023 | 04.03.2023 | |
C1 | 21.02.2023 | 22.02.2023 | 03.03.2023 | 28.02.2023 | 11.03.2023 | 16.03.2023 | ||||
C1 | 03.03.2023 | 04.03.2023 | 12.03.2023 | 09.03.2023 | 25.03.2023 | |||||
C1 | 08.03.2023 | 09.03.2023 | 17.03.2023 | 14.03.2023 | 25.03.2023 | |||||
C1 | 11.03.2023 | 12.03.2023 | 20.03.2023 | 18.03.2023 | 28.03.2023 | 30.03.2023 | 25.03.2023 | 01.04.2023 | 06.04.2023 | |
C1 | 25.03.2023 | 26.03.2023 | ||||||||
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
Lesen Sie mehr über unseren Roll on Roll off Service (RORO) oder fordern Sie ein Angebot für den Transport an.
[ID: 1 ]
RoRo Versand Kurse von Cartagena Kolumbien nach Manzanillo Panama
Größe Fahrzeug | Rate | Bl | THC Pan | THC Col |
Motorräder | $700 | $75 | $150 | $140 |
Limousine | $750 | $75 | $150 | $140 |
Andere Fahrzeuge | 50 Dollar pro cbm | $75 | $150 | $140 |
*Mindestgebühr für Fracht/BL von $750
* Reisemobile mit Gas IMO CERT $150
* die Preise beinhalten keine Hafengebühren, BAF, LSL, Buchungs-und doc-Gebühren oder einen Makler für die Zollabfertigung.
*Alle RORO-Versender erklären, dass sie keine Verantwortung für den Verlust oder die Beschädigung von persönlichen Gegenständen oder Ersatzteilen übernehmen.
Motorräder
Motorräder müssen auf dieser Strecke nicht in einer Kiste transportiert werden, allerdings wird eine Mindestgebühr für ein BL erhoben, was bedeutet, dass Sie für ein einzelnes Motorrad mit fast 1000 $ inkl. Hafengebühren usw. rechnen müssen.
Lesen Sie mehr über unseren Roll on Roll off Service (RORO) oder fordern Sie ein Angebot für den Transport an.
Containerverschiffung von Kolumbien nach Panama
Die Containerverschiffung von Container Kolumbien nach Manzanillo Panama ist die sicherste Methode, vorausgesetzt, Sie sind beim Beladen, Versiegeln und Entladen des Containers anwesend. Unsere Agenten vor Ort werden bei der Verladung Ihres Fahrzeugs in den Container in Cartagena anwesend sein.
Sie haben die Möglichkeit, in 20ft-Containern oder 40ft High Cube (HC) Containern zu versenden. In einem 20ft-Container wäre man in der Regel nur in der Lage, ein Fahrzeug zu montieren, 40ft HC kann man 2 Fahrzeuge, oder ein Fahrzeug und eine Reihe von Motorrädern passen.
Die Kosten eines einzelnen Containers für ein Fahrzeug übersteigen die Kosten der RORO-Verschiffung, bei gemeinsamer Nutzung eines Containers werden die Kosten jedoch vergleichbar.
Container Abmessungen
20ft – L5.9m B2.34 Türhöhe 2.28m (Nutzbar L5.4m, B2.2)
40ft HC – L12.03m B2.34 Türhöhe 2.58m (Nutzbar L11.5 m, B2.2)
Geschätzte Kosten (nur ein Beispiel)
Container Typ Shared 20ft 40ft
Ausfuhr $1.500 $1.910 $2.850
Einfuhr $650 $950 $1.150
*Gemeinschaftscontainer, die Preise basieren auf 1 x Fahrzeug, das sich einen 40ft teilt, 20ft Preise basieren auf 1 x Fahrzeug, 40ft Preise basieren auf 2 x Fahrzeug, zusätzliche Fahrräder oder Fahrzeuge sind zusätzliche Kosten
*Der Preis umfasst alle Export- und Importkosten, nicht aber Versicherungen, Steuern und Abgaben oder Kosten für zusätzliche Zollkontrollen.
*Alle Kosten können sich ändern und müssen bei der Buchung bestätigt werden.
*Alle Containerpreise müssen für die gewählte Fahrt überprüft werden. Wir sind nur in der Lage, Container 4-6 Tage vor dem Fahrtdatum zu buchen.
Wir helfen Ihnen bei der Suche nach einem Versandpartner / Container Buddy
Containeranteil von Europa nach Südamerika
Wenn Sie möchten, dass wir Sie einbezahlen, schicken Sie uns eine E-Mail mit den folgenden Angaben:
- Ihre Angebots-ID
- Versanddatum
- Zitat von unten, das Sie mit anderen teilen möchten
- Wir werden dann prüfen, ob der andere Versender bereit ist, weiterzumachen und Sie einbuchen!
Tragen Sie Ihre Sendung hier in unsere Container-Share-Liste ein
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.08.2024 | United States | Poland | Q59493 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthAmericaNorthEurope | 27.06.2024 | [email protected] | |||
28.08.2024 | Canada | Germany | Q60193 | Other | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 16.07.2024 | [email protected] | |||
29.08.2024 | France | Greece | Q53395 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Quote Requested | NorthEuropeEuropeMed | 11.02.2024 | [email protected] | |||
29.08.2024 | France | Canada | Q59887 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 08.07.2024 | [email protected] | |||
29.08.2024 | Colombia | United States | Q61188 | Normal Car (Sedan) | 7.5 | Yes | In progress | COSouthAmericaNorthAmerica | 12.08.2024 | [email protected] | |||
29.08.2024 | Germany | Canada | Q61277 | 4x4 Camper (converted or slide on) | 5.8 | Yes | In progress | NorthEuropeNorthAmerica | 13.08.2024 | [email protected] | |||
30.08.2024 | Colombia | France | Q58528 | 4x4 Camper (converted or slide on) | 6.9 | Yes | Follow up | COSouthAmericaNorthEurope | 04.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
30.08.2024 | United Kingdom | United States | Q57361 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 07.05.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
30.08.2024 | United Kingdom | United States | Q58072 | Expedition Truck | 4.9 | Yes | Follow up | NorthEuropeNorthAmerica | 23.05.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
30.08.2024 | South Africa | France | Q54008 | 4x4 Camper (converted or slide on) | 6.5 | Yes - Awaiting Response | To Book - Interested | SouthernAfricaNorthEurope | Q58058 | 25.06.2024 | 04.01.2024 | Followup Quote New quotes | [email protected] |
30.08.2024 | Netherlands | United States | Q47850 | Other | 7.8 | Yes | To Book - Interested | NorthEuropeNorthAmerica | 02.10.2023 | [email protected] | |||
30.08.2024 | Belgium | Namibia | Q52728 | 4x4 | 5.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 29.01.2024 | [email protected] | |||
30.08.2024 | Colombia | United States | Q58879 | 4x4 | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 20.08.2024 | [email protected] | |||
30.08.2024 | Colombia | United States | Q59073 | 4x4 | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 20.08.2024 | [email protected] | |||
30.08.2024 | Germany | United States | Q60423 | Normal Car (Sedan) | 6.9 | Yes | Follow up | NorthEuropeNorthAmerica | 22.07.2024 | [email protected] | |||
30.08.2024 | Switzerland | Panama | Q60450 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthEuropeCentralAmerica | 23.07.2024 | [email protected] | |||
30.08.2024 | Colombia | United States | Q60889 | 4x4 | 7.5 | Yes | In progress | COSouthAmericaNorthAmerica | 03.08.2024 | [email protected] | |||
30.08.2024 | Canada | Spain | Q61348 | Normal Car (Sedan) | 6.8 | Yes | In progress | NorthAmericaNorthEurope | 14.08.2024 | [email protected] | |||
31.08.2024 | United States | Colombia | Q52150 | Motorcycle | -5.0 | Yes | Follow up | NorthAmericaCOSouthAmerica | 15.08.2024 | 30.07.2023 | Container share News | [email protected] | |
31.08.2024 | France | Uruguay | Q47310 | Van (commercial) | 5.8 | Yes | Follow up | NorthEuropeSouthAmerica | 21.09.2023 | 28.08.2024 | Container shares South America | [email protected] | |
31.08.2024 | Germany | Uruguay | Q53279 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeSouthAmerica | 08.02.2024 | 28.08.2024 | Container shares South America | [email protected] | |
31.08.2024 | Poland | Canada | Q53328 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 10.02.2024 | 01.05.2024 | Europe to North America (Clone) | [email protected] | |
31.08.2024 | Argentina | United States | Q50823 | Normal Car (Sedan) | 7.0 | Yes | Follow up | SouthAmericaNorthAmerica | 14.12.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
31.08.2024 | Switzerland | Argentina | Q55133 | 4x4 | 6.9 | Yes | Follow up | NorthEuropeSouthAmerica | 19.03.2024 | [email protected] | |||
31.08.2024 | Poland | Other | Q58238 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeOther | 28.05.2024 | [email protected] | |||
31.08.2024 | United Kingdom | Canada | Q59752 | Normal Car (Sedan) | 8.1 | Yes | Follow up | NorthEuropeNorthAmerica | 04.07.2024 | [email protected] | |||
31.08.2024 | France | United States | Q60787 | Other | 6.8 | Yes | In progress | NorthEuropeNorthAmerica | 19.08.2024 | [email protected] | |||
31.08.2024 | Namibia | Germany | Q60789 | Campervan / Motorhome / RV | 6.5 | Yes | In progress | SouthernAfricaNorthEurope | 31.07.2024 | [email protected] | |||
31.08.2024 | Argentina | Portugal | Q61006 | Normal Car (Sedan) | 7.4 | Yes | In progress | SouthAmericaNorthEurope | 06.08.2024 | [email protected] | |||
31.08.2024 | United States | Germany | Q61039 | Campervan / Motorhome / RV | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 13.08.2024 | [email protected] | |||
31.08.2024 | Canada | United Kingdom | Q61265 | Van (commercial) | 6.5 | Yes | In progress | NorthAmericaNorthEurope | 13.08.2024 | [email protected] | |||
31.08.2024 | Germany | United States | Q61286 | Motorcycle | 9.1 | Yes | In progress | NorthEuropeNorthAmerica | 13.08.2024 | [email protected] | |||
01.09.2024 | United Kingdom | Argentina | Q53638 | 4x4 Camper (converted or slide on) | 6.9 | Yes | Follow up | NorthEuropeSouthAmerica | 16.02.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | France | Argentina | Q54262 | Van (commercial) | 5.5 | Yes | Follow up | NorthEuropeSouthAmerica | 27.03.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | France | Colombia | Q54801 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeCOSouthAmerica | Q55205 | 26.06.2024 | 28.08.2024 | Container shares South America | [email protected] |
01.09.2024 | France | Uruguay | Q55166 | Van (commercial) | 6.1 | Yes | Follow up | NorthEuropeSouthAmerica | 20.03.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Netherlands | Argentina | Q56309 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 14.04.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Switzerland | Argentina | Q57782 | Campervan / Motorhome / RV | 1.0 | Yes | Follow up | NorthEuropeSouthAmerica | 26.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Uruguay | Germany | Q57810 | 4x4 | 1.1 | Yes | Follow up | SouthAmericaNorthEurope | 26.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Uruguay | Germany | Q57811 | 4x4 | 1.1 | Yes | Follow up | SouthAmericaNorthEurope | 26.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Germany | Argentina | Q58048 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 03.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Germany | Argentina | Q60897 | 4x4 | 6.5 | Yes | In progress | NorthEuropeSouthAmerica | 04.08.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Germany | Uruguay | Q60896 | 4x4 | 6.5 | Yes | In progress | NorthEuropeSouthAmerica | 04.08.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Netherlands | Canada | Q52071 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 24.01.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | France | United States | Q54585 | Van (commercial) | 6.1 | Yes | Follow up | NorthEuropeNorthAmerica | 06.03.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | Belgium | Canada | Q55621 | Other | 8.9 | Yes | Follow up | NorthEuropeNorthAmerica | 30.03.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | United Kingdom | United States | Q58024 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 06.07.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | Panama | Colombia | Q50455 | Normal Car (Sedan) | 7.2 | Yes - Ready to book | To Book - Client Confirmed | CentralAmericaCOSouthAmerica | Q52964 | 23.08.2024 | 02.07.2024 | Shipping Panama to Colombia RORO & container share (Clone) | [email protected] |
01.09.2024 | Panama | Colombia | Q58957 | Normal Car (Sedan) | 6.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 23.08.2024 | 02.07.2024 | Shipping Panama to Colombia RORO & container share (Clone) | [email protected] | |
01.09.2024 | Australia | Chile | Q49730 | 4x4 Camper (converted or slide on) | 6.8 | Yes | Quote Requested | OceaniaWestSouthAmerica | 14.11.2023 | [email protected] | |||
01.09.2024 | United States | Poland | Q49741 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 15.11.2023 | [email protected] | |||
01.09.2024 | United States | United Kingdom | Q51762 | 4x4 | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 08.01.2024 | [email protected] | |||
01.09.2024 | Netherlands | Egypt | Q52819 | Normal Car (Sedan) | 8.1 | Yes | Quote Requested | NorthEuropeNorthAfrica | 30.01.2024 | [email protected] | |||
01.09.2024 | Belgium | Australia | Q53277 | 4x4 | 7.3 | Yes | Follow up | NorthEuropeOceania | 08.02.2024 | [email protected] | |||
01.09.2024 | United States | Chile | Q54654 | Motorcycle | 9.2 | Yes | Follow up | NorthAmericaWestSouthAmerica | 18.06.2024 | [email protected] | |||
01.09.2024 | United Kingdom | United States | Q54830 | Normal Car (Sedan) | 7.6 | Yes | Follow up | NorthEuropeNorthAmerica | 12.03.2024 | [email protected] | |||
01.09.2024 | Belgium | Namibia | Q55557 | 4x4 | 6.8 | Yes | In progress | NorthEuropeSouthernAfrica | 05.08.2024 | [email protected] | |||
01.09.2024 | Canada | Germany | Q55726 | Motorcycle | 8.5 | Yes | Follow up | NorthAmericaNorthEurope | 02.04.2024 | [email protected] | |||
01.09.2024 | Canada | Germany | Q56012 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthAmericaNorthEurope | 08.04.2024 | [email protected] | |||
01.09.2024 | Canada | Other | Q56422 | 4x4 | 6.9 | Yes | Quote Requested | NorthAmericaOther | 16.04.2024 | [email protected] | |||
01.09.2024 | France | Canada | Q57135 | 4x4 | 6.0 | Yes | Follow up | NorthEuropeNorthAmerica | 01.05.2024 | [email protected] | |||
01.09.2024 | United States | Argentina | Q57751 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaSouthAmerica | 18.06.2024 | [email protected] | |||
01.09.2024 | United States | Colombia | Q57777 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 18.06.2024 | [email protected] | |||
01.09.2024 | Canada | Uruguay | Q58142 | 4x4 | 5.8 | Yes | Follow up | NorthAmericaSouthAmerica | 20.06.2024 | [email protected] | |||
01.09.2024 | Kenya | United States | Q58200 | 4x4 | 6.5 | Yes | Quote Requested | EastAfricaNorthAmerica | [email protected] | ||||
01.09.2024 | Canada | United Kingdom | Q58314 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthAmericaNorthEurope | 20.06.2024 | [email protected] | |||
01.09.2024 | Belgium | Tanzania | Q59111 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeEastAfrica | 18.06.2024 | [email protected] | |||
01.09.2024 | Switzerland | New Zealand | Q60093 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeOceania | 14.07.2024 | [email protected] | |||
01.09.2024 | United Kingdom | United States | Q60235 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 26.08.2024 | [email protected] | |||
01.09.2024 | Poland | South Africa | Q61081 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeSouthernAfrica | 08.08.2024 | [email protected] | |||
01.09.2024 | Chile | Canada | Q61444 | Motorcycle | 9.2 | Yes | In progress | WestSouthAmericaNorthAmerica | 16.08.2024 | [email protected] | |||
01.09.2024 | Uruguay | Belgium | Q61560 | Campervan / Motorhome / RV | 6.4 | Yes | In progress | SouthAmericaNorthAmerica | 19.08.2024 | [email protected] | |||
01.09.2024 | Germany | Canada | Q61789 | 4x4 | 9.2 | Yes | Quote Provided | NorthEuropeNorthAmerica | 27.08.2024 | [email protected] | |||
02.09.2024 | Colombia | United Kingdom | Q59159 | Other | 9.0 | Yes | Follow up | COSouthAmericaNorthEurope | 19.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
02.09.2024 | Colombia | Germany | Q59599 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
02.09.2024 | France | Uruguay | Q52832 | 4x4 Camper (converted or slide on) | 5.9 | Yes | Follow up | NorthEuropeSouthAmerica | 30.04.2024 | 28.08.2024 | Container shares South America | [email protected] | |
02.09.2024 | Netherlands | Colombia | Q60990 | Normal Car (Sedan) | 6.4 | Yes | In progress | NorthEuropeCOSouthAmerica | 06.08.2024 | 28.08.2024 | Container shares South America | [email protected] | |
02.09.2024 | United Kingdom | Canada | Q48716 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthEuropeNorthAmerica | 27.08.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.09.2024 | France | Canada | Q49619 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 12.11.2023 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.09.2024 | United Kingdom | Canada | Q54532 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeNorthAmerica | 27.08.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.09.2024 | Netherlands | Uruguay | Q56148 & Q58505 | 4x4 Camper (converted or slide on) | 6.3 | Arranged/Booked | Clearing Outgoing | NorthEuropeSouthAmerica | Q58505 | 23.08.2024 | 02.06.2024 | Europe to South America RORO & Container | [email protected] |
02.09.2024 | France | Namibia | Q55862 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 10.07.2024 | [email protected] | |||
02.09.2024 | Argentina | United States | Q56257 | Normal Car (Sedan) | 7.5 | Yes | Follow up | SouthAmericaNorthAmerica | 12.04.2024 | [email protected] | |||
02.09.2024 | Other | Belgium | Q58148 | Normal Car (Sedan) | 7.5 | Yes | Quote Requested | OtherNorthEurope | 26.05.2024 | [email protected] | |||
02.09.2024 | Netherlands | Uruguay | Q58505 & Q56148 | 4x4 Camper (converted or slide on) | 6.5 | Arranged/Booked | Clearing Outgoing | NorthEuropeSouthAmerica | Q56148 | 28.08.2024 | [email protected] | ||
02.09.2024 | United States | Colombia | Q58689 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaCOSouthAmerica | 20.06.2024 | [email protected] | |||
02.09.2024 | United States | Argentina | Q58734 | Other | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 20.06.2024 | [email protected] | |||
02.09.2024 | Belgium | Namibia | Q59252 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 21.06.2024 | [email protected] | |||
02.09.2024 | India | Other | Q59250 | Motorcycle | 9.1 | Yes | Quote Requested | IndiaOther | 21.06.2024 | [email protected] | |||
02.09.2024 | Colombia | United States | Q59487 | 4x4 | 6.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 30.06.2024 | [email protected] | |||
02.09.2024 | Italy | Canada | Q60199 | Normal Car (Sedan) | 6.8 | Yes | Follow up | EuropeMedNorthAmerica | 16.07.2024 | [email protected] | |||
02.09.2024 | Germany | Namibia | Q60560 | Equipment / Machinery | 10.0 | Yes | Follow up | NorthEuropeSouthernAfrica | 25.07.2024 | [email protected] | |||
02.09.2024 | United States | Germany | Q61315 | Normal Car (Sedan) | 6.3 | Yes | In progress | NorthAmericaNorthEurope | 13.08.2024 | [email protected] | |||
02.09.2024 | Germany | New Zealand | Q61705 | Campervan / Motorhome / RV | 7.0 | Yes | In progress | NorthEuropeOceania | 24.08.2024 | [email protected] | |||
02.09.2024 | United States | United Kingdom | Q61805 | Normal Car (Sedan) | 9.5 | Yes | Quote Provided | NorthAmericaNorthEurope | 25.08.2024 | [email protected] | |||
02.09.2024 | Germany | Canada | Q61804 | Normal Car (Sedan) | 9.9 | Yes | Quote Provided | NorthEuropeNorthAmerica | 26.08.2024 | [email protected] | |||
03.09.2024 | Panama | Colombia | Q59677 | 4x4 | 6.5 | Yes - Ready to book | Rate Requested (carrier) | CentralAmericaCOSouthAmerica | Q60324 | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] |
03.09.2024 | South Africa | Uruguay | Q51780 | 4x4 | 6.3 | Yes | Follow up | SouthernAfricaSouthAmerica | 08.01.2024 | [email protected] | |||
03.09.2024 | Germany | New Zealand | Q53360 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | NorthEuropeOceania | 10.02.2024 | [email protected] | |||
03.09.2024 | Italy | Namibia | Q58100 | 4x4 | 6.5 | Yes | Follow up | EuropeMedSouthernAfrica | 18.06.2024 | [email protected] | |||
03.09.2024 | Canada | Chile | Q59468 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaWestSouthAmerica | 26.06.2024 | [email protected] | |||
03.09.2024 | United Kingdom | United States | Q59626 | Motorcycle | 9.4 | Yes | Follow up | NorthEuropeNorthAmerica | 01.07.2024 | [email protected] | |||
03.09.2024 | United Kingdom | United States | Q61623 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthEuropeNorthAmerica | 20.08.2024 | [email protected] | |||
04.09.2024 | Colombia | Panama | Q53427 | 4x4 | 7.3 | Yes | Follow up | COSouthAmericaCentralAmerica | 11.02.2024 | [email protected] | |||
04.09.2024 | United States | Argentina | Q56493 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaSouthAmerica | 17.04.2024 | [email protected] | |||
04.09.2024 | Germany | Canada | Q59829 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 28.07.2024 | [email protected] | |||
04.09.2024 | Germany | Canada | Q61615 | Normal Car (Sedan) | 7.5 | Yes | In progress | NorthEuropeNorthAmerica | 26.08.2024 | [email protected] | |||
05.09.2024 | United Kingdom | Uruguay | Q41678 | 4x4 Camper (converted or slide on) | 6.3 | Yes - Interested | Follow up | NorthEuropeSouthAmerica | Q43554 | 23.07.2024 | 28.08.2024 | Container shares South America | [email protected] |
05.09.2024 | Australia | Germany | Q46937 | 4x4 Camper (converted or slide on) | 6.0 | Yes | Follow up | OceaniaNorthEurope | 12.09.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
05.09.2024 | Colombia | Panama | Q41153 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | COSouthAmericaCentralAmerica | 29.04.2024 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | |
05.09.2024 | Panama | Colombia | Q52679 | Campervan / Motorhome / RV | 2.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.01.2024 | 02.07.2024 | Shipping Panama to Colombia RORO & container share (Clone) | [email protected] | |
05.09.2024 | United Kingdom | Namibia | Q60285 | 4x4 Camper (converted or slide on) | 6.0 | Yes | In progress | NorthEuropeSouthernAfrica | 15.08.2024 | [email protected] | |||
06.09.2024 | Belgium | Canada | Q53219 | 4x4 Camper (converted or slide on) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 07.02.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
06.09.2024 | United Kingdom | South Africa | Q57675 | 4x4 | 6.6 | Yes | Clearing Outgoing | NorthEuropeSouthernAfrica | 28.08.2024 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
