Schifffahrt über den Darien Gap von Kolumbien nach Panama
Verschiffen Sie Ihr Auto, Wohnmobil, 4x4, LKW nach Panama Schnelles AngebotSchifffahrt über den Darien Gap von Kolumbien nach Panama
Die größte Herausforderung für viele Reisende ist die erste Schifffahrtserfahrung über den Darien Gap, die Verschiffung von und nach Kolumbien nach Panama. Sie können bei uns sicher sein, der Prozess wird stressfrei, einfach und schlicht Segeln. Seit über einem Jahrzehnt befördern wir Reisende auf dieser Strecke!
Sie haben verschiedene Möglichkeiten, Ihr Auto, 4X4, Motorrad, LKW oder Wohnmobil über die Darien GAP zu bekommen:
- RoRo Shipping (alle Fahrzeugtypen)
- Containerschifffahrt (limitiert auf 2.597 m Türöffnung für einen 40ft HC Container)
- Flach Regal
- Privates Segelboot (nur Motorräder)
Schifffahrtsrouten von Kolumbien nach Panama
Die Hauptschifffahrtsroute verläuft zwischen den Häfen auf der karibischen Seite Kolumbiens, von Cartagena bis Manzanillo.
RORO-Verschiffung von Kolumbien nach Panama
RoRo ist die beste und billigste Option für überdimensionale Fahrzeuge, die nicht in einen Container passen können. Die Alternative ist, flaches Regal zu gehen. Bei kleineren Fahrzeugen sind die Kosten für RoRo und das Teilen eines Containers vergleichbar.
Der RoRo-Versand ist weniger kompliziert als die Containerschifffahrt, da es keine Anforderung gibt, den Container zum und vom Hafen zu stopfen und zu wagen.
RoRo Security
RoRo stellt jedoch ein höheres Sicherheitsrisiko dar, da die Mitarbeiter der Reederei Zugang zu Ihrem Fahrzeug haben. Die meisten Reisenden sorgen heutzutage dafür, dass Ihr Fahrzeug so gesichert ist, dass der hintere Teil in keiner Weise zugänglich ist, viele tun dies, indem Sie eine innere Barriere schaffen und sicherstellen, dass keine Türen geöffnet werden können.
Carrier, Routen und Kosten
Es gibt mehrere RORO-Anbieter, die von Cartagena, Kolumbien, nach Manzanillo, Panama, fahren. Die Preise zwischen den einzelnen Anbietern sind nicht signifikant.
Die Durchlaufzeiten betragen in der Regel 1 bis 2 Tage.
Unser Angebot an Dienstleistungen
Wir bieten Ihnen einen umfassenden und stressfreien Service, der auch die Zollabfertigung und Agenten vor Ort in Kolumbien und Panama umfasst.
Wenn Sie auf der Suche nach einer stress- und problemlosen Verschiffung von Kolumbien nach Panama sind, sind wir der erste Ansprechpartner für die Überquerung des Darien Gap.
Unsere Preise auf dieser Strecke sind sehr wettbewerbsfähig und wahrscheinlich die günstigsten, die Sie finden können.
Andere Optionen
Sie können auch von Cartagena Kolumbien nach Veracruz Mexiko & Galveston Tx, Brunswick, Port Everglades und andere Ostküstenhäfen in den USA versenden.
Bitte beachten Sie die folgenden Seiten:
RORO-Fahrpläne Kolumbien nach Panama
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 28.01.2023 | 29.01.2023 | 17.02.2023 | 18.02.2023 | 22.02.2023 | |||||
C1 | 02.02.2023 | 03.02.2023 | 11.02.2023 | 09.02.2023 | 27.02.2023 | 18.02.2023 | 22.02.2023 | |||
C1 | 06.02.2023 | 07.02.2023 | 16.02.2023 | 13.02.2023 | 24.02.2023 | 26.02.2023 | 27.02.2023 | 18.02.2023 | 04.03.2023 | |
C1 | 21.02.2023 | 22.02.2023 | 03.03.2023 | 28.02.2023 | 11.03.2023 | 16.03.2023 | ||||
C1 | 03.03.2023 | 04.03.2023 | 12.03.2023 | 09.03.2023 | 25.03.2023 | |||||
C1 | 08.03.2023 | 09.03.2023 | 17.03.2023 | 14.03.2023 | 25.03.2023 | |||||
C1 | 11.03.2023 | 12.03.2023 | 20.03.2023 | 18.03.2023 | 28.03.2023 | 30.03.2023 | 25.03.2023 | 01.04.2023 | 06.04.2023 | |
C1 | 25.03.2023 | 26.03.2023 | ||||||||
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
Lesen Sie mehr über unseren Roll on Roll off Service (RORO) oder fordern Sie ein Angebot für den Transport an.
[ID: 1 ]
RoRo Versand Kurse von Cartagena Kolumbien nach Manzanillo Panama
Größe Fahrzeug | Rate | Bl | THC Pan | THC Col |
Motorräder | $700 | $75 | $150 | $140 |
Limousine | $750 | $75 | $150 | $140 |
Andere Fahrzeuge | 50 Dollar pro cbm | $75 | $150 | $140 |
*Mindestgebühr für Fracht/BL von $750
* Reisemobile mit Gas IMO CERT $150
* die Preise beinhalten keine Hafengebühren, BAF, LSL, Buchungs-und doc-Gebühren oder einen Makler für die Zollabfertigung.
*Alle RORO-Versender erklären, dass sie keine Verantwortung für den Verlust oder die Beschädigung von persönlichen Gegenständen oder Ersatzteilen übernehmen.
Motorräder
Motorräder müssen auf dieser Strecke nicht in einer Kiste transportiert werden, allerdings wird eine Mindestgebühr für ein BL erhoben, was bedeutet, dass Sie für ein einzelnes Motorrad mit fast 1000 $ inkl. Hafengebühren usw. rechnen müssen.
Lesen Sie mehr über unseren Roll on Roll off Service (RORO) oder fordern Sie ein Angebot für den Transport an.
Containerverschiffung von Kolumbien nach Panama
Die Containerverschiffung von Container Kolumbien nach Manzanillo Panama ist die sicherste Methode, vorausgesetzt, Sie sind beim Beladen, Versiegeln und Entladen des Containers anwesend. Unsere Agenten vor Ort werden bei der Verladung Ihres Fahrzeugs in den Container in Cartagena anwesend sein.
Sie haben die Möglichkeit, in 20ft-Containern oder 40ft High Cube (HC) Containern zu versenden. In einem 20ft-Container wäre man in der Regel nur in der Lage, ein Fahrzeug zu montieren, 40ft HC kann man 2 Fahrzeuge, oder ein Fahrzeug und eine Reihe von Motorrädern passen.
Die Kosten eines einzelnen Containers für ein Fahrzeug übersteigen die Kosten der RORO-Verschiffung, bei gemeinsamer Nutzung eines Containers werden die Kosten jedoch vergleichbar.
Container Abmessungen
20ft – L5.9m B2.34 Türhöhe 2.28m (Nutzbar L5.4m, B2.2)
40ft HC – L12.03m B2.34 Türhöhe 2.58m (Nutzbar L11.5 m, B2.2)
Geschätzte Kosten (nur ein Beispiel)
Container Typ Shared 20ft 40ft
Ausfuhr $1.500 $1.910 $2.850
Einfuhr $650 $950 $1.150
*Gemeinschaftscontainer, die Preise basieren auf 1 x Fahrzeug, das sich einen 40ft teilt, 20ft Preise basieren auf 1 x Fahrzeug, 40ft Preise basieren auf 2 x Fahrzeug, zusätzliche Fahrräder oder Fahrzeuge sind zusätzliche Kosten
*Der Preis umfasst alle Export- und Importkosten, nicht aber Versicherungen, Steuern und Abgaben oder Kosten für zusätzliche Zollkontrollen.
*Alle Kosten können sich ändern und müssen bei der Buchung bestätigt werden.
*Alle Containerpreise müssen für die gewählte Fahrt überprüft werden. Wir sind nur in der Lage, Container 4-6 Tage vor dem Fahrtdatum zu buchen.
Wir helfen Ihnen bei der Suche nach einem Versandpartner / Container Buddy
Containeranteil von Europa nach Südamerika
Wenn Sie möchten, dass wir Sie einbezahlen, schicken Sie uns eine E-Mail mit den folgenden Angaben:
- Ihre Angebots-ID
- Versanddatum
- Zitat von unten, das Sie mit anderen teilen möchten
- Wir werden dann prüfen, ob der andere Versender bereit ist, weiterzumachen und Sie einbuchen!
Tragen Sie Ihre Sendung hier in unsere Container-Share-Liste ein
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | Follow up | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | |||
26.11.2024 | Panama | Colombia | Q64396 | Expedition Truck | 7.1 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.11.2024 | [email protected] | |||
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 20.11.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
27.11.2024 | Panama | Colombia | Q64333 | Normal Car (Sedan) | 5.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
28.11.2024 | United Kingdom | New Zealand | Q64728 | Motorcycle | 9.4 | Yes | In progress | NorthEuropeOceania | 18.11.2024 | [email protected] | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | |||
30.11.2024 | United States | Netherlands | Q61295 | 4x4 | 6.0 | Yes | Clearing Outgoing | NorthAmericaWestSouthAmerica | 22.11.2024 | [email protected] | |||
30.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.6 | Yes | Clearing Outgoing | SouthernAfricaOceania | 22.11.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 27.10.2024 | [email protected] | |||
30.11.2024 | Germany | Congo | Q63755 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeWestAfrica | 01.11.2024 | [email protected] | |||
30.11.2024 | Australia | Panama | Q63824 | Normal Car (Sedan) | 7.8 | Yes | Quote Requested | OceaniaCentralAmerica | 23.10.2024 | [email protected] | |||
30.11.2024 | Colombia | United States | Q64649 | 4x4 | 6.9 | Yes | In progress | COSouthAmericaNorthAmerica | 15.11.2024 | [email protected] | |||
30.11.2024 | United States | Germany | Q64653 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaNorthEurope | 20.11.2024 | [email protected] | |||
01.12.2024 | Poland | Chile | Q50558 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeWestSouthAmerica | 07.12.2023 | 03.10.2024 | Europe to South America RORO | [email protected] | |
01.12.2024 | Germany | Argentina | Q52929 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 02.02.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | France | Argentina | Q60399 | Van (commercial) | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 24.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | Belgium | Uruguay | Q63149 | Equipment / Machinery | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 08.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | Panama | Colombia | Q57179 | 4x4 Camper (converted or slide on) | 5.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.05.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
01.12.2024 | Netherlands | United States | Q46058 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 24.08.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Germany | Canada | Q54380 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 02.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Germany | United States | Q56204 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 11.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | United States | Germany | Q63180 | Other | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Netherlands | United Arab Emirates | Q51257 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeMiddleEast | 29.12.2023 | [email protected] | |||
01.12.2024 | Italy | Uruguay | Q52021 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | EuropeMedSouthAmerica | 12.01.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q54311 | 4x4 | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.04.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q55568 | 4x4 Camper (converted or slide on) | 6.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.03.2024 | [email protected] | |||
01.12.2024 | Uruguay | Other | Q59171 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | SouthAmericaOther | 21.11.2024 | [email protected] | |||
01.12.2024 | Colombia | Panama | Q59170 | Normal Car (Sedan) | 7.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 21.11.2024 | [email protected] | |||
01.12.2024 | United Kingdom | Australia | Q60198 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeOceania | 16.07.2024 | [email protected] | |||
01.12.2024 | France | South Africa | Q61507 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 18.08.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q62402 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.11.2024 | [email protected] | |||
01.12.2024 | Uruguay | South Africa | Q63088 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | SouthAmericaSouthernAfrica | 01.10.2024 | [email protected] | |||
01.12.2024 | Netherlands | Malaysia | Q63298 | 4x4 | 6.7 | Yes | Quote Requested | NorthEuropeAsia | 07.10.2024 | [email protected] | |||
01.12.2024 | Canada | Germany | Q63500 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 13.10.2024 | [email protected] | |||
01.12.2024 | Colombia | Germany | Q63711 | Motorcycle | 9.4 | Yes | Follow up | COSouthAmericaNorthEurope | 21.11.2024 | [email protected] | |||
01.12.2024 | United States | United Kingdom | Q64674 | 4x4 | 7.7 | Yes | In progress | NorthAmericaNorthEurope | 19.11.2024 | [email protected] | |||
02.12.2024 | Germany | Canada | Q58424 | Normal Car (Sedan) | 7.2 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 22.11.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.12.2024 | Germany | Uruguay | Q59485 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 27.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
02.12.2024 | France | Canada | Q51635 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | United Kingdom | Canada | Q55997 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeNorthAmerica | 07.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | United States | Spain | Q61071 | 4x4 | 4.9 | Yes | Follow up | NorthAmericaNorthEurope | 08.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | Belgium | Canada | Q62950 | Normal Car (Sedan) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | Italy | Namibia | Q57248 | Motorcycle | 9.3 | Yes | Follow up | EuropeMedSouthernAfrica | 04.05.2024 | [email protected] | |||
02.12.2024 | Australia | South Africa | Q61323 | 4x4 | 6.6 | Yes | Follow up | OceaniaSouthernAfrica | 24.08.2024 | [email protected] | |||
02.12.2024 | Netherlands | United States | Q63289 | Normal Car (Sedan) | 2.5 | Yes | Follow up | NorthEuropeNorthAmerica | 07.10.2024 | [email protected] | |||
02.12.2024 | Namibia | United Kingdom | Q63901 | Normal Car (Sedan) | 7.4 | Yes | In progress | SouthernAfricaNorthEurope | 12.11.2024 | [email protected] | |||
02.12.2024 | Germany | Canada | Q63924 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthEuropeNorthAmerica | 28.10.2024 | [email protected] | |||
02.12.2024 | United States | Colombia | Q64202 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
03.12.2024 | Colombia | Portugal | Q57227 | Normal Car (Sedan) | 6.8 | Yes | Follow up | COSouthAmericaNorthEurope | 17.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
03.12.2024 | Colombia | Germany | Q60421 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
03.12.2024 | Colombia | Germany | Q59555 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
03.12.2024 | Germany | Colombia | Q59554 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCOSouthAmerica | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
03.12.2024 | United States | Other | Q62976 | Normal Car (Sedan) | 9.2 | Yes | Quote Requested | NorthAmericaOther | 28.09.2024 | [email protected] | |||
03.12.2024 | Argentina | Germany | Q63163 | 4x4 | 7.1 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | |||
03.12.2024 | Colombia | Germany | Q64846 | Motorcycle | 9.4 | Yes | In progress | COSouthAmericaNorthEurope | 21.11.2024 | [email protected] | |||
03.12.2024 | Panama | Colombia | Q64906 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Provided | CentralAmericaCOSouthAmerica | 23.11.2024 | [email protected] | |||
04.12.2024 | Uruguay | Belgium | Q56425 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | SouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
04.12.2024 | United States | Other | Q50549 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 07.12.2023 | [email protected] | |||
04.12.2024 | Colombia | Panama | Q58017 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | |||
04.12.2024 | India | Germany | Q58813 | Motorcycle | 9.5 | Yes | Quote Requested | IndiaNorthEurope | 12.06.2024 | [email protected] | |||
05.12.2024 | South Africa | Australia | Q56236 | 4x4 Camper (converted or slide on) | 6.4 | Yes | In progress | SouthernAfricaOceania | 21.11.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
05.12.2024 | Canada | Germany | Q60448 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaNorthEurope | 24.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
05.12.2024 | Argentina | South Africa | Q46751 | 4x4 | 6.5 | Yes | Follow up | SouthAmericaSouthernAfrica | 07.09.2023 | [email protected] | |||
05.12.2024 | Germany | Senegal | Q63902 | Normal Car (Sedan) | 6.9 | Yes | Quote Requested | NorthEuropeWestAfrica | 25.10.2024 | [email protected] | |||
06.12.2024 | Netherlands | Colombia | Q59295 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeCOSouthAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
06.12.2024 | Panama | Colombia | Q57890 | 4x4 | 6.9 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.06.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
06.12.2024 | Panama | Colombia | Q64510 | Campervan / Motorhome / RV | 5.5 | Yes | In progress | CentralAmericaCOSouthAmerica | 15.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
06.12.2024 | Colombia | Panama | Q53428 | 4x4 | 7.3 | Yes | Follow up | COSouthAmericaCentralAmerica | 11.02.2024 | [email protected] | |||
06.12.2024 | United States | Uruguay | Q64325 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaSouthAmerica | 06.11.2024 | [email protected] | |||
06.12.2024 | United States | Colombia | Q64409 | 4x4 | 6.7 | Yes | In progress | NorthAmericaCOSouthAmerica | 09.11.2024 | [email protected] | |||
08.12.2024 | South Africa | Uruguay | Q42479 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | SouthernAfricaSouthAmerica | 12.06.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
08.12.2024 | Germany | Canada | Q63611 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 16.10.2024 | [email protected] | |||
09.12.2024 | Panama | France | Q51638 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
09.12.2024 | Panama | France | Q51637 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
09.12.2024 | Switzerland | South Africa | Q53356 | 4x4 | 5.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 10.02.2024 | [email protected] | |||
09.12.2024 | United Kingdom | Australia | Q56022 | 4x4 | 5.7 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
09.12.2024 | Belgium | New Zealand | Q57592 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | NorthEuropeOceania | 17.06.2024 | [email protected] | |||
09.12.2024 | Colombia | Panama | Q62857 | Campervan / Motorhome / RV | 6.8 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.09.2024 | [email protected] | |||
09.12.2024 | Panama | Argentina | Q64909 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Provided | CentralAmericaSouthAmerica | 23.11.2024 | [email protected] | |||
10.12.2024 | Belgium | Panama | Q59301 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCentralAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
10.12.2024 | Germany | Argentina | Q63442 | 4x4 | 7.1 | Yes | Follow up | NorthEuropeSouthAmerica | 11.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
10.12.2024 | Panama | Colombia | Q63965 | Normal Car (Sedan) | 7.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 27.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
10.12.2024 | Panama | Other | Q64238 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Requested | CentralAmericaOther | 23.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
10.12.2024 | United States | United Kingdom | Q48700 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthAmericaNorthEurope | 24.10.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
10.12.2024 | Germany | Canada | Q57278 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 04.05.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
10.12.2024 | South Africa | Argentina | Q51190 | 4x4 Camper (converted or slide on) | 2.0 | Yes | Follow up | SouthernAfricaSouthAmerica | 27.12.2023 | [email protected] | |||
10.12.2024 | Colombia | Panama | Q58790 | Motorcycle | 10.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.06.2024 | [email protected] | |||
