Wysyłka Zarate, Argentyna & Montevideo, Urugwaj do USA
Wysyłaj swój samochód, kamper, przyczepę kempingową lub ciężarówkę z Ameryki Południowej do USA Szybka wycenaWysyłka pojazdów z Ameryki Południowej (Zarate, Argentyna | Montevideo, Urugwaj) do Stanów Zjednoczonych
Specjalizujemy się w transporcie samochodów, 4×4, Motorhomes, Campervans & Camping trucks do i z Ameryki Południowej i USA. Oferujemy usługi spedycyjne na szybkich, częstych statkach typu Roll on Roll off (RORO) i kontenerowych z głównych portów Ameryki Południowej, w tym Zarate, Argentyna, Montevideo, Urugwaj.
Porty docelowe obejmują Manzanillo w Panamie, Veracruz w Meksyku, Port Hueneme, Tacoma, Galveston, Jacksonville, Baltimore i Nowy Jork w USA.
Skąd wysłać – Montevideo, Urugwaj lub Zarate, Argentyna
Zalecamy wysyłkę z Zarate w Argentynie, ponieważ obecnie ceny frachtu są tańsze niż z Montevideo w Urugwaju. Zarate oferuje również częstsze i bardziej regularne rejsy do Ameryki Północnej.
Trasy
Istnieje kilka głównych tras między wschodnim wybrzeżem Ameryki Południowej a USA:
- Do Galveston bez przeładunku (22 dni, 7 zawinięć do portów)
- Do Baltimore przez TS w Panamie (37 dni, 10 zawinięć do portów, przystanki w Savannah i Newport)
- Do Jacksonville i Baltimore (sezonowo) Przystanki Brazylia, Kolumbia, Kostaryka, Honduras, Gwatemala, Meksyk
- Do Nowego Jorku 2 x TS przez Kartagenę i Panamę (49 dni, 12 zawinięć do portów, przystanki w Savannah i Newport)
- Do Houston i Tampy (30 dni, 12 zawinięć do portów) przez Brazylię, Kolumbię i Meksyk
Stawki za wysyłkę
Wysyłka z Montevideo, Urugwaj i Zárate, Argentyna
Najtańsze trasy z Ameryki Południowej do USA to obecnie Zarate do Houston i Jacksonville, oferują one najlepsze stawki dla jednostek i pojazdów ponadgabarytowych rozliczanych w CBM.
Wysyłka na zachodnie wybrzeże USA jest dużo droższa.
Przykładowe stawki (stawki od)
Port | CBM | Uwagi |
Galveston | 85 | Stawki jednostkowe mają zastosowanie do jednostek poniżej określonych wysokości 2,2 m i 25cbm CBM, ceny na żądanie |
Houston | 70 | |
Jacksonville | 94 | |
Baltimore | 105 |
*Stawki z Montevideo są generalnie dużo wyższe ze względu na tranzyt przez feeder service do Zarate.
*Uwaga: są to stawki frachtowe i nie obejmują BAF, LSL ani kosztów lokalnych w porcie wyjścia lub przybycia.
Opłaty portowe i celne w Zarate w podziale na następujące kategorie (szacunki) :
- Opłaty portowe $9 za cbm + podatek @ 21%
- Opłaty lokalnego przewoźnika 240-290 USD
*Koszty są ustalane przez agentów przewoźnika, agenci innych przewoźników mogą naliczać inne kwoty.
Najnowsze Harmonogramy
Vessel | Zarate | Manzanillo | Veracruz | Freeport Tx | Jacksonville/Brunswick | Baltimore | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|
C2 | 06.07.2022 | 07.05.2022 | ||||||
C2 | 01.01.1970 | 01.01.1970 | 01.01.1970 | |||||
C2 | 07.08.2022 | 08.03.2022 | ||||||
C1 | 01.01.1970 | 07.03.2022 | 01.01.1970 | 01.01.1970 | ||||
C1 | 01.01.1970 | 01.01.1970 | 01.01.1970 | 01.01.1970 | ||||
Vessel | Zarate | Manzanillo | Veracruz | Freeport Tx | Jacksonville/Brunswick | Baltimore | Port Hueneme | Tacoma |
Wysyłka kontenerów z Ameryki Południowej do USA, Panamy i Meksyku
Oferujemy wysyłkę kontenerową z kontenera Urugwaj lub Argentyna do USA, Panamy i Meksyku
Istnieje możliwość wysyłki w kontenerach 20-stopowych lub 40-stopowych kontenerach High Cube (HC). W kontenerze 20-stopowym można normalnie zmieścić tylko jeden pojazd, w 40-stopowym można zmieścić 2 pojazdy lub jeden pojazd i kilka motocykli.
Koszt pojedynczego kontenera dla jednego pojazdu przewyższa koszty transportu RORO, jednak w przypadku współdzielenia kontenera koszty stają się porównywalne.
Wymiary pojemnika
20 stóp – dł. 5,9 m szer. 2,34 Wysokość drzwi 2,27 m (dł. użytkowa 5,4 m, szer. 2,2)
40ft HC – dł. 12,03 m szer. 2,34 Wysokość drzwi 2,58 m (dł. użytkowa 11,25 m, szer. 2,2)
Pomożemy Ci znaleźć partnera transportowego / Container Buddy
Udział kontenerów z Ameryki Południowej do USA, Panamy i Meksyku
Poniżej znajdują się aktualne udziały otwartych kontenerów, jeśli chcesz, abyśmy Cię opłacili, wyślij nam wiadomość e-mail z następującymi informacjami:
- Identyfikator oferty
- Data wysyłki
- Poniżej znajduje się cytat, który chciałbyś udostępnić
- Następnie sprawdzimy, czy drugi nadawca jest gotowy do kontynuowania wysyłki i zarezerwujemy rezerwację!
Dodaj swoją przesyłkę do naszej listy kontenerów tutaj
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.10.2024 | Uruguay | Portugal | Q54073 | Normal Car (Sedan) | 7.4 | Yes | Follow up | SouthAmericaNorthEurope | 05.03.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
02.10.2024 | Canada | United Kingdom | Q60221 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthAmericaNorthEurope | 16.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
02.10.2024 | Australia | South Africa | Q56911 | 4x4 | 5.8 | Yes | Follow up | OceaniaSouthernAfrica | 27.04.2024 | [email protected] | |||
02.10.2024 | Panama | Colombia | Q62204 | Motorcycle | 9.3 | Yes | In progress | CentralAmericaCOSouthAmerica | 21.09.2024 | [email protected] | |||
02.10.2024 | United States | Colombia | Q63113 | 4x4 | 6.3 | Yes | Quote Provided | NorthAmericaCOSouthAmerica | 02.10.2024 | [email protected] | |||
03.10.2024 | Colombia | United States | Q58441 | 4x4 | 7.7 | Yes | Follow up | COSouthAmericaNorthAmerica | 16.06.2024 | [email protected] | |||
03.10.2024 | Colombia | United States | Q60493 | Normal Car (Sedan) | 7.0 | Yes | Follow up | COSouthAmericaNorthAmerica | 24.07.2024 | [email protected] | |||
03.10.2024 | Colombia | Other | Q61153 | 4x4 | 7.7 | Yes | Quote Requested | COSouthAmericaOther | 12.09.2024 | [email protected] | |||
03.10.2024 | Canada | Colombia | Q61654 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthAmericaCOSouthAmerica | 21.08.2024 | [email protected] | |||
04.10.2024 | South Africa | Germany | Q60248 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Follow up | SouthernAfricaNorthEurope | 17.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
04.10.2024 | Colombia | France | Q60852 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | COSouthAmericaNorthEurope | 02.08.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
04.10.2024 | Belgium | Uruguay | Q51690 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 06.01.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
04.10.2024 | United Kingdom | United States | Q51556 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 04.01.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
04.10.2024 | France | Canada | Q52017 | Campervan / Motorhome / RV | 6.0 | Yes | Follow up | NorthEuropeNorthAmerica | 12.01.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
04.10.2024 | Germany | Namibia | Q52395 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeSouthernAfrica | 22.01.2024 | [email protected] | |||
04.10.2024 | Netherlands | Australia | Q58318 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeOceania | 16.06.2024 | [email protected] | |||
04.10.2024 | United States | Colombia | Q62317 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthAmericaCOSouthAmerica | 09.09.2024 | [email protected] | |||
05.10.2024 | France | Colombia | Q44415 | Campervan / Motorhome / RV | 5.8 | Yes | Follow up | NorthEuropeCOSouthAmerica | 20.06.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
05.10.2024 | Canada | United Kingdom | Q59754 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaNorthEurope | 04.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
05.10.2024 | Canada | Belgium | Q61206 | 4x4 | 6.1 | Yes | Follow up | NorthAmericaNorthEurope | 12.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
05.10.2024 | Germany | Canada | Q62278 | 4x4 | 6.9 | Yes | In progress | NorthEuropeNorthAmerica | 02.10.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
05.10.2024 | Italy | United States | Q58511 | 4x4 | 6.5 | Yes | Quote Requested | EuropeMedNorthAmerica | 03.06.2024 | [email protected] | |||
05.10.2024 | Panama | Colombia | Q60414 | 4x4 | 6.9 | Yes | Follow up | CentralAmericaCOSouthAmerica | 31.07.2024 | [email protected] | |||
07.10.2024 | France | Uruguay | Q60387 | Motorcycle | 9.4 | Yes | Follow up | NorthEuropeSouthAmerica | 21.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
07.10.2024 | Panama | Colombia | Q44355 | 4x4 Camper (converted or slide on) | 7.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.07.2023 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
07.10.2024 | Netherlands | Morocco | Q56978 | Campervan / Motorhome / RV | 5.1 | Yes | Quote Requested | NorthEuropeWestAfrica | 28.04.2024 | [email protected] | |||
07.10.2024 | France | Australia | Q59230 | Normal Car (Sedan) | 7.6 | Yes | Follow up | NorthEuropeOceania | 20.06.2024 | [email protected] | |||
07.10.2024 | Germany | Namibia | Q61939 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 30.08.2024 | [email protected] | |||
07.10.2024 | India | Other | Q62441 | Motorcycle | 9.5 | Yes | Quote Requested | IndiaOther | 13.09.2024 | [email protected] | |||
08.10.2024 | Netherlands | United States | Q54903 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 14.03.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
08.10.2024 | United States | Belgium | Q60739 | 4x4 | 6.1 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
09.10.2024 | Germany | Uruguay | Q57032 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 29.04.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
09.10.2024 | Netherlands | Canada | Q57704 | 4x4 | 6.7 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 02.10.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
09.10.2024 | United Kingdom | New Zealand | Q59902 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeOceania | 09.07.2024 | [email protected] | |||
09.10.2024 | United Kingdom | New Zealand | Q63056 | Normal Car (Sedan) | 7.0 | Yes | In progress | NorthEuropeOceania | 30.09.2024 | [email protected] | |||
10.10.2024 | Panama | Colombia | Q50441 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | CentralAmericaCOSouthAmerica | 09.12.2023 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
10.10.2024 | Canada | Germany | Q59147 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 24.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
10.10.2024 | Panama | Germany | Q59151 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | CentralAmericaNorthEurope | 24.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
10.10.2024 | Germany | Canada | Q60863 | 4x4 | 7.4 | Yes | Follow up | NorthEuropeNorthAmerica | 02.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
10.10.2024 | Germany | Panama | Q61085 | 4x4 | 5.5 | Yes | Follow up | NorthEuropeCentralAmerica | 12.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
10.10.2024 | Canada | United Kingdom | Q62572 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthAmericaNorthEurope | 16.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
10.10.2024 | Netherlands | Canada | Q62900 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthEuropeNorthAmerica | 25.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
10.10.2024 | Colombia | Other | Q56068 | Motorcycle | 9.5 | Yes | Quote Requested | COSouthAmericaOther | 09.04.2024 | [email protected] | |||
10.10.2024 | Germany | New Zealand | Q58531 | Normal Car (Sedan) | 5.6 | Yes | Follow up | NorthEuropeOceania | 16.06.2024 | [email protected] | |||
10.10.2024 | United States | Argentina | Q60268 | 4x4 | 4.7 | Yes | Follow up | NorthAmericaSouthAmerica | 17.07.2024 | [email protected] | |||
10.10.2024 | Colombia | Panama | Q60658 | 4x4 | 7.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 28.07.2024 | [email protected] | |||
10.10.2024 | Panama | Colombia | Q60796 | 4x4 | 6.8 | Yes | Follow up | CentralAmericaCOSouthAmerica | 31.07.2024 | [email protected] | |||
10.10.2024 | Germany | New Zealand | Q61274 | Other | 6.0 | Yes | Follow up | NorthEuropeOceania | 13.08.2024 | [email protected] | |||
10.10.2024 | Panama | Colombia | Q62683 | Motorcycle | 9.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 20.09.2024 | [email protected] | |||
10.10.2024 | United Kingdom | Australia | Q62854 | Normal Car (Sedan) | 7.4 | Yes | In progress | NorthEuropeOceania | 24.09.2024 | [email protected] | |||
11.10.2024 | United States | Chile | Q48499 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | NorthAmericaWestSouthAmerica | Q54782 | 17.06.2024 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] |
11.10.2024 | Germany | Australia | Q53752 | Campervan / Motorhome / RV | 6.9 | Yes | Follow up | NorthEuropeOceania | 19.02.2024 | [email protected] | |||
11.10.2024 | South Africa | United Kingdom | Q62848 | 4x4 | 7.0 | Yes | In progress | SouthernAfricaNorthEurope | 24.09.2024 | [email protected] | |||
12.10.2024 | France | Uruguay | Q56160 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | NorthEuropeSouthAmerica | 10.04.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
12.10.2024 | Germany | United States | Q48612 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 21.10.2023 | 01.10.2024 | USa Port Strike | [email protected] | |
14.10.2024 | Germany | Uruguay | Q60989 | 4x4 Camper (converted or slide on) | 6.2 | Yes | Clearing Outgoing | NorthEuropeSouthAmerica | 02.10.2024 | 28.08.2024 | Container shares South America | [email protected] | |
14.10.2024 | United Kingdom | United States | Q57427 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | NorthEuropeNorthAmerica | 04.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
14.10.2024 | Belgium | United States | Q61217 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 12.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
14.10.2024 | Kenya | United Kingdom | Q55592 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Follow up | EastAfricaNorthEurope | 02.04.2024 | [email protected] | |||
14.10.2024 | Colombia | Other | Q61770 | 4x4 | 9.6 | Yes | Quote Requested | COSouthAmericaOther | 12.09.2024 | [email protected] | |||
14.10.2024 | Germany | Australia | Q62493 | 4x4 Camper (converted or slide on) | 6.1 | Yes | In progress | NorthEuropeOceania | 14.09.2024 | [email protected] | |||
15.10.2024 | France | Uruguay | Q54278 | Campervan / Motorhome / RV | 6.1 | Yes | Follow up | NorthEuropeSouthAmerica | 23.09.2024 | 28.08.2024 | Container shares South America | [email protected] | |
15.10.2024 | Belgium | Uruguay | Q55331 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 24.03.2024 | 28.08.2024 | Container shares South America | [email protected] | |
15.10.2024 | Belgium | Uruguay | Q59748 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 05.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
15.10.2024 | Colombia | Other | Q53276 | Normal Car (Sedan) | 7.9 | Yes | Quote Requested | COSouthAmericaOther | 08.02.2024 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
15.10.2024 | Panama | Colombia | Q59804 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.07.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
15.10.2024 | Belgium | United States | Q53171 | Motorcycle | 9.4 | Yes | Follow up | NorthEuropeNorthAmerica | 06.02.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | Canada | United Kingdom | Q56498 | Normal Car (Sedan) | 7.1 | Yes | Follow up | NorthAmericaNorthEurope | 17.04.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | United Kingdom | United States | Q59936 | Campervan / Motorhome / RV | 6.1 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | United Kingdom | United States | Q61074 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 27.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | Belgium | United States | Q61357 | 4x4 Camper (converted or slide on) | 6.1 | Yes | In progress | NorthEuropeNorthAmerica | 02.10.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | Germany | Canada | Q61472 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 17.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | Belgium | United States | Q61738 | 4x4 Camper (converted or slide on) | 6.1 | Yes | In progress | NorthEuropeNorthAmerica | 02.10.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | Germany | Canada | Q62266 | 4x4 | 6.6 | Yes | In progress | NorthEuropeNorthAmerica | 07.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
15.10.2024 | United States | Chile | Q57482 | 4x4 | 6.6 | Yes - Ready to book | Rate Requested (carrier) | NorthAmericaWestSouthAmerica | Q48499 | 30.09.2024 | [email protected] | ||
15.10.2024 | France | Namibia | Q58353 | 4x4 | 6.3 | Yes | Follow up | NorthEuropeSouthernAfrica | 08.06.2024 | [email protected] | |||
15.10.2024 | Colombia | Panama | Q58727 | 4x4 | 6.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 10.06.2024 | [email protected] | |||
15.10.2024 | United States | Australia | Q59378 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Quote Requested | NorthAmericaOceania | 24.06.2024 | [email protected] | |||
15.10.2024 | United Kingdom | Kenya | Q61471 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeEastAfrica | 17.08.2024 | [email protected] | |||
15.10.2024 | Panama | Colombia | Q62203 | 4x4 Camper (converted or slide on) | 6.9 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.09.2024 | [email protected] | |||
15.10.2024 | Belgium | Canada | Q62524 | 4x4 | 6.9 | Yes | In progress | Europe du NordAmérique du Nord | 15.09.2024 | [email protected] | |||
15.10.2024 | Colombia | United States | Q62782 | Normal Car (Sedan) | 6.8 | Yes | In progress | COSouthAmericaNorthAmerica | 22.09.2024 | [email protected] | |||
15.10.2024 | Canada | Belgium | Q63106 | Normal Car (Sedan) | 7.4 | Yes | Quote Provided | NorthAmericaNorthEurope | 01.10.2024 | [email protected] | |||
16.10.2024 | United Kingdom | United States | Q61821 | Normal Car (Sedan) | 9.7 | Yes | Follow up | NorthEuropeNorthAmerica | 26.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
16.10.2024 | United States | Spain | Q63110 | Normal Car (Sedan) | 6.8 | Yes | Quote Provided | NorthAmericaNorthEurope | 02.10.2024 | [email protected] | |||
17.10.2024 | South Africa | Uruguay | Q53754 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | SouthernAfricaSouthAmerica | 18.02.2024 | 30.07.2023 | Container share News | [email protected] | |
17.10.2024 | Colombia | France | Q58944 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaNorthEurope | 27.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
17.10.2024 | United States | Germany | Q62463 | 4x4 | 5.8 | Yes | In progress | NorthAmericaNorthEurope | 13.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
17.10.2024 | South Africa | Argentina | Q54148 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | SouthernAfricaSouthAmerica | 26.02.2024 | [email protected] | |||
18.10.2024 | Uruguay | South Africa | Q54077 | Normal Car (Sedan) | 7.4 | Yes | Follow up | SouthAmericaSouthernAfrica | 05.03.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
18.10.2024 | United Kingdom | Australia | Q60929 | 4x4 | 5.6 | Yes | Clearing Outgoing | NorthEuropeOceania | 30.09.2024 | [email protected] | |||
18.10.2024 | Switzerland | South Africa | Q61491 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthernAfrica | 18.08.2024 | [email protected] | |||
18.10.2024 | South Africa | Other | Q61614 | Normal Car (Sedan) | 7.7 | Yes | Quote Requested | SouthernAfricaOther | 20.08.2024 | [email protected] | |||
18.10.2024 | South Africa | United States | Q62011 | Normal Car (Sedan) | 6.6 | Yes | Follow up | SouthernAfricaNorthAmerica | 01.09.2024 | [email protected] | |||
19.10.2024 | Netherlands | Namibia | Q53270 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 08.02.2024 | [email protected] | |||
20.10.2024 | Panama | Belgium | Q49205 | Normal Car (Sedan) | 8.0 | Yes | Follow up | CentralAmericaNorthEurope | 03.11.2023 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
20.10.2024 | Panama | Colombia | Q61526 | Expedition Truck | 5.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.08.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
20.10.2024 | United Kingdom | United States | Q63045 | Normal Car (Sedan) | 8.0 | Yes | In progress | NorthEuropeNorthAmerica | 01.10.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
20.10.2024 | Italy | Chile | Q55108 | Motorcycle | 9.2 | Yes | Quote Requested | EuropeMedWestSouthAmerica | 18.03.2024 | [email protected] | |||
20.10.2024 | Australia | France | Q62075 | 4x4 Camper (converted or slide on) | 7.0 | Yes | In progress | OceaniaNorthEurope | 03.09.2024 | [email protected] | |||
20.10.2024 | Germany | New Zealand | Q62298 | Campervan / Motorhome / RV | 6.6 | Yes | In progress | NorthEuropeOceania | 26.09.2024 | [email protected] | |||
20.10.2024 | Australia | Chile | Q62434 | 4x4 | 5.9 | Yes | Quote Requested | OceaniaWestSouthAmerica | 02.10.2024 | [email protected] | |||
20.10.2024 | Netherlands | Argentina | Q63023 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeSouthAmerica | 30.09.2024 | [email protected] | |||
21.10.2024 | Belgium | Uruguay | Q53407 | Campervan / Motorhome / RV | 5.9 | Yes | Follow up | NorthEuropeSouthAmerica | 27.09.2024 | 28.08.2024 | Container shares South America | [email protected] | |
21.10.2024 | Canada | Germany | Q57451 | 4x4 Camper (converted or slide on) | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 02.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
21.10.2024 | Canada | United Kingdom | Q60483 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | NorthAmericaNorthEurope | 23.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
22.10.2024 | India | Italy | Q59976 | 4x4 | 6.9 | Yes | Quote Requested | IndiaEuropeMed | 11.07.2024 | [email protected] | |||
23.10.2024 | Colombia | Panama | Q54078 | Normal Car (Sedan) | 7.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 05.03.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
23.10.2024 | Germany | Canada | Q57797 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 17.05.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
23.10.2024 | Chile | United States | Q61178 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | WestSouthAmericaNorthAmerica | 11.08.2024 | [email protected] | |||
23.10.2024 | Chile | Panama | Q62283 | 4x4 | 6.2 | Yes | Quote Requested | WestSouthAmericaCentralAmerica | 08.09.2024 | [email protected] | |||
23.10.2024 | Panama | Other | Q62282 | 4x4 | 6.2 | Yes | Quote Requested | CentralAmericaOther | 08.09.2024 | [email protected] | |||
24.10.2024 | Belgium | Uruguay | Q61552 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthEuropeEastAfrica | 19.08.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
24.10.2024 | United States | Germany | Q59869 | Trailer | 6.0 | Yes | Follow up | NorthAmericaNorthEurope | 08.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
24.10.2024 | Canada | Portugal | Q60687 | 4x4 | 6.8 | Yes | Follow up | NorthAmericaNorthEurope | 28.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
24.10.2024 | United States | Chile | Q62408 | Motorcycle | 9.3 | Yes | In progress | NorthAmericaWestSouthAmerica | 16.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
25.10.2024 | Colombia | Belgium | Q61830 | Campervan / Motorhome / RV | 9.5 | Yes | Follow up | COSouthAmericaNorthEurope | 15.09.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
25.10.2024 | Germany | Ecuador | Q57628 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | NorthEuropeWestSouthAmerica | 17.06.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
25.10.2024 | Argentina | Australia | Q52213 | Van (commercial) | 6.6 | Yes | Quote Requested | SouthAmericaOceania | 18.01.2024 | [email protected] | |||
25.10.2024 | United States | Other | Q60554 | 4x4 | 6.1 | Yes | Quote Requested | NorthAmericaOther | 25.07.2024 | [email protected] | |||
26.10.2024 | United Kingdom | Canada | Q55199 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 20.03.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
26.10.2024 | United States | Colombia | Q54791 | Campervan / Motorhome / RV | 5.0 | Yes | Follow up | NorthAmericaCOSouthAmerica | 12.03.2024 | [email protected] | |||
27.10.2024 | Belgium | Canada | Q63014 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeNorthAmerica | 29.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
28.10.2024 | United Kingdom | Uruguay | Q58840 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 13.06.2024 | 30.08.2024 | Europe to South America RORO | [email protected] | |
28.10.2024 | United Kingdom | United States | Q58536 | Campervan / Motorhome / RV | 6.3 | Yes | To Book - Interested | NorthEuropeNorthAmerica | 20.06.2024 | 01.10.2024 | USa Port Strike | [email protected] | |
28.10.2024 | Italy | Argentina | Q52848 | 4x4 | 8.5 | Yes | Follow up | EuropeMedSouthAmerica | 31.01.2024 | [email protected] | |||
