Envio de Zarate, Argentina e Montevideo, Uruguai para os EUA
Envie seu carro, motorhome, campervan ou caminhão da América do Sul para os EUA Orçamento rápidoTransporte de veículos da América do Sul (Zarate, Argentina | Montevideo, Uruguai) para os Estados Unidos
Somos especializados no transporte de carros, 4×4, autocaravanas, campervans e camiões de campismo de e para a América do Sul e os EUA. Oferecemos serviços de transporte marítimo em navios rápidos e frequentes Roll on Roll off (RORO) e navios de contentores a partir dos principais portos da América do Sul, incluindo Zarate, Argentina, Montevideo, Uruguai.
Os portos de destino incluem Manzanillo no Panamá, Veracruz no México, Port Hueneme, Tacoma, Galveston, Jacksonville, Baltimore e Nova Iorque nos EUA.
De onde enviar – Montevideo, Uruguai ou Zarate, Argentina
Aconselhamos o envio a partir de Zarate, Argentina, pois atualmente os preços dos fretes são mais baratos do que a partir de Montevideu, Uruguai. A Zarate também tem navios mais frequentes e regulares que partem para a América do Norte.
Rotas
Existem várias rotas principais entre a costa leste da América do Sul e os EUA:
- Para Galveston sem transbordo (22 dias 7 escalas)
- Para Baltimore via TS no Panamá (37 dias, 10 escalas, também pára em Savannah, Newport)
- Para Jacksonville e Baltimore (sazonal) Serviço de escala Brasil, Colômbia, Costa Rica, Honduras, Guatemala, México
- Para Nova Iorque 2 x TS via Cartagena e Panamá (49 dias, 12 escalas, também paragens em Savannah, Newport)
- Para Houston e Tampa (30 dias, 12 escalas) via Brasil, Colômbia e México
Tarifas de envio
Envios a partir de Montevideo, Uruguai e Zárate, Argentina
As rotas mais baratas da América do Sul para os EUA são atualmente Zarate para Houston e Jacksonville, que oferecem as melhores tarifas para unidades e veículos de grandes dimensões cobrados a um CBM.
O envio para a costa oeste dos EUA é muito mais caro.
Exemplo de tarifas (tarifas a partir de)
Porto | CBM | Notas |
Galveston | 85 | Aplicam-se taxas unitárias para unidades abaixo de determinadas alturas 2,2m e 25cbm CBM, preços a pedido |
Houston | 70 | |
Jacksonville | 94 | |
Baltimore | 105 |
*As tarifas a partir de Montevidéu são geralmente muito mais elevadas devido ao trânsito através do serviço de ligação a Zarate.
*Nota: estas são as taxas de frete e não incluem BAF, LSL ou custos locais no porto de partida ou de chegada.
As taxas portuárias e os encargos aduaneiros em Zarate são repartidos do seguinte modo (estimativas) :
- Taxas portuárias $9 por cbm + Imposto a 21%
- Taxas da transportadora local $240-$290
*Os custos são fixados pelos agentes da transportadora; os agentes de outras transportadoras podem cobrar montantes diferentes.
Últimas Horários
Vessel | Zarate | Manzanillo | Veracruz | Freeport Tx | Jacksonville/Brunswick | Baltimore | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|
C2 | 06.07.2022 | 07.05.2022 | ||||||
C2 | 01.01.1970 | 01.01.1970 | 01.01.1970 | |||||
C2 | 07.08.2022 | 08.03.2022 | ||||||
C1 | 01.01.1970 | 07.03.2022 | 01.01.1970 | 01.01.1970 | ||||
C1 | 01.01.1970 | 01.01.1970 | 01.01.1970 | 01.01.1970 | ||||
Vessel | Zarate | Manzanillo | Veracruz | Freeport Tx | Jacksonville/Brunswick | Baltimore | Port Hueneme | Tacoma |
Transporte de contentores da América do Sul para os EUA, Panamá e México
Oferecemos transporte de contentores do Uruguai ou Argentina para os EUA, Panamá e México
Tem a opção de enviar em contentores de 20 pés ou em contentores High Cube (HC) de 40 pés. Num contentor de 20 pés, normalmente só caberia um veículo, num HC de 40 pés cabem 2 veículos ou um veículo e várias motas.
O custo de um contentor individual para um veículo ultrapassa os custos do transporte marítimo RORO, no entanto, se partilhar um contentor, os custos tornam-se comparáveis.
Dimensões do contentor
20 pés – L5.9m W2.34 Altura da porta 2.27m (utilizável L5.4m, W2.2)
40ft HC – L12.03m W2.34 Altura da porta 2.58m (utilizável L11.25m, W2.2)
Ajudamo-lo a encontrar um parceiro de transporte / companheiro de contentor
Partilha de contentores da América do Sul para os EUA, Panamá e México
Abaixo estão as actuais quotas de contentores abertos. Se desejar que lhe paguemos, envie-nos um e-mail com o seguinte
- O seu ID de orçamento
- Data de expedição
- Cite a identificação abaixo que gostaria de partilhar com
- Verificaremos então se o outro expedidor está pronto para prosseguir e reservá-lo-emos!
Adicione o seu envio à nossa lista de partilha de contentores aqui
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.08.2024 | United States | Poland | Q59493 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthAmericaNorthEurope | 27.06.2024 | [email protected] | |||
28.08.2024 | Canada | Germany | Q60193 | Other | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 16.07.2024 | [email protected] | |||
29.08.2024 | France | Greece | Q53395 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Quote Requested | NorthEuropeEuropeMed | 11.02.2024 | [email protected] | |||
29.08.2024 | France | Canada | Q59887 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 08.07.2024 | [email protected] | |||
29.08.2024 | Colombia | United States | Q61188 | Normal Car (Sedan) | 7.5 | Yes | In progress | COSouthAmericaNorthAmerica | 12.08.2024 | [email protected] | |||
29.08.2024 | Germany | Canada | Q61277 | 4x4 Camper (converted or slide on) | 5.8 | Yes | In progress | NorthEuropeNorthAmerica | 13.08.2024 | [email protected] | |||
30.08.2024 | Colombia | France | Q58528 | 4x4 Camper (converted or slide on) | 6.9 | Yes | Follow up | COSouthAmericaNorthEurope | 04.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
30.08.2024 | United Kingdom | United States | Q57361 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 07.05.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
30.08.2024 | United Kingdom | United States | Q58072 | Expedition Truck | 4.9 | Yes | Follow up | NorthEuropeNorthAmerica | 23.05.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
30.08.2024 | South Africa | France | Q54008 | 4x4 Camper (converted or slide on) | 6.5 | Yes - Awaiting Response | To Book - Interested | SouthernAfricaNorthEurope | Q58058 | 25.06.2024 | 04.01.2024 | Followup Quote New quotes | [email protected] |
30.08.2024 | Netherlands | United States | Q47850 | Other | 7.8 | Yes | To Book - Interested | NorthEuropeNorthAmerica | 02.10.2023 | [email protected] | |||
30.08.2024 | Belgium | Namibia | Q52728 | 4x4 | 5.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 29.01.2024 | [email protected] | |||
30.08.2024 | Colombia | United States | Q58879 | 4x4 | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 20.08.2024 | [email protected] | |||
30.08.2024 | Colombia | United States | Q59073 | 4x4 | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 20.08.2024 | [email protected] | |||
30.08.2024 | Germany | United States | Q60423 | Normal Car (Sedan) | 6.9 | Yes | Follow up | NorthEuropeNorthAmerica | 22.07.2024 | [email protected] | |||
30.08.2024 | Switzerland | Panama | Q60450 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthEuropeCentralAmerica | 23.07.2024 | [email protected] | |||
30.08.2024 | Colombia | United States | Q60889 | 4x4 | 7.5 | Yes | In progress | COSouthAmericaNorthAmerica | 03.08.2024 | [email protected] | |||
30.08.2024 | Canada | Spain | Q61348 | Normal Car (Sedan) | 6.8 | Yes | In progress | NorthAmericaNorthEurope | 14.08.2024 | [email protected] | |||
31.08.2024 | United States | Colombia | Q52150 | Motorcycle | -5.0 | Yes | Follow up | NorthAmericaCOSouthAmerica | 15.08.2024 | 30.07.2023 | Container share News | [email protected] | |
31.08.2024 | France | Uruguay | Q47310 | Van (commercial) | 5.8 | Yes | Follow up | NorthEuropeSouthAmerica | 21.09.2023 | 28.08.2024 | Container shares South America | [email protected] | |
31.08.2024 | Germany | Uruguay | Q53279 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeSouthAmerica | 08.02.2024 | 28.08.2024 | Container shares South America | [email protected] | |
31.08.2024 | Poland | Canada | Q53328 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 10.02.2024 | 01.05.2024 | Europe to North America (Clone) | [email protected] | |
31.08.2024 | Argentina | United States | Q50823 | Normal Car (Sedan) | 7.0 | Yes | Follow up | SouthAmericaNorthAmerica | 14.12.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
31.08.2024 | Switzerland | Argentina | Q55133 | 4x4 | 6.9 | Yes | Follow up | NorthEuropeSouthAmerica | 19.03.2024 | [email protected] | |||
31.08.2024 | Poland | Other | Q58238 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeOther | 28.05.2024 | [email protected] | |||
31.08.2024 | United Kingdom | Canada | Q59752 | Normal Car (Sedan) | 8.1 | Yes | Follow up | NorthEuropeNorthAmerica | 04.07.2024 | [email protected] | |||
31.08.2024 | France | United States | Q60787 | Other | 6.8 | Yes | In progress | NorthEuropeNorthAmerica | 19.08.2024 | [email protected] | |||
31.08.2024 | Namibia | Germany | Q60789 | Campervan / Motorhome / RV | 6.5 | Yes | In progress | SouthernAfricaNorthEurope | 31.07.2024 | [email protected] | |||
31.08.2024 | Argentina | Portugal | Q61006 | Normal Car (Sedan) | 7.4 | Yes | In progress | SouthAmericaNorthEurope | 06.08.2024 | [email protected] | |||
31.08.2024 | United States | Germany | Q61039 | Campervan / Motorhome / RV | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 13.08.2024 | [email protected] | |||
31.08.2024 | Canada | United Kingdom | Q61265 | Van (commercial) | 6.5 | Yes | In progress | NorthAmericaNorthEurope | 13.08.2024 | [email protected] | |||
31.08.2024 | Germany | United States | Q61286 | Motorcycle | 9.1 | Yes | In progress | NorthEuropeNorthAmerica | 13.08.2024 | [email protected] | |||
01.09.2024 | United Kingdom | Argentina | Q53638 | 4x4 Camper (converted or slide on) | 6.9 | Yes | Follow up | NorthEuropeSouthAmerica | 16.02.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | France | Argentina | Q54262 | Van (commercial) | 5.5 | Yes | Follow up | NorthEuropeSouthAmerica | 27.03.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | France | Colombia | Q54801 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeCOSouthAmerica | Q55205 | 26.06.2024 | 28.08.2024 | Container shares South America | [email protected] |
01.09.2024 | France | Uruguay | Q55166 | Van (commercial) | 6.1 | Yes | Follow up | NorthEuropeSouthAmerica | 20.03.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Netherlands | Argentina | Q56309 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 14.04.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Switzerland | Argentina | Q57782 | Campervan / Motorhome / RV | 1.0 | Yes | Follow up | NorthEuropeSouthAmerica | 26.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Uruguay | Germany | Q57810 | 4x4 | 1.1 | Yes | Follow up | SouthAmericaNorthEurope | 26.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Uruguay | Germany | Q57811 | 4x4 | 1.1 | Yes | Follow up | SouthAmericaNorthEurope | 26.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Germany | Argentina | Q58048 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 03.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Germany | Argentina | Q60897 | 4x4 | 6.5 | Yes | In progress | NorthEuropeSouthAmerica | 04.08.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Germany | Uruguay | Q60896 | 4x4 | 6.5 | Yes | In progress | NorthEuropeSouthAmerica | 04.08.2024 | 28.08.2024 | Container shares South America | [email protected] | |
01.09.2024 | Netherlands | Canada | Q52071 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 24.01.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | France | United States | Q54585 | Van (commercial) | 6.1 | Yes | Follow up | NorthEuropeNorthAmerica | 06.03.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | Belgium | Canada | Q55621 | Other | 8.9 | Yes | Follow up | NorthEuropeNorthAmerica | 30.03.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | United Kingdom | United States | Q58024 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 06.07.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
01.09.2024 | Panama | Colombia | Q50455 | Normal Car (Sedan) | 7.2 | Yes - Ready to book | To Book - Client Confirmed | CentralAmericaCOSouthAmerica | Q52964 | 23.08.2024 | 02.07.2024 | Shipping Panama to Colombia RORO & container share (Clone) | [email protected] |
01.09.2024 | Panama | Colombia | Q58957 | Normal Car (Sedan) | 6.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 23.08.2024 | 02.07.2024 | Shipping Panama to Colombia RORO & container share (Clone) | [email protected] | |
01.09.2024 | Australia | Chile | Q49730 | 4x4 Camper (converted or slide on) | 6.8 | Yes | Quote Requested | OceaniaWestSouthAmerica | 14.11.2023 | [email protected] | |||
01.09.2024 | United States | Poland | Q49741 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 15.11.2023 | [email protected] | |||
01.09.2024 | United States | United Kingdom | Q51762 | 4x4 | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 08.01.2024 | [email protected] | |||
01.09.2024 | Netherlands | Egypt | Q52819 | Normal Car (Sedan) | 8.1 | Yes | Quote Requested | NorthEuropeNorthAfrica | 30.01.2024 | [email protected] | |||
01.09.2024 | Belgium | Australia | Q53277 | 4x4 | 7.3 | Yes | Follow up | NorthEuropeOceania | 08.02.2024 | [email protected] | |||
01.09.2024 | United States | Chile | Q54654 | Motorcycle | 9.2 | Yes | Follow up | NorthAmericaWestSouthAmerica | 18.06.2024 | [email protected] | |||
01.09.2024 | United Kingdom | United States | Q54830 | Normal Car (Sedan) | 7.6 | Yes | Follow up | NorthEuropeNorthAmerica | 12.03.2024 | [email protected] | |||
01.09.2024 | Belgium | Namibia | Q55557 | 4x4 | 6.8 | Yes | In progress | NorthEuropeSouthernAfrica | 05.08.2024 | [email protected] | |||
01.09.2024 | Canada | Germany | Q55726 | Motorcycle | 8.5 | Yes | Follow up | NorthAmericaNorthEurope | 02.04.2024 | [email protected] | |||
01.09.2024 | Canada | Germany | Q56012 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthAmericaNorthEurope | 08.04.2024 | [email protected] | |||
01.09.2024 | Canada | Other | Q56422 | 4x4 | 6.9 | Yes | Quote Requested | NorthAmericaOther | 16.04.2024 | [email protected] | |||
01.09.2024 | France | Canada | Q57135 | 4x4 | 6.0 | Yes | Follow up | NorthEuropeNorthAmerica | 01.05.2024 | [email protected] | |||
01.09.2024 | United States | Argentina | Q57751 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaSouthAmerica | 18.06.2024 | [email protected] | |||
01.09.2024 | United States | Colombia | Q57777 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 18.06.2024 | [email protected] | |||
01.09.2024 | Canada | Uruguay | Q58142 | 4x4 | 5.8 | Yes | Follow up | NorthAmericaSouthAmerica | 20.06.2024 | [email protected] | |||
01.09.2024 | Kenya | United States | Q58200 | 4x4 | 6.5 | Yes | Quote Requested | EastAfricaNorthAmerica | [email protected] | ||||
01.09.2024 | Canada | United Kingdom | Q58314 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthAmericaNorthEurope | 20.06.2024 | [email protected] | |||
01.09.2024 | Belgium | Tanzania | Q59111 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeEastAfrica | 18.06.2024 | [email protected] | |||
01.09.2024 | Switzerland | New Zealand | Q60093 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeOceania | 14.07.2024 | [email protected] | |||
01.09.2024 | United Kingdom | United States | Q60235 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 26.08.2024 | [email protected] | |||
01.09.2024 | Poland | South Africa | Q61081 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeSouthernAfrica | 08.08.2024 | [email protected] | |||
01.09.2024 | Chile | Canada | Q61444 | Motorcycle | 9.2 | Yes | In progress | WestSouthAmericaNorthAmerica | 16.08.2024 | [email protected] | |||
01.09.2024 | Uruguay | Belgium | Q61560 | Campervan / Motorhome / RV | 6.4 | Yes | In progress | SouthAmericaNorthAmerica | 19.08.2024 | [email protected] | |||
01.09.2024 | Germany | Canada | Q61789 | 4x4 | 9.2 | Yes | Quote Provided | NorthEuropeNorthAmerica | 27.08.2024 | [email protected] | |||
02.09.2024 | Colombia | United Kingdom | Q59159 | Other | 9.0 | Yes | Follow up | COSouthAmericaNorthEurope | 19.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
02.09.2024 | Colombia | Germany | Q59599 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
02.09.2024 | France | Uruguay | Q52832 | 4x4 Camper (converted or slide on) | 5.9 | Yes | Follow up | NorthEuropeSouthAmerica | 30.04.2024 | 28.08.2024 | Container shares South America | [email protected] | |
02.09.2024 | Netherlands | Colombia | Q60990 | Normal Car (Sedan) | 6.4 | Yes | In progress | NorthEuropeCOSouthAmerica | 06.08.2024 | 28.08.2024 | Container shares South America | [email protected] | |
02.09.2024 | United Kingdom | Canada | Q48716 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthEuropeNorthAmerica | 27.08.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.09.2024 | France | Canada | Q49619 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 12.11.2023 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.09.2024 | United Kingdom | Canada | Q54532 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeNorthAmerica | 27.08.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.09.2024 | Netherlands | Uruguay | Q56148 & Q58505 | 4x4 Camper (converted or slide on) | 6.3 | Arranged/Booked | Clearing Outgoing | NorthEuropeSouthAmerica | Q58505 | 23.08.2024 | 02.06.2024 | Europe to South America RORO & Container | [email protected] |
02.09.2024 | France | Namibia | Q55862 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 10.07.2024 | [email protected] | |||
02.09.2024 | Argentina | United States | Q56257 | Normal Car (Sedan) | 7.5 | Yes | Follow up | SouthAmericaNorthAmerica | 12.04.2024 | [email protected] | |||
02.09.2024 | Other | Belgium | Q58148 | Normal Car (Sedan) | 7.5 | Yes | Quote Requested | OtherNorthEurope | 26.05.2024 | [email protected] | |||
02.09.2024 | Netherlands | Uruguay | Q58505 & Q56148 | 4x4 Camper (converted or slide on) | 6.5 | Arranged/Booked | Clearing Outgoing | NorthEuropeSouthAmerica | Q56148 | 28.08.2024 | [email protected] | ||
02.09.2024 | United States | Colombia | Q58689 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaCOSouthAmerica | 20.06.2024 | [email protected] | |||
02.09.2024 | United States | Argentina | Q58734 | Other | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 20.06.2024 | [email protected] | |||
02.09.2024 | Belgium | Namibia | Q59252 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 21.06.2024 | [email protected] | |||
02.09.2024 | India | Other | Q59250 | Motorcycle | 9.1 | Yes | Quote Requested | IndiaOther | 21.06.2024 | [email protected] | |||
02.09.2024 | Colombia | United States | Q59487 | 4x4 | 6.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 30.06.2024 | [email protected] | |||
02.09.2024 | Italy | Canada | Q60199 | Normal Car (Sedan) | 6.8 | Yes | Follow up | EuropeMedNorthAmerica | 16.07.2024 | [email protected] | |||
02.09.2024 | Germany | Namibia | Q60560 | Equipment / Machinery | 10.0 | Yes | Follow up | NorthEuropeSouthernAfrica | 25.07.2024 | [email protected] | |||
02.09.2024 | United States | Germany | Q61315 | Normal Car (Sedan) | 6.3 | Yes | In progress | NorthAmericaNorthEurope | 13.08.2024 | [email protected] | |||
02.09.2024 | Germany | New Zealand | Q61705 | Campervan / Motorhome / RV | 7.0 | Yes | In progress | NorthEuropeOceania | 24.08.2024 | [email protected] | |||
02.09.2024 | United States | United Kingdom | Q61805 | Normal Car (Sedan) | 9.5 | Yes | Quote Provided | NorthAmericaNorthEurope | 25.08.2024 | [email protected] | |||
02.09.2024 | Germany | Canada | Q61804 | Normal Car (Sedan) | 9.9 | Yes | Quote Provided | NorthEuropeNorthAmerica | 26.08.2024 | [email protected] | |||
03.09.2024 | Panama | Colombia | Q59677 | 4x4 | 6.5 | Yes - Ready to book | Rate Requested (carrier) | CentralAmericaCOSouthAmerica | Q60324 | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] |
03.09.2024 | South Africa | Uruguay | Q51780 | 4x4 | 6.3 | Yes | Follow up | SouthernAfricaSouthAmerica | 08.01.2024 | [email protected] | |||
03.09.2024 | Germany | New Zealand | Q53360 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | NorthEuropeOceania | 10.02.2024 | [email protected] | |||
03.09.2024 | Italy | Namibia | Q58100 | 4x4 | 6.5 | Yes | Follow up | EuropeMedSouthernAfrica | 18.06.2024 | [email protected] | |||
03.09.2024 | Canada | Chile | Q59468 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaWestSouthAmerica | 26.06.2024 | [email protected] | |||
03.09.2024 | United Kingdom | United States | Q59626 | Motorcycle | 9.4 | Yes | Follow up | NorthEuropeNorthAmerica | 01.07.2024 | [email protected] | |||
03.09.2024 | United Kingdom | United States | Q61623 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthEuropeNorthAmerica | 20.08.2024 | [email protected] | |||
04.09.2024 | Colombia | Panama | Q53427 | 4x4 | 7.3 | Yes | Follow up | COSouthAmericaCentralAmerica | 11.02.2024 | [email protected] | |||
04.09.2024 | United States | Argentina | Q56493 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaSouthAmerica | 17.04.2024 | [email protected] | |||
04.09.2024 | Germany | Canada | Q59829 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 28.07.2024 | [email protected] | |||
04.09.2024 | Germany | Canada | Q61615 | Normal Car (Sedan) | 7.5 | Yes | In progress | NorthEuropeNorthAmerica | 26.08.2024 | [email protected] | |||
05.09.2024 | United Kingdom | Uruguay | Q41678 | 4x4 Camper (converted or slide on) | 6.3 | Yes - Interested | Follow up | NorthEuropeSouthAmerica | Q43554 | 23.07.2024 | 28.08.2024 | Container shares South America | [email protected] |
05.09.2024 | Australia | Germany | Q46937 | 4x4 Camper (converted or slide on) | 6.0 | Yes | Follow up | OceaniaNorthEurope | 12.09.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
05.09.2024 | Colombia | Panama | Q41153 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | COSouthAmericaCentralAmerica | 29.04.2024 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | |
05.09.2024 | Panama | Colombia | Q52679 | Campervan / Motorhome / RV | 2.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.01.2024 | 02.07.2024 | Shipping Panama to Colombia RORO & container share (Clone) | [email protected] | |
05.09.2024 | United Kingdom | Namibia | Q60285 | 4x4 Camper (converted or slide on) | 6.0 | Yes | In progress | NorthEuropeSouthernAfrica | 15.08.2024 | [email protected] | |||
06.09.2024 | Belgium | Canada | Q53219 | 4x4 Camper (converted or slide on) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 07.02.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
06.09.2024 | United Kingdom | South Africa | Q57675 | 4x4 | 6.6 | Yes | Clearing Outgoing | NorthEuropeSouthernAfrica | 28.08.2024 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
06.09.2024 | United States | United Kingdom | Q47739 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthAmericaNorthEurope | 01.10.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | |
06.09.2024 | Namibia | Germany | Q48770 | 4x4 | 6.6 | Yes | Follow up | SouthernAfricaNorthEurope | 24.10.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | |
07.09.2024 | Germany | Uruguay | Q49632 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 13.11.2023 | 28.08.2024 | Container shares South America | [email protected] | |
07.09.2024 | Germany | United States | Q57764 | Normal Car (Sedan) | 7.1 | Yes | Follow up | NorthEuropeNorthAmerica | 10.06.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
07.09.2024 | Tanzania | Belgium | Q48769 | 4x4 | 6.6 | Yes | Follow up | EastAfricaNorthEurope | 24.10.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | |
07.09.2024 | Panama | Colombia | Q57659 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 12.07.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
07.09.2024 | United Kingdom | Other | Q57480 | 4x4 | 7.4 | Yes | Quote Requested | NorthEuropeOther | 09.05.2024 | [email protected] | |||
09.09.2024 | Germany | Uruguay | Q60927 | Campervan / Motorhome / RV | 5.5 | Yes | In progress | NorthEuropeSouthAmerica | Q41678, | 05.08.2024 | 28.08.2024 | Container shares South America | [email protected] |
09.09.2024 | South Africa | Australia | Q56739 | Normal Car (Sedan) | 6.7 | Yes | Follow up | SouthernAfricaOceania | 20.05.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
09.09.2024 | Germany | South Africa | Q53086 | 4x4 Camper (converted or slide on) | 7.0 | Yes | Follow up | NorthEuropeSouthernAfrica | 05.02.2024 | [email protected] | |||
09.09.2024 | Belgium | Q55267 | 4x4 | 6.8 | Yes | Quote Requested | NorthEuropeWestAfrica | 22.03.2024 | [email protected] | ||||
09.09.2024 | Germany | South Africa | Q58070 | 4x4 | 7.1 | Yes | Follow up | NorthEuropeSouthernAfrica | 22.08.2024 | [email protected] | |||
09.09.2024 | United Kingdom | Australia | Q58849 | Campervan / Motorhome / RV | 5.1 | Yes | Follow up | NorthEuropeOceania | 25.06.2024 | [email protected] | |||
09.09.2024 | France | Canada | Q59023 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 21.06.2024 | [email protected] | |||
09.09.2024 | Italy | Other | Q60573 | 4x4 | 7.5 | Yes | Quote Requested | EuropeMedOther | 25.07.2024 | [email protected] | |||
09.09.2024 | Belgium | United States | Q61596 | Trailer | 7.9 | Yes | In progress | Select | 20.08.2024 | [email protected] | |||
