CONTAINER SHARE | OVERLANDERS | CARS 4X4's MOTORHOMES
We will help find you a container buddy Register for Container ShareContainer Share
Sharing a container can significantly reduce your shipping costs.
When you share a container you will be sharing customs clearance, trucking and stuffing fees. Quite often the cost increase of shipping a 40ft container compared a 20ft is not significant.
Whether you are shipping across the Darien gap from Colombia to Panama, Europe to Africa, Austalia & NZ or any other destination we will help find you a shipping partner.
You have several different options sharing options
- 40ft containers
- 2 large Vehicles
- 1 large vehicle and several motorcycles
- 20ft Container (Several Motorcycles)
- Flat Rack (2 large vehicles)
Container UK & Europe to South Africa & Return
We regularly have shared container opportunities from the UK (London Gateway, Felixstowe, Southampton) and Europe (Bremerhaven, Hamburg, Antwerp, Rotterdam) to South Africa, Cape Town and Durban. We laos have a warehouse to store your vehicle when it arrives or while waiting for your container buddy
Container UK & Europe to Montevideo Uruguay & Return
We regularly shared container opportunities from the UK (London Gateway, Felixstowe, Southampton) and Europe (Bremerhaven, Hamburg, Antwerp, Rotterdam) to Montevideo Uruguay.
Container Panama to Colombia / Colombia to Panama
The Panama to Colombia shipping route is the most popular for container share,
Current open container shares
Below are the current open container shares, if you would like us to pair you up, send us an email with the following:
- Your quote ID
- Shipping Date
- Quote id from below that you would like to share with
- We will then check the other shipper is ready to proceed and book you in!
Add your shipment to our container share list here
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | Vehicle Height (meters) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 2.2 | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 2.4 | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | 2.4 | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | 2.2 | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.2 | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 2.0 | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.6 | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.6 | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.1 | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | 1.5 | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | 2.4 | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | 2.3 | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | Follow up | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | 1.5 | |||
26.11.2024 | Panama | Colombia | Q64396 | Expedition Truck | 7.1 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.11.2024 | [email protected] | 2.2 | |||
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 20.11.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.9 | |
27.11.2024 | Panama | Colombia | Q64333 | Normal Car (Sedan) | 5.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.2 | |
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.0 | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.6 | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.6 | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.5 | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | 2.3 | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | 2.3 | |||
28.11.2024 | United Kingdom | New Zealand | Q64728 | Motorcycle | 9.4 | Yes | In progress | NorthEuropeOceania | 18.11.2024 | [email protected] | 1.3 | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | 1.6 | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | 2.0 | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | 1.9 | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | 1.4 | |||
30.11.2024 | United States | Netherlands | Q61295 | 4x4 | 6.0 | Yes | Clearing Outgoing | NorthAmericaWestSouthAmerica | 22.11.2024 | [email protected] | 2.4 | |||
30.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.6 | Yes | Clearing Outgoing | SouthernAfricaOceania | 22.11.2024 | [email protected] | 2.4 | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | 2.3 | |||
30.11.2024 | India | Other | Q63511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 27.10.2024 | [email protected] | 2.3 | |||
30.11.2024 | Germany | Congo | Q63755 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeWestAfrica | 01.11.2024 | [email protected] | 1.4 | |||
30.11.2024 | Australia | Panama | Q63824 | Normal Car (Sedan) | 7.8 | Yes | Quote Requested | OceaniaCentralAmerica | 23.10.2024 | [email protected] | 2.0 | |||
30.11.2024 | Colombia | United States | Q64649 | 4x4 | 6.9 | Yes | In progress | COSouthAmericaNorthAmerica | 15.11.2024 | [email protected] | 2.0 | |||
30.11.2024 | United States | Germany | Q64653 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaNorthEurope | 20.11.2024 | [email protected] | 1.5 | |||
01.12.2024 | Poland | Chile | Q50558 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeWestSouthAmerica | 07.12.2023 | 03.10.2024 | Europe to South America RORO | [email protected] | 1.5 | |
01.12.2024 | Germany | Argentina | Q52929 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 02.02.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.4 | |
01.12.2024 | France | Argentina | Q60399 | Van (commercial) | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 24.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 2.5 | |
01.12.2024 | Belgium | Uruguay | Q63149 | Equipment / Machinery | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 08.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.6 | |
01.12.2024 | Panama | Colombia | Q57179 | 4x4 Camper (converted or slide on) | 5.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.05.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | 2.4 | |
01.12.2024 | Netherlands | United States | Q46058 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 24.08.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
01.12.2024 | Germany | Canada | Q54380 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 02.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.4 | |
01.12.2024 | Germany | United States | Q56204 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 11.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
01.12.2024 | United States | Germany | Q63180 | Other | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
01.12.2024 | Netherlands | United Arab Emirates | Q51257 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeMiddleEast | 29.12.2023 | [email protected] | 2.0 | |||
01.12.2024 | Italy | Uruguay | Q52021 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | EuropeMedSouthAmerica | 12.01.2024 | [email protected] | 2.0 | |||
01.12.2024 | Panama | Colombia | Q54311 | 4x4 | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.04.2024 | [email protected] | 1.8 | |||
01.12.2024 | Panama | Colombia | Q55568 | 4x4 Camper (converted or slide on) | 6.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.03.2024 | [email protected] | 2.3 | |||
01.12.2024 | Uruguay | Other | Q59171 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | SouthAmericaOther | 21.11.2024 | [email protected] | 1.5 | |||
01.12.2024 | Colombia | Panama | Q59170 | Normal Car (Sedan) | 7.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 21.11.2024 | [email protected] | 1.5 | |||
01.12.2024 | United Kingdom | Australia | Q60198 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeOceania | 16.07.2024 | [email protected] | 1.4 | |||
01.12.2024 | France | South Africa | Q61507 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 18.08.2024 | [email protected] | 0.7 | |||
01.12.2024 | Panama | Colombia | Q62402 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.11.2024 | [email protected] | 2.0 | |||
01.12.2024 | Uruguay | South Africa | Q63088 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | SouthAmericaSouthernAfrica | 01.10.2024 | [email protected] | 2.3 | |||
01.12.2024 | Netherlands | Malaysia | Q63298 | 4x4 | 6.7 | Yes | Quote Requested | NorthEuropeAsia | 07.10.2024 | [email protected] | 2.3 | |||
01.12.2024 | Canada | Germany | Q63500 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 13.10.2024 | [email protected] | 1.2 | |||
01.12.2024 | Colombia | Germany | Q63711 | Motorcycle | 9.4 | Yes | Follow up | COSouthAmericaNorthEurope | 21.11.2024 | [email protected] | 0.9 | |||
01.12.2024 | United States | United Kingdom | Q64674 | 4x4 | 7.7 | Yes | In progress | NorthAmericaNorthEurope | 19.11.2024 | [email protected] | 1.8 | |||
02.12.2024 | Germany | Canada | Q58424 | Normal Car (Sedan) | 7.2 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 22.11.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | 1.3 | |
02.12.2024 | Germany | Uruguay | Q59485 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 27.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.9 | |
02.12.2024 | France | Canada | Q51635 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
02.12.2024 | United Kingdom | Canada | Q55997 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeNorthAmerica | 07.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.1 | |
02.12.2024 | United States | Spain | Q61071 | 4x4 | 4.9 | Yes | Follow up | NorthAmericaNorthEurope | 08.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
02.12.2024 | Belgium | Canada | Q62950 | Normal Car (Sedan) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
02.12.2024 | Italy | Namibia | Q57248 | Motorcycle | 9.3 | Yes | Follow up | EuropeMedSouthernAfrica | 04.05.2024 | [email protected] | 1.2 | |||
02.12.2024 | Australia | South Africa | Q61323 | 4x4 | 6.6 | Yes | Follow up | OceaniaSouthernAfrica | 24.08.2024 | [email protected] | 1.9 | |||
02.12.2024 | Netherlands | United States | Q63289 | Normal Car (Sedan) | 2.5 | Yes | Follow up | NorthEuropeNorthAmerica | 07.10.2024 | [email protected] | 1.4 | |||
02.12.2024 | Namibia | United Kingdom | Q63901 | Normal Car (Sedan) | 7.4 | Yes | In progress | SouthernAfricaNorthEurope | 12.11.2024 | [email protected] | 1.3 | |||
02.12.2024 | Germany | Canada | Q63924 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthEuropeNorthAmerica | 28.10.2024 | [email protected] | 1.6 | |||
02.12.2024 | United States | Colombia | Q64202 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | 1.7 | |||
03.12.2024 | Colombia | Portugal | Q57227 | Normal Car (Sedan) | 6.8 | Yes | Follow up | COSouthAmericaNorthEurope | 17.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 1.5 | |
03.12.2024 | Colombia | Germany | Q60421 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 1.2 | |
03.12.2024 | Colombia | Germany | Q59555 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | 1.5 | |
03.12.2024 | Germany | Colombia | Q59554 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCOSouthAmerica | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | 1.5 | |
03.12.2024 | United States | Other | Q62976 | Normal Car (Sedan) | 9.2 | Yes | Quote Requested | NorthAmericaOther | 28.09.2024 | [email protected] | 1.5 | |||
03.12.2024 | Argentina | Germany | Q63163 | 4x4 | 7.1 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | 2.2 | |||
03.12.2024 | Colombia | Germany | Q64846 | Motorcycle | 9.4 | Yes | In progress | COSouthAmericaNorthEurope | 21.11.2024 | [email protected] | 0.9 | |||
03.12.2024 | Panama | Colombia | Q64906 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Provided | CentralAmericaCOSouthAmerica | 23.11.2024 | [email protected] | 2.5 | |||
04.12.2024 | Uruguay | Belgium | Q56425 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | SouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.1 | |
04.12.2024 | United States | Other | Q50549 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 07.12.2023 | [email protected] | 1.9 | |||
04.12.2024 | Colombia | Panama | Q58017 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | 2.2 | |||
04.12.2024 | India | Germany | Q58813 | Motorcycle | 9.5 | Yes | Quote Requested | IndiaNorthEurope | 12.06.2024 | [email protected] | 1.5 | |||
05.12.2024 | South Africa | Australia | Q56236 | 4x4 Camper (converted or slide on) | 6.4 | Yes | In progress | SouthernAfricaOceania | 21.11.2024 | 01.01.2024 | Latest Container shares | [email protected] | 2.4 | |
05.12.2024 | Canada | Germany | Q60448 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaNorthEurope | 24.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
05.12.2024 | Argentina | South Africa | Q46751 | 4x4 | 6.5 | Yes | Follow up | SouthAmericaSouthernAfrica | 07.09.2023 | [email protected] | 2.5 | |||
05.12.2024 | Germany | Senegal | Q63902 | Normal Car (Sedan) | 6.9 | Yes | Quote Requested | NorthEuropeWestAfrica | 25.10.2024 | [email protected] | 1.5 | |||
06.12.2024 | Netherlands | Colombia | Q59295 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeCOSouthAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.5 | |
06.12.2024 | Panama | Colombia | Q57890 | 4x4 | 6.9 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.06.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.7 | |
06.12.2024 | Panama | Colombia | Q64510 | Campervan / Motorhome / RV | 5.5 | Yes | In progress | CentralAmericaCOSouthAmerica | 15.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.5 | |
06.12.2024 | Colombia | Panama | Q53428 | 4x4 | 7.3 | Yes | Follow up | COSouthAmericaCentralAmerica | 11.02.2024 | [email protected] | 1.9 | |||
06.12.2024 | United States | Uruguay | Q64325 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaSouthAmerica | 06.11.2024 | [email protected] | 1.4 | |||
06.12.2024 | United States | Colombia | Q64409 | 4x4 | 6.7 | Yes | In progress | NorthAmericaCOSouthAmerica | 09.11.2024 | [email protected] | 1.8 | |||
08.12.2024 | South Africa | Uruguay | Q42479 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | SouthernAfricaSouthAmerica | 12.06.2024 | 01.01.2024 | Latest Container shares | [email protected] | 2.4 | |
08.12.2024 | Germany | Canada | Q63611 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 16.10.2024 | [email protected] | 1.4 | |||
09.12.2024 | Panama | France | Q51638 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
09.12.2024 | Panama | France | Q51637 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
09.12.2024 | Switzerland | South Africa | Q53356 | 4x4 | 5.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 10.02.2024 | [email protected] | 2.4 | |||
09.12.2024 | United Kingdom | Australia | Q56022 | 4x4 | 5.7 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | 2.4 | |||
09.12.2024 | Belgium | New Zealand | Q57592 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | NorthEuropeOceania | 17.06.2024 | [email protected] | 2.5 | |||
09.12.2024 | Colombia | Panama | Q62857 | Campervan / Motorhome / RV | 6.8 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.09.2024 | [email protected] | 2.1 | |||
09.12.2024 | Panama | Argentina | Q64909 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Provided | CentralAmericaSouthAmerica | 23.11.2024 | [email protected] | 2.5 | |||
10.12.2024 | Belgium | Panama | Q59301 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCentralAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.3 | |
10.12.2024 | Germany | Argentina | Q63442 | 4x4 | 7.1 | Yes | Follow up | NorthEuropeSouthAmerica | 11.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.7 | |
10.12.2024 | Panama | Colombia | Q63965 | Normal Car (Sedan) | 7.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 27.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.6 | |
10.12.2024 | Panama | Other | Q64238 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Requested | CentralAmericaOther | 23.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.5 | |
10.12.2024 | United States | United Kingdom | Q48700 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthAmericaNorthEurope | 24.10.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.2 | |
10.12.2024 | Germany | Canada | Q57278 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 04.05.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
10.12.2024 | South Africa | Argentina | Q51190 | 4x4 Camper (converted or slide on) | 2.0 | Yes | Follow up | SouthernAfricaSouthAmerica | 27.12.2023 | [email protected] | 2.4 | |||
10.12.2024 | Colombia | Panama | Q58790 | Motorcycle | 10.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.06.2024 | [email protected] | 1.5 | |||
10.12.2024 | Germany | United States | Q63963 | Motorcycle | 9.1 | Yes | In progress | NorthEuropeNorthAmerica | 27.10.2024 | [email protected] | 1.5 | |||
10.12.2024 | Argentina | United States | Q63962 | Motorcycle | 9.1 | Yes | In progress | SouthAmericaNorthAmerica | 27.10.2024 | [email protected] | 1.5 | |||
10.12.2024 | Germany | Sierra Leone | Q64025 | Normal Car (Sedan) | 6.7 | Yes | Quote Requested | NorthEuropeWestAfrica | 29.10.2024 | [email protected] | 1.8 | |||
10.12.2024 | Canada | United Kingdom | Q64657 | 4x4 | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 16.11.2024 | [email protected] | 2.1 | |||
11.12.2024 | Netherlands | Australia | Q60322 | 4x4 | 6.2 | Yes | Clearing Outgoing | NorthEuropeOceania | 21.11.2024 | [email protected] | 2.4 | |||
11.12.2024 | Uruguay | Germany | Q62395 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | SouthAmericaNorthEurope | 29.10.2024 | [email protected] | 2.6 | |||
12.12.2024 | Colombia | Germany | Q60420 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 1.2 | |
12.12.2024 | Belgium | Canada | Q56611 | 4x4 | 6.1 | Yes | Follow up | NorthEuropeNorthAmerica | 20.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
12.12.2024 | Colombia | Panama | Q58016 | Campervan / Motorhome / RV | 6.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | 2.2 | |||
12.12.2024 | United Kingdom | Australia | Q59987 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | 2.4 | |||
12.12.2024 | United States | Colombia | Q61249 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaCOSouthAmerica | 12.08.2024 | [email protected] | 2.0 | |||
12.12.2024 | Canada | Germany | Q64666 | Normal Car (Sedan) | 6.1 | Yes | In progress | NorthAmericaNorthEurope | 16.11.2024 | [email protected] | 1.5 | |||
12.12.2024 | Netherlands | Canada | Q64684 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | NorthEuropeNorthAmerica | 19.11.2024 | [email protected] | 2.0 | |||
12.12.2024 | United Kingdom | Canada | Q64767 | 4x4 Camper (converted or slide on) | 6.3 | Yes | In progress | NorthEuropeNorthAmerica | 19.11.2024 | [email protected] | 2.2 | |||
12.12.2024 | Netherlands | Canada | Q64768 | 4x4 Camper (converted or slide on) | 6.3 | Yes | In progress | NorthEuropeNorthAmerica | 19.11.2024 | [email protected] | 2.2 | |||
13.12.2024 | South Africa | Netherlands | Q63584 | 4x4 | 5.5 | Yes | Follow up | SouthernAfricaNorthEurope | 16.10.2024 | [email protected] | 2.2 | |||
14.12.2024 | Germany | South Africa | Q59693 | 4x4 Camper (converted or slide on) | 1.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 03.07.2024 | [email protected] | 2.6 | |||
14.12.2024 | Uruguay | United Kingdom | Q62627 | Campervan / Motorhome / RV | 4.5 | Yes | In progress | SouthAmericaNorthEurope | 15.11.2024 | [email protected] | 2.6 | |||
15.12.2024 | Germany | Argentina | Q59695 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 03.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.9 | |
15.12.2024 | Panama | Colombia | Q59615 | 4x4 | 6.7 | Yes | Follow up | CentralAmericaCOSouthAmerica | 01.07.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.3 | |
15.12.2024 | United States | United Kingdom | Q63684 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 19.10.2024 | [email protected] | 1.1 | |||
15.12.2024 | New Zealand | United Kingdom | Q64258 | Normal Car (Sedan) | 7.5 | Yes | In progress | OceaniaNorthEurope | 05.11.2024 | [email protected] | 1.2 | |||
15.12.2024 | Netherlands | Canada | Q64682 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | NorthEuropeNorthAmerica | 17.11.2024 | [email protected] | 2.0 | |||
