RORO Car Shipping from the UK to the USA
Ship your Motorhome, Campervan or Truck to the USA Quick quoteVehicle shipping from the UK to USA
We specialise in shipping cars, 4×4’s, Motorhomes, Campervans & Camping trucks from the United Kingdom to the USA, offering shipping services on fast, frequent Roll on Roll off (RORO) and container vessels to all major United States ports including New York, , New Jersey,Baltimore, Brunswick, Jacksonville, Los Angeles, Seattle & Tacoma (USA).
Departures are from major UK including Southampton, Tilbury, Liverpool, Felixstowe, London Gateway and Bristol and many others.
Sailing times are between 6 and 21 days depending on the departure and destination ports.
Temporary Vehicle Import Requirements – USA & Canada
Generally, temporary entry for tourists is straightforward. Tourists can enter the USA and Canada with their car for up to 12 months without the need for permanent import.
A Carnet De Passage is not required for entry, however, we do recommend that you apply for EPA approval/exemption before you ship your vehicle. We recommend obtaining EPA approval for vehicles shipping directly to the USA and those planning to enter the USA via a land border. For Canadian vehicles being shipped into the USA, it is important to check whether your vehicle meets US standards, if it does this would normally be stated on the plate inside the engine bay or door trim, If your vehicle does not have this plate then you would have to apply for EPA exemption.
Although EPA is only required for the USA, we recommend that you leave the NAFTA (Canada, Mexico & USA) area within 12 months as the EPA does not consider your vehicle exported from USA territory until it has left the trade zone.
To apply for EPA exemption for a foreign vehicleÂ
To understand more about driving and temporarily importing your vehicle into the USAÂ
More information can be found on the following links in regards to temporary importation:
US Customs & Border Protection
National Highway Traffic Safety Administration (NHTSA)
Transport CanadaÂ
Permanent Vehicle Import Requirements – USA & Canada
USA
Cars being imported to the USA should be at least 25 years old in order to be exempt from both DOT ( Federal Motor Vehicle Safety, Bumper and Theft Prevention Standards FMVSS) and EPA requirements (21 years).
Motor Vehicles less than 25 years old
All cars being imported into the U.S that are less than 25 years old must conform to U.S safety and U.S Environmental Protection Agency (EPA) emission standards. If your vehicle was not manufactured in the U.S or Canada and was not originally manufactured to conform to the applicable U.S standards, we would strongly advise that you research to find if any modifications may be required to bring your vehicle in line with the required standards. Vehicles manufactured to comply with applicable Federal Motor Vehicle Safety Standard (FMVSS) will have a certification label permanently attached by the original manufacturer this is normally located in the engine bay or door trim.
To import a vehicle that was not manufactured to conform to the appropriate Safety and Emissions standards you must contract with an Independent Commercial Importer (ICI) or ‘Registered Importer’ (RI) to undertake any modifications that may be required to bring the vehicle in line with the appropriate standards.
Canada
All Foreign vehicles (Non USA or Canada) being imported into Canada Should be at least 15 years old. If your vehicle was not manufactured in the U.S or Canada and was not originally manufactured to conform to the applicable U.S standards, we would strongly advise that you research to find if any modifications may be required to bring your vehicle in line with the required standards. Vehicles manufactured to comply with applicable Federal Motor Vehicle Safety Standard (FMVSS) will have a certification label permanently attached by the original manufacturer this is normally located in the engine bay or door trim.
Transport Canada details a list of US vehicles assessed to be admissible into Canada under the RIV program based on information provided by vehicle manufacturers available here.
Additional Information for Shipping a Car to the USA
Please note that for all shipments for North America cargo is to be presented for shipment in a condition free of any oil, soil, dust, grease or other contamination. This includes all surfaces both internal and external (e.g. machinery, cabs, hoses, ladders, tires, wheel arches etc.) It is the customer’s responsibility to ensure the vehicle meets any import regulations and requirements in the destination country.
SOLID WOOD PACKING MATERIALS(SWPM) – shipments arriving in the USA/Canada on or after 1st February 2006 which are found to be non-compliant with regulations may be refused entry and be returned to origin at shipper’s expense. SWPM also includes skids,dunnage and any other wood associated with transportation. Your obligations to the laws and further information may be found on the following or associated web sites: (1) http://www.aphis.usda.gov/import_export/plants/plant_exports/wpm/index.shtml (2) http://www.inspection.gc.ca/english/plaveg/for/cwpc/wdpkge.shtml
Other references http://www.inspection.gc.ca/plants/forestry/imports/wood-packaging/questions-and-answers/eng/1361337692691/1361338425125
Shipping schedules Belgium, Germany, United Kingdom & Sweden to East coast USA (Baltimore, New York, Galveston, Houston USA )
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C2 | 27.12.2022 | 30.12.2022 | 03.01.2023 | 15.01.2023 | 12.01.2023 | 10.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 31.01.2023 | 02.02.2023 | 06.02.2023 | 17.02.2023 | 15.02.2023 | 13.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 06.03.2023 | 09.03.2023 | 12.03.2023 | 24.03.2023 | 22.03.2023 | 20.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 19.12.2022 | 30.12.2022 | No | 1 | Yes | |||||||||||
C2 | 16.01.2023 | 19.01.2023 | 22.01.2023 | 03.02.2023 | 01.02.2023 | 30.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 20.02.2023 | 23.02.2023 | 26.02.2023 | 10.03.2023 | 08.03.2023 | 06.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 27.03.2023 | 30.03.2023 | 12.04.2023 | 10.04.2023 | 1 | Yes | 1 | Yes | ||||||||
C2 | 11.01.2023 | 13.01.2023 | 17.01.2023 | 27.01.2023 | 25.01.2023 | 23.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 13.02.2023 | 16.02.2023 | 19.02.2023 | 03.03.2023 | 01.03.2023 | 27.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 20.03.2023 | 23.03.2023 | 26.03.2023 | 07.04.2023 | 05.04.2023 | 03.04.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 02.01.2023 | 05.01.2023 | 08.01.2023 | 20.01.2023 | 18.01.2023 | 16.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 06.02.2023 | 09.02.2023 | 12.02.2023 | 24.02.2023 | 22.02.2023 | 20.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 13.03.2023 | 16.03.2023 | 19.03.2023 | 31.03.2023 | 29.03.2023 | 27.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 19.12.2022 | 22.12.2022 | 29.12.2022 | 09.01.2023 | 07.01.2023 | 05.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 23.01.2023 | 26.01.2023 | 29.01.2023 | 10.02.2023 | 08.02.2023 | 06.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 27.02.2023 | 02.03.2023 | 05.03.2023 | 17.03.2023 | 15.03.2023 | 13.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | No | No | ||||||||||||||
C2 | No | No | ||||||||||||||
C2 | No | No | ||||||||||||||
C3 | 16.12.2022 | 21.12.2022 | 22.12.2022 | 01.01.2023 | 04.01.2023 | No | 1 | Yes | ||||||||
C3 | 30.12.2022 | 03.01.2023 | 27.12.2022 | 14.01.2023 | 17.01.2023 | No | 1 | Yes | ||||||||
C3 | 03.01.2023 | 05.01.2023 | 28.12.2022 | 18.01.2023 | No | 1 | Yes | |||||||||
C3 | 03.01.2023 | 05.01.2023 | 30.12.2022 | 16.01.2023 | 20.01.2023 | No | 1 | Yes | ||||||||
C3 | 08.01.2023 | 10.01.2023 | 06.01.2023 | 24.01.2023 | 28.01.2023 | No | 1 | Yes | ||||||||
C3 | 10.01.2023 | 13.01.2023 | 07.01.2023 | 24.01.2023 | No | 1 | Yes | |||||||||
C3 | 18.01.2023 | 20.01.2023 | 15.01.2023 | 31.01.2023 | 03.02.2023 | No | 1 | Yes | ||||||||
C3 | 28.01.2023 | 30.01.2023 | 26.01.2023 | 13.02.2023 | No | 1 | Yes | |||||||||
C3 | 02.02.2023 | 04.02.2023 | 30.01.2023 | 15.02.2023 | 19.02.2023 | No | 1 | Yes | ||||||||
C3 | 03.02.2023 | 05.02.2023 | 31.01.2023 | 16.02.2023 | 20.02.2023 | No | 1 | Yes | ||||||||
C3 | 16.02.2023 | 18.02.2023 | 14.02.2023 | 04.03.2023 | No | 1 | Yes | |||||||||
C3 | 11.02.2023 | 14.02.2023 | 08.02.2023 | 25.02.2023 | 01.03.2023 | No | 1 | Yes | ||||||||
C3 | 18.02.2023 | 20.02.2023 | 15.02.2023 | 03.03.2023 | 06.03.2023 | No | 1 | Yes | ||||||||
C3 | 24.02.2023 | 25.02.2023 | 22.02.2023 | 11.03.2023 | No | 1 | Yes | |||||||||
C4 | 02.01.2023 | 30.12.2022 | 04.01.2023 | 25.01.2023 | 1 | Yes | Yes | |||||||||
C4 | 07.01.2023 | 12.01.2023 | 05.02.2023 | 1 | Yes | Yes | ||||||||||
C4 | 20.01.2023 | 18.01.2023 | 24.01.2023 | 14.02.2023 | 1 | Yes | Yes | |||||||||
C4 | 28.01.2022 | 25.01.2023 | 01.02.2023 | 26.02.2023 | 1 | Yes | Yes | |||||||||
No | No | |||||||||||||||
No | No | |||||||||||||||
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK |
Shipping schedules Belgium, Germany, United Kingdom & Sweden to  Halifax Canada)
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C2 | 27.12.2022 | 30.12.2022 | 03.01.2023 | 15.01.2023 | 12.01.2023 | 10.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 31.01.2023 | 02.02.2023 | 06.02.2023 | 17.02.2023 | 15.02.2023 | 13.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 06.03.2023 | 09.03.2023 | 12.03.2023 | 24.03.2023 | 22.03.2023 | 20.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 19.12.2022 | 30.12.2022 | No | 1 | Yes | |||||||||||
C2 | 16.01.2023 | 19.01.2023 | 22.01.2023 | 03.02.2023 | 01.02.2023 | 30.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 20.02.2023 | 23.02.2023 | 26.02.2023 | 10.03.2023 | 08.03.2023 | 06.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 27.03.2023 | 30.03.2023 | 12.04.2023 | 10.04.2023 | 1 | Yes | 1 | Yes | ||||||||
C2 | 11.01.2023 | 13.01.2023 | 17.01.2023 | 27.01.2023 | 25.01.2023 | 23.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 13.02.2023 | 16.02.2023 | 19.02.2023 | 03.03.2023 | 01.03.2023 | 27.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 20.03.2023 | 23.03.2023 | 26.03.2023 | 07.04.2023 | 05.04.2023 | 03.04.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 02.01.2023 | 05.01.2023 | 08.01.2023 | 20.01.2023 | 18.01.2023 | 16.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 06.02.2023 | 09.02.2023 | 12.02.2023 | 24.02.2023 | 22.02.2023 | 20.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 13.03.2023 | 16.03.2023 | 19.03.2023 | 31.03.2023 | 29.03.2023 | 27.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 19.12.2022 | 22.12.2022 | 29.12.2022 | 09.01.2023 | 07.01.2023 | 05.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 23.01.2023 | 26.01.2023 | 29.01.2023 | 10.02.2023 | 08.02.2023 | 06.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 27.02.2023 | 02.03.2023 | 05.03.2023 | 17.03.2023 | 15.03.2023 | 13.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | No | No | ||||||||||||||
C2 | No | No | ||||||||||||||
C2 | No | No | ||||||||||||||
C3 | 16.12.2022 | 21.12.2022 | 22.12.2022 | 01.01.2023 | 04.01.2023 | No | 1 | Yes | ||||||||
C3 | 30.12.2022 | 03.01.2023 | 27.12.2022 | 14.01.2023 | 17.01.2023 | No | 1 | Yes | ||||||||
C3 | 03.01.2023 | 05.01.2023 | 28.12.2022 | 18.01.2023 | No | 1 | Yes | |||||||||
C3 | 03.01.2023 | 05.01.2023 | 30.12.2022 | 16.01.2023 | 20.01.2023 | No | 1 | Yes | ||||||||
C3 | 08.01.2023 | 10.01.2023 | 06.01.2023 | 24.01.2023 | 28.01.2023 | No | 1 | Yes | ||||||||
C3 | 10.01.2023 | 13.01.2023 | 07.01.2023 | 24.01.2023 | No | 1 | Yes | |||||||||
C3 | 18.01.2023 | 20.01.2023 | 15.01.2023 | 31.01.2023 | 03.02.2023 | No | 1 | Yes | ||||||||
C3 | 28.01.2023 | 30.01.2023 | 26.01.2023 | 13.02.2023 | No | 1 | Yes | |||||||||
C3 | 02.02.2023 | 04.02.2023 | 30.01.2023 | 15.02.2023 | 19.02.2023 | No | 1 | Yes | ||||||||
C3 | 03.02.2023 | 05.02.2023 | 31.01.2023 | 16.02.2023 | 20.02.2023 | No | 1 | Yes | ||||||||
C3 | 16.02.2023 | 18.02.2023 | 14.02.2023 | 04.03.2023 | No | 1 | Yes | |||||||||
C3 | 11.02.2023 | 14.02.2023 | 08.02.2023 | 25.02.2023 | 01.03.2023 | No | 1 | Yes | ||||||||
C3 | 18.02.2023 | 20.02.2023 | 15.02.2023 | 03.03.2023 | 06.03.2023 | No | 1 | Yes | ||||||||
C3 | 24.02.2023 | 25.02.2023 | 22.02.2023 | 11.03.2023 | No | 1 | Yes | |||||||||
C4 | 02.01.2023 | 30.12.2022 | 04.01.2023 | 25.01.2023 | 1 | Yes | Yes | |||||||||
C4 | 07.01.2023 | 12.01.2023 | 05.02.2023 | 1 | Yes | Yes | ||||||||||
C4 | 20.01.2023 | 18.01.2023 | 24.01.2023 | 14.02.2023 | 1 | Yes | Yes | |||||||||
C4 | 28.01.2022 | 25.01.2023 | 01.02.2023 | 26.02.2023 | 1 | Yes | Yes | |||||||||
No | No | |||||||||||||||
No | No | |||||||||||||||
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK |
Shipping schedules Belgium, Germany, United Kingdom & Sweden to the West Coast USA (Port Hueneme Tacoma, USA)
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C1 | No | No | ||||||||||||||
C2 | 27.12.2022 | 30.12.2022 | 03.01.2023 | 15.01.2023 | 12.01.2023 | 10.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 31.01.2023 | 02.02.2023 | 06.02.2023 | 17.02.2023 | 15.02.2023 | 13.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 06.03.2023 | 09.03.2023 | 12.03.2023 | 24.03.2023 | 22.03.2023 | 20.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 19.12.2022 | 30.12.2022 | No | 1 | Yes | |||||||||||
C2 | 16.01.2023 | 19.01.2023 | 22.01.2023 | 03.02.2023 | 01.02.2023 | 30.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 20.02.2023 | 23.02.2023 | 26.02.2023 | 10.03.2023 | 08.03.2023 | 06.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 27.03.2023 | 30.03.2023 | 12.04.2023 | 10.04.2023 | 1 | Yes | 1 | Yes | ||||||||
C2 | 11.01.2023 | 13.01.2023 | 17.01.2023 | 27.01.2023 | 25.01.2023 | 23.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 13.02.2023 | 16.02.2023 | 19.02.2023 | 03.03.2023 | 01.03.2023 | 27.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 20.03.2023 | 23.03.2023 | 26.03.2023 | 07.04.2023 | 05.04.2023 | 03.04.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 02.01.2023 | 05.01.2023 | 08.01.2023 | 20.01.2023 | 18.01.2023 | 16.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 06.02.2023 | 09.02.2023 | 12.02.2023 | 24.02.2023 | 22.02.2023 | 20.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 13.03.2023 | 16.03.2023 | 19.03.2023 | 31.03.2023 | 29.03.2023 | 27.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 19.12.2022 | 22.12.2022 | 29.12.2022 | 09.01.2023 | 07.01.2023 | 05.01.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 23.01.2023 | 26.01.2023 | 29.01.2023 | 10.02.2023 | 08.02.2023 | 06.02.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | 27.02.2023 | 02.03.2023 | 05.03.2023 | 17.03.2023 | 15.03.2023 | 13.03.2023 | 1 | Yes | 1 | Yes | ||||||
C2 | No | No | ||||||||||||||
C2 | No | No | ||||||||||||||
C2 | No | No | ||||||||||||||
C3 | 16.12.2022 | 21.12.2022 | 22.12.2022 | 01.01.2023 | 04.01.2023 | No | 1 | Yes | ||||||||
C3 | 30.12.2022 | 03.01.2023 | 27.12.2022 | 14.01.2023 | 17.01.2023 | No | 1 | Yes | ||||||||
C3 | 03.01.2023 | 05.01.2023 | 28.12.2022 | 18.01.2023 | No | 1 | Yes | |||||||||
C3 | 03.01.2023 | 05.01.2023 | 30.12.2022 | 16.01.2023 | 20.01.2023 | No | 1 | Yes | ||||||||
C3 | 08.01.2023 | 10.01.2023 | 06.01.2023 | 24.01.2023 | 28.01.2023 | No | 1 | Yes | ||||||||
C3 | 10.01.2023 | 13.01.2023 | 07.01.2023 | 24.01.2023 | No | 1 | Yes | |||||||||
C3 | 18.01.2023 | 20.01.2023 | 15.01.2023 | 31.01.2023 | 03.02.2023 | No | 1 | Yes | ||||||||
C3 | 28.01.2023 | 30.01.2023 | 26.01.2023 | 13.02.2023 | No | 1 | Yes | |||||||||
C3 | 02.02.2023 | 04.02.2023 | 30.01.2023 | 15.02.2023 | 19.02.2023 | No | 1 | Yes | ||||||||
C3 | 03.02.2023 | 05.02.2023 | 31.01.2023 | 16.02.2023 | 20.02.2023 | No | 1 | Yes | ||||||||
C3 | 16.02.2023 | 18.02.2023 | 14.02.2023 | 04.03.2023 | No | 1 | Yes | |||||||||
C3 | 11.02.2023 | 14.02.2023 | 08.02.2023 | 25.02.2023 | 01.03.2023 | No | 1 | Yes | ||||||||
C3 | 18.02.2023 | 20.02.2023 | 15.02.2023 | 03.03.2023 | 06.03.2023 | No | 1 | Yes | ||||||||
C3 | 24.02.2023 | 25.02.2023 | 22.02.2023 | 11.03.2023 | No | 1 | Yes | |||||||||
C4 | 02.01.2023 | 30.12.2022 | 04.01.2023 | 25.01.2023 | 1 | Yes | Yes | |||||||||
C4 | 07.01.2023 | 12.01.2023 | 05.02.2023 | 1 | Yes | Yes | ||||||||||
C4 | 20.01.2023 | 18.01.2023 | 24.01.2023 | 14.02.2023 | 1 | Yes | Yes | |||||||||
C4 | 28.01.2022 | 25.01.2023 | 01.02.2023 | 26.02.2023 | 1 | Yes | Yes | |||||||||
No | No | |||||||||||||||
No | No | |||||||||||||||
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK |
Â
Foreign Motor Vehicle Insurance
Insurance is required in both the USA and Canada, we can help you obtain the right insurance for your travels. Find out more here Foreign Vehicle Insurance.
Travel Insurance
We would strongly recommend a Travel insurance policy for travel in North America due to the high cost of medical services in the region. Read more about North America Travel Insurance.
Booking
We recommend booking North American services 2-3 months before departure due to the high volume of cargo on this route. To obtain a quote please complete our online quotation form.
Shipping Rates
RORO rates start from £38/€44/$49 per cubic metre plus port fees and clearing costs.
Container shipping prices vary but start from $1200 for a 20ft container and $1400 for a 40ft Container, excluding stuffing and local charges.
Cruise / Travel with your vehicle
It is possible to sail with your vehicle from Europe to North America on the same RORO ship.
The prices include full board.
Rates are charged as follows: (updated for 2019)
Passenger Fares Per Person (Full Board)
Departures from Hamburg / Antwerp / Liverpool to Halifax,Â
Fare code | Configuration | Price |
Outside Cabins | ||
DE2 | 2 Beds |  €     937 |
DE1 | Single use |  €       1,312 |
Owners Cabin, Outside | ||
EM2 | 2 Beds |  €       1,625 |
EM1 | Single use |  €       2,250 |
Departures from Hamburg / Antwerp / Liverpool to Baltimore and Newark
Fare code | Configuration | Price |
Outside Cabins | ||
DE2 | 2 Beds |  €    1,225 |
DE1 | Single use |  €       1,625 |
Owners Cabin, Outside | ||
EM2 |  2 Beds |  €       1,875 |
EM1 | Single use |  €       2,625 |
Port Connections to / from Europe and North America
Obtain a No Obligation Quote Today
Car & Vehicle Shipping Services
Container Vehicle Shipping
Container Vehicle Shipping Services from port to port. We offer FCL and shared container services. View our example container rates for cars, 4x4's and motorcycles here.
Roll on Roll Off (RORO)
Roll on Roll off vehicle shipping services normally offers more economical shipping than container shipping. View example RORO shipping rates for Cars, 4x4's, Motorhomes & Trucks. RORO Shipping ports
Vehicle Customs Clearance
We can provide customs clearing services directly in the UK and work with trusted agents in other regions to clear your vehicle.
Why ship with us?
Competitive Pricing
We offer fair and reasonable pricing for our services and negotiate rates with our partners to provide you the best possible price.
If you already have a quotation, we will do our best to match or beat any valid quotation.
Unrivaled Expertise
We have the knowledge, information and the contacts to ensure your vehicle safely reaches its destination. We can advise on permanent & temporary Import requirements, Carnet Requirements, Local laws and customs, Insurance providers and Local agents & partners.
Personal Service
We specialise in shipping vehicles, whether for touring purposes, expeditions or for business.
Every shipment is treated equally no matter the size.
Trusted Agents
We only use known / trusted agents to clear your vehicle. This helps avoid unexpected costs and complications.
Communication
We believe communication is of the utmost importance. During the shipping process we will keep you informed every step of the way.
We understand your needs
We have shipped our own vehicle to many places around the world, and fully understand your needs and requirements as a customer.
Trade associations
Helpful information
Roll on Roll off Shipping Rates
Container Shipping Rates
Carnet Requirements Map
Container share
Contact / Follow us Â
Office Hours
We work in the United Kingdom Monday – Friday 9am to 5pm (Time Zone United Kingdom) Closed on Public Holidays & Weekends
UK : +44 (0) 203 787 4201
US : +1 917-781-4536
E : [email protected]