Gedeelde container en groupage · Bijgewerkt oktober 2026
Gedeelde container en groupage: verscheep uw voertuig in een gedeelde container
Er zijn twee manieren om uw voertuig in een container te verschepen voor minder dan de kosten van een hele container. Bij een gedeelde container koppelen wij u aan een andere verzender op dezelfde route en verdeelt u één container en de kosten ervan. Bij groupage gaat uw voertuig mee in onze eerstvolgende reguliere container naar dezelfde bestemming, zonder dat er een partner hoeft te worden gevonden of een afvaartdatum hoeft te worden afgesproken. Wij verzorgen groupage tussen het VK of Nederland en de VS, in beide richtingen, en van Canada naar het VK en Europa. Gedeelde containers gaan op routes zoals Europa naar zuidelijk Afrika, Zuid-Amerika en Canada, en over de Darién Gap.
- Direct een prijs
- Ondersteuning bij douaneafhandeling
- Lid van BIFA en FIATA
Gedeelde container, VK naar Zuid-Amerika
vanaf £1.400
per voertuig · Zuid-Afrika vanaf £2.250 · Cyprus vanaf €1.250
Ontvang mijn offerteGeen account nodig. U krijgt direct een prijs.
40ft-container
Twee grote voertuigen, of één plus motorfietsen
20ft-container
Meerdere motorfietsen
Flat rack
Twee grote voertuigen
Koppeling start
Zodra uw boekingsformulier binnen is
Bevestigd
Meestal 2–3 maanden vóór de afvaart
Container geboekt
4–6 weken vóór de afvaart
Gedeelde container of groupage: de verschillen
In beide gevallen reist uw voertuig afgesloten in een container, en beide kosten per voertuig minder dan een container voor exclusief gebruik. Het verschil is of wij een partner voor u moeten zoeken, en dus hoe vast uw afvaartdatum is.
| Gedeelde container | Groupage | |
|---|---|---|
| Hoe het werkt | Wij koppelen u aan een andere verzender die dezelfde kant op gaat, en u deelt één container. | Uw voertuig gaat mee in onze eerstvolgende reguliere container naar dezelfde bestemming, geladen in volgorde van binnenkomst. |
| Partner nodig | Ja. Wij zoeken er een voor u, maar een koppeling is nooit gegarandeerd. | Nee. De ruimte hangt niet af van een andere klant. |
| Afvaartdatum | Afgesproken met uw partner, meestal 2–3 maanden vóór de afvaart bevestigd. | Geen vaste datum. De volgende container vertrekt normaal ongeveer 2–3 weken nadat uw voertuig in het warehouse is aangekomen. |
| Aanbetaling | Pas zodra er een partner is gevonden. Volledig terugbetaald als u annuleert voordat de boeking wordt aangevraagd. | Vooraf betaald, vóór de boeking en de aflevering bij het warehouse. |
| Als het niet doorgaat | Wij verschepen het voertuig in een container voor exclusief gebruik, of per RoRo als u daarmee akkoord gaat. | De container vertrekt zodra hij vol is, dus de datum is niet gegarandeerd, maar uw plaats wel. |
| Waar wij het aanbieden | Europa naar zuidelijk Afrika, Montevideo en Canada; Mombasa; Panama en Colombia. | VK (Southampton) en Nederland (Rotterdam) van en naar de VS; Canada naar het VK en Europa. |
| Prijs per voertuig | VK naar Montevideo vanaf £1.400; naar Durban vanaf £2.250. | VS naar het VK vanaf US$1.450 plus invoerkosten; VK naar de VS vanaf US$3.250 all-in. |
Huidige open gedeelde containers
Deze verzenders zoeken een containerpartner. Om gekoppeld te worden, vraagt u uw offerte aan, kiest u voor een gedeelde container en vult u daarna ons boekingsformulier in.
| Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Vehicle Height (meters) | Booking form | Booking Form Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.11.2026 | United States | Germany | Q85000 | Campervan / Motorhome / RV | 6.1 | Yes - Ready to book | NorthAmericaNorthEurope | 2.2 | ||||
| 09.11.2026 | Netherlands | Argentina | Q85309 | 4x4 | 6.7 | Yes | NorthEuropeSouthAmerica | 1.7 | ||||
| 09.11.2026 | Germany | Uruguay | Q86387 | Normal Car (Sedan) | 7.3 | Yes | NorthEuropeSouthAmerica | 1.4 | ||||
| 10.11.2026 | Kenya | Oman | Q66878 | 4x4 Camper (converted or slide on) | 6.1 | Yes | EastAfricaMiddleEast | 2.1 | ||||
| 10.11.2026 | United States | Chile | Q77784 | 4x4 | 5.9 | Yes | NorthAmericaWestSouthAmerica | 2.1 | ||||
| 10.11.2026 | United Kingdom | United States | Q78049 | Expedition Truck | 7.5 | Yes | NorthEuropeNorthAmerica | 2.0 | ||||
| 10.11.2026 | Germany | Argentina | Q85252 | Campervan / Motorhome / RV | 6.4 | Yes | NorthEuropeSouthAmerica | 2.0 | ||||
| 10.11.2026 | Panama | Colombia | Q86467 | Campervan / Motorhome / RV | 4.4 | Yes | CentralAmericaCOSouthAmerica | 2.6 | ||||
| 10.11.2026 | United States | Netherlands | Q86629 | 4x4 | 5.9 | Yes | NorthAmericaNorthEurope | 1.8 | ||||
| 11.11.2026 | United Kingdom | Other | Q64913 | Other | 7.3 | Yes | NorthEuropeOther | 2.0 | ||||
| 11.11.2026 | Belgium | Canada | Q73748 | Campervan / Motorhome / RV | 5.8 | Yes | NorthEuropeNorthAmerica | 2.5 | ||||
| 11.11.2026 | Argentina | United States | Q85500 | Motorcycle | 9.1 | Yes | SouthAmericaNorthAmerica | 1.2 | ||||
| 11.11.2026 | Argentina | United States | Q86579 | Normal Car (Sedan) | 6.3 | Yes | SouthAmericaNorthAmerica | 1.2 | ||||
| 12.11.2026 | Kenya | United Arab Emirates | Q66932 | 4x4 Camper (converted or slide on) | 6.1 | Yes | EastAfricaMiddleEast | 2.1 | ||||
| 12.11.2026 | Belgium | Uruguay | Q84301 | 4x4 Camper (converted or slide on) | 5.6 | Yes | NorthEuropeSouthAmerica | 2.4 | ||||
| 12.11.2026 | Belgium | South Africa | Q86124 | Motorcycle | 9.3 | Yes | NorthEuropeSouthernAfrica | 1.5 | ||||
| 13.11.2026 | Kenya | Belgium | Q66880 | 4x4 Camper (converted or slide on) | 6.1 | Yes | EastAfricaNorthEurope | 2.1 | ||||
| 13.11.2026 | Uruguay | Germany | Q86245 | Motorcycle | 9.0 | Yes | SouthAmericaNorthEurope | 1.4 | ||||
| 14.11.2026 | Australia | France | Q86558 | 4x4 Camper (converted or slide on) | 5.0 | Yes | OceaniaNorthEurope | 2.3 | ||||
| 15.11.2026 | Belgium | Colombia | Q71942 | Campervan / Motorhome / RV | 6.0 | Yes | NorthEuropeCOSouthAmerica | 2.1 | ||||
| 15.11.2026 | Belgium | Argentina | Q71949 | Campervan / Motorhome / RV | 6.0 | Yes | NorthEuropeSouthAmerica | 2.0 | ||||
| 15.11.2026 | United States | New Zealand | Q77427 MONZ2026 | 4x4 Camper (converted or slide on) | 6.6 | Yes | SouthAmericaOceania | 2.2 | ||||
| 15.11.2026 | Belgium | Uruguay | Q81495 | Campervan / Motorhome / RV | 6.4 | Yes | NorthEuropeSouthAmerica | 2.0 | ||||
| 15.11.2026 | Belgium | Colombia | Q85542 | Truck (commercial) | 6.3 | Yes | NorthEuropeCOSouthAmerica | 2.0 | ||||
| 15.11.2026 | United States | Australia | Q86409 | 4x4 Camper (converted or slide on) | 6.6 | Yes | NorthAmericaOceania | 2.2 | ||||
| 16.11.2026 | Australia | South Africa | Q85978 | 4x4 | 6.5 | Yes | OceaniaSouthernAfrica | 1.7 | ||||
| 17.11.2026 | South Africa | United States | Q66530 | Motorcycle | 9.3 | Yes | SouthernAfricaNorthAmerica | 2.0 | ||||
| 17.11.2026 | Belgium | Uruguay | Q85320 | Motorcycle | 8.6 | Yes | northeuropesouthamerica | 1.2 | ||||
| 17.11.2026 | Germany | Uruguay | Q86236 | Campervan / Motorhome / RV | 6.1 | Yes - Awaiting Response | NorthEuropeSouthAmerica | 2.4 | ||||
| 17.11.2026 | Netherlands | United States | Q86580 | Normal Car (Sedan) | 7.0 | Yes | NorthEuropeNorthAmerica | 1.6 | ||||
| 18.11.2026 | United States | Other | Q84926 | Campervan / Motorhome / RV | 6.1 | Yes | NorthAmericaOther | 2.2 | ||||
| 18.11.2026 | Netherlands | Canada | Q85109 | Normal Car (Sedan) | 6.3 | Yes | NorthEuropeNorthAmerica | 2.0 | ||||
| 19.11.2026 | United States | Uruguay | Q84841 | Motorcycle | 9.0 | Yes | NorthAmericaSouthAmerica | 1.5 | ||||
| 19.11.2026 | Colombia | Panama | Q85194 | Normal Car (Sedan) | 6.3 | Yes | COSouthAmericaCentralAmerica | 1.5 | ||||
| 19.11.2026 | Belgium | Uruguay | Q85551 | Normal Car (Sedan) | 6.3 | Yes | NorthEuropeSouthAmerica | 1.5 | ||||
| 19.11.2026 | United States | Uruguay | Q86758 | 4x4 | 6.5 | Yes - Ready to book | NorthAmericaSouthAmerica | 1.9 | ||||
| 20.11.2026 | Canada | France | Q85573 | Normal Car (Sedan) | 6.7 | Yes | NorthAmericaNorthEurope | 1.4 | ||||
| 20.11.2026 | Panama | Colombia | Q85705 | Normal Car (Sedan) | 7.1 | Yes | CentralAmericaCOSouthAmerica | 2.2 | ||||
| 20.11.2026 | Canada | Uruguay | Q85942 | 4x4 | 6.3 | Yes | NorthAmericaSouthAmerica | 1.9 | ||||
| 20.11.2026 | Panama | Colombia | Q86138 | Motorcycle | 9.0 | Yes | CentralAmericaCOSouthAmerica | 1.4 | ||||
| 21.11.2026 | Belgium | Uruguay | Q85836 | Motorcycle | 9.0 | Yes | NorthEuropeSouthAmerica | 1.4 | ||||
| 23.11.2026 | Netherlands | United States | Q85491 | Normal Car (Sedan) | 6.7 | Yes | NorthEuropeNorthAmerica | 1.5 | ||||
| 23.11.2026 | South Africa | Netherlands | Q86802 | 4x4 Camper (converted or slide on) | 6.3 | Yes | SouthernAfricaNorthEurope | 2.5 | ||||
| 24.11.2026 | United Kingdom | Uruguay | Q85706 | 4x4 Camper (converted or slide on) | 7.4 | Yes - Ready to book | NorthEuropeSouthAmerica | 2.5 | ||||
| 25.11.2026 | Belgium | Colombia | Q84100 | 4x4 Camper (converted or slide on) | 6.8 | Yes | NorthEuropeCOSouthAmerica | 2.1 | ||||
| 25.11.2026 | Belgium | Uruguay | Q84101 | 4x4 Camper (converted or slide on) | 6.8 | Yes | NorthEuropeSouthAmerica | 2.1 | ||||
| 25.11.2026 | Belgium | Cyprus | Q86483 | Normal Car (Sedan) | 6.3 | Yes | NorthEuropeEuropeMed | 1.8 | ||||
| 25.11.2026 | United States | Argentina | Q86756 | 4x4 | 6.5 | Yes - Ready to book | NorthAmericaSouthAmerica | 1.9 | ||||
| 27.11.2026 | South Africa | Italy | Q84131 | 4x4 | 6.1 | Yes | SouthernAfricaEuropeMed | 2.4 | ||||
| 28.11.2026 | Colombia | United States | Q85294 | 4x4 | 6.6 | Yes | COSouthAmericaNorthAmerica | 1.8 | ||||
| 30.11.2026 | Germany | Australia | Q79705 | 4x4 Camper (converted or slide on) | 5.4 | Yes | NorthEuropeOceania | 2.3 | ||||
| 30.11.2026 | Belgium | Argentina | Q79765 | 4x4 Camper (converted or slide on) | 5.8 | Yes | NorthEuropeSouthAmerica | 2.4 | ||||
| 30.11.2026 | Netherlands | Uruguay | Q80757 | Motorcycle | 9.0 | Yes | NorthEuropeSouthAmerica | 1.5 | ||||
| 30.11.2026 | United States | Uruguay | Q82303 | 4x4 | 6.5 | Yes | NorthAmericaSouthAmerica | 2.5 | ||||
| 30.11.2026 | South Africa | Netherlands | Q83431 | 4x4 | 7.1 | Yes | SouthernAfricaNorthEurope | 1.7 | ||||
| 30.11.2026 | Colombia | United Kingdom | Q84282 | 4x4 Camper (converted or slide on) | 5.5 | Yes - Ready to book | COSouthAmericaNorthEurope | 2.3 | ||||
| 30.11.2026 | Belgium | Argentina | Q84480 | 4x4 | 6.5 | Yes | NorthEuropeSouthAmerica | 2.1 | ||||
| 30.11.2026 | Colombia | United States | Q86141 | Normal Car (Sedan) | 11.3 | Yes | COSouthAmericaNorthAmerica | 0.0 | ||||
| 30.11.2026 | Germany | Australia | Q86263 | 4x4 Camper (converted or slide on) | 5.8 | Yes | NorthEuropeOceania | 2.5 | ||||
| 30.11.2026 | Colombia | Panama | Q86292 | 4x4 Camper (converted or slide on) | 5.9 | Yes | COSouthAmericaCentralAmerica | 2.3 | ||||
| 30.11.2026 | Canada | Uruguay | Q86784 | 4x4 | 6.5 | Yes | NorthAmericaSouthAmerica | 2.0 | ||||
| 01.12.2026 | United States | Chile | Q82679 | Motorcycle | 9.1 | Yes | NorthAmericaWestSouthAmerica | 1.3 | ||||
| 01.12.2026 | United Kingdom | Canada | Q85379 | Boat | 3.3 | Yes | NorthEuropeNorthAmerica | 2.0 | ||||
| 01.12.2026 | Netherlands | Argentina | Q85679 | 4x4 Camper (converted or slide on) | 5.9 | Yes | NorthEuropeSouthAmerica | 2.2 | ||||
| 01.12.2026 | Canada | Germany | Q86463 | Normal Car (Sedan) | 6.5 | Yes | NorthAmericaNorthEurope | 1.4 | ||||
| 01.12.2026 | United States | Germany | Q86572 | Normal Car (Sedan) | 6.6 | Yes | NorthAmericaNorthEurope | 1.4 | ||||
| 01.12.2026 | United States | Colombia | Q86661 | 4x4 Camper (converted or slide on) | 4.3 | Yes | NorthAmericaCOSouthAmerica | 2.4 | ||||
| 03.12.2026 | Germany | South Africa | Q85869 | Boat cradle | 5.3 | Yes | NorthEuropeSouthernAfrica | 1.0 | ||||
| 04.12.2026 | South Africa | Italy | Q83837 | Normal Car (Sedan) | 6.6 | Yes | SouthernAfricaEuropeMed | 1.4 | ||||
| 05.12.2026 | Canada | Portugal | Q85387 | 4x4 | 6.0 | Yes | NorthAmericaNorthEurope | 1.8 | ||||
| 05.12.2026 | United States | Germany | Q86833 | 4x4 | 6.4 | Yes | NorthAmericaNorthEurope | 1.9 | ||||
| 05.12.2026 | Kenya | United Kingdom | Q86978 | 4x4 | 6.8 | Yes | EastAfricaNorthEurope | 2.0 | ||||
| 07.12.2026 | Canada | United Kingdom | Q85761 | 4x4 | 6.3 | Yes | NorthAmericaNorthEurope | 2.5 | ||||
| 07.12.2026 | Belgium | Uruguay | Q86354 | 4x4 Camper (converted or slide on) | 5.8 | Yes | NorthEuropeSouthAmerica | 2.4 | ||||
| 07.12.2026 | Argentina | Belgium | Q86352 | 4x4 Camper (converted or slide on) | 5.8 | Yes | SouthAmericaNorthEurope | 2.4 | ||||
| 08.12.2026 | United Kingdom | Uruguay | Q86291 | 4x4 Camper (converted or slide on) | 6.3 | Yes | NorthEuropeSouthAmerica | 2.4 | ||||
| 10.12.2026 | Belgium | United States | Q77210 | 4x4 | 6.4 | Yes | NorthEuropeNorthAmerica | 2.0 | ||||
| 10.12.2026 | United Kingdom | Argentina | Q83782 | 4x4 Camper (converted or slide on) | 6.5 | Yes | NorthEuropeSouthAmerica | 2.4 | ||||
| 10.12.2026 | Argentina | Belgium | Q84108 | Campervan / Motorhome / RV | 5.3 | Yes | SouthAmericaNorthEurope | 2.4 | ||||
| 10.12.2026 | Germany | Canada | Q85618 | 4x4 | 5.4 | Yes | NorthEuropeNorthAmerica | 2.2 | ||||
| 10.12.2026 | United States | United Kingdom | Q86242 | 4x4 | 6.0 | Yes | NorthAmericaNorthEurope | 1.8 | ||||
| 10.12.2026 | Panama | Colombia | Q87007 | Normal Car (Sedan) | 7.6 | Yes | CentralAmericaCOSouthAmerica | 2.2 | ||||
| 12.12.2026 | Germany | Argentina | Q82008 | Motorcycle | 9.0 | Yes | NorthEuropeSouthAmerica | 1.0 | ||||
| 12.12.2026 | United States | Colombia | Q84929 | Motorcycle | 9.0 | Yes | NorthAmericaCOSouthAmerica | 1.8 | ||||
| 12.12.2026 | Germany | Kenya | Q85674 | 4x4 Camper (converted or slide on) | 6.3 | Yes | NorthEuropeEastAfrica | 2.3 | ||||
| 13.12.2026 | Canada | Australia | Q64776 | Campervan / Motorhome / RV | 5.3 | Yes | NorthAmericaOceania | 2.5 | ||||
| 13.12.2026 | Belgium | Australia | Q85424 | 4x4 Camper (converted or slide on) | 5.3 | Yes | NorthEuropeOceania | 2.4 | ||||
| 14.12.2026 | South Africa | Other | Q83910 | 4x4 | 6.3 | Yes | SouthernAfricaOther | 2.4 | ||||
| 14.12.2026 | United States | Colombia | Q84462 | 4x4 | 6.6 | Yes | NorthAmericaCOSouthAmerica | 2.3 | ||||
| 14.12.2026 | Canada | Germany | Q85277 | 4x4 | 6.4 | Yes | NorthAmericaNorthEurope | 1.8 | ||||
| 14.12.2026 | Kenya | United Kingdom | Q86718 | Normal Car (Sedan) | 6.3 | Yes | EastAfricaNorthEurope | 1.8 | ||||
| 15.12.2026 | United States | Netherlands | Q82141 | Campervan / Motorhome / RV | 5.7 | Yes | NorthAmericaNorthEurope | 2.2 | ||||
| 15.12.2026 | United States | Uruguay | Q82766 | Normal Car (Sedan) | 9.3 | Yes | NorthAmericaSouthAmerica | 2.0 | ||||
| 15.12.2026 | Belgium | South Africa | Q85557 | 4x4 Camper (converted or slide on) | 6.8 | Yes | NorthEuropeSouthernAfrica | 2.2 | ||||
| 15.12.2026 | Germany | Uruguay | Q85726 | 4x4 | 5.8 | Yes | NorthEuropeSouthAmerica | 2.2 | ||||
| 15.12.2026 | Germany | South Africa | Q85759 | 4x4 Camper (converted or slide on) | 5.6 | Yes | NorthEuropeSouthernAfrica | 2.6 | ||||
| 16.12.2026 | Belgium | Argentina | Q82615 | Motorcycle | 9.1 | Yes | NorthEuropeSouthAmerica | 1.4 | ||||
| 16.12.2026 | Belgium | Canada | Q85956 | 4x4 | 6.3 | Yes | NorthEuropeNorthAmerica | 1.8 | ||||
| 16.12.2026 | Germany | Canada | Q85957 | 4x4 | 6.3 | Yes | NorthEuropeNorthAmerica | 1.8 | ||||
| 17.12.2026 | United Kingdom | United States | Q84468 | 4x4 | 6.8 | Yes | NorthEuropeNorthAmerica | 1.8 | ||||
| 17.12.2026 | Germany | Kenya | Q85335 | 4x4 Camper (converted or slide on) | 5.9 | Yes | NorthEuropeEastAfrica | 2.2 | ||||
| 18.12.2026 | Australia | South Africa | Q79467 | 4x4 | 5.9 | Yes | OceaniaSouthernAfrica | 2.2 | ||||
| 19.12.2026 | Colombia | United States | Q85139 | Normal Car (Sedan) | 7.0 | Yes | COSouthAmericaNorthAmerica | 1.5 | ||||
| 21.12.2026 | Uruguay | Other | Q84521 | 4x4 | 5.8 | Arranged/Booked | SouthAmericaOther | 2.5 | ||||
| 22.12.2026 | Belgium | Argentina | Q82915 | Motorcycle | 8.9 | Yes | NorthEuropeSouthAmerica | 1.4 | ||||
| 23.12.2026 | United Kingdom | South Africa | Q85900 | 4x4 | 6.4 | Yes | NorthEuropeSouthernAfrica | 2.1 | ||||
| 28.12.2026 | Belgium | Uruguay | Q83720 | 4x4 | 6.4 | Yes - Ready to book | NorthEuropeSouthAmerica | 2.3 | ||||
| 30.12.2026 | United Kingdom | Uruguay | Q77861 | 4x4 Camper (converted or slide on) | 6.8 | Yes | NorthEuropeSouthAmerica | 2.1 | ||||
| 01.01.2027 | Canada | United Kingdom | Q74539 | 4x4 | 6.2 | Yes | NorthAmericaNorthEurope | 1.9 | ||||
| 01.01.2027 | United Kingdom | South Africa | Q80043 | 4x4 Camper (converted or slide on) | 5.8 | Yes | NorthEuropeSouthernAfrica | 2.3 | ||||
| 01.01.2027 | Panama | Colombia | Q83566 | 4x4 | 8.3 | Yes | CentralAmericaCOSouthAmerica | 1.9 | ||||
| 01.01.2027 | Netherlands | Namibia | Q84641 | 4x4 | 6.8 | Yes | NorthEuropeSouthernAfrica | 1.7 | ||||
| 01.01.2027 | United Kingdom | United States | Q85170 | Normal Car (Sedan) | 6.8 | Yes - Ready to book | NorthEuropeNorthAmerica | 1.6 | ||||
| 01.01.2027 | Uruguay | Netherlands | Q85549 | Slide-on camper | 5.8 | Yes | SouthAmericaNorthEurope | 2.5 | ||||
| 01.01.2027 | Belgium | Colombia | Q85868 | 4x4 Camper (converted or slide on) | 5.8 | Yes | NorthEuropeCOSouthAmerica | 2.4 | ||||
| 02.01.2027 | Canada | Uruguay | Q86273 | Normal Car (Sedan) | 6.9 | Yes | NorthAmericaSouthAmerica | 1.4 | ||||
| 03.01.2027 | United States | Colombia | Q85246 | 4x4 | 5.4 | Yes | NorthAmericaCOSouthAmerica | 2.0 | ||||
| 04.01.2027 | Belgium | Colombia | Q78792 | Campervan / Motorhome / RV | 6.3 | Yes | NorthEuropeCOSouthAmerica | 2.1 | ||||
| 04.01.2027 | Belgium | Panama | Q85536 | Motorcycle | 8.8 | Yes | NorthEuropeCentralAmerica | 1.5 | ||||
| 05.01.2027 | Panama | Colombia | Q77017 | 4x4 | 6.5 | Yes | CentralAmericaCOSouthAmerica | 1.7 | ||||
| 05.01.2027 | United Kingdom | Kenya | Q82674 | 4x4 | 6.4 | Yes | NorthEuropeEastAfrica | 2.5 | ||||
| 06.01.2027 | Kenya | United Kingdom | Q78706 | 4x4 Camper (converted or slide on) | 6.3 | Yes - Ready to book | EastAfricaNorthEurope | 2.3 | ||||
| 08.01.2027 | United Kingdom | Canada | Q82903 | Normal Car (Sedan) | 7.4 | Yes | NorthEuropeNorthAmerica | 1.6 | ||||
| 09.01.2027 | Canada | Uruguay | Q81768 | 4x4 | 6.3 | Yes | NorthAmericaSouthAmerica | 2.5 | ||||
| 10.01.2027 | Canada | Germany | Q86314 | Normal Car (Sedan) | 6.6 | Yes | NorthAmericaNorthEurope | 1.5 | ||||
| 11.01.2027 | United Kingdom | Australia | Q78671 | Campervan / Motorhome / RV | 6.0 | Yes | NorthEuropeOceania | 2.5 | ||||
| 11.01.2027 | Netherlands | Canada | Q79111 | Campervan / Motorhome / RV | 5.8 | Yes | NorthEuropeNorthAmerica | 2.5 | ||||
| 11.01.2027 | Germany | United States | Q86799 | Normal Car (Sedan) | 7.0 | Yes | NorthEuropeNorthAmerica | 1.4 | ||||
| 12.01.2027 | Argentina | Belgium | Q83523 | Motorcycle | 9.0 | Yes | SouthAmericaNorthEurope | 1.4 | ||||
| 12.01.2027 | Germany | Canada | Q86492 | 4x4 | 6.5 | Yes | NorthEuropeNorthAmerica | 1.6 | ||||
| 12.01.2027 | Germany | Argentina | Q86675 | 4x4 | 6.8 | Yes | NorthEuropeSouthAmerica | 1.4 | ||||
| 13.01.2027 | Colombia | United Kingdom | Q86712 | 4x4 Camper (converted or slide on) | 6.6 | Yes - Ready to book | COSouthAmericaNorthEurope | 2.4 | ||||
| 14.01.2027 | Germany | United States | Q86831 | Normal Car (Sedan) | 7.3 | Yes | NorthEuropeNorthAmerica | 1.4 | ||||
| 14.01.2027 | United States | Other | Q86964 | 4x4 | 6.4 | Yes | NorthAmericaOther | 2.3 | ||||
| 15.01.2027 | United Kingdom | Uruguay | Q80127 | Campervan / Motorhome / RV | 6.0 | Yes | NorthEuropeSouthAmerica | 2.1 | ||||
| 15.01.2027 | Germany | Uruguay | Q82501 | Van (commercial) | 6.3 | Yes | NorthEuropeSouthAmerica | 2.1 | ||||
| 15.01.2027 | Australia | Belgium | Q83280 | Normal Car (Sedan) | 7.0 | Yes | OceaniaNorthEurope | 1.3 | ||||
| 15.01.2027 | Belgium | Argentina | Q85028 | 4x4 Camper (converted or slide on) | 6.4 | Yes | NorthEuropeSouthAmerica | 2.3 | ||||
| 15.01.2027 | Argentina | Germany | Q86007 | Motorcycle | 9.0 | Yes | SouthAmericaNorthEurope | 1.5 | ||||
| 15.01.2027 | Colombia | Panama | Q86194 | Other | 8.6 | Yes | COSouthAmericaCentralAmerica | 1.7 | ||||
| 18.01.2027 | Kenya | Other | Q82442 | 4x4 | 6.8 | Yes | EastAfricaOther | 2.0 | ||||
| 18.01.2027 | Canada | United Kingdom | Q84692 | Normal Car (Sedan) | 6.2 | Yes | NorthAmericaNorthEurope | 1.5 | ||||
| 19.01.2027 | Uruguay | South Africa | Q72198 | 4x4 Camper (converted or slide on) | 5.2 | Yes | SouthAmericaSouthernAfrica | 2.4 | ||||
| 19.01.2027 | United Kingdom | Canada | Q86732 | 4x4 | 6.8 | Yes | NorthEuropeNorthAmerica | 2.0 | ||||
| 20.01.2027 | Panama | Colombia | Q84466 | Other | 6.4 | Yes | CentralAmericaCOSouthAmerica | 1.7 | ||||
| 20.01.2027 | Canada | United Kingdom | Q86026 | Van (commercial) | 6.9 | Yes | NorthAmericaNorthEurope | 2.1 | ||||
| 20.01.2027 | Argentina | Germany | Q86574 | 4x4 Camper (converted or slide on) | 5.4 | Yes | SouthAmericaNorthEurope | 2.5 | ||||
| 21.01.2027 | Uruguay | South Africa | Q85720 | Campervan / Motorhome / RV | 4.5 | Yes | SouthAmericaSouthernAfrica | 2.6 | ||||
| 21.01.2027 | Argentina | Netherlands | Q85880 | Campervan / Motorhome / RV | 9.1 | Yes | SouthAmericaNorthEurope | 2.5 | ||||
| 22.01.2027 | United Kingdom | Other | Q85599 | Campervan / Motorhome / RV | 6.2 | Yes | NorthEuropeOther | 2.4 | ||||
| 25.01.2027 | Colombia | United Kingdom | Q86728 | 4x4 Camper (converted or slide on) | 6.6 | Yes - Ready to book | COSouthAmericaNorthEurope | 2.4 | ||||
| 29.01.2027 | Kenya | Belgium | Q77852 | 4x4 | 6.3 | Yes | EastAfricaNorthEurope | 2.2 | ||||
| 29.01.2027 | Netherlands | Canada | Q86988 | 4x4 | 5.1 | Yes | NorthEuropeNorthAmerica | 2.5 | ||||
| 30.01.2027 | Germany | Colombia | Q80194 | Motorcycle | 9.0 | Yes | NorthEuropeCOSouthAmerica | 1.6 | ||||
| 30.01.2027 | Germany | Chile | Q81112 | 4x4 | 6.9 | Yes | NorthEuropeWestSouthAmerica | 2.1 | ||||
| 31.01.2027 | South Africa | Spain | Q80369 | Motorcycle | 9.1 | Yes | SouthernAfricaNorthEurope | 1.4 | ||||
| 31.01.2027 | Panama | Belgium | Q81770 | 4x4 | 5.3 | Yes | CentralAmericaNorthEurope | 2.5 | ||||
| 01.02.2027 | Netherlands | New Zealand | Q75601 | Campervan / Motorhome / RV | 6.3 | Yes | NorthEuropeOceania | 2.2 | ||||
| 01.02.2027 | United Kingdom | Argentina | Q81690 | 4x4 Camper (converted or slide on) | 6.7 | Yes | NorthEuropeSouthAmerica | 2.3 | ||||
| 01.02.2027 | Netherlands | Canada | Q81689 | 4x4 Camper (converted or slide on) | 6.5 | Yes | NorthEuropeNorthAmerica | 2.3 | ||||
| 01.02.2027 | Belgium | Uruguay | Q83764 | Van (commercial) | 5.9 | Yes - Awaiting Response | NorthEuropeSouthAmerica | 2.1 | ||||
| 01.02.2027 | Belgium | United States | Q83883 | Van (commercial) | 5.6 | Yes | NorthEuropeNorthAmerica | 2.0 | ||||
| 01.02.2027 | Netherlands | South Africa | Q84482 | 4x4 Camper (converted or slide on) | 5.4 | Yes | NorthEuropeSouthernAfrica | 2.5 | ||||
| 01.02.2027 | Netherlands | Uruguay | Q85794 | Normal Car (Sedan) | 6.7 | Yes | NorthEuropeSouthAmerica | 1.7 | ||||
| 01.02.2027 | Panama | Colombia | Q86271 | Normal Car (Sedan) | 6.9 | Yes | CentralAmericaCOSouthAmerica | 1.4 | ||||
| 03.02.2027 | Colombia | United States | Q84545 | Campervan / Motorhome / RV | 5.9 | Yes | COSouthAmericaNorthAmerica | 2.5 | ||||
| 04.02.2027 | Canada | Belgium | Q80041 | 4x4 | 5.8 | Yes - Ready to book | NorthAmericaNorthEurope | 2.2 | ||||
| 04.02.2027 | Australia | United Kingdom | Q83016 | 4x4 | 5.3 | Yes | OceaniaNorthEurope | 2.3 | ||||
| 04.02.2027 | Australia | United Kingdom | Q86494 | 4x4 Camper (converted or slide on) | 6.8 | Yes | OceaniaNorthEurope | 2.4 | ||||
| 05.02.2027 | Belgium | Uruguay | Q85020 | 4x4 | 6.7 | Yes | NorthEuropeSouthAmerica | 2.2 | ||||
