Published RORO and container sailings, updated every morning. Pick where you are shipping from and to, filter by method and month, and use Instant pricing for your price. Dates are the shipping lines’ published dates and can change; we confirm the sailing when you book.
Sailings from Rotterdam
Published sailings Route available, dates on request RORO Container
| Vessel | From | Departs | To | Arrives | Days | Mode | Instant pricing |
|---|---|---|---|---|---|---|---|
| Maersk Tennessee | Rotterdam | 9 Nov 2026 | Houston Next leg | 28 Nov 2026 | 19 | Container | Instant pricing |
| Maersk Labrea | Rotterdam | 9 Nov 2026 | Santos Next leg | 4 Dec 2026 | 25 | Container | Instant pricing |
| Santa Clara Maersk | Rotterdam | 9 Nov 2026 | Montevideo Next leg | 17 Dec 2026 | 38 | Container | Instant pricing |
| Santa Clara Maersk | Rotterdam | 9 Nov 2026 | Buenos Aires Next leg | 19 Dec 2026 | 40 | Container | Instant pricing |
| Al Manamah | Rotterdam | 10 Nov 2026 | Savannah Next leg | 30 Nov 2026 | 20 | Container | Instant pricing |
| Maersk Bintan | Rotterdam | 10 Nov 2026 | Cartagena Next leg | 3 Dec 2026 | 23 | Container | Instant pricing |
| Maersk Bintan | Rotterdam | 10 Nov 2026 | Valparaiso Next leg | 15 Dec 2026 | 35 | Container | Instant pricing |
| Maersk Salalah | Rotterdam | 12 Nov 2026 | Baltimore Next leg | 11 Dec 2026 | 29 | Container | Instant pricing |
| Santa Clara Maersk | Rotterdam | 12 Nov 2026 | Durban Next leg | 22 Dec 2026 | 40 | Container | Instant pricing |
| Santa Clara Maersk | Rotterdam | 12 Nov 2026 | Cape Town Next leg | 27 Dec 2026 | 45 | Container | Instant pricing |
| Axel Maersk | Rotterdam | 13 Nov 2026 | Brisbane Next leg | 25 Dec 2026 | 42 | Container | Instant pricing |
| Axel Maersk | Rotterdam | 13 Nov 2026 | Sydney Next leg | 26 Dec 2026 | 43 | Container | Instant pricing |
| Axel Maersk | Rotterdam | 13 Nov 2026 | Melbourne Next leg | 29 Dec 2026 | 46 | Container | Instant pricing |
| Maersk Monte Verde | Rotterdam | 13 Nov 2026 | Sydney Next leg | 5 Jan 2027 | 53 | Container | Instant pricing |
| Maersk Monte Verde | Rotterdam | 13 Nov 2026 | Melbourne Next leg | 8 Jan 2027 | 56 | Container | Instant pricing |
| San Raphael Maersk | Rotterdam | 15 Nov 2026 | Santos Next leg | 11 Dec 2026 | 26 | Container | Instant pricing |
| ONE Resolution | Rotterdam | 15 Nov 2026 | Montevideo Next leg | 24 Dec 2026 | 39 | Container | Instant pricing |
| ONE Resolution | Rotterdam | 15 Nov 2026 | Buenos Aires Next leg | 26 Dec 2026 | 41 | Container | Instant pricing |
| Maersk Iowa | Rotterdam | 16 Nov 2026 | Houston Next leg | 5 Dec 2026 | 19 | Container | Instant pricing |
| Al Safat | Rotterdam | 17 Nov 2026 | Savannah Next leg | 7 Dec 2026 | 20 | Container | Instant pricing |
| ONE Resolution | Rotterdam | 17 Nov 2026 | Cartagena Next leg | 17 Dec 2026 | 30 | Container | Instant pricing |
| Maersk Batur | Rotterdam | 17 Nov 2026 | Valparaiso Next leg | 22 Dec 2026 | 35 | Container | Instant pricing |
| Rotterdam Express | Rotterdam | 18 Nov 2026 | Sydney Next leg | 2 Jan 2027 | 45 | Container | Instant pricing |
| Rotterdam Express | Rotterdam | 18 Nov 2026 | Melbourne Next leg | 5 Jan 2027 | 48 | Container | Instant pricing |
| Rotterdam Express | Rotterdam | 18 Nov 2026 | Brisbane Next leg | 8 Jan 2027 | 51 | Container | Instant pricing |
| ONE Resolution | Rotterdam | 19 Nov 2026 | Durban Next leg | 29 Dec 2026 | 40 | Container | Instant pricing |
| ONE Resolution | Rotterdam | 19 Nov 2026 | Cape Town Next leg | 3 Jan 2027 | 45 | Container | Instant pricing |
| San Raphael Maersk | Rotterdam | 20 Nov 2026 | Sydney Next leg | 2 Jan 2027 | 43 | Container | Instant pricing |
| San Raphael Maersk | Rotterdam | 20 Nov 2026 | Melbourne Next leg | 5 Jan 2027 | 46 | Container | Instant pricing |
| Maersk Tanjong | Rotterdam | 22 Nov 2026 | Baltimore Next leg | 18 Dec 2026 | 26 | Container | Instant pricing |
| San Felix | Rotterdam | 22 Nov 2026 | Santos Next leg | 18 Dec 2026 | 26 | Container | Instant pricing |
| Maersk Montana | Rotterdam | 23 Nov 2026 | Houston Next leg | 12 Dec 2026 | 19 | Container | Instant pricing |
| Clementine Maersk | Rotterdam | 23 Nov 2026 | Baltimore Next leg | 25 Dec 2026 | 32 | Container | Instant pricing |
| Cma Cgm Paranagua | Rotterdam | 24 Nov 2026 | Montreal Next leg | 6 Dec 2026 | 12 | Container | Instant pricing |
| Ningbo Express | Rotterdam | 24 Nov 2026 | Savannah Next leg | 14 Dec 2026 | 20 | Container | Instant pricing |
| Pl Germany | Rotterdam | 24 Nov 2026 | Halifax Next leg | 20 Dec 2026 | 26 | Container | Instant pricing |
| Maersk Bayete | Rotterdam | 24 Nov 2026 | Valparaiso Next leg | 29 Dec 2026 | 35 | Container | Instant pricing |
| ONE Resilience | Rotterdam | 26 Nov 2026 | Durban Next leg | 5 Jan 2027 | 40 | Container | Instant pricing |
| Hamburg Express | Rotterdam | 26 Nov 2026 | Sydney Next leg | 9 Jan 2027 | 44 | Container | Instant pricing |
| ONE Resilience | Rotterdam | 26 Nov 2026 | Cape Town Next leg | 10 Jan 2027 | 45 | Container | Instant pricing |
| Hamburg Express | Rotterdam | 26 Nov 2026 | Melbourne Next leg | 12 Jan 2027 | 47 | Container | Instant pricing |
| Hamburg Express | Rotterdam | 26 Nov 2026 | Brisbane Next leg | 15 Jan 2027 | 50 | Container | Instant pricing |
| San Felix | Rotterdam | 27 Nov 2026 | Sydney Next leg | 9 Jan 2027 | 43 | Container | Instant pricing |
| San Felix | Rotterdam | 27 Nov 2026 | Melbourne Next leg | 12 Jan 2027 | 46 | Container | Instant pricing |
| Maersk Laguna | Rotterdam | 29 Nov 2026 | Santos Next leg | 25 Dec 2026 | 26 | Container | Instant pricing |
| ONE Resilience | Rotterdam | 29 Nov 2026 | Montevideo Next leg | 31 Dec 2026 | 32 | Container | Instant pricing |
| ONE Resilience | Rotterdam | 29 Nov 2026 | Buenos Aires Next leg | 2 Jan 2027 | 34 | Container | Instant pricing |
| Maersk Garonne | Rotterdam | 30 Nov 2026 | Houston Next leg | 19 Dec 2026 | 19 | Container | Instant pricing |
| Cap San Sounio | Rotterdam | 30 Nov 2026 | Baltimore Next leg | 1 Jan 2027 | 32 | Container | Instant pricing |
| Genova Express | Rotterdam | 30 Nov 2026 | Sydney Next leg | 16 Jan 2027 | 47 | Container | Instant pricing |
| Genova Express | Rotterdam | 30 Nov 2026 | Melbourne Next leg | 19 Jan 2027 | 50 | Container | Instant pricing |
| Genova Express | Rotterdam | 30 Nov 2026 | Brisbane Next leg | 22 Jan 2027 | 53 | Container | Instant pricing |
| Volga Maersk | Rotterdam | 1 Dec 2026 | Montreal Next leg | 13 Dec 2026 | 12 | Container | Instant pricing |
| Santorini Express | Rotterdam | 1 Dec 2026 | Savannah Next leg | 21 Dec 2026 | 20 | Container | Instant pricing |
| ONE Resilience | Rotterdam | 1 Dec 2026 | Cartagena Next leg | 24 Dec 2026 | 23 | Container | Instant pricing |
| Gsl Christel Elisabeth | Rotterdam | 1 Dec 2026 | Halifax Next leg | 27 Dec 2026 | 26 | Container | Instant pricing |
| Maersk Batam | Rotterdam | 1 Dec 2026 | Valparaiso Next leg | 5 Jan 2027 | 35 | Container | Instant pricing |
| Maipo | Rotterdam | 3 Dec 2026 | Durban Next leg | 7 Jan 2027 | 35 | Container | Instant pricing |
| Maipo | Rotterdam | 3 Dec 2026 | Cape Town Next leg | 16 Jan 2027 | 44 | Container | Instant pricing |
| Damietta Express | Rotterdam | 3 Dec 2026 | Sydney Next leg | 23 Jan 2027 | 51 | Container | Instant pricing |
| Damietta Express | Rotterdam | 3 Dec 2026 | Melbourne Next leg | 26 Jan 2027 | 54 | Container | Instant pricing |
| Maersk Laguna | Rotterdam | 4 Dec 2026 | Sydney Next leg | 23 Jan 2027 | 50 | Container | Instant pricing |
| Maersk Laguna | Rotterdam | 4 Dec 2026 | Melbourne Next leg | 26 Jan 2027 | 53 | Container | Instant pricing |
| Maersk Londrina | Rotterdam | 6 Dec 2026 | Santos Next leg | 1 Jan 2027 | 26 | Container | Instant pricing |
| Maipo | Rotterdam | 6 Dec 2026 | Montevideo Next leg | 7 Jan 2027 | 32 | Container | Instant pricing |
| Maipo | Rotterdam | 6 Dec 2026 | Buenos Aires Next leg | 9 Jan 2027 | 34 | Container | Instant pricing |
| Maersk Hartford | Rotterdam | 7 Dec 2026 | Houston Next leg | 26 Dec 2026 | 19 | Container | Instant pricing |
| Maersk Tukang | Rotterdam | 7 Dec 2026 | Baltimore Next leg | 8 Jan 2027 | 32 | Container | Instant pricing |
| Em Kea | Rotterdam | 8 Dec 2026 | Montreal Next leg | 20 Dec 2026 | 12 | Container | Instant pricing |
| Kiel Express | Rotterdam | 8 Dec 2026 | Savannah Next leg | 28 Dec 2026 | 20 | Container | Instant pricing |
| Maipo | Rotterdam | 8 Dec 2026 | Cartagena Next leg | 31 Dec 2026 | 23 | Container | Instant pricing |
| Fort Desaix | Rotterdam | 8 Dec 2026 | Valparaiso Next leg | 12 Jan 2027 | 35 | Container | Instant pricing |
| Oakland Express | Rotterdam | 9 Dec 2026 | Walvis Bay Next leg | 23 Jan 2027 | 45 | Container | Instant pricing |
| Kalahari Express | Rotterdam | 10 Dec 2026 | Durban Next leg | 14 Jan 2027 | 35 | Container | Instant pricing |
| Kalahari Express | Rotterdam | 10 Dec 2026 | Cape Town Next leg | 23 Jan 2027 | 44 | Container | Instant pricing |
| Maersk Cambridge | Rotterdam | 10 Dec 2026 | Brisbane Next leg | 29 Jan 2027 | 50 | Container | Instant pricing |
| Maersk Londrina | Rotterdam | 11 Dec 2026 | Sydney Next leg | 30 Jan 2027 | 50 | Container | Instant pricing |
| Maersk Londrina | Rotterdam | 11 Dec 2026 | Melbourne Next leg | 2 Feb 2027 | 53 | Container | Instant pricing |
| Maersk Laberinto | Rotterdam | 13 Dec 2026 | Santos Next leg | 8 Jan 2027 | 26 | Container | Instant pricing |
| Kalahari Express | Rotterdam | 13 Dec 2026 | Montevideo Next leg | 14 Jan 2027 | 32 | Container | Instant pricing |
| Kalahari Express | Rotterdam | 13 Dec 2026 | Buenos Aires Next leg | 16 Jan 2027 | 34 | Container | Instant pricing |
| Maersk Ohio | Rotterdam | 14 Dec 2026 | Houston Next leg | 2 Jan 2027 | 19 | Container | Instant pricing |
| Cornelia Maersk | Rotterdam | 14 Dec 2026 | Baltimore Next leg | 15 Jan 2027 | 32 | Container | Instant pricing |
| Suape Express | Rotterdam | 15 Dec 2026 | Savannah Next leg | 4 Jan 2027 | 20 | Container | Instant pricing |
| Kalahari Express | Rotterdam | 15 Dec 2026 | Cartagena Next leg | 7 Jan 2027 | 23 | Container | Instant pricing |
| Maersk Bogor | Rotterdam | 15 Dec 2026 | Valparaiso Next leg | 19 Jan 2027 | 35 | Container | Instant pricing |
| Norfolk Express | Rotterdam | 16 Dec 2026 | Walvis Bay Next leg | 29 Jan 2027 | 44 | Container | Instant pricing |
| Hanoi Express | Rotterdam | 17 Dec 2026 | Sydney Next leg | 30 Jan 2027 | 44 | Container | Instant pricing |
| Hanoi Express | Rotterdam | 17 Dec 2026 | Melbourne Next leg | 2 Feb 2027 | 47 | Container | Instant pricing |
| Hanoi Express | Rotterdam | 17 Dec 2026 | Brisbane Next leg | 5 Feb 2027 | 50 | Container | Instant pricing |
| Maersk Laberinto | Rotterdam | 18 Dec 2026 | Sydney Next leg | 6 Feb 2027 | 50 | Container | Instant pricing |
| Maersk Laberinto | Rotterdam | 18 Dec 2026 | Melbourne Next leg | 9 Feb 2027 | 53 | Container | Instant pricing |
| Maersk Lins | Rotterdam | 20 Dec 2026 | Santos Next leg | 15 Jan 2027 | 26 | Container | Instant pricing |
| Maersk Lins | Rotterdam | 20 Dec 2026 | Montevideo Next leg | 21 Jan 2027 | 32 | Container | Instant pricing |
| Maersk Lins | Rotterdam | 20 Dec 2026 | Buenos Aires Next leg | 23 Jan 2027 | 34 | Container | Instant pricing |
| Maersk Tennessee | Rotterdam | 21 Dec 2026 | Houston Next leg | 9 Jan 2027 | 19 | Container | Instant pricing |
| Vistula Maersk | Rotterdam | 22 Dec 2026 | Montreal Next leg | 3 Jan 2027 | 12 | Container | Instant pricing |
| Al Manamah | Rotterdam | 22 Dec 2026 | Savannah Next leg | 11 Jan 2027 | 20 | Container | Instant pricing |
| Maersk Bali | Rotterdam | 22 Dec 2026 | Cartagena Next leg | 14 Jan 2027 | 23 | Container | Instant pricing |
| Sfl Hawaii | Rotterdam | 22 Dec 2026 | Halifax Next leg | 17 Jan 2027 | 26 | Container | Instant pricing |
Showing the first 100 sailings. Narrow the search to see more.
Dates are published sailing dates and can change. RORO vehicles travel in the enclosed hold. We confirm the sailing when you book.