Published RORO and container sailings, updated every morning. Pick where you are shipping from and to, filter by method and month, and use Instant pricing for your price. Dates are the shipping lines’ published dates and can change; we confirm the sailing when you book.
Sailings from Santos
Published sailings Route available, dates on request RORO Container
Next leg from Santos. Also sail from: Anywhere in South America Central America & Caribbean North America
| Vessel | From | Departs | To | Arrives | Days | Mode | Instant pricing |
|---|---|---|---|---|---|---|---|
| Marvelous Ace | Santos | 8 Nov 2026 | East London Next leg | 17 Nov 2026 | 9 | RORO | Instant pricing |
| Marvelous Ace | Santos | 8 Nov 2026 | Durban Next leg | 18 Nov 2026 | 10 | RORO | Instant pricing |
| Cma Cgm Mississippi | Santos | 8 Nov 2026 | Southampton Next leg | 3 Dec 2026 | 25 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 8 Nov 2026 | Rotterdam Next leg | 5 Dec 2026 | 27 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 8 Nov 2026 | London Gateway Next leg | 8 Dec 2026 | 30 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 8 Nov 2026 | Bremerhaven Next leg | 10 Dec 2026 | 32 | Container | Instant pricing |
| Toronto | Santos | 10 Nov 2026 | Cartagena Next leg | 21 Nov 2026 | 11 | RORO | Instant pricing |
| Torrens | Santos | 10 Nov 2026 | Cartagena Next leg | 21 Nov 2026 | 11 | RORO | Instant pricing |
| Toronto | Santos | 10 Nov 2026 | Manzanillo (Panama) Next leg | 22 Nov 2026 | 12 | RORO | Instant pricing |
| Torrens | Santos | 10 Nov 2026 | Manzanillo (Panama) Next leg | 22 Nov 2026 | 12 | RORO | Instant pricing |
| Toronto | Santos | 10 Nov 2026 | Veracruz Next leg | 26 Nov 2026 | 16 | RORO | Instant pricing |
| Maersk Laguna | Santos | 10 Nov 2026 | Southampton Next leg | 26 Nov 2026 | 16 | Container | Instant pricing |
| Toronto | Santos | 10 Nov 2026 | Altamira Next leg | 27 Nov 2026 | 17 | RORO | Instant pricing |
| Torrens | Santos | 10 Nov 2026 | Veracruz Next leg | 27 Nov 2026 | 17 | RORO | Instant pricing |
| Maersk Laguna | Santos | 10 Nov 2026 | Rotterdam Next leg | 28 Nov 2026 | 18 | Container | Instant pricing |
| Toronto | Santos | 10 Nov 2026 | Galveston Next leg | 29 Nov 2026 | 19 | RORO | Instant pricing |
| Torrens | Santos | 10 Nov 2026 | Galveston Next leg | 29 Nov 2026 | 19 | RORO | Instant pricing |
| Maersk Laguna | Santos | 10 Nov 2026 | Bremerhaven Next leg | 3 Dec 2026 | 23 | Container | Instant pricing |
| Maersk Lamanai | Santos | 15 Nov 2026 | Southampton Next leg | 10 Dec 2026 | 25 | Container | Instant pricing |
| Maersk Lamanai | Santos | 15 Nov 2026 | Rotterdam Next leg | 12 Dec 2026 | 27 | Container | Instant pricing |
| Maersk Lamanai | Santos | 15 Nov 2026 | London Gateway Next leg | 15 Dec 2026 | 30 | Container | Instant pricing |
| Maersk Lamanai | Santos | 15 Nov 2026 | Bremerhaven Next leg | 17 Dec 2026 | 32 | Container | Instant pricing |
| Maersk Leon | Santos | 22 Nov 2026 | Southampton Next leg | 17 Dec 2026 | 25 | Container | Instant pricing |
| Maersk Leon | Santos | 22 Nov 2026 | Rotterdam Next leg | 19 Dec 2026 | 27 | Container | Instant pricing |
| Maersk Leon | Santos | 22 Nov 2026 | London Gateway Next leg | 22 Dec 2026 | 30 | Container | Instant pricing |
| Maersk Leon | Santos | 22 Nov 2026 | Bremerhaven Next leg | 24 Dec 2026 | 32 | Container | Instant pricing |
| Tosca | Santos | 23 Nov 2026 | Cartagena Next leg | 3 Dec 2026 | 10 | RORO | Instant pricing |
| Tosca | Santos | 23 Nov 2026 | Manzanillo (Panama) Next leg | 4 Dec 2026 | 11 | RORO | Instant pricing |
| Tosca | Santos | 23 Nov 2026 | Veracruz Next leg | 9 Dec 2026 | 16 | RORO | Instant pricing |
| Tosca | Santos | 23 Nov 2026 | Altamira Next leg | 10 Dec 2026 | 17 | RORO | Instant pricing |
| Tosca | Santos | 23 Nov 2026 | Galveston Next leg | 12 Dec 2026 | 19 | RORO | Instant pricing |
| Morning Conductor | Santos | 29 Nov 2026 | Cartagena Next leg | 9 Dec 2026 | 10 | RORO | Instant pricing |
| Morning Conductor | Santos | 29 Nov 2026 | Manzanillo (Panama) Next leg | 10 Dec 2026 | 11 | RORO | Instant pricing |
| Morning Conductor | Santos | 29 Nov 2026 | Veracruz Next leg | 15 Dec 2026 | 16 | RORO | Instant pricing |
| Morning Conductor | Santos | 29 Nov 2026 | Galveston Next leg | 17 Dec 2026 | 18 | RORO | Instant pricing |
| Cma Cgm Yukon | Santos | 29 Nov 2026 | Southampton Next leg | 24 Dec 2026 | 25 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 29 Nov 2026 | Rotterdam Next leg | 26 Dec 2026 | 27 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 29 Nov 2026 | London Gateway Next leg | 29 Dec 2026 | 30 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 29 Nov 2026 | Bremerhaven Next leg | 31 Dec 2026 | 32 | Container | Instant pricing |
| Santa Ines | Santos | 6 Dec 2026 | Southampton Next leg | 31 Dec 2026 | 25 | Container | Instant pricing |
| Santa Ines | Santos | 6 Dec 2026 | Rotterdam Next leg | 2 Jan 2027 | 27 | Container | Instant pricing |
| Santa Ines | Santos | 6 Dec 2026 | London Gateway Next leg | 5 Jan 2027 | 30 | Container | Instant pricing |
| Santa Ines | Santos | 6 Dec 2026 | Bremerhaven Next leg | 7 Jan 2027 | 32 | Container | Instant pricing |
| Toledo | Santos | 10 Dec 2026 | Cartagena Next leg | 21 Dec 2026 | 11 | RORO | Instant pricing |
| Toledo | Santos | 10 Dec 2026 | Manzanillo (Panama) Next leg | 22 Dec 2026 | 12 | RORO | Instant pricing |
| Toledo | Santos | 10 Dec 2026 | Veracruz Next leg | 26 Dec 2026 | 16 | RORO | Instant pricing |
| Toledo | Santos | 10 Dec 2026 | Altamira Next leg | 27 Dec 2026 | 17 | RORO | Instant pricing |
| Toledo | Santos | 10 Dec 2026 | Galveston Next leg | 29 Dec 2026 | 19 | RORO | Instant pricing |
| Maersk Luz | Santos | 13 Dec 2026 | Southampton Next leg | 7 Jan 2027 | 25 | Container | Instant pricing |
| Maersk Luz | Santos | 13 Dec 2026 | Rotterdam Next leg | 9 Jan 2027 | 27 | Container | Instant pricing |
| Maersk Luz | Santos | 13 Dec 2026 | London Gateway Next leg | 12 Jan 2027 | 30 | Container | Instant pricing |
| Maersk Luz | Santos | 13 Dec 2026 | Bremerhaven Next leg | 14 Jan 2027 | 32 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 20 Dec 2026 | Southampton Next leg | 14 Jan 2027 | 25 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 20 Dec 2026 | Rotterdam Next leg | 16 Jan 2027 | 27 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 20 Dec 2026 | London Gateway Next leg | 19 Jan 2027 | 30 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 20 Dec 2026 | Bremerhaven Next leg | 21 Jan 2027 | 32 | Container | Instant pricing |
| Toronto | Santos | 21 Dec 2026 | Cartagena Next leg | 1 Jan 2027 | 11 | RORO | Instant pricing |
| Toronto | Santos | 21 Dec 2026 | Manzanillo (Panama) Next leg | 2 Jan 2027 | 12 | RORO | Instant pricing |
| Toronto | Santos | 21 Dec 2026 | Galveston Next leg | 9 Jan 2027 | 19 | RORO | Instant pricing |
| Toronto | Santos | 21 Dec 2026 | Veracruz Next leg | 12 Jan 2027 | 22 | RORO | Instant pricing |
| Toronto | Santos | 21 Dec 2026 | Altamira Next leg | 13 Jan 2027 | 23 | RORO | Instant pricing |
| Pleiades Spirit | Santos | 24 Dec 2026 | East London Next leg | 6 Jan 2027 | 13 | RORO | Instant pricing |
| Pleiades Spirit | Santos | 24 Dec 2026 | Durban Next leg | 8 Jan 2027 | 15 | RORO | Instant pricing |
| Maersk Lamanai | Santos | 27 Dec 2026 | Southampton Next leg | 21 Jan 2027 | 25 | Container | Instant pricing |
| Maersk Lamanai | Santos | 27 Dec 2026 | Rotterdam Next leg | 23 Jan 2027 | 27 | Container | Instant pricing |
| Maersk Lamanai | Santos | 27 Dec 2026 | London Gateway Next leg | 26 Jan 2027 | 30 | Container | Instant pricing |
| Maersk Lamanai | Santos | 27 Dec 2026 | Bremerhaven Next leg | 28 Jan 2027 | 32 | Container | Instant pricing |
| Morning Carol | Santos | 29 Dec 2026 | Cartagena Next leg | 9 Jan 2027 | 11 | RORO | Instant pricing |
| Morning Carol | Santos | 29 Dec 2026 | Manzanillo (Panama) Next leg | 10 Jan 2027 | 12 | RORO | Instant pricing |
| Morning Carol | Santos | 29 Dec 2026 | Veracruz Next leg | 15 Jan 2027 | 17 | RORO | Instant pricing |
| Morning Carol | Santos | 29 Dec 2026 | Altamira Next leg | 16 Jan 2027 | 18 | RORO | Instant pricing |
| Morning Carol | Santos | 29 Dec 2026 | Galveston Next leg | 17 Jan 2027 | 19 | RORO | Instant pricing |
| Maersk Leon | Santos | 3 Jan 2027 | Southampton Next leg | 28 Jan 2027 | 25 | Container | Instant pricing |
| Maersk Leon | Santos | 3 Jan 2027 | Rotterdam Next leg | 30 Jan 2027 | 27 | Container | Instant pricing |
| Maersk Leon | Santos | 3 Jan 2027 | Bremerhaven Next leg | 4 Feb 2027 | 32 | Container | Instant pricing |
| Maersk Leon | Santos | 3 Jan 2027 | London Gateway Next leg | 9 Feb 2027 | 37 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 10 Jan 2027 | Southampton Next leg | 4 Feb 2027 | 25 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 10 Jan 2027 | Rotterdam Next leg | 6 Feb 2027 | 27 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 10 Jan 2027 | London Gateway Next leg | 9 Feb 2027 | 30 | Container | Instant pricing |
| Cma Cgm Yukon | Santos | 10 Jan 2027 | Bremerhaven Next leg | 11 Feb 2027 | 32 | Container | Instant pricing |
| Santa Ines | Santos | 17 Jan 2027 | Southampton Next leg | 11 Feb 2027 | 25 | Container | Instant pricing |
| Santa Ines | Santos | 17 Jan 2027 | Rotterdam Next leg | 13 Feb 2027 | 27 | Container | Instant pricing |
| Santa Ines | Santos | 17 Jan 2027 | London Gateway Next leg | 16 Feb 2027 | 30 | Container | Instant pricing |
| Santa Ines | Santos | 17 Jan 2027 | Bremerhaven Next leg | 18 Feb 2027 | 32 | Container | Instant pricing |
| Maersk Luz | Santos | 24 Jan 2027 | Southampton Next leg | 18 Feb 2027 | 25 | Container | Instant pricing |
| Maersk Luz | Santos | 24 Jan 2027 | Rotterdam Next leg | 20 Feb 2027 | 27 | Container | Instant pricing |
| Maersk Luz | Santos | 24 Jan 2027 | London Gateway Next leg | 23 Feb 2027 | 30 | Container | Instant pricing |
| Maersk Luz | Santos | 24 Jan 2027 | Bremerhaven Next leg | 25 Feb 2027 | 32 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 31 Jan 2027 | Southampton Next leg | 25 Feb 2027 | 25 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 31 Jan 2027 | Rotterdam Next leg | 27 Feb 2027 | 27 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 31 Jan 2027 | London Gateway Next leg | 2 Mar 2027 | 30 | Container | Instant pricing |
| Cma Cgm Mississippi | Santos | 31 Jan 2027 | Bremerhaven Next leg | 4 Mar 2027 | 32 | Container | Instant pricing |
| Maersk Lamanai | Santos | 7 Feb 2027 | Southampton Next leg | 4 Mar 2027 | 25 | Container | Instant pricing |
| Maersk Lamanai | Santos | 7 Feb 2027 | Rotterdam Next leg | 6 Mar 2027 | 27 | Container | Instant pricing |
| Maersk Lamanai | Santos | 7 Feb 2027 | London Gateway Next leg | 9 Mar 2027 | 30 | Container | Instant pricing |
| Maersk Lamanai | Santos | 7 Feb 2027 | Bremerhaven Next leg | 11 Mar 2027 | 32 | Container | Instant pricing |
| Maersk Leon | Santos | 14 Feb 2027 | Southampton Next leg | 11 Mar 2027 | 25 | Container | Instant pricing |
| Maersk Leon | Santos | 14 Feb 2027 | Rotterdam Next leg | 13 Mar 2027 | 27 | Container | Instant pricing |
| Maersk Leon | Santos | 14 Feb 2027 | London Gateway Next leg | 16 Mar 2027 | 30 | Container | Instant pricing |
| Maersk Leon | Santos | 14 Feb 2027 | Bremerhaven Next leg | 18 Mar 2027 | 32 | Container | Instant pricing |
Showing the first 100 sailings. Narrow the search to see more.
Dates are published sailing dates and can change. RORO vehicles travel in the enclosed hold. We confirm the sailing when you book.