Published RORO and container sailings, updated every morning. Pick where you are shipping from and to, filter by method and month, and use Instant pricing for your price. Dates are the shipping lines’ published dates and can change; we confirm the sailing when you book.
Sailings from Halifax
Published sailings Route available, dates on request RORO Container
| Vessel | From | Departs | To | Arrives | Days | Mode | Instant pricing |
|---|---|---|---|---|---|---|---|
| Cma Cgm Paranagua | Halifax | 8 Nov 2026 | Bremerhaven Next leg | 21 Nov 2026 | 13 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 8 Nov 2026 | Rotterdam Next leg | 23 Nov 2026 | 15 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 8 Nov 2026 | Southampton Next leg | 28 Nov 2026 | 20 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 8 Nov 2026 | London Gateway Next leg | 1 Dec 2026 | 23 | Container | Instant pricing |
| Atlantic Sky | Halifax | 14 Nov 2026 | Liverpool Next leg | 20 Nov 2026 | 6 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 14 Nov 2026 | Hamburg Next leg | 24 Nov 2026 | 10 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 14 Nov 2026 | Antwerp Next leg | 26 Nov 2026 | 12 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 14 Nov 2026 | Southampton Next leg | 17 Dec 2026 | 33 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 14 Nov 2026 | Bremerhaven Next leg | 22 Dec 2026 | 38 | RORO | Instant pricing |
| Volga Maersk | Halifax | 15 Nov 2026 | Bremerhaven Next leg | 28 Nov 2026 | 13 | Container | Instant pricing |
| Volga Maersk | Halifax | 15 Nov 2026 | Rotterdam Next leg | 30 Nov 2026 | 15 | Container | Instant pricing |
| Volga Maersk | Halifax | 15 Nov 2026 | Southampton Next leg | 5 Dec 2026 | 20 | Container | Instant pricing |
| Volga Maersk | Halifax | 15 Nov 2026 | London Gateway Next leg | 8 Dec 2026 | 23 | Container | Instant pricing |
| Atlantic Sea | Halifax | 21 Nov 2026 | Liverpool Next leg | 27 Nov 2026 | 6 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 21 Nov 2026 | Hamburg Next leg | 1 Dec 2026 | 10 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 21 Nov 2026 | Antwerp Next leg | 3 Dec 2026 | 12 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 21 Nov 2026 | Southampton Next leg | 17 Dec 2026 | 26 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 21 Nov 2026 | Bremerhaven Next leg | 22 Dec 2026 | 31 | RORO | Instant pricing |
| Em Kea | Halifax | 23 Nov 2026 | Bremerhaven Next leg | 5 Dec 2026 | 12 | Container | Instant pricing |
| Em Kea | Halifax | 23 Nov 2026 | Rotterdam Next leg | 7 Dec 2026 | 14 | Container | Instant pricing |
| Em Kea | Halifax | 23 Nov 2026 | Southampton Next leg | 12 Dec 2026 | 19 | Container | Instant pricing |
| Em Kea | Halifax | 23 Nov 2026 | London Gateway Next leg | 15 Dec 2026 | 22 | Container | Instant pricing |
| Atlantic Sun | Halifax | 26 Nov 2026 | Liverpool Next leg | 2 Dec 2026 | 6 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 26 Nov 2026 | Hamburg Next leg | 6 Dec 2026 | 10 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 26 Nov 2026 | Antwerp Next leg | 9 Dec 2026 | 13 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 26 Nov 2026 | Southampton Next leg | 17 Dec 2026 | 21 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 26 Nov 2026 | Bremerhaven Next leg | 22 Dec 2026 | 26 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 2 Dec 2026 | Liverpool Next leg | 9 Dec 2026 | 7 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 2 Dec 2026 | Hamburg Next leg | 13 Dec 2026 | 11 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 2 Dec 2026 | Antwerp Next leg | 16 Dec 2026 | 14 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 2 Dec 2026 | Bremerhaven Next leg | 22 Dec 2026 | 20 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 2 Dec 2026 | Southampton Next leg | 1 Mar 2027 | 89 | RORO | Instant pricing |
| Vistula Maersk | Halifax | 6 Dec 2026 | Bremerhaven Next leg | 19 Dec 2026 | 13 | Container | Instant pricing |
| Vistula Maersk | Halifax | 6 Dec 2026 | Rotterdam Next leg | 21 Dec 2026 | 15 | Container | Instant pricing |
| Vistula Maersk | Halifax | 6 Dec 2026 | Southampton Next leg | 26 Dec 2026 | 20 | Container | Instant pricing |
| Vistula Maersk | Halifax | 6 Dec 2026 | London Gateway Next leg | 29 Dec 2026 | 23 | Container | Instant pricing |
| Atlantic Star | Halifax | 10 Dec 2026 | Liverpool Next leg | 16 Dec 2026 | 6 | RORO | Instant pricing |
| Atlantic Star | Halifax | 10 Dec 2026 | Hamburg Next leg | 20 Dec 2026 | 10 | RORO | Instant pricing |
| Atlantic Star | Halifax | 10 Dec 2026 | Antwerp Next leg | 23 Dec 2026 | 13 | RORO | Instant pricing |
| Atlantic Star | Halifax | 10 Dec 2026 | Bremerhaven Next leg | 11 Jan 2027 | 32 | RORO | Instant pricing |
| Atlantic Star | Halifax | 10 Dec 2026 | Southampton Next leg | 21 Mar 2027 | 101 | RORO | Instant pricing |
| Cma Cgm Paranagua | Halifax | 13 Dec 2026 | Bremerhaven Next leg | 26 Dec 2026 | 13 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 13 Dec 2026 | Rotterdam Next leg | 28 Dec 2026 | 15 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 13 Dec 2026 | Southampton Next leg | 2 Jan 2027 | 20 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 13 Dec 2026 | London Gateway Next leg | 5 Jan 2027 | 23 | Container | Instant pricing |
| Atlantic Sky | Halifax | 17 Dec 2026 | Liverpool Next leg | 23 Dec 2026 | 6 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 17 Dec 2026 | Hamburg Next leg | 3 Jan 2027 | 17 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 17 Dec 2026 | Antwerp Next leg | 6 Jan 2027 | 20 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 17 Dec 2026 | Bremerhaven Next leg | 11 Jan 2027 | 25 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 17 Dec 2026 | Southampton Next leg | 21 Mar 2027 | 94 | RORO | Instant pricing |
| Volga Maersk | Halifax | 20 Dec 2026 | Bremerhaven Next leg | 2 Jan 2027 | 13 | Container | Instant pricing |
| Volga Maersk | Halifax | 20 Dec 2026 | Rotterdam Next leg | 4 Jan 2027 | 15 | Container | Instant pricing |
| Volga Maersk | Halifax | 20 Dec 2026 | Southampton Next leg | 9 Jan 2027 | 20 | Container | Instant pricing |
| Volga Maersk | Halifax | 20 Dec 2026 | London Gateway Next leg | 12 Jan 2027 | 23 | Container | Instant pricing |
| Atlantic Sea | Halifax | 24 Dec 2026 | Liverpool Next leg | 30 Dec 2026 | 6 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 24 Dec 2026 | Hamburg Next leg | 10 Jan 2027 | 17 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 24 Dec 2026 | Antwerp Next leg | 13 Jan 2027 | 20 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 24 Dec 2026 | Bremerhaven Next leg | 21 Jan 2027 | 28 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 24 Dec 2026 | Southampton Next leg | 31 Mar 2027 | 97 | RORO | Instant pricing |
| Em Kea | Halifax | 27 Dec 2026 | Bremerhaven Next leg | 9 Jan 2027 | 13 | Container | Instant pricing |
| Em Kea | Halifax | 27 Dec 2026 | Rotterdam Next leg | 11 Jan 2027 | 15 | Container | Instant pricing |
| Em Kea | Halifax | 27 Dec 2026 | Southampton Next leg | 16 Jan 2027 | 20 | Container | Instant pricing |
| Em Kea | Halifax | 27 Dec 2026 | London Gateway Next leg | 19 Jan 2027 | 23 | Container | Instant pricing |
| Atlantic Sun | Halifax | 31 Dec 2026 | Liverpool Next leg | 6 Jan 2027 | 6 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 31 Dec 2026 | Hamburg Next leg | 17 Jan 2027 | 17 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 31 Dec 2026 | Antwerp Next leg | 20 Jan 2027 | 20 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 31 Dec 2026 | Bremerhaven Next leg | 6 Mar 2027 | 65 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 14 Jan 2027 | Liverpool Next leg | 20 Jan 2027 | 6 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 14 Jan 2027 | Hamburg Next leg | 24 Jan 2027 | 10 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 14 Jan 2027 | Antwerp Next leg | 27 Jan 2027 | 13 | RORO | Instant pricing |
| Atlantic Sail | Halifax | 14 Jan 2027 | Bremerhaven Next leg | 6 Mar 2027 | 51 | RORO | Instant pricing |
| Cma Cgm Paranagua | Halifax | 17 Jan 2027 | Bremerhaven Next leg | 30 Jan 2027 | 13 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 17 Jan 2027 | Rotterdam Next leg | 1 Feb 2027 | 15 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 17 Jan 2027 | Southampton Next leg | 6 Feb 2027 | 20 | Container | Instant pricing |
| Cma Cgm Paranagua | Halifax | 17 Jan 2027 | London Gateway Next leg | 9 Feb 2027 | 23 | Container | Instant pricing |
| Atlantic Star | Halifax | 21 Jan 2027 | Liverpool Next leg | 27 Jan 2027 | 6 | RORO | Instant pricing |
| Atlantic Star | Halifax | 21 Jan 2027 | Hamburg Next leg | 31 Jan 2027 | 10 | RORO | Instant pricing |
| Atlantic Star | Halifax | 21 Jan 2027 | Antwerp Next leg | 3 Feb 2027 | 13 | RORO | Instant pricing |
| Atlantic Star | Halifax | 21 Jan 2027 | Bremerhaven Next leg | 6 Mar 2027 | 44 | RORO | Instant pricing |
| Volga Maersk | Halifax | 24 Jan 2027 | Bremerhaven Next leg | 6 Feb 2027 | 13 | Container | Instant pricing |
| Volga Maersk | Halifax | 24 Jan 2027 | Rotterdam Next leg | 8 Feb 2027 | 15 | Container | Instant pricing |
| Volga Maersk | Halifax | 24 Jan 2027 | Southampton Next leg | 13 Feb 2027 | 20 | Container | Instant pricing |
| Volga Maersk | Halifax | 24 Jan 2027 | London Gateway Next leg | 16 Feb 2027 | 23 | Container | Instant pricing |
| Atlantic Sky | Halifax | 28 Jan 2027 | Liverpool Next leg | 3 Feb 2027 | 6 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 28 Jan 2027 | Hamburg Next leg | 7 Feb 2027 | 10 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 28 Jan 2027 | Antwerp Next leg | 10 Feb 2027 | 13 | RORO | Instant pricing |
| Atlantic Sky | Halifax | 28 Jan 2027 | Bremerhaven Next leg | 6 Mar 2027 | 37 | RORO | Instant pricing |
| Em Kea | Halifax | 31 Jan 2027 | Bremerhaven Next leg | 13 Feb 2027 | 13 | Container | Instant pricing |
| Em Kea | Halifax | 31 Jan 2027 | Rotterdam Next leg | 15 Feb 2027 | 15 | Container | Instant pricing |
| Em Kea | Halifax | 31 Jan 2027 | Southampton Next leg | 20 Feb 2027 | 20 | Container | Instant pricing |
| Em Kea | Halifax | 31 Jan 2027 | London Gateway Next leg | 23 Feb 2027 | 23 | Container | Instant pricing |
| Atlantic Sea | Halifax | 4 Feb 2027 | Liverpool Next leg | 10 Feb 2027 | 6 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 4 Feb 2027 | Hamburg Next leg | 14 Feb 2027 | 10 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 4 Feb 2027 | Antwerp Next leg | 17 Feb 2027 | 13 | RORO | Instant pricing |
| Atlantic Sea | Halifax | 4 Feb 2027 | Bremerhaven Next leg | 6 Mar 2027 | 30 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 11 Feb 2027 | Liverpool Next leg | 17 Feb 2027 | 6 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 11 Feb 2027 | Hamburg Next leg | 21 Feb 2027 | 10 | RORO | Instant pricing |
| Atlantic Sun | Halifax | 11 Feb 2027 | Antwerp Next leg | 24 Feb 2027 | 13 | RORO | Instant pricing |
| Vistula Maersk | Halifax | 14 Feb 2027 | Bremerhaven Next leg | 27 Feb 2027 | 13 | Container | Instant pricing |
| Vistula Maersk | Halifax | 14 Feb 2027 | Rotterdam Next leg | 1 Mar 2027 | 15 | Container | Instant pricing |
Showing the first 100 sailings. Narrow the search to see more.
- Halifax → Zeebrugge · RORO · Route available, dates on requestInstant pricing
- Halifax → Santander · RORO · Route available, dates on requestInstant pricing
Dates are published sailing dates and can change. RORO vehicles travel in the enclosed hold. We confirm the sailing when you book.