Expédition Europe en Amérique du Sud roro & Container | Zarate | Montevideo | Cartagena
Expédiez votre voiture, autocaravane, camping ou camion à l'Amérique du SudTransport de véhicules de l’Europe vers l’Amérique du Sud (Zarate, Argentine | Montevideo, Uruguay )
Nous sommes spécialisés dans la fourniture de services d’expédition pour toute une gamme de véhicules, y compris les voitures, les 4×4, les camping-cars et les camions de camping, à destination et au départ de l’Amérique du Sud et de l’Amérique centrale. Nos services de transport maritime sont disponibles sur des navires rapides et fréquents de type Roll on Roll on Roll off (RORO) et sur des navires porte-conteneurs, qui desservent les principaux ports d’Amérique du Sud tels que Zarate en Argentine, Montevideo en Uruguay.
Nous proposons des options de départ à partir de plusieurs grands ports européens (UE) tels que Southampton, Tilbury, Liverpool, Felixstowe, London Gateway et Bristol au Royaume-Uni, ainsi que Zeebrugge et Anvers en Belgique, Bremerhaven et Hambourg en Allemagne, Rotterdam aux Pays-Bas et d’autres ports de la région.
Exigences temporaires en matière d’importation-Amérique du Sud
Si vous prévoyez de vous rendre en Amérique du Sud en tant que touriste avec votre véhicule, vous n’avez pas besoin d’un carnet à des fins touristiques. En revanche, vous pouvez obtenir un permis d’importation temporaire (PIT) pour entrer dans tous les pays. N’oubliez pas que la durée du TIP peut varier en fonction du pays que vous visitez.
Taux d’expédition roro de l’Europe vers l’Amérique du Sud
Expédition de l’Europe (UK, Belgique, & Allemagne) à Montevideo-Uruguay & Zárate Argentina
***Veuillez noter que sur cette route, le transporteur a introduit de nouvelles exigences pour les camping-cars et les véhicules d’expédition. Veuillez nous contacter pour plus d’informations***
Options de routage
Il y a trois itinéraires qui vont des ports européens à l’Amérique du Sud.
- Europe directe vers l’Amérique du Sud, escales à Vitória, Rio de Janeiro, Santos, Paranaguá, Zarate, Montevideo (3 départs par mois, durée de navigation d’environ un mois) (certains envois font escale dans des ports d’Afrique de l’Ouest).
- L’Europe vers l’Amérique du Sud, via les États-Unis avec un transbordement au Panama. Port appelle Baltimore, Savannah, Manzanillo, Santos, Zarate. (1 x voile par mois, temps de navigation 37 à 45 jours)
- Europe (Zeebrugge seulement) direct à l’Amérique du Sud appel à Santos Brésil et puis Zarate (1 x voile par mois, temps de navigation 18 à 20 jours)
Les tarifs RORO au départ de l’Europe commencent à partir des tarifs unitaires ci-dessous ou, pour les plus gros véhicules, à 340 € par mètre de longueur.
Actuellement, les taux de fret à Montevideo sont un peu moins cher que de Zarate.
Les expéditions sont évaluées par CBM, longueur ou un taux unitaire-Contactez-nous pour des détails complets.
Temps de navigation et itinéraires moyens *Note : aucun des deux navires ne passe par l’Afrique de l’Ouest
Transporteur 1 – 3 – 4 départs par mois – il faut en moyenne 28 à 35 jours entre un port de l’UE et l’Amérique du Sud.
Escales – Anvers, Tilbury, Hambourg, Vigo, Bilbao, Brésil (Vitoria, Rio De Janeiro, Santos, Paranaguá) Zarate, Montevideo
Transporteur 2 – 1 navigation par mois dure en moyenne 20-23 jours
Escales – (Zeebrugge, Brésil (Santos, Paranaguá) Zarate
Horaires
Vessel | Name | UK | Belgium | Germany | Zarate | Montevideo |
---|---|---|---|---|---|---|
C1 | GBA0624 | 14.11.2024 | 16.11.2024 | 12.12.2024 | 10.12.2024 | |
C1 | GFR0624 | 16.11.2024 | 27.11.2024 | 29.11.2024 | 22.12.2024 | 20.12.2024 |
C1 | GNI0624 | 30.11.2024 | 10.12.2024 | 12.12.2024 | 06.01.2025 | 05.01.2025 |
C1 | GHA0125 | 14.12.2024 | 26.12.2024 | 28.12.2024 | 20.01.2025 | 18.01.2025 |
C1 | GBA0125 | 29.12.2024 | 07.01.2025 | 09.01.2025 | 02.02.2025 | 31.01.2025 |
C1 | GFR0125 | 11.01.2025 | 21.01.2025 | 23.01.2025 | 16.02.2025 | 14.02.2025 |
C1 | GNI0125 | 25.01.2025 | 04.02.2025 | 06.02.2025 | 02.03.2025 | 28.02.2025 |
C1 | GHA0225 | 08.02.2025 | 18.02.2025 | 20.02.2025 | 16.03.2025 | 14.03.2025 |
Vessel | Name | UK | Belgium | Germany | Zarate | Montevideo |
Vous pouvez également trouver les derniers horaires de la ligne Grimaldi Europe du Nord / Afrique de l’Ouest / Amérique du Sud ici.
Exemples de taux (à partir de)
L’Europe à Montevideo/Zarate-route 1
Taille du véhicule | Coût |
Petite camionnette jusqu’à 18m³ | € 805 |
Grand fourgon jusqu’à 28m³ : | €1,515 |
Camping-cars de plus de 28 m³ | 340 € par mètre de longueur |
De l’Europe à Montevideo / Zarate – Route 2
Taille du véhicule | Coût |
Petite voiture jusqu’à 1,6 m de haut | $ 850 |
Grand fourgon à 2.1 Haut | $1,000 |
Tous les autres véhicules | 60 $ par MH |
Les frais de port locaux et les frais de compensation sont généralement élevés dans la région, s’attendent à ce que les coûts de Zarate ou de Montevideo se trouvent entre $600 et $1200 ou plus selon le mode de transport et la taille du véhicule.
Les frais portuaires et douaniers à Montevideo se décomposent comme suit (estimations) :
Frais facturés par l’agent des transporteurs (Grimaldi)
- Ordre d’atterrissage et frais $326 de BL
- Frais de port en poids à 3000kg $350, 3000kg-7000kg $450, 7000kg + $650
* les coûts sont fixés par les agents des transporteurs, d’autres agents des transporteurs peuvent facturer des montants différents.
Frais de douane Montevideo
Sont facturés par le poids et la valeur déclarés, s’attendre à des frais de $150-$1 000 ou plus.
* Nous vous conseillons d’arriver tôt dans le pays pour effectuer le plus de processus d’importation possible à l’avance, et pour récupérer votre véhicule pendant que le bateau se décharge, cela peut économiser sur les frais d’entreposage. Si le navire se décharge un vendredi, il est probable que le véhicule devra rester au port jusqu’au lundi. Remarque les différents transporteurs ont des frais différents payables localement.
Exemple de taux de conteneurs au départ d’un grand port européen
Expédition de conteneurs depuis l’Europe Amérique du Sud (Argentine et Uruguay)
Nous proposons l’expédition de conteneurs de l’Europe vers l’Uruguay ou l’Argentine.
Vous pouvez opter pour des conteneurs de 20 pieds ou des conteneurs High Cube (HC) de 40 pieds. Un conteneur de 20 pieds ne peut normalement contenir qu’un seul véhicule, tandis qu’un conteneur de 40 pieds peut contenir deux véhicules, ou un véhicule et plusieurs motos.
Le coût d’un seul conteneur pour un véhicule dépasse les coûts du transport RORO, mais si l’on partage un conteneur, les coûts deviennent comparables.
Dimensions du conteneur
20ft – L5.9m W2.34 Hauteur de la porte 2.27m (utilisable L5.4m, W2.2)
40ft HC – L12.03m W2.34 Hauteur de la porte 2.58m (utilisable L11.25m, W2.2)
Exemple taux d’expédition de conteneurs d’Europe en Amérique du Sud
Les prix d’expédition de récipient varient mais commencent à partir de $1200 pour un récipient de 20ft et $1400 pour un récipient de 12m, excepté la farce et les frais locaux.
Les prix ci-dessous pour les coûts d’exportation comprennent le fret maritime sortant, les frais de ports, la farce et le camionnage. Les frais d’importation sont payés directement et ne montrent qu’une indication.
Pays | Port | Taille | Lol Véhicules | Coûts d’exportation | Estimation des coûts d’importation |
Colombie | Cartagena | 20ft | 1 | €1 720 | $500-800 $ |
Colombie | Cartagena | 12m hc | 2 | €2 780 | $720-900 $ |
Uruguay | Montevideo | 20ft | 1 | €1 660 | $1750-2250 $ |
Uruguay | Montevideo | 12m hc | 2 | €2 480 | $2000-$2800 |
* les prix varient selon le port de départ
Nous vous aidons à trouver un partenaire d’expédition / un compagnon de conteneur
Part de conteneurs de l’Europe vers l’Amérique du Sud
Vous trouverez ci-dessous les parts actuelles de conteneurs ouverts. Si vous souhaitez que nous vous payions, envoyez-nous un courriel avec les informations suivantes :
- Votre identifiant de devis
- Date d’expédition
- Citez l’image ci-dessous que vous aimeriez partager avec
- Nous vérifierons alors que l’autre expéditeur est prêt à procéder et nous vous réserverons une place !
Ajoutez votre envoi à notre liste de partage de conteneurs ici
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | Vehicle Height (meters) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.11.2024 | Colombia | United States | Q52205 | Motorcycle | 9.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 18.01.2024 | 30.04.2024 | Shipping Panama to Colombia (Clone) (Clone) (Clone) | [email protected] | 1.0 | |
14.11.2024 | United States | Uruguay | Q63635 | Other | 6.5 | Yes | In progress | NorthAmericaSouthAmerica | 17.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | 2.4 | |
14.11.2024 | United States | Netherlands | Q62554 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | 1.4 | |
14.11.2024 | United States | Spain | Q62552 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | 1.4 | |
14.11.2024 | United States | United Kingdom | Q49749 | 4x4 | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 15.11.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.0 | |
14.11.2024 | Panama | Germany | Q62704 | Motorcycle | 9.3 | Yes | Follow up | CentralAmericaNorthEurope | 20.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.2 | |
14.11.2024 | Australia | Canada | Q61716 | 4x4 | 7.4 | Yes | Follow up | OceaniaNorthAmerica | 23.08.2024 | [email protected] | 1.9 | |||
14.11.2024 | United States | Colombia | Q63577 | 4x4 Camper (converted or slide on) | 6.5 | Yes | In progress | NorthAmericaCOSouthAmerica | 15.10.2024 | [email protected] | 2.2 | |||
14.11.2024 | United States | Chile | Q63746 | 4x4 | 9.6 | Yes | Quote Provided | NorthAmericaWestSouthAmerica | 21.10.2024 | [email protected] | 0.7 | |||
14.11.2024 | Colombia | United States | Q64173 | Normal Car (Sedan) | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 02.11.2024 | [email protected] | 2.1 | |||
14.11.2024 | United Kingdom | Canada | Q64593 | Campervan / Motorhome / RV | 6.0 | Yes | Quote Provided | NorthEuropeNorthAmerica | 14.11.2024 | [email protected] | 2.6 | |||
15.11.2024 | United States | Colombia | Q58280 | 4x4 Camper (converted or slide on) | 8.0 | Yes | Follow up | NorthAmericaCOSouthAmerica | 19.10.2024 | 01.03.2024 | Europe to North America | [email protected] | 2.3 | |
15.11.2024 | Germany | South Africa | Q51280 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 30.12.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | 1.6 | |
15.11.2024 | Canada | Argentina | Q46563 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthAmericaSouthAmerica | 04.09.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | 2.3 | |
15.11.2024 | Belgium | United States | Q62150 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.1 | |
15.11.2024 | Germany | Chile | Q49817 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeWestSouthAmerica | 24.03.2024 | 14.11.2024 | Shipping Mexico to Europe RORO | [email protected] | 1.2 | |
15.11.2024 | Canada | Germany | Q61753 | 4x4 | 6.3 | Yes | Follow up | NorthAmericaNorthEurope | 28.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.3 | |
15.11.2024 | United States | Colombia | Q49667 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthAmericaCOSouthAmerica | 13.11.2023 | [email protected] | 2.5 | |||
15.11.2024 | United States | Argentina | Q49670 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthAmericaSouthAmerica | 13.11.2023 | [email protected] | 2.5 | |||
15.11.2024 | France | South Africa | Q58498 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 08.06.2024 | [email protected] | 2.4 | |||
15.11.2024 | Germany | Spain | Q62535 | Normal Car (Sedan) | 7.4 | Yes | Quote Requested | NorthEuropeNorthEurope | 23.09.2024 | [email protected] | 1.6 | |||
15.11.2024 | Colombia | Panama | Q63411 | Campervan / Motorhome / RV | 5.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 10.10.2024 | [email protected] | 2.6 | |||
15.11.2024 | Canada | Germany | Q63504 | Truck (commercial) | 7.5 | Yes | In progress | NorthAmericaNorthEurope | 28.10.2024 | [email protected] | 2.3 | |||
15.11.2024 | Germany | South Africa | Q63508 | Motorcycle | 10.0 | Yes | Follow up | NorthEuropeSouthernAfrica | 14.11.2024 | [email protected] | 1.2 | |||
15.11.2024 | Canada | United Kingdom | Q63864 | 4x4 | 6.8 | Yes | In progress | NorthAmericaNorthEurope | 24.10.2024 | [email protected] | 2.1 | |||
15.11.2024 | Germany | United States | Q64059 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | 1.5 | |||
17.11.2024 | Canada | United Kingdom | Q54109 | Campervan / Motorhome / RV | 6.0 | Yes | Follow up | NorthAmericaNorthEurope | 25.02.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.6 | |
17.11.2024 | Germany | Canada | Q64176 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeNorthAmerica | 03.11.2024 | [email protected] | 1.3 | |||
18.11.2024 | Italy | Argentina | Q59858 | Motorcycle | 9.2 | Yes | Follow up | EuropeMedSouthAmerica | 07.07.2024 | [email protected] | 1.4 | |||
18.11.2024 | United States | Chile | Q60114 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | NorthAmericaWestSouthAmerica | 12.08.2024 | [email protected] | 2.3 | |||
18.11.2024 | Germany | Kenya | Q60627 | Normal Car (Sedan) | 7.3 | Yes | Follow up | NorthEuropeEastAfrica | 27.07.2024 | [email protected] | 1.5 | |||
18.11.2024 | Colombia | Panama | Q61866 | 4x4 | 9.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 27.08.2024 | [email protected] | 2.4 | |||
18.11.2024 | Panama | Other | Q62543 | 4x4 | 7.5 | Yes | Quote Requested | CentralAmericaOther | 16.09.2024 | [email protected] | 1.7 | |||
18.11.2024 | South Africa | France | Q63436 | 4x4 Camper (converted or slide on) | 6.0 | Yes | Follow up | SouthernAfricaNorthEurope | 11.10.2024 | [email protected] | 2.2 | |||
18.11.2024 | South Africa | Germany | Q64106 | Campervan / Motorhome / RV | 7.0 | Yes | In progress | SouthernAfricaNorthEurope | 31.10.2024 | [email protected] | 1.9 | |||
19.11.2024 | Malaysia | Other | Q59809 | Normal Car (Sedan) | 6.3 | Yes | Quote Requested | AsiaOther | 06.07.2024 | [email protected] | 1.2 | |||
19.11.2024 | United States | Netherlands | Q63656 | Normal Car (Sedan) | 7.8 | Arranged/Booked | Clearing Outgoing | NorthAmericaNorthEurope | 12.11.2024 | [email protected] | 1.5 | |||
19.11.2024 | United States | United Kingdom | Q64406 | 4x4 | 6.6 | Yes | In progress | NorthAmericaNorthEurope | 09.11.2024 | [email protected] | 1.9 | |||
20.11.2024 | France | Uruguay | Q48765 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 24.10.2023 | 28.08.2024 | Container shares South America | [email protected] | 2.0 | |
20.11.2024 | United Kingdom | Canada | Q47105 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 17.09.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.2 | |
20.11.2024 | France | Canada | Q58507 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 11.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
20.11.2024 | Belgium | United States | Q62622 | Normal Car (Sedan) | 7.7 | Yes | Follow up | NorthEuropeNorthAmerica | 18.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.4 | |
20.11.2024 | Argentina | Spain | Q63175 | Normal Car (Sedan) | 7.2 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | 1.5 | |||
20.11.2024 | Germany | Uruguay | Q63628 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthEuropeSouthAmerica | 17.10.2024 | [email protected] | 2.5 | |||
20.11.2024 | Colombia | Other | Q64456 | 4x4 | 8.5 | Yes | Quote Requested | COSouthAmericaOther | 10.11.2024 | [email protected] | 2.2 | |||
20.11.2024 | United States | Other | Q64579 | Normal Car (Sedan) | 7.3 | Yes | Quote Requested | NorthAmericaOther | 13.11.2024 | [email protected] | 1.2 | |||
21.11.2024 | Argentina | Belgium | Q50213 | Campervan / Motorhome / RV | 7.5 | Yes | Follow up | SouthAmericaNorthEurope | 27.11.2023 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.0 | |
21.11.2024 | Canada | Germany | Q62659 | 4x4 | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 19.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
21.11.2024 | Germany | Canada | Q62962 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
21.11.2024 | Netherlands | South Africa | Q50532 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 06.12.2023 | [email protected] | 2.1 | |||
21.11.2024 | United States | Netherlands | Q61295 | 4x4 | 6.0 | Yes | Booking Requested | NorthAmericaWestSouthAmerica | 14.11.2024 | [email protected] | 2.4 | |||
21.11.2024 | Germany | United States | Q63758 | Motorcycle | 9.2 | Yes | In progress | NorthEuropeNorthAmerica | 21.10.2024 | [email protected] | 0.7 | |||
21.11.2024 | Belgium | Canada | Q64074 | 4x4 | 6.8 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | 1.9 | |||
21.11.2024 | United States | Colombia | Q64201 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | 1.7 | |||
21.11.2024 | United States | Colombia | Q64205 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | 1.7 | |||
22.11.2024 | Uruguay | France | Q58672 | Motorcycle | 10.1 | Yes | Follow up | SouthAmericaNorthEurope | 30.08.2024 | [email protected] | 1.0 | |||
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 2.2 | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 2.4 | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | 2.4 | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | 2.2 | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.2 | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 28.08.2024 | Container shares South America | [email protected] | 2.0 | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.6 | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 1.6 | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.1 | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | 1.5 | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | 2.4 | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | 2.3 | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | In progress | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | 1.5 | |||
26.11.2024 | Panama | Colombia | Q64396 | Expedition Truck | 7.1 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.11.2024 | [email protected] | 2.2 | |||
27.11.2024 | Panama | Colombia | Q64333 | Normal Car (Sedan) | 5.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.2 | |
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.0 | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.6 | |
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 30.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.9 | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.6 | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.5 | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | 2.3 | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | 2.3 | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
29.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.4 | Yes | Clearing Outgoing | SouthernAfricaOceania | 12.11.2024 | [email protected] | 2.4 | |||
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | 1.6 | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | 2.0 | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | 1.9 | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | 1.4 | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | 2.3 | |||
30.11.2024 | India | Other | Q63511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 27.10.2024 | [email protected] | 2.3 | |||
30.11.2024 | Germany | Congo | Q63755 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeWestAfrica | 01.11.2024 | [email protected] | 1.4 | |||
30.11.2024 | Australia | Panama | Q63824 | Normal Car (Sedan) | 7.8 | Yes | Quote Requested | OceaniaCentralAmerica | 23.10.2024 | [email protected] | 2.0 | |||
01.12.2024 | Germany | Argentina | Q52929 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 02.02.2024 | 28.08.2024 | Container shares South America | [email protected] | 1.4 | |
01.12.2024 | Poland | Chile | Q50558 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeWestSouthAmerica | 07.12.2023 | 03.10.2024 | Europe to South America RORO | [email protected] | 1.5 | |
01.12.2024 | France | Argentina | Q60399 | Van (commercial) | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 24.07.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 2.5 | |
01.12.2024 | Panama | Colombia | Q57179 | 4x4 Camper (converted or slide on) | 5.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.05.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | 2.4 | |
01.12.2024 | Netherlands | United States | Q46058 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 24.08.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
01.12.2024 | Germany | Canada | Q54380 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 02.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.4 | |
01.12.2024 | Germany | United States | Q56204 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 11.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
01.12.2024 | United States | Germany | Q63180 | Other | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
01.12.2024 | Netherlands | United Arab Emirates | Q51257 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeMiddleEast | 29.12.2023 | [email protected] | 2.0 | |||
01.12.2024 | Italy | Uruguay | Q52021 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | EuropeMedSouthAmerica | 12.01.2024 | [email protected] | 2.0 | |||
