Shipping Zarate, Argentina & Montevideo, Uruguay to USA
Ship your Car, Motorhome, Campervan or Truck from South America to the USA Quick QuoteVehicle shipping from South America (Zarate, Argentina | Montevideo, Uruguay) to the United States
We specialise in shipping cars, 4×4’s, Motorhomes, Campervans & Camping trucks to and from South America and the USA. We offer shipping services on fast, frequent Roll on Roll off (RORO) and container vessels from major South American ports including Zarate, Argentina, Montevideo, Uruguay.
Destination ports include Manzanillo Panama, Veracruz Mexico, Port Hueneme, Tacoma, Galveston, Jacksonville, Baltimore and New York in the USA.
Where to Ship from- Montevideo, Uruguay or Zarate, Argentina
We would advise shipping from Zarate, Argentina as currently, the freight prices are cheaper than from Montevideo, Uruguay. Zarate also has more frequent and regular vessels departing for North America.
Routes
There are several main routes between the East Coast of South America and the USA:
- To Galveston without transhipment (22 Days 7 Port Calls)
- To Baltimore via TS in Panama (37 Days 10 port Calls. Also stops at Savannah, Newport)
- To Jacksonville & Baltimore (Seasonal) Stopping service Brazil, Colombia, Costa Rica, Honduras, Guatemala, Mexico
- To New York 2 x TS via Cartagena & Panama (49 Days 12 port Calls. Also stops at Savannah, Newport)
- To Houston & Tampa (30 days 12 ports calls) via Brazil, Colombia and Mexico
Shipping Rates
Shipping from Montevideo, Uruguay & Zárate, Argentina
The cheapest routes from South America to the US are currently Zarate to Houston and Jacksonville, they offer the best rates for units and oversized vehicles charged at a CBM.
Shipping to the West Coast of the USA is a lot more expensive.
Example Rates (rates from)
Port | CBM | Notes |
Galveston | 85 | Unit rates apply for units under certain heights 2.2m and 25cbm CBM, prices on request |
Houston | 70 | |
Jacksonville | 94 | |
Baltimore | 105 |
*Rates from Montevideo are generally a lot higher due to transiting via feeder service to Zarate.
*Note these are the freight rates and do not include BAF, LSL or local costs in the port of departure or arrival.
Port fees and customs charges in Zarate broken down as follows (estimates) :
- Port Fees $9 per cbm + Tax @ 21%
- Local Carrier Fees $240-$290
*Costs are set by the carrier’s agents, other carriers agents may charge different amounts.
Latest Schedules
Vessel | Zarate | Manzanillo | Veracruz | Freeport Tx | Jacksonville/Brunswick | Baltimore | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|
C2 | 06.07.2022 | 07.05.2022 | ||||||
C2 | 01.01.1970 | 01.01.1970 | 01.01.1970 | |||||
C2 | 07.08.2022 | 08.03.2022 | ||||||
C1 | 01.01.1970 | 07.03.2022 | 01.01.1970 | 01.01.1970 | ||||
C1 | 01.01.1970 | 01.01.1970 | 01.01.1970 | 01.01.1970 | ||||
Vessel | Zarate | Manzanillo | Veracruz | Freeport Tx | Jacksonville/Brunswick | Baltimore | Port Hueneme | Tacoma |
Container Shipping from South America to USA, Panama & Mexico
We offer Container shipping from Container Uruguay or Argentina to USA, Panama & Mexico
You have the option to ship in 20ft containers or 40ft High Cube (HC) containers. In a 20ft container you would normally only be able to fit one vehicle, 40ft HC you can fit 2 vehicles, or one vehicle and a number of motorbikes.
The cost of a single container for one vehicle surpasses the costs of RORO shipping, however, if sharing a container, the costs become comparable.
Container Dimensions
20ft – L5.9m W2.34 Door Height 2.27m (Useable L5.4m, W2.2)
40ft HC – L12.03m W2.34 Door Height 2.58m (Useable L11.25m, W2.2)
We will Help you find a shipping Partner / Container Buddy
Container Share from South America to USA, Panama & Mexico
Below are the current open container shares, if you would like us to paid you up, send us an email with the following:
- Your quote ID
- Shipping Date
- Quote id from below that you would like to share with
- We will then check the other shipper is ready to proceed and book you in!
Add your shipment to our container share list here
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.11.2024 | Italy | Argentina | Q59858 | Motorcycle | 9.2 | Yes | Follow up | EuropeMedSouthAmerica | 07.07.2024 | [email protected] | |||
18.11.2024 | United States | Chile | Q60114 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | NorthAmericaWestSouthAmerica | 12.08.2024 | [email protected] | |||
18.11.2024 | Germany | Kenya | Q60627 | Normal Car (Sedan) | 7.3 | Yes | Follow up | NorthEuropeEastAfrica | 27.07.2024 | [email protected] | |||
18.11.2024 | Colombia | Panama | Q61866 | 4x4 | 9.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 27.08.2024 | [email protected] | |||
18.11.2024 | Panama | Other | Q62543 | 4x4 | 7.5 | Yes | Quote Requested | CentralAmericaOther | 16.09.2024 | [email protected] | |||
18.11.2024 | South Africa | France | Q63436 | 4x4 Camper (converted or slide on) | 6.0 | Yes | Follow up | SouthernAfricaNorthEurope | 11.10.2024 | [email protected] | |||
18.11.2024 | South Africa | Germany | Q64106 | Campervan / Motorhome / RV | 7.0 | Yes | In progress | SouthernAfricaNorthEurope | 31.10.2024 | [email protected] | |||
19.11.2024 | Malaysia | Other | Q59809 | Normal Car (Sedan) | 6.3 | Yes | Quote Requested | AsiaOther | 06.07.2024 | [email protected] | |||
19.11.2024 | United States | Netherlands | Q63656 | Normal Car (Sedan) | 7.8 | Arranged/Booked | Clearing Outgoing | NorthAmericaNorthEurope | 14.11.2024 | [email protected] | |||
19.11.2024 | United States | United Kingdom | Q64406 | 4x4 | 6.6 | Yes | In progress | NorthAmericaNorthEurope | 09.11.2024 | [email protected] | |||
20.11.2024 | France | Uruguay | Q48765 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 24.10.2023 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
20.11.2024 | Germany | Uruguay | Q63628 | Campervan / Motorhome / RV | 6.1 | Yes | Follow up | NorthEuropeSouthAmerica | 17.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
20.11.2024 | United Kingdom | Canada | Q47105 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 17.09.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
20.11.2024 | France | Canada | Q58507 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 11.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
20.11.2024 | Belgium | United States | Q62622 | Normal Car (Sedan) | 7.7 | Yes | Follow up | NorthEuropeNorthAmerica | 18.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
20.11.2024 | Argentina | Spain | Q63175 | Normal Car (Sedan) | 7.2 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | |||
20.11.2024 | Colombia | Other | Q64456 | 4x4 | 8.5 | Yes | Quote Requested | COSouthAmericaOther | 10.11.2024 | [email protected] | |||
20.11.2024 | United States | Other | Q64579 | Normal Car (Sedan) | 7.3 | Yes | Quote Requested | NorthAmericaOther | 13.11.2024 | [email protected] | |||
21.11.2024 | Argentina | Belgium | Q50213 | Campervan / Motorhome / RV | 7.5 | Yes | Follow up | SouthAmericaNorthEurope | 27.11.2023 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
21.11.2024 | Canada | Germany | Q62659 | 4x4 | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 19.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
21.11.2024 | Germany | Canada | Q62962 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
21.11.2024 | Netherlands | South Africa | Q50532 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 06.12.2023 | [email protected] | |||
21.11.2024 | United States | Netherlands | Q61295 | 4x4 | 6.0 | Yes | Booking Requested | NorthAmericaWestSouthAmerica | 14.11.2024 | [email protected] | |||
21.11.2024 | Germany | United States | Q63758 | Motorcycle | 9.2 | Yes | In progress | NorthEuropeNorthAmerica | 21.10.2024 | [email protected] | |||
21.11.2024 | Belgium | Canada | Q64074 | 4x4 | 6.8 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | |||
21.11.2024 | United States | Colombia | Q64201 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
21.11.2024 | United States | Colombia | Q64205 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
22.11.2024 | Uruguay | France | Q58672 | Motorcycle | 10.1 | Yes | Follow up | SouthAmericaNorthEurope | 30.08.2024 | [email protected] | |||
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | In progress | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | |||
26.11.2024 | Panama | Colombia | Q64396 | Expedition Truck | 7.1 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.11.2024 | [email protected] | |||
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 30.09.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
27.11.2024 | Panama | Colombia | Q64333 | Normal Car (Sedan) | 5.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
29.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.4 | Yes | Clearing Outgoing | SouthernAfricaOceania | 15.11.2024 | [email protected] | |||
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 27.10.2024 | [email protected] | |||
30.11.2024 | Germany | Congo | Q63755 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeWestAfrica | 01.11.2024 | [email protected] | |||
30.11.2024 | Australia | Panama | Q63824 | Normal Car (Sedan) | 7.8 | Yes | Quote Requested | OceaniaCentralAmerica | 23.10.2024 | [email protected] | |||
30.11.2024 | Colombia | United States | Q64649 | 4x4 | 6.9 | Yes | In progress | COSouthAmericaNorthAmerica | 15.11.2024 | [email protected] | |||
30.11.2024 | United States | Germany | Q64653 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaNorthEurope | 18.11.2024 | [email protected] | |||
01.12.2024 | Poland | Chile | Q50558 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeWestSouthAmerica | 07.12.2023 | 03.10.2024 | Europe to South America RORO | [email protected] | |
01.12.2024 | Germany | Argentina | Q52929 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 02.02.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | France | Argentina | Q60399 | Van (commercial) | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 24.07.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | Belgium | Uruguay | Q63149 | Equipment / Machinery | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 08.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
01.12.2024 | Panama | Colombia | Q57179 | 4x4 Camper (converted or slide on) | 5.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.05.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
01.12.2024 | Netherlands | United States | Q46058 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 24.08.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Germany | Canada | Q54380 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 02.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Germany | United States | Q56204 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 11.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | United States | Germany | Q63180 | Other | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
01.12.2024 | Netherlands | United Arab Emirates | Q51257 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeMiddleEast | 29.12.2023 | [email protected] | |||
01.12.2024 | Italy | Uruguay | Q52021 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | EuropeMedSouthAmerica | 12.01.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q54311 | 4x4 | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.04.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q55568 | 4x4 Camper (converted or slide on) | 6.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.03.2024 | [email protected] | |||
01.12.2024 | Uruguay | Other | Q59171 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | SouthAmericaOther | 27.09.2024 | [email protected] | |||
01.12.2024 | Colombia | Panama | Q59170 | Normal Car (Sedan) | 7.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 27.09.2024 | [email protected] | |||
01.12.2024 | United Kingdom | Australia | Q60198 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeOceania | 16.07.2024 | [email protected] | |||
01.12.2024 | France | South Africa | Q61507 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 18.08.2024 | [email protected] | |||
01.12.2024 | Panama | Colombia | Q62402 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.11.2024 | [email protected] | |||
01.12.2024 | Uruguay | South Africa | Q63088 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | SouthAmericaSouthernAfrica | 01.10.2024 | [email protected] | |||
01.12.2024 | Netherlands | Malaysia | Q63298 | 4x4 | 6.7 | Yes | Quote Requested | NorthEuropeAsia | 07.10.2024 | [email protected] | |||
01.12.2024 | Canada | Germany | Q63500 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 13.10.2024 | [email protected] | |||
01.12.2024 | Colombia | Germany | Q63711 | Motorcycle | 9.4 | Yes | In progress | COSouthAmericaNorthEurope | 19.10.2024 | [email protected] | |||
01.12.2024 | United States | United Kingdom | Q64674 | 4x4 | 7.7 | Yes | In progress | NorthAmericaNorthEurope | 16.11.2024 | [email protected] | |||
02.12.2024 | Germany | Canada | Q58424 | Normal Car (Sedan) | 7.2 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 15.11.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
02.12.2024 | Germany | Uruguay | Q59485 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 27.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
02.12.2024 | France | Canada | Q51635 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | United Kingdom | Canada | Q55997 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeNorthAmerica | 07.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | United States | Spain | Q61071 | 4x4 | 4.9 | Yes | Follow up | NorthAmericaNorthEurope | 08.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | Belgium | Canada | Q62950 | Normal Car (Sedan) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
02.12.2024 | Italy | Namibia | Q57248 | Motorcycle | 9.3 | Yes | Follow up | EuropeMedSouthernAfrica | 04.05.2024 | [email protected] | |||
02.12.2024 | Australia | South Africa | Q61323 | 4x4 | 6.6 | Yes | Follow up | OceaniaSouthernAfrica | 24.08.2024 | [email protected] | |||
02.12.2024 | Netherlands | United States | Q63289 | Normal Car (Sedan) | 2.5 | Yes | Follow up | NorthEuropeNorthAmerica | 07.10.2024 | [email protected] | |||
02.12.2024 | Namibia | United Kingdom | Q63901 | Normal Car (Sedan) | 7.4 | Yes | In progress | SouthernAfricaNorthEurope | 12.11.2024 | [email protected] | |||
02.12.2024 | Germany | Canada | Q63924 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthEuropeNorthAmerica | 28.10.2024 | [email protected] | |||
02.12.2024 | United States | Colombia | Q64202 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
03.12.2024 | Colombia | Portugal | Q57227 | Normal Car (Sedan) | 6.8 | Yes | Follow up | COSouthAmericaNorthEurope | 17.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
03.12.2024 | Colombia | Germany | Q60421 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 22.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
03.12.2024 | Colombia | Germany | Q59555 | Motorcycle | 9.3 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
03.12.2024 | Germany | Colombia | Q59554 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCOSouthAmerica | 01.07.2024 | 28.08.2024 | Container shares South America | [email protected] | |
03.12.2024 | United States | Other | Q62976 | Normal Car (Sedan) | 9.2 | Yes | Quote Requested | NorthAmericaOther | 28.09.2024 | [email protected] | |||
03.12.2024 | Argentina | Germany | Q63163 | 4x4 | 7.1 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | |||
04.12.2024 | Uruguay | Belgium | Q56425 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | SouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
04.12.2024 | United States | Other | Q50549 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 07.12.2023 | [email protected] | |||
04.12.2024 | Colombia | Panama | Q58017 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | |||
04.12.2024 | India | Germany | Q58813 | Motorcycle | 9.5 | Yes | Quote Requested | IndiaNorthEurope | 12.06.2024 | [email protected] | |||
05.12.2024 | South Africa | Australia | Q56236 | 4x4 Camper (converted or slide on) | 6.4 | Yes | In progress | SouthernAfricaOceania | 15.11.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
05.12.2024 | Canada | Germany | Q60448 | 4x4 | 6.5 | Yes | Follow up | NorthAmericaNorthEurope | 24.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
05.12.2024 | Argentina | South Africa | Q46751 | 4x4 | 6.5 | Yes | Follow up | SouthAmericaSouthernAfrica | 07.09.2023 | [email protected] | |||
05.12.2024 | Germany | Senegal | Q63902 | Normal Car (Sedan) | 6.9 | Yes | Quote Requested | NorthEuropeWestAfrica | 25.10.2024 | [email protected] | |||
06.12.2024 | Netherlands | Colombia | Q59295 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeCOSouthAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
06.12.2024 | Panama | Colombia | Q57890 | 4x4 | 6.9 | Yes | Follow up | CentralAmericaCOSouthAmerica | 18.06.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
06.12.2024 | Panama | Colombia | Q64510 | Campervan / Motorhome / RV | 5.5 | Yes | In progress | CentralAmericaCOSouthAmerica | 15.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
06.12.2024 | Colombia | Panama | Q53428 | 4x4 | 7.3 | Yes | Follow up | COSouthAmericaCentralAmerica | 11.02.2024 | [email protected] | |||
06.12.2024 | United States | Uruguay | Q64325 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthAmericaSouthAmerica | 06.11.2024 | [email protected] | |||
06.12.2024 | United States | Colombia | Q64409 | 4x4 | 6.7 | Yes | In progress | NorthAmericaCOSouthAmerica | 09.11.2024 | [email protected] | |||
08.12.2024 | South Africa | Uruguay | Q42479 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | SouthernAfricaSouthAmerica | 12.06.2024 | 01.01.2024 | Latest Container shares | [email protected] | |
08.12.2024 | Germany | Canada | Q63611 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 16.10.2024 | [email protected] | |||
09.12.2024 | Panama | France | Q51638 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
09.12.2024 | Panama | France | Q51637 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | CentralAmericaNorthEurope | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
09.12.2024 | Switzerland | South Africa | Q53356 | 4x4 | 5.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 10.02.2024 | [email protected] | |||
09.12.2024 | United Kingdom | Australia | Q56022 | 4x4 | 5.7 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
09.12.2024 | Belgium | New Zealand | Q57592 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | NorthEuropeOceania | 17.06.2024 | [email protected] | |||
09.12.2024 | Colombia | Panama | Q62857 | Campervan / Motorhome / RV | 6.8 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.09.2024 | [email protected] | |||
10.12.2024 | Belgium | Panama | Q59301 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeCentralAmerica | 22.06.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
10.12.2024 | Germany | Argentina | Q63442 | 4x4 | 7.1 | Yes | Follow up | NorthEuropeSouthAmerica | 11.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | |
10.12.2024 | Panama | Colombia | Q63965 | Normal Car (Sedan) | 7.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 27.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
10.12.2024 | Panama | Other | Q64238 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Quote Requested | CentralAmericaOther | 18.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | |
10.12.2024 | United States | United Kingdom | Q48700 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthAmericaNorthEurope | 24.10.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
