Spedizione attraverso il Darien Gap dalla Colombia a Panama
Spedisci la tua auto, camper, 4x4, camion a Panama Preventivo rapidoSpedizione attraverso il Darien Gap dalla Colombia a Panama
La sfida più grande per molti viaggiatori è la prima esperienza di trasporto attraverso il Darien Gap, il trasporto da e per la Colombia a Panama. Con noi potete essere certi che il processo sarà privo di stress, semplice e senza intoppi. Spediamo viaggiatori su questa rotta da oltre un decennio!
Avete diverse opzioni per portare la vostra auto, 4×4, moto, camion o camper attraverso il Darien Gap:
- Spedizione RORO (tutti i tipi di veicoli)
- Spedizione di container (Limitata a 2,597 m di apertura della porta per un container HC da 40 piedi)
- Cremagliera piatta
- Barca a vela privata (solo moto)
Rotte di spedizione Colombia-Panama
La principale rotta di navigazione è quella tra i porti del versante caraibico della Colombia, da Cartagena a Manzanillo.
Spedizione RORO dalla Colombia a Panama
La RORO è l’opzione migliore e più economica per i veicoli fuori misura che non possono entrare in un container. L’alternativa è il rack piatto. Per i veicoli più piccoli, il costo di RORO e della condivisione di un container è paragonabile.
La spedizione RORO è meno complicata di quella con container, in quanto non è necessario imbottire e trasportare il container da e verso il porto.
Sicurezza RORO
Tuttavia, la RORO comporta un rischio maggiore per la sicurezza, in quanto i dipendenti della compagnia di navigazione avranno accesso al vostro veicolo. La maggior parte dei viaggiatori oggi si assicura che il proprio veicolo sia fissato in modo tale che la parte posteriore non sia accessibile in alcun modo; molti lo fanno creando una barriera interna e assicurandosi che le porte non possano essere aperte.
Vettori, rotte e costi
Ci sono diversi vettori RORO che vanno da Cartagena Colombia a Manzanillo, Panama. I prezzi tra questi vettori non sono significativi.
I tempi di transito sono solitamente di 1 o 2 giorni.
Servizi offerti
Offriamo un servizio all inclusive senza stress che include lo sdoganamento e gli agenti a terra sia in Colombia che a Panama.
Se siete alla ricerca di una spedizione senza stress e senza problemi dalla Colombia a Panama, siamo i principali spedizionieri a cui affidarvi per attraversare il Darien Gap.
I nostri prezzi su questa rotta sono molto competitivi e probabilmente i più economici che possiate trovare.
Altre opzioni
Potete anche spedire da Cartagena Colombia a Veracruz Messico e Galveston Tx, Brunswick, Port Everglades e altri porti della costa orientale degli Stati Uniti.
Si vedano le pagine seguenti:
Orari RORO Colombia-Panama
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 24.03.2025 | 25.03.2025 | 03.04.2025 | 30.03.2025 | 16.04.2025 | 20.04.2025 | ||||
C1 | 06.04.2025 | 07.04.2025 | 16.04.2025 | 12.04.2025 | 24.04.2025 | 21.04.2025 | 25.04.2025 | 01.05.2025 | 05.05.2025 | |
C1 | 23.04.2025 | 24.04.2025 | 03.05.2025 | 29.04.2025 | 16.05.2025 | 20.05.2025 | ||||
C1 | 18.04.2025 | 19.04.2025 | 28.04.2025 | 24.04.2025 | ||||||
C1 | 06.05.2025 | 07.05.2025 | 16.05.2025 | 12.05.2025 | 28.05.2025 | 01.06.2025 | ||||
C1 | 12.05.2025 | 13.05.2025 | 22.05.2025 | 18.05.2025 | 28.05.2025 | 01.06.2025 | ||||
C1 | 23.05.2025 | 24.05.2025 | 02.06.2025 | 29.05.2025 | ||||||
C1 | 02.06.2025 | 03.06.2025 | 12.06.2025 | 08.06.2025 | ||||||
C2 | 23.03.2025 | 24.03.2025 | 04.04.2025 | |||||||
C2 | 13.04.2025 | 03.04.2025 | 25.04.2025 | |||||||
C3 | 17.03.2025 | 22.03.2025 | ||||||||
C3 | 16.04.2025 | 12.04.2025 | ||||||||
C3 | 03.05.2025 | 21.04.2025 | 01.04.2025 | |||||||
C3 | 13.05.2025 | 09.05.2025 | ||||||||
C3 | 03.06.2025 | 20.05.2025 | 01.05.2025 | |||||||
C3 | 13.05.2025 | 09.06.2025 | 30.05.2025 | |||||||
C4 | 08.04.2025 | 09.04.2025 | 17.04.2025 | |||||||
C4 | 06.05.2025 | 07.05.2025 | 16.05.2025 | |||||||
C4 | 13.03.2025 | 15.03.2025 | 24.03.2025 | |||||||
C4 | 12.04.2025 | 14.04.2025 | 23.04.2025 | |||||||
C4 | 12.05.2025 | 14.05.2025 | 23.05.2025 | |||||||
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
Per saperne di più sul nostro servizio Roll on Roll off (RORO) o per richiedere un preventivo di spedizione.
Preventivo di spedizione immediato
[ID: 1 ]
Tariffe di spedizione RORO da Cartagena Colombia a Manzanillo Panama
Dimensioni del veicolo | Tariffa | BL | THC Pan | THC Col |
Moto | $700 | $75 | $150 | $140 |
Berlina | $750 | $75 | $150 | $140 |
Altri veicoli | $50 per cbm | $75 | $150 | $140 |
*Costo minimo di trasporto / BL di $750
*Casa mobile con certificato IMO per il gas $150
*Le tariffe non includono le tasse portuali, BAF, LSL, o Booking & Doc Fees, o un agente per lo sdoganamento.
*Tutti gli spedizionieri RORO dichiarano di non essere responsabili di eventuali perdite o danni a effetti personali o parti di ricambio.
Motociclette
Le moto non hanno bisogno di essere trasportate in gabbia su questa rotta, tuttavia si applica una tariffa minima BL, il che significa che per una singola moto si parla di quasi 1000 dollari, comprese le tasse portuali ecc.
Per saperne di più sul nostro servizio Roll on Roll off (RORO) o per richiedere un preventivo di spedizione.
Spedizione di container dalla Colombia a Panama
La spedizione in container da Container Colombia a Manzanillo Panama è il metodo più sicuro, a condizione che siate presenti durante le operazioni di carico, sigillatura e scarico del container. I nostri agenti locali saranno presenti con voi mentre il vostro veicolo viene caricato nel container a Cartagena.
Potete scegliere di spedire in container da 20 piedi o in container High Cube (HC) da 40 piedi. In un container da 20 piedi normalmente è possibile inserire un solo veicolo, mentre in un container da 40 piedi HC è possibile inserire 2 veicoli o un veicolo e diverse moto.
Il costo di un singolo container per un veicolo supera i costi della spedizione RORO; tuttavia, se si condivide un container, i costi diventano comparabili.
Dimensioni del container
20ft – L5,9m W2,34 Altezza porta 2,28m (utilizzabile L5,4m, W2,2)
40ft HC – L12,03m W2,34 Altezza porta 2,58m (utilizzabile L11,5m, W2,2)
Costi stimati (solo un esempio)
Tipo di container Condiviso 20ft 40ft
Esportazione $1.100 $1.900 $2.200
Importazione $1.100 $1.747 $2.157 (1 veicolo $1800)
*I prezzi si basano su 1 veicolo che condivide un container da 40 piedi, i prezzi da 20 piedi si basano su 1 veicolo, i prezzi da 40 piedi si basano su 2 veicoli, le biciclette o i veicoli aggiuntivi hanno un costo aggiuntivo.
*I prezzi coprono tutti i costi di esportazione e importazione, escludono l’assicurazione, le tasse e i dazi, o qualsiasi costo relativo a ispezioni doganali aggiuntive.
*Tutti i costi sono soggetti a modifiche e devono essere convalidati al momento della prenotazione.
*Tutti i prezzi dei container devono essere verificati per la specifica navigazione scelta; siamo in grado di prenotare fisicamente i container solo con 4-6 giorni di anticipo rispetto alla data di partenza.
Vi aiuteremo a trovare un partner di spedizione / un compagno di container
Quota di container dall’Europa al Sud America
Di seguito sono riportate le attuali quote di contenitori aperti; se desiderate che vi paghiamo, inviateci un’e-mail con quanto segue:
- Il vostro ID preventivo
- Data di spedizione
- Citare l’id di seguito che si desidera condividere con
- Verificheremo quindi che l’altro spedizioniere sia pronto a procedere e vi prenoteremo!
Aggiungete qui la vostra spedizione alla nostra lista di condivisione dei container
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Vehicle Height (meters) |
---|---|---|---|---|---|---|---|---|---|---|
20.03.2025 | Colombia | United States | Q67189 | 4x4 | 9.3 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
20.03.2025 | United Kingdom | United States | Q67966 | 4x4 | 6.3 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
20.03.2025 | United States | Germany | Q68020 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.4 | |
20.03.2025 | Netherlands | United States | Q68346 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.9 | |
21.03.2025 | Germany | Egypt | Q68975 | Motorcycle | 9.5 | Yes | Quote Requested | NorthEuropeNorthAfrica | 1.1 | |
21.03.2025 | Argentina | Other | Q69455 | Normal Car (Sedan) | 6.2 | Yes | Quote Requested | SouthAmericaOther | 1.7 | |
22.03.2025 | Canada | United Kingdom | Q68513 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
22.03.2025 | Canada | United Kingdom | Q68511 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
25.03.2025 | United States | Uruguay | Q59430 | Expedition Truck | 4.3 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 2.3 | |
25.03.2025 | Colombia | Panama | Q66437 | 4x4 | 6.4 | Yes - Awaiting Response | To Book - Hot | COSouthAmericaCentralAmerica | 1.9 | |
25.03.2025 | United States | Germany | Q68858 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 1.8 | |
25.03.2025 | Belgium | Canada | Q69194 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeNorthAmerica | 1.3 | |
26.03.2025 | United States | United Kingdom | Q69161 | Normal Car (Sedan) | 7.3 | Yes | To Book - Hot | NorthAmericaNorthEurope | 1.3 | |
27.03.2025 | United States | Other | Q62601 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 1.7 | |
27.03.2025 | Germany | Canada | Q67278 | 4x4 | 7.0 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.7 | |
27.03.2025 | United Kingdom | United States | Q69458 | 4x4 | 6.7 | Yes | Quote Provided | NorthEuropeNorthAmerica | 2.0 | |
28.03.2025 | Chile | Germany | Q65383 | Normal Car (Sedan) | 6.5 | Yes - Awaiting Response | To Book - Hot | WestSouthAmericaNorthEurope | 1.5 | |
28.03.2025 | Netherlands | United States | Q68016 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.4 | |
28.03.2025 | Uruguay | Germany | Q68811 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | SouthAmericaNorthEurope | 2.6 | |
28.03.2025 | Germany | United States | Q69142 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.03.2025 | Other | Italy | Q59708 | 4x4 Camper (converted or slide on) | 1.3 | Yes | Quote Requested | OtherEuropeMed | 2.6 | |
30.03.2025 | Colombia | Panama | Q67408 | Campervan / Motorhome / RV | 5.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | 2.6 | |
30.03.2025 | United States | Chile | Q68077 | Boat | 4.6 | Yes - Awaiting Response | In progress | NorthAmericaWestSouthAmerica | 2.4 | |
30.03.2025 | Colombia | United States | Q68452 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.0 | |
30.03.2025 | Chile | United Kingdom | Q69206 | Normal Car (Sedan) | 8.2 | Yes - Asked to share | In progress | WestSouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | United States | Q49580 | 4x4 | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.6 | |
31.03.2025 | Other | Canada | Q54751 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | OtherNorthAmerica | 1.2 | |
31.03.2025 | Panama | Colombia | Q59440 | 4x4 | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.5 | |
31.03.2025 | Other | Kenya | Q60433 | 4x4 | 6.1 | Yes | Quote Requested | OtherEastAfrica | 1.9 | |
31.03.2025 | Namibia | Netherlands | Q60532 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.5 | |
31.03.2025 | Argentina | Namibia | Q60685 | 4x4 | 5.6 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.4 | |
31.03.2025 | United States | Netherlands | Q67240 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
31.03.2025 | United States | Ecuador | Q67406 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaWestSouthAmerica | 1.5 | |
31.03.2025 | Colombia | United States | Q68122 | 4x4 | 6.4 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 1.9 | |
31.03.2025 | Canada | United Kingdom | Q68488 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
31.03.2025 | Canada | Australia | Q68490 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOceania | 2.0 | |
31.03.2025 | Canada | Spain | Q68787 | Normal Car (Sedan) | 8.6 | Yes | In progress | NorthAmericaNorthEurope | 1.0 | |
31.03.2025 | Uruguay | France | Q68993 | Motorcycle | 9.2 | Yes | In progress | SouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | Australia | Q69235 | Other | 7.5 | Yes | In progress | NorthEuropeOceania | 1.0 | |
31.03.2025 | Netherlands | Canada | Q69361 | 4x4 | 6.3 | Yes | In progress | NorthEuropeNorthAmerica | 1.9 | |
31.03.2025 | Colombia | United States | Q69422 | 4x4 | 7.6 | Yes | Quote Provided | COSouthAmericaNorthAmerica | 2.0 | |
01.04.2025 | Germany | United States | Q53641 | Campervan / Motorhome / RV | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.04.2025 | South Africa | Argentina | Q57005 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.4 | |
01.04.2025 | Germany | Argentina | Q57028 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.4 | |
01.04.2025 | France | Malaysia | Q57881 | Campervan / Motorhome / RV | 6.3 | Yes | Quote Requested | NorthEuropeAsia | 2.3 | |
01.04.2025 | Colombia | Panama | Q59879 | 4x4 | 7.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | Q67039 | 2.6 |
01.04.2025 | Panama | Colombia | Q61394 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 1.4 | |
01.04.2025 | Canada | Belgium | Q61702 | Campervan / Motorhome / RV | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.1 | |
01.04.2025 | Belgium | South Africa | Q62088 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthernAfrica | 1.7 | |
01.04.2025 | Germany | Argentina | Q64886 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.1 | |
01.04.2025 | Germany | United States | Q65136 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
01.04.2025 | Belgium | Canada | Q67618 | Campervan / Motorhome / RV | 5.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.5 | |
01.04.2025 | Australia | Germany | Q68353 | 4x4 | 5.8 | Yes - Awaiting Response | To Book - Booking form received | OceaniaNorthEurope | 2.2 | |
01.04.2025 | Canada | United Kingdom | Q68427 | 4x4 | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
01.04.2025 | South Africa | Other | Q68507 | 4x4 | 6.5 | Yes | Quote Requested | SouthernAfricaOther | 2.4 | |
01.04.2025 | Colombia | United States | Q68709 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 1.5 | |
01.04.2025 | New Zealand | Australia | Q68741 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | OceaniaOceania | 1.7 | |
01.04.2025 | United States | United Kingdom | Q69228 | Motorcycle | 9.0 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
02.04.2025 | Chile | Australia | Q67756 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Booking Requested | WestSouthAmericaOther | 2.3 | |
02.04.2025 | United States | United Kingdom | Q67805 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
02.04.2025 | Belgium | South Africa | Q68090 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 1.2 | |
02.04.2025 | Belgium | Uruguay | Q68089 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 1.2 | |
02.04.2025 | United States | Germany | Q68459 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 0.7 | |
03.04.2025 | United States | Portugal | Q61905 | Motorcycle | 10.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.2 | |
03.04.2025 | Germany | Argentina | Q65119 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.3 | |
03.04.2025 | United Kingdom | Canada | Q67683 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.8 | |
03.04.2025 | United States | Other | Q67685 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
03.04.2025 | United States | Other | Q67715 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
04.04.2025 | South Africa | Uruguay | Q62655 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.0 | |
04.04.2025 | Panama | France | Q69101 | Normal Car (Sedan) | 6.1 | Yes | In progress | CentralAmericaNorthEurope | 1.8 | |
04.04.2025 | United States | Uruguay | Q69220 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthAmericaSouthAmerica | 2.0 | |
05.04.2025 | United States | Netherlands | Q68764 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 2.4 | |
06.04.2025 | Uruguay | United States | Q65972 | 4x4 Camper (converted or slide on) | 4.8 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q66358 | 2.6 |
06.04.2025 | Uruguay | United States | Q66358 | 4x4 | 6.5 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q65972 | 2.4 |
06.04.2025 | United States | Germany | Q69444 | Normal Car (Sedan) | 6.7 | Yes | Quote Provided | NorthAmericaNorthEurope | 1.5 | |
07.04.2025 | United States | United Kingdom | Q63318 | Motorcycle | 9.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.4 | |
08.04.2025 | South Africa | United Kingdom | Q64577 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.7 | |
09.04.2025 | Netherlands | Canada | Q61884 | 4x4 | 5.5 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q67583 | 2.5 |
09.04.2025 | Netherlands | Canada | Q67583 | 4x4 Camper (converted or slide on) | 5.9 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q61884 | 2.3 |
10.04.2025 | Argentina | Spain | Q61240 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | SouthAmericaNorthEurope | 1.5 | |
10.04.2025 | Colombia | Mexico | Q68589 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.4 | |
11.04.2025 | United Arab Emirates | Kenya | Q66450 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Quote Requested | MiddleEastEastAfrica | 2.6 | |
11.04.2025 | Canada | Germany | Q68876 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
12.04.2025 | Canada | Colombia | Q67100 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.2 | |
14.04.2025 | Switzerland | Argentina | Q54150 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.6 | |
14.04.2025 | Panama | Colombia | Q65263 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.1 | |
14.04.2025 | Belgium | South Africa | Q69234 | 4x4 | 6.8 | Yes | In progress | NorthEuropeSouthernAfrica | 2.1 | |
15.04.2025 | Panama | Chile | Q63929 | 4x4 | 7.3 | Yes | Follow up | CentralAmericaWestSouthAmerica | 1.9 | |
15.04.2025 | Netherlands | United States | Q67826 | Campervan / Motorhome / RV | 6.5 | Yes - Awaiting Response | In progress | Europe du NordAmérique du Nord | 2.3 | |
15.04.2025 | United States | Belgium | Q68746 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthAmericaNorthEurope | 1.7 | |
16.04.2025 | United States | Germany | Q68451 | Normal Car (Sedan) | 5.9 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
16.04.2025 | Germany | United States | Q69373 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
17.04.2025 | Uruguay | South Africa | Q57129 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | South Africa | Uruguay | Q57152 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q57245 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q61140 | 4x4 | 5.9 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 1.9 | |
17.04.2025 | South Africa | United Kingdom | Q61440 | 4x4 | 7.3 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 2.5 | |
17.04.2025 | Germany | Uruguay | Q61516 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.3 | |
17.04.2025 | United States | Argentina | Q67764 | 4x4 | 5.4 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 1.9 | |
18.04.2025 | Colombia | United States | Q67299 | 4x4 Camper (converted or slide on) | 5.1 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.3 | |
18.04.2025 | Colombia | Panama | Q68960 | 4x4 | 6.7 | Yes | In progress | COSouthAmericaCentralAmerica | 1.8 | |
18.04.2025 | Germany | South Africa | Q69159 | 4x4 | 5.3 | Yes | In progress | NorthEuropeSouthernAfrica | 2.0 | |
18.04.2025 | Namibia | United Kingdom | Q69460 | Normal Car (Sedan) | 7.1 | Yes | Follow up | SouthernAfricaNorthEurope | 1.3 | |
19.04.2025 | Chile | Germany | Q65968 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | WestSouthAmericaNorthEurope | 2.5 | |
20.04.2025 | Netherlands | United States | Q63488 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
20.04.2025 | Germany | United States | Q66897 | Motorcycle | 9.0 | Yes | Follow up | NorthEuropeNorthAmerica | 1.5 | |
21.04.2025 | United States | Netherlands | Q68903 | 4x4 | 6.4 | Yes | Booking Requested | NorthAmericaNorthEurope | 1.9 | |
23.04.2025 | Mexico | Colombia | Q66143 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.6 | |
23.04.2025 | Colombia | France | Q68718 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
23.04.2025 | Colombia | France | Q68734 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
24.04.2025 | Panama | Colombia | Q66138 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.6 | |
24.04.2025 | Netherlands | Uruguay | Q67209 | Campervan / Motorhome / RV | 4.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.5 | |
27.04.2025 | Colombia | United States | Q68175 | 4x4 | 7.6 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
27.04.2025 | Uruguay | Switzerland | Q69350 | Campervan / Motorhome / RV | 0.8 | Yes | In progress | SouthAmericaNorthEurope | 2.4 | |
30.04.2025 | France | United States | Q51710 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.04.2025 | United Kingdom | Canada | Q62475 | Campervan / Motorhome / RV | 7.0 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.9 | |
30.04.2025 | Panama | Colombia | Q69392 | Campervan / Motorhome / RV | 6.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 2.4 | |
01.05.2025 | France | United States | Q48249 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
01.05.2025 | Germany | Australia | Q57042 | Normal Car (Sedan) | 8.0 | Yes - Awaiting Response | Follow up | NorthEuropeOceania | 1.4 | |
01.05.2025 | United States | United Kingdom | Q57061 | Normal Car (Sedan) | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60172 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60528 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60530 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | Switzerland | United States | Q61045 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Germany | Namibia | Q61335 | 4x4 | 6.0 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 2.5 | |
01.05.2025 | Germany | United States | Q62052 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Netherlands | Colombia | Q62177 | 4x4 | 5.8 | Yes - Asked to share | Follow up | NorthEuropeCOSouthAmerica | 2.3 | |
01.05.2025 | United States | United Kingdom | Q62969 | 4x4 Camper (converted or slide on) | 5.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
01.05.2025 | United States | United Kingdom | Q63772 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.5 | |
01.05.2025 | Netherlands | United States | Q64171 | Motorcycle | 9.3 | Yes | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.05.2025 | Belgium | Uruguay | Q64335 | Van (commercial) | 6.1 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.2 | |
01.05.2025 | United States | Belgium | Q66009 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.8 | |
