RORO Car Shipping from the UK to the USA RORO & Container
Ship your Motorhome, Campervan or Truck from UK to the USA RORO & Container Quick quoteRORO & Container Vehicle shipping from the UK to USA
We offer fast and frequent International car and motorhome shipping services on Roll on Roll off (RORO) and container vessels to all major ports in the United States, including New York, New Jersey, Baltimore, Brunswick, Jacksonville, Los Angeles, Seattle, and Tacoma. Whether you need to ship your vehicle to the East Coast or West Coast, we have got you covered.
We regularly ship, cars, 4×4’s, motorhomes trucks, agricultural and heavy equipment to the USA
Our departure points in the UK include major ports such as Southampton, Tilbury, Liverpool, Felixstowe, London Gateway, and Bristol, among many others. We understand that our clients have different needs, and that is why we offer a variety of departure points to choose from, making it easy for you to select the one that is most convenient for you.
Our sailing times are between 6 and 21 days, depending on the departure and destination ports. We have a team of experienced professionals who work around the clock to ensure that your vehicle is shipped safely and delivered on time. We use state-of-the-art technology and equipment to ensure that your vehicle is well-protected during the transportation process.
Whether you are shipping a single vehicle or a fleet of vehicles, we have the capacity and expertise to handle your transportation needs. Contact us today to learn more about our shipping services and get a quote tailored to your specific requirements.
How much does car & vehicle shipping to the USA Cost?
Enter your vehicle details on our online tool and receive a shipping quotation in seconds
Importing a car to the USA
Temporary Vehicle Import Requirements – USA & Canada
Generally, temporary entry for tourists is straightforward. Tourists can enter the USA and Canada with their car for up to 12 months without the need for permanent import.
A Carnet De Passage is not required for entry, however, we do recommend that you apply for EPA approval/exemption before you ship your vehicle. We recommend obtaining EPA approval for vehicles shipping directly to the USA and those planning to enter the USA via a land border. For Canadian vehicles being shipped into the USA, it is important to check whether your vehicle meets US standards, if it does this would normally be stated on the plate inside the engine bay or door trim, If your vehicle does not have this plate then you would have to apply for EPA exemption.
Although EPA is only required for the USA, we recommend that you leave the NAFTA (Canada, Mexico & USA) area within 12 months as the EPA does not consider your vehicle exported from USA territory until it has left the trade zone.
To apply for EPA exemption for a foreign vehicle
To understand more about driving and temporarily importing your vehicle into the USA
More information can be found on the following links in regards to temporary importation:
US Customs & Border Protection
National Highway Traffic Safety Administration (NHTSA)
Transport Canada
Permanent Vehicle Import Requirements – USA & Canada
USA
Cars being imported to the USA should be at least 25 years old in order to be exempt from both DOT ( Federal Motor Vehicle Safety, Bumper and Theft Prevention Standards FMVSS) and EPA requirements (21 years).
Motor Vehicles less than 25 years old
All cars being imported into the U.S that are less than 25 years old must conform to U.S safety and U.S Environmental Protection Agency (EPA) emission standards. If your vehicle was not manufactured in the U.S or Canada and was not originally manufactured to conform to the applicable U.S standards, we would strongly advise that you research to find if any modifications may be required to bring your vehicle in line with the required standards. Vehicles manufactured to comply with applicable Federal Motor Vehicle Safety Standard (FMVSS) will have a certification label permanently attached by the original manufacturer this is normally located in the engine bay or door trim.
To import a vehicle that was not manufactured to conform to the appropriate Safety and Emissions standards you must contract with an Independent Commercial Importer (ICI) or ‘Registered Importer’ (RI) to undertake any modifications that may be required to bring the vehicle in line with the appropriate standards.
Canada
All Foreign vehicles (Non USA or Canada) being imported into Canada Should be at least 15 years old. If your vehicle was not manufactured in the U.S or Canada and was not originally manufactured to conform to the applicable U.S standards, we would strongly advise that you research to find if any modifications may be required to bring your vehicle in line with the required standards. Vehicles manufactured to comply with applicable Federal Motor Vehicle Safety Standard (FMVSS) will have a certification label permanently attached by the original manufacturer this is normally located in the engine bay or door trim.
Transport Canada details a list of US vehicles assessed to be admissible into Canada under the RIV program based on information provided by vehicle manufacturers available here.
Additional Information for Shipping a Car to the USA
Please note that for all shipments for North America cargo is to be presented for shipment in a condition free of any oil, soil, dust, grease or other contamination. This includes all surfaces both internal and external (e.g. machinery, cabs, hoses, ladders, tires, wheel arches etc.) It is the customer’s responsibility to ensure the vehicle meets any import regulations and requirements in the destination country.
SOLID WOOD PACKING MATERIALS(SWPM) – shipments arriving in the USA/Canada on or after 1st February 2006 which are found to be non-compliant with regulations may be refused entry and be returned to origin at shipper’s expense. SWPM also includes skids,dunnage and any other wood associated with transportation. Your obligations to the laws and further information may be found on the following or associated web sites: (1) http://www.aphis.usda.gov/import_export/plants/plant_exports/wpm/index.shtml (2) http://www.inspection.gc.ca/english/plaveg/for/cwpc/wdpkge.shtml
Other references http://www.inspection.gc.ca/plants/forestry/imports/wood-packaging/questions-and-answers/eng/1361337692691/1361338425125
Shipping schedules Belgium, Germany, United Kingdom & Sweden to East coast USA (Baltimore, New York, Galveston, Houston USA )
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK | Carrier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 12.10.2024 | 21.10.2024 | 23.10.2024 | 03.11.2024 | 06.11.2024 | 13.11.2024 | 0 | 0 | No | TRUE | Yes | C1 | |||||
C1 | 24.10.2024 | 29.10.2024 | 21.10.2024 | 31.10.2024 | 11.11.2024 | 14.11.2024 | 08.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 18.10.2024 | 16.10.2024 | 11.10.2024 | 21.10.2024 | 30.10.2024 | 03.11.2024 | 0 | 0 | No | TRUE | Yes | C1 | |||||
C1 | 14.10.2024 | 19.10.2024 | 21.10.2024 | 31.10.2024 | 05.11.2024 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 20.10.2024 | 18.10.2024 | 23.10.2024 | 25.10.2024 | 05.11.2024 | 23.11.2024 | 27.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 26.10.2024 | 29.10.2024 | 31.10.2024 | 10.11.2024 | 15.11.2024 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 31.10.2024 | 29.10.2024 | 12.11.2024 | 16.11.2024 | 09.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||||
C1 | 31.10.2024 | 01.11.2024 | 14.11.2024 | 20.11.2024 | 0 | 0 | No | TRUE | Yes | C1 | |||||||
C1 | 01.11.2024 | 03.11.2024 | 14.11.2024 | 18.11.2024 | 12.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||||
C1 | 03.11.2024 | 01.11.2024 | 07.11.2024 | 19.11.2024 | 26.11.2024 | 15.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | |||||
C1 | 03.11.2024 | 07.11.2024 | 10.11.2024 | 22.11.2024 | 26.11.2024 | 01.12.2024 | 0 | 0 | No | TRUE | Yes | C1 | |||||
C1 | 10.11.2024 | 08.11.2024 | 14.11.2024 | 16.11.2024 | 27.11.2024 | 01.12.2024 | 25.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 16.11.2024 | 18.11.2024 | 13.11.2024 | 20.11.2024 | 01.12.2024 | 15.12.2024 | 20.12.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 15.11.2024 | 13.11.2024 | 18.11.2024 | 19.11.2024 | 29.11.2024 | 03.12.2024 | 27.11.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 14.11.2024 | 17.11.2024 | 20.11.2024 | 02.12.2024 | 05.12.2024 | 12.12.2024 | 0 | 0 | No | TRUE | Yes | C1 | |||||
C1 | 16.11.2024 | 20.11.2024 | 23.11.2024 | 03.12.2024 | 08.12.2024 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 03.12.2024 | 18.11.2024 | 15.12.2024 | 19.12.2024 | 28.12.2024 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 20.11.2024 | 18.11.2024 | 24.11.2024 | 25.11.2024 | 05.12.2024 | 09.12.2024 | 03.12.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 20.11.2024 | 22.11.2024 | 24.11.2024 | 06.12.2024 | 13.12.2024 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 26.11.2024 | 29.11.2024 | 01.12.2024 | 02.12.2024 | 12.12.2024 | 16.12.2024 | 10.12.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 27.11.2024 | 30.11.2024 | 02.12.2024 | 03.12.2024 | 13.12.2024 | 31.12.2024 | 04.01.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 29.11.2024 | 03.12.2024 | 04.12.2024 | 15.12.2024 | 20.12.2024 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 03.12.2024 | 06.12.2024 | 09.12.2024 | 11.12.2024 | 21.12.2024 | 25.12.2024 | 19.12.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 16.12.2024 | 14.12.2024 | 11.12.2024 | 20.12.2024 | 30.12.2024 | 14.01.2025 | 19.01.2025 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 13.12.2024 | 16.12.2024 | 19.12.2024 | 20.12.2024 | 31.12.2024 | 04.01.2025 | 29.12.2024 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 15.12.2024 | 17.12.2024 | 28.12.2024 | 01.01.2025 | 10.01.2025 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 20.12.2024 | 17.12.2024 | 22.12.2024 | 04.01.2025 | 10.01.2025 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 21.12.2024 | 19.12.2024 | 25.12.2024 | 27.12.2024 | 06.01.2025 | 10.01.2025 | 04.01.2025 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 28.12.2024 | 26.12.2024 | 23.12.2024 | 31.12.2024 | 10.01.2025 | 25.01.2025 | 30.01.2025 | 0 | 0 | Yes | TRUE | Yes | C1 | ||||
C1 | 31.12.2024 | 02.01.2024 | 14.01.2025 | 18.01.2025 | 27.01.2025 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 22.01.2024 | 24.01.2024 | 04.02.2025 | 08.02.2025 | 13.02.2025 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 25.01.2024 | 27.01.2024 | 07.02.2025 | 11.02.2025 | 16.02.2025 | 0 | 0 | No | TRUE | Yes | C1 | ||||||
C1 | 07.02.2024 | 09.02.2024 | 11.02.2024 | 22.02.2025 | 26.02.2025 | 03.03.2025 | 0 | 0 | No | TRUE | Yes | C1 | |||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C1 | 0 | 0 | No | FALSE | No | C1 | |||||||||||
C2 | 28.10.2024 | 31.10.2024 | 03.11.2024 | 16.11.2024 | 13.11.2024 | 11.11.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 02.12.2024 | 05.12.2024 | 08.12.2024 | 21.12.2024 | 18.12.2024 | 16.12.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 06.01.2025 | 09.01.2025 | 12.01.2025 | 25.01.2025 | 22.01.2025 | 20.01.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 10.02.2025 | 13.02.2025 | 16.02.2025 | 01.03.2025 | 26.02.2025 | 24.02.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 17.03.2025 | 20.03.2025 | 23.03.2025 | 05.04.2025 | 02.04.2025 | 31.03.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 21.04.2025 | 24.04.2025 | 27.04.2025 | 10.05.2025 | 07.05.2025 | 05.05.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 26.05.2025 | 29.05.2025 | 01.06.2025 | 14.06.2025 | 11.06.2025 | 09.06.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 23.10.2024 | 03.11.2024 | 0 | 0 | No | TRUE | Yes | C2 | |||||||||
C2 | 18.11.2024 | 21.11.2024 | 24.11.2024 | 07.12.2024 | 04.12.2024 | 02.12.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 23.12.2024 | 26.12.2024 | 29.12.2024 | 11.01.2025 | 08.01.2025 | 06.01.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 27.01.2025 | 30.01.2025 | 02.02.2025 | 15.02.2025 | 12.02.2025 | 10.02.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 03.03.2025 | 06.03.2025 | 09.03.2025 | 22.03.2025 | 19.03.2025 | 17.03.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 07.04.2025 | 10.04.2025 | 13.04.2025 | 26.04.2025 | 23.04.2025 | 21.04.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 12.05.2025 | 15.05.2025 | 18.05.2025 | 31.05.2025 | 28.05.2025 | 26.05.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 16.06.2025 | 19.06.2025 | 22.06.2025 | 05.07.2025 | 02.07.2025 | 30.06.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 11.11.2024 | 14.11.2024 | 18.11.2024 | 30.11.2024 | 27.11.2024 | 25.11.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 16.12.2024 | 19.12.2024 | 22.12.2024 | 04.01.2025 | 01.01.2025 | 30.12.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 20.01.2025 | 23.01.2025 | 26.01.2025 | 08.02.2025 | 05.02.2025 | 03.02.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 24.02.2025 | 27.02.2025 | 02.03.2025 | 15.03.2025 | 12.03.2025 | 10.03.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 31.03.2025 | 03.04.2025 | 06.04.2025 | 19.04.2025 | 16.04.2025 | 14.04.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 05.05.2025 | 08.05.2025 | 11.05.2025 | 24.05.2025 | 21.05.2025 | 19.05.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 09.06.2025 | 12.06.2025 | 15.06.2025 | 28.06.2025 | 25.06.2025 | 23.06.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 04.11.2024 | 07.11.2024 | 10.11.2024 | 23.11.2024 | 20.11.2024 | 18.11.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 09.12.2024 | 12.12.2024 | 15.12.2024 | 28.12.2024 | 25.12.2024 | 23.12.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 13.01.2025 | 16.01.2025 | 19.01.2025 | 01.02.2025 | 29.01.2025 | 27.01.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 17.02.2025 | 20.02.2025 | 23.02.2025 | 08.03.2025 | 05.03.2025 | 03.03.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 24.03.2025 | 27.03.2025 | 30.03.2025 | 12.04.2025 | 09.04.2025 | 07.04.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 28.04.2025 | 01.05.2025 | 04.05.2025 | 17.05.2025 | 14.05.2025 | 12.05.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 02.06.2025 | 05.06.2025 | 08.06.2025 | 21.06.2025 | 18.06.2025 | 16.06.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 21.10.2024 | 24.10.2024 | 28.10.2024 | 09.11.2024 | 06.11.2024 | 04.11.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 25.11.2024 | 28.11.2024 | 01.12.2024 | 14.12.2024 | 11.12.2024 | 09.12.2024 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 30.12.2024 | 02.01.2025 | 05.01.2025 | 18.01.2025 | 15.01.2025 | 13.01.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 03.02.2025 | 06.02.2025 | 09.02.2025 | 22.02.2025 | 19.02.2025 | 17.02.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 10.03.2025 | 13.03.2025 | 16.03.2025 | 29.03.2025 | 26.03.2025 | 24.03.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 14.04.2025 | 17.04.2025 | 20.04.2025 | 03.05.2025 | 30.04.2025 | 28.04.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 19.05.2025 | 22.05.2025 | 25.05.2025 | 07.06.2025 | 04.06.2025 | 02.06.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 23.06.2025 | 26.06.2025 | 29.06.2025 | 12.07.2025 | 09.07.2025 | 07.07.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C2 | 14.01.2025 | 17.01.2025 | 20.01.2025 | 31.01.2025 | 30.01.2025 | 28.01.2025 | 0 | 0 | Yes | TRUE | Yes | C2 | |||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
C3 | 0 | 0 | No | FALSE | No | C3 | |||||||||||
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK | Carrier |
Shipping schedules Belgium, Germany, United Kingdom & Sweden to Halifax Canada)
Vessel | Gothenburg | Germany | Belgium | UK South/Liv | Baltimore | NY | Brunswick | Galveston | Port Hueneme | Tacoma | Halifax | Tacoma1 | Canada | Canada2 | USA | BLANK | Carrier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 12.10.2024 | 21.10.2024 | 23.10.2024 | 03.11.2024 | 06.11.2024 | 13.11.2024 | 0 | FALSE | No | 0 | Yes | C1 | |||||
C1 | 24.10.2024 | 29.10.2024 | 21.10.2024 | 31.10.2024 | 11.11.2024 | 14.11.2024 | 08.11.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 18.10.2024 | 16.10.2024 | 11.10.2024 | 21.10.2024 | 30.10.2024 | 03.11.2024 | 0 | FALSE | No | 0 | Yes | C1 | |||||
C1 | 14.10.2024 | 19.10.2024 | 21.10.2024 | 31.10.2024 | 05.11.2024 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 20.10.2024 | 18.10.2024 | 23.10.2024 | 25.10.2024 | 05.11.2024 | 23.11.2024 | 27.11.2024 | 0 | FALSE | Yes | 0 | Yes | C1 | ||||
C1 | 26.10.2024 | 29.10.2024 | 31.10.2024 | 10.11.2024 | 15.11.2024 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 31.10.2024 | 29.10.2024 | 12.11.2024 | 16.11.2024 | 09.11.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||||
C1 | 31.10.2024 | 01.11.2024 | 14.11.2024 | 20.11.2024 | 0 | FALSE | No | 0 | Yes | C1 | |||||||
C1 | 01.11.2024 | 03.11.2024 | 14.11.2024 | 18.11.2024 | 12.11.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||||
C1 | 03.11.2024 | 01.11.2024 | 07.11.2024 | 19.11.2024 | 26.11.2024 | 15.11.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | |||||
C1 | 03.11.2024 | 07.11.2024 | 10.11.2024 | 22.11.2024 | 26.11.2024 | 01.12.2024 | 0 | FALSE | No | 0 | Yes | C1 | |||||
C1 | 10.11.2024 | 08.11.2024 | 14.11.2024 | 16.11.2024 | 27.11.2024 | 01.12.2024 | 25.11.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 16.11.2024 | 18.11.2024 | 13.11.2024 | 20.11.2024 | 01.12.2024 | 15.12.2024 | 20.12.2024 | 0 | FALSE | Yes | 0 | Yes | C1 | ||||
C1 | 15.11.2024 | 13.11.2024 | 18.11.2024 | 19.11.2024 | 29.11.2024 | 03.12.2024 | 27.11.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 14.11.2024 | 17.11.2024 | 20.11.2024 | 02.12.2024 | 05.12.2024 | 12.12.2024 | 0 | FALSE | No | 0 | Yes | C1 | |||||
C1 | 16.11.2024 | 20.11.2024 | 23.11.2024 | 03.12.2024 | 08.12.2024 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 03.12.2024 | 18.11.2024 | 15.12.2024 | 19.12.2024 | 28.12.2024 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 20.11.2024 | 18.11.2024 | 24.11.2024 | 25.11.2024 | 05.12.2024 | 09.12.2024 | 03.12.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 20.11.2024 | 22.11.2024 | 24.11.2024 | 06.12.2024 | 13.12.2024 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 26.11.2024 | 29.11.2024 | 01.12.2024 | 02.12.2024 | 12.12.2024 | 16.12.2024 | 10.12.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 27.11.2024 | 30.11.2024 | 02.12.2024 | 03.12.2024 | 13.12.2024 | 31.12.2024 | 04.01.2024 | 0 | FALSE | Yes | 0 | Yes | C1 | ||||
C1 | 29.11.2024 | 03.12.2024 | 04.12.2024 | 15.12.2024 | 20.12.2024 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 03.12.2024 | 06.12.2024 | 09.12.2024 | 11.12.2024 | 21.12.2024 | 25.12.2024 | 19.12.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 16.12.2024 | 14.12.2024 | 11.12.2024 | 20.12.2024 | 30.12.2024 | 14.01.2025 | 19.01.2025 | 0 | FALSE | Yes | 0 | Yes | C1 | ||||
C1 | 13.12.2024 | 16.12.2024 | 19.12.2024 | 20.12.2024 | 31.12.2024 | 04.01.2025 | 29.12.2024 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 15.12.2024 | 17.12.2024 | 28.12.2024 | 01.01.2025 | 10.01.2025 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 20.12.2024 | 17.12.2024 | 22.12.2024 | 04.01.2025 | 10.01.2025 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 21.12.2024 | 19.12.2024 | 25.12.2024 | 27.12.2024 | 06.01.2025 | 10.01.2025 | 04.01.2025 | 0 | TRUE | Yes | 0 | Yes | C1 | ||||
C1 | 28.12.2024 | 26.12.2024 | 23.12.2024 | 31.12.2024 | 10.01.2025 | 25.01.2025 | 30.01.2025 | 0 | FALSE | Yes | 0 | Yes | C1 | ||||
C1 | 31.12.2024 | 02.01.2024 | 14.01.2025 | 18.01.2025 | 27.01.2025 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 22.01.2024 | 24.01.2024 | 04.02.2025 | 08.02.2025 | 13.02.2025 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 25.01.2024 | 27.01.2024 | 07.02.2025 | 11.02.2025 | 16.02.2025 | 0 | FALSE | No | 0 | Yes | C1 | ||||||
C1 | 07.02.2024 | 09.02.2024 | 11.02.2024 | 22.02.2025 | 26.02.2025 | 03.03.2025 | 0 | FALSE | No | 0 | Yes | C1 | |||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C1 | 0 | FALSE | No | 0 | No | C1 | |||||||||||
C2 | 28.10.2024 | 31.10.2024 | 03.11.2024 | 16.11.2024 | 13.11.2024 | 11.11.2024 | 0 | TRUE | Yes | 0 | Yes | C2 | |||||
C2 | 02.12.2024 | 05.12.2024 | 08.12.2024 | 21.12.2024 | 18.12.2024 | 16.12.2024 | 0 | TRUE | Yes | 0 | Yes | C2 | |||||
C2 | 06.01.2025 | 09.01.2025 | 12.01.2025 | 25.01.2025 | 22.01.2025 | 20.01.2025 | 0 | TRUE | Yes | 0 | Yes | C2 | |||||
C2 | 10.02.2025 | 13.02.2025 | 16.02.2025 | 01.03.2025 | 26.02.2025 | 24.02.2025 | 0 | TRUE | Yes | 0 | Yes | C2 | |||||
C2 | 17.03.2025 | 20.03.2025 | 23.03.2025 | 05.04.2025 | 02.04.2025 | 31.03.2025 | 0 | TRUE | Yes | 0 | Yes | C2 | |||||
