Scheepvaart over de Darien kloof Colombia naar Panama
Verstuur uw auto, camper, 4x4, vrachtwagen naar Panama Snelle offerteScheepvaart over de Darien kloof Colombia naar Panama
De grootste uitdaging voor veel reizigers is hun eerste scheepvaartervaring over de Darien Gap, het verschepen van en naar Colombia naar Panama . U kunt er zeker van zijn dat het proces bij ons stressvrij en eenvoudig zal zijn. We verschepen al meer dan tien jaar reizigers op deze route!
U hebt verschillende mogelijkheden om uw auto, 4×4, motor, vrachtwagen of camper over de Darien Gap te krijgen:
- RORO Shipping (alle voertuigtypes)
- Containervervoer (Beperkt tot 2,597 m deuropening voor een 40ft HC Container)
- Plat rek
- Privé zeilboot (alleen motoren)
Scheepvaartroutes Colombia naar Panama
De belangrijkste scheepvaartroute loopt tussen havens aan de Caribische kant van Colombia, van Cartagena tot Manzanillo.
RORO Shipping van Colombia naar Panama
RORO is de beste en goedkoopste optie voor te grote voertuigen die niet in een container passen. Het alternatief is een plat rek. Voor kleinere voertuigen zijn de kosten van RORO en het delen van een container vergelijkbaar.
RORO shipping is minder ingewikkeld dan containervervoer, omdat de container niet van en naar de haven hoeft te worden vervoerd.
RORO Veiligheid
RORO houdt echter een groter veiligheidsrisico in, aangezien werknemers van de rederij toegang hebben tot uw voertuig. De meeste reizigers zorgen er tegenwoordig voor dat hun voertuig zodanig wordt beveiligd dat het achterste gedeelte op geen enkele manier toegankelijk is; velen doen dit door een interne barrière op te werpen en ervoor te zorgen dat eventuele deuren niet kunnen worden geopend.
Vervoerders, routes en kosten
Er zijn verschillende RORO maatschappijen die van Cartagena Colombia naar Manzanillo, Panama gaan. De prijzen tussen elk van deze maatschappijen zijn niet significant.
Doorlooptijden zijn meestal 1 tot 2 dagen.
Diensten die wij aanbieden
Wij bieden een all-inclusive stressvrije service, inclusief inklaring en agenten ter plaatse in zowel Colombia als Panama.
Als u stress en probleemloos verschepen van Colombia naar Panama zoekt, zijn wij de eerste verschepende agenten om te gebruiken om de Darien Gap over te steken.
Onze prijzen op deze route zijn zeer concurrerend, en waarschijnlijk de goedkoopste die u zult vinden.
Andere opties
U kunt ook van Cartagena Colombia naar Veracruz Mexico & Galveston Tx, Brunswick, Port Everglades en andere havens van de Oostkust in de V.S. verschepen.
Zie de volgende pagina’s:
RORO schema’s Colombia naar Panama
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
---|---|---|---|---|---|---|---|---|---|---|
C1 | 24.03.2025 | 25.03.2025 | 03.04.2025 | 30.03.2025 | 16.04.2025 | 20.04.2025 | ||||
C1 | 06.04.2025 | 07.04.2025 | 16.04.2025 | 12.04.2025 | 24.04.2025 | 21.04.2025 | 25.04.2025 | 01.05.2025 | 05.05.2025 | |
C1 | 23.04.2025 | 24.04.2025 | 03.05.2025 | 29.04.2025 | 16.05.2025 | 20.05.2025 | ||||
C1 | 18.04.2025 | 19.04.2025 | 28.04.2025 | 24.04.2025 | ||||||
C1 | 06.05.2025 | 07.05.2025 | 16.05.2025 | 12.05.2025 | 28.05.2025 | 01.06.2025 | ||||
C1 | 12.05.2025 | 13.05.2025 | 22.05.2025 | 18.05.2025 | 28.05.2025 | 01.06.2025 | ||||
C1 | 23.05.2025 | 24.05.2025 | 02.06.2025 | 29.05.2025 | ||||||
C1 | 02.06.2025 | 03.06.2025 | 12.06.2025 | 08.06.2025 | ||||||
C2 | 23.03.2025 | 24.03.2025 | 04.04.2025 | |||||||
C2 | 13.04.2025 | 03.04.2025 | 25.04.2025 | |||||||
C3 | 17.03.2025 | 22.03.2025 | ||||||||
C3 | 16.04.2025 | 12.04.2025 | ||||||||
C3 | 03.05.2025 | 21.04.2025 | 01.04.2025 | |||||||
C3 | 13.05.2025 | 09.05.2025 | ||||||||
C3 | 03.06.2025 | 20.05.2025 | 01.05.2025 | |||||||
C3 | 13.05.2025 | 09.06.2025 | 30.05.2025 | |||||||
C4 | 08.04.2025 | 09.04.2025 | 17.04.2025 | |||||||
C4 | 06.05.2025 | 07.05.2025 | 16.05.2025 | |||||||
C4 | 13.03.2025 | 15.03.2025 | 24.03.2025 | |||||||
C4 | 12.04.2025 | 14.04.2025 | 23.04.2025 | |||||||
C4 | 12.05.2025 | 14.05.2025 | 23.05.2025 | |||||||
Vessel | Cartagena | Panama | Galveston | Veracruz | Everglades | Brunswick | Baltimore | New York | Port Hueneme | Tacoma |
Lees meer over onze Roll on Roll off service (RORO) of vraag een verzendingsofferte aan.
[ID: 1 ]
RORO Shipping tarieven van Cartagena Colombia naar Manzanillo Panama
Grootte Voertuig | Tarief | BL | THC Pan | THC Kol |
Motoren | $700 | $75 | $150 | $140 |
Sedan | $750 | $75 | $150 | $140 |
Andere voertuigen | $50 per cbm | $75 | $150 | $140 |
*Minimum vracht / BL kosten van $750
*Motorhomes met Gas IMO Cert $150
* Tarieven zijn exclusief havengelden, BAF, LSL, of Booking & Doc Fees, of een agent voor inklaring.
*Alle RORO-vervoerders verklaren dat zij geen verantwoordelijkheid aanvaarden voor verlies of beschadiging van persoonlijke bezittingen of onderdelen.
Motoren
Motoren hoeven op deze route niet in een krat te worden vervoerd, maar er geldt wel een minimum BL-tarief, wat betekent dat u voor één motor bijna $1000 betaalt, inclusief havengelden enz.
Lees meer over onze Roll on Roll off service (RORO) of vraag een verzendingsofferte aan.
Containerverscheping van Colombia naar Panama
Containervervoer van Container Colombia naar Manzanillo Panama is de meest veilige methode, mits u aanwezig bent bij het laden, verzegelen en lossen van de container. Onze lokale agenten zullen bij u aanwezig zijn terwijl uw voertuig in de container in Cartagena wordt geladen.
U hebt de mogelijkheid om te verzenden in 20ft containers of 40ft High Cube (HC) containers. In een 20ft container past normaal slechts één voertuig, in een 40ft HC passen 2 voertuigen, of één voertuig en een aantal motoren.
De kosten van een enkele container voor één voertuig overtreffen de kosten van RORO-vervoer, maar als een container wordt gedeeld, worden de kosten vergelijkbaar.
Containerafmetingen
20ft – L5,9m B2,34 Deurhoogte 2,28m (Bruikbaar L5,4m, W2,2)
40ft HC – L12,03m B2,34 Deurhoogte 2,58m (Bruikbaar L11,5 m, W2,2)
Geschatte kosten (slechts een voorbeeld)
Type container Gedeeld 20ft 40ft
Export $1.100 $1.900 $2.200
Import $1.100 $1.747 $2.157 (1 x voertuig $1800)
*Gedeeld container, prijzen zijn gebaseerd op 1 x voertuig dat een 40ft deelt, 20ft prijzen zijn gebaseerd op 1 x voertuig, 40ft prijzen zijn gebaseerd op 2 x voertuig, extra fietsen of voertuigen zijn een extra kost.
*Prijzen omvatten alle export- en importkosten, exclusief verzekering, belastingen en heffingen, of kosten in verband met aanvullende douanecontroles.
*Alle kosten zijn onderhevig aan wijzigingen en moeten bij boeking worden gevalideerd.
*Alle prijzen voor containers moeten worden geverifieerd voor de specifieke gekozen afvaart. We kunnen alleen fysieke containers boeken 4-6 voorafgaand aan de afvaartdatum.
Wij helpen je een transportpartner/containermaatje te vinden
Containeraandeel van Europa naar Zuid-Amerika
Hieronder staan de huidige open container aandelen, als je wilt dat wij je betalen, stuur ons dan een e-mail met het volgende:
- Uw offerte ID
- Verzenddatum
- Quote id van hieronder die je wilt delen met
- We controleren dan of de andere verzender klaar is om door te gaan en boeken je in!
Voeg uw zending hier toe aan onze lijst met containeraandelen
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Vehicle Height (meters) |
---|---|---|---|---|---|---|---|---|---|---|
20.03.2025 | Colombia | United States | Q67189 | 4x4 | 9.3 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
20.03.2025 | United Kingdom | United States | Q67966 | 4x4 | 6.3 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
20.03.2025 | United States | Germany | Q68020 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.4 | |
20.03.2025 | Netherlands | United States | Q68346 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.9 | |
21.03.2025 | Germany | Egypt | Q68975 | Motorcycle | 9.5 | Yes | Quote Requested | NorthEuropeNorthAfrica | 1.1 | |
21.03.2025 | Argentina | Other | Q69455 | Normal Car (Sedan) | 6.2 | Yes | Quote Requested | SouthAmericaOther | 1.7 | |
22.03.2025 | Canada | United Kingdom | Q68513 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
22.03.2025 | Canada | United Kingdom | Q68511 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
25.03.2025 | United States | Uruguay | Q59430 | Expedition Truck | 4.3 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 2.3 | |
25.03.2025 | Colombia | Panama | Q66437 | 4x4 | 6.4 | Yes - Awaiting Response | To Book - Hot | COSouthAmericaCentralAmerica | 1.9 | |
25.03.2025 | United States | Germany | Q68858 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 1.8 | |
25.03.2025 | Belgium | Canada | Q69194 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeNorthAmerica | 1.3 | |
26.03.2025 | United States | United Kingdom | Q69161 | Normal Car (Sedan) | 7.3 | Yes | To Book - Hot | NorthAmericaNorthEurope | 1.3 | |
27.03.2025 | United States | Other | Q62601 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 1.7 | |
27.03.2025 | Germany | Canada | Q67278 | 4x4 | 7.0 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.7 | |
27.03.2025 | United Kingdom | United States | Q69458 | 4x4 | 6.7 | Yes | Quote Provided | NorthEuropeNorthAmerica | 2.0 | |
28.03.2025 | Chile | Germany | Q65383 | Normal Car (Sedan) | 6.5 | Yes - Awaiting Response | To Book - Hot | WestSouthAmericaNorthEurope | 1.5 | |
28.03.2025 | Netherlands | United States | Q68016 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.4 | |
28.03.2025 | Uruguay | Germany | Q68811 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | SouthAmericaNorthEurope | 2.6 | |
28.03.2025 | Germany | United States | Q69142 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.03.2025 | Other | Italy | Q59708 | 4x4 Camper (converted or slide on) | 1.3 | Yes | Quote Requested | OtherEuropeMed | 2.6 | |
30.03.2025 | Colombia | Panama | Q67408 | Campervan / Motorhome / RV | 5.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | 2.6 | |
30.03.2025 | United States | Chile | Q68077 | Boat | 4.6 | Yes - Awaiting Response | In progress | NorthAmericaWestSouthAmerica | 2.4 | |
30.03.2025 | Colombia | United States | Q68452 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.0 | |
30.03.2025 | Chile | United Kingdom | Q69206 | Normal Car (Sedan) | 8.2 | Yes - Asked to share | In progress | WestSouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | United States | Q49580 | 4x4 | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.6 | |
31.03.2025 | Other | Canada | Q54751 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | OtherNorthAmerica | 1.2 | |
31.03.2025 | Panama | Colombia | Q59440 | 4x4 | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.5 | |
31.03.2025 | Other | Kenya | Q60433 | 4x4 | 6.1 | Yes | Quote Requested | OtherEastAfrica | 1.9 | |
31.03.2025 | Namibia | Netherlands | Q60532 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.5 | |
31.03.2025 | Argentina | Namibia | Q60685 | 4x4 | 5.6 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.4 | |
31.03.2025 | United States | Netherlands | Q67240 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
31.03.2025 | United States | Ecuador | Q67406 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaWestSouthAmerica | 1.5 | |
31.03.2025 | Colombia | United States | Q68122 | 4x4 | 6.4 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 1.9 | |
31.03.2025 | Canada | United Kingdom | Q68488 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
31.03.2025 | Canada | Australia | Q68490 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOceania | 2.0 | |
31.03.2025 | Canada | Spain | Q68787 | Normal Car (Sedan) | 8.6 | Yes | In progress | NorthAmericaNorthEurope | 1.0 | |
31.03.2025 | Uruguay | France | Q68993 | Motorcycle | 9.2 | Yes | In progress | SouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | Australia | Q69235 | Other | 7.5 | Yes | In progress | NorthEuropeOceania | 1.0 | |
31.03.2025 | Netherlands | Canada | Q69361 | 4x4 | 6.3 | Yes | To Book - Hot | NorthEuropeNorthAmerica | 1.9 | |
31.03.2025 | Colombia | United States | Q69422 | 4x4 | 7.6 | Yes | Quote Provided | COSouthAmericaNorthAmerica | 2.0 | |
31.03.2025 | Colombia | Other | Q69469 | Motorcycle | 8.8 | Yes | Quote Requested | COSouthAmericaOther | 1.1 | |
01.04.2025 | Germany | United States | Q53641 | Campervan / Motorhome / RV | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.04.2025 | South Africa | Argentina | Q57005 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.4 | |
01.04.2025 | Germany | Argentina | Q57028 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.4 | |
01.04.2025 | France | Malaysia | Q57881 | Campervan / Motorhome / RV | 6.3 | Yes | Quote Requested | NorthEuropeAsia | 2.3 | |
01.04.2025 | Colombia | Panama | Q59879 | 4x4 | 7.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | Q67039 | 2.6 |
01.04.2025 | Panama | Colombia | Q61394 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 1.4 | |
01.04.2025 | Canada | Belgium | Q61702 | Campervan / Motorhome / RV | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.1 | |
01.04.2025 | Belgium | South Africa | Q62088 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthernAfrica | 1.7 | |
01.04.2025 | Argentina | Portugal | Q63603 | Campervan / Motorhome / RV | 6.4 | Yes - To Allocate | To Book - Container share | SouthAmericaNorthEurope | 2.0 | |
01.04.2025 | Germany | Argentina | Q64886 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.1 | |
01.04.2025 | Germany | United States | Q65136 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
01.04.2025 | Australia | Germany | Q68353 | 4x4 | 5.8 | Yes - Awaiting Response | To Book - Booking form received | OceaniaNorthEurope | 2.2 | |
01.04.2025 | Canada | United Kingdom | Q68427 | 4x4 | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
01.04.2025 | South Africa | Other | Q68507 | 4x4 | 6.5 | Yes | Quote Requested | SouthernAfricaOther | 2.4 | |
01.04.2025 | Colombia | United States | Q68709 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 1.5 | |
01.04.2025 | New Zealand | Australia | Q68741 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | OceaniaOceania | 1.7 | |
01.04.2025 | United States | United Kingdom | Q69228 | Motorcycle | 9.0 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
02.04.2025 | Chile | Australia | Q67756 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Booking Requested | WestSouthAmericaOther | 2.3 | |
02.04.2025 | United States | United Kingdom | Q67805 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
02.04.2025 | Belgium | South Africa | Q68090 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 1.2 | |
02.04.2025 | Belgium | Uruguay | Q68089 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 1.2 | |
02.04.2025 | United States | Germany | Q68459 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 0.7 | |
03.04.2025 | United States | Portugal | Q61905 | Motorcycle | 10.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.2 | |
03.04.2025 | Germany | Argentina | Q65119 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.3 | |
03.04.2025 | Colombia | Netherlands | Q66987/Q67610 | Campervan / Motorhome / RV | 6.0 | Arranged/Booked | Booking confirmed - Container Share | COSouthAmericaNorthEurope | Q67610 | 2.3 |
03.04.2025 | Colombia | Netherlands | Q67610/Q66987 | Campervan / Motorhome / RV | 5.9 | Arranged/Booked | Booking confirmed - Container Share | COSouthAmericaNorthEurope | Q66987 | 2.4 |
03.04.2025 | United Kingdom | Canada | Q67683 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.8 | |
03.04.2025 | United States | Other | Q67685 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
03.04.2025 | United States | Other | Q67715 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
04.04.2025 | South Africa | Uruguay | Q62655 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.0 | |
04.04.2025 | Panama | France | Q69101 | Normal Car (Sedan) | 6.1 | Yes | In progress | CentralAmericaNorthEurope | 1.8 | |
04.04.2025 | United States | Uruguay | Q69220 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthAmericaSouthAmerica | 2.0 | |
05.04.2025 | United States | Netherlands | Q68764 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 2.4 | |
06.04.2025 | Uruguay | United States | Q65972 | 4x4 Camper (converted or slide on) | 4.8 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q66358 | 2.6 |
06.04.2025 | Uruguay | United States | Q66358 | 4x4 | 6.5 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q65972 | 2.4 |
06.04.2025 | United States | Germany | Q69444 | Normal Car (Sedan) | 6.7 | Yes | Quote Provided | NorthAmericaNorthEurope | 1.5 | |
07.04.2025 | United States | United Kingdom | Q63318 | Motorcycle | 9.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.4 | |
08.04.2025 | South Africa | United Kingdom | Q64577 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.7 | |
09.04.2025 | Netherlands | Canada | Q61884 | 4x4 | 5.5 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q67583 | 2.5 |
09.04.2025 | Netherlands | Canada | Q67583 | 4x4 Camper (converted or slide on) | 5.9 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q61884 | 2.3 |
10.04.2025 | Argentina | Spain | Q61240 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | SouthAmericaNorthEurope | 1.5 | |
10.04.2025 | Netherlands | Canada | Q66601 | Campervan / Motorhome / RV | 6.3 | Arranged/Booked | Booking confirmed - Container Share | NorthEuropeNorthAmerica | Q66914 | 2.5 |
10.04.2025 | Netherlands | Canada | Q66914 | Campervan / Motorhome / RV | 5.8 | Arranged/Booked | Booking confirmed - Container Share | NorthEuropeNorthAmerica | Q66601 | 2.3 |
10.04.2025 | Colombia | Mexico | Q68589 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.4 | |
11.04.2025 | United Arab Emirates | Kenya | Q66450 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Quote Requested | MiddleEastEastAfrica | 2.6 | |
11.04.2025 | Canada | Germany | Q68876 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
12.04.2025 | Canada | Colombia | Q67100 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.2 | |
14.04.2025 | Switzerland | Argentina | Q54150 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.6 | |
14.04.2025 | Panama | Colombia | Q65263 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.1 | |
14.04.2025 | Germany | South Africa | Q66479 | 4x4 | 5.9 | Yes - To Allocate | To Book - Container share | NorthEuropeSouthernAfrica | 2.5 | |
14.04.2025 | Belgium | South Africa | Q69234 | 4x4 | 6.8 | Yes | In progress | NorthEuropeSouthernAfrica | 2.1 | |
15.04.2025 | Panama | Chile | Q63929 | 4x4 | 7.3 | Yes | Follow up | CentralAmericaWestSouthAmerica | 1.9 | |
15.04.2025 | Netherlands | United States | Q67826 | Campervan / Motorhome / RV | 6.5 | Yes - Awaiting Response | In progress | Europe du NordAmérique du Nord | 2.3 | |
15.04.2025 | United States | Belgium | Q68746 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthAmericaNorthEurope | 1.7 | |
16.04.2025 | United States | Germany | Q68451 | Normal Car (Sedan) | 5.9 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
16.04.2025 | Germany | United States | Q69373 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
17.04.2025 | Uruguay | South Africa | Q57129 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | South Africa | Uruguay | Q57152 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q57245 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q61140 | 4x4 | 5.9 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 1.9 | |
17.04.2025 | South Africa | United Kingdom | Q61440 | 4x4 | 7.3 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 2.5 | |
17.04.2025 | Germany | Uruguay | Q61516 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.3 | |
17.04.2025 | United States | Argentina | Q67764 | 4x4 | 5.4 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 1.9 | |
18.04.2025 | Colombia | United States | Q67299 | 4x4 Camper (converted or slide on) | 5.1 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.3 | |
18.04.2025 | Colombia | Panama | Q68960 | 4x4 | 6.7 | Yes | In progress | COSouthAmericaCentralAmerica | 1.8 | |
18.04.2025 | Germany | South Africa | Q69159 | 4x4 | 5.3 | Yes | In progress | NorthEuropeSouthernAfrica | 2.0 | |
18.04.2025 | Namibia | United Kingdom | Q69460 | Normal Car (Sedan) | 7.1 | Yes | Follow up | SouthernAfricaNorthEurope | 1.3 | |
19.04.2025 | Chile | Germany | Q65968 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | WestSouthAmericaNorthEurope | 2.5 | |
20.04.2025 | Netherlands | United States | Q63488 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
20.04.2025 | Germany | United States | Q66897 | Motorcycle | 9.0 | Yes | Follow up | NorthEuropeNorthAmerica | 1.5 | |
21.04.2025 | United States | Netherlands | Q68903 | 4x4 | 6.4 | Yes | Booking Requested | NorthAmericaNorthEurope | 1.9 | |
23.04.2025 | Mexico | Colombia | Q66143 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.6 | |
23.04.2025 | Colombia | France | Q68718 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
23.04.2025 | Colombia | France | Q68734 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
24.04.2025 | Panama | Colombia | Q66138 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.6 | |
24.04.2025 | Netherlands | Uruguay | Q67209 | Campervan / Motorhome / RV | 4.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.5 | |
27.04.2025 | Colombia | United States | Q68175 | 4x4 | 7.6 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
27.04.2025 | Uruguay | Switzerland | Q69350 | Campervan / Motorhome / RV | 0.8 | Yes | In progress | SouthAmericaNorthEurope | 2.4 | |
30.04.2025 | France | United States | Q51710 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.04.2025 | United Kingdom | Canada | Q62475 | Campervan / Motorhome / RV | 7.0 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.9 | |
30.04.2025 | Panama | Colombia | Q69392 | Campervan / Motorhome / RV | 6.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 2.4 | |
01.05.2025 | France | United States | Q48249 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
01.05.2025 | Germany | Australia | Q57042 | Normal Car (Sedan) | 8.0 | Yes - Awaiting Response | Follow up | NorthEuropeOceania | 1.4 | |
01.05.2025 | United States | United Kingdom | Q57061 | Normal Car (Sedan) | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60172 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60528 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60530 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | Switzerland | United States | Q61045 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Germany | Namibia | Q61335 | 4x4 | 6.0 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 2.5 | |
01.05.2025 | Germany | United States | Q62052 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
