Envío de vehículos de Europa a Cartagena Colombia
Envíe su Autocaravana, Camper o Camión a Colombia Presupuesto rápidoEnvío de vehículos de Europa a Cartagena Colombia
Nos especializamos en el envío de coches, 4×4, autocaravanas, caravanas y camiones de camping a Panamá, ofreciendo servicios de envío rápido, frecuente Roll on Roll off (RORO) y los buques portacontenedores a Cartagena Colombia.
Podemos ayudarle con la importación permanente y temporal con fines turísticos en Panamá. Tenemos agentes de aduanas confiables con los que trabajamos regularmente en Cartagena Colombia que estarán para ayudarle con su envío.
Las salidas se efectúan desde los principales puertos europeos (UE), incluidos los del Reino Unido (Southampton, Tilbury, Liverpool, Felixstowe, London Gateway y Bristol), Bélgica (Zeebrugge y Amberes), Alemania (Bremerhaven y Hamburgo), Países Bajos (Rotterdam), Barcelona (España) y muchos otros.
El tiempo de navegación oscila entre 14 y 30 días, dependiendo de los puertos de salida y destino.
Envio de Contenedores de Europa a Cartagena Colombia
Ofrecemos Envio de Contenedores desde Europa a Cartagena Colombia
Usted tiene la opción de enviar en los envases de los 20ft o los envases del alto cubo de los 40Ft (HC). En un envase de los 20ft usted sería normalmente solamente capaz de caber un vehículo, los 40Ft HC que usted puede caber 2 vehículos, o un vehículo y un número de motocicletas.
El coste de un contenedor individual para un vehículo supera los costes del transporte marítimo RORO, sin embargo, si se comparte un contenedor, los costes llegan a ser comparables.
Dimensiones del contenedor
20ft – L5.9m W2.34 Altura de la puerta 2.27m (utilizable L5.4m, W2.2)
40ft HC – L12.03m W2.34 Altura de la puerta 2.58m (utilizable L11.25m, W2.2)
Le ayudaremos a encontrar un socio transportista / compañero de contenedor
Container Share de Europa a Cartagena Colombia
A continuación se muestran las acciones actuales de contenedores abiertos, si desea que le paguemos, envíenos un correo electrónico con lo siguiente:
- Su ID de presupuesto
- Fecha de envío
- Cita id de abajo que le gustaría compartir con
- A continuación, comprobaremos que el otro transportista está listo para continuar y le reservaremos una plaza.
Añada su envío a nuestra lista de contenedores compartidos aquí
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | Vehicle Height (meters) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.01.2025 | Netherlands | Australia | Q59412 | Campervan / Motorhome / RV | 5.8 | Yes | Follow up | NorthEuropeOceania | 25.06.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.4 | |
06.01.2025 | Canada | Germany | Q53862 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaNorthEurope | 02.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.2 | |
06.01.2025 | France | Namibia | Q54822 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 12.03.2024 | [email protected] | 1.9 | |||
06.01.2025 | United States | Argentina | Q58037 | Normal Car (Sedan) | 6.9 | Yes | Follow up | NorthAmericaSouthAmerica | 08.06.2024 | [email protected] | 1.7 | |||
06.01.2025 | United States | Colombia | Q58038 | Normal Car (Sedan) | 6.9 | Yes | Follow up | NorthAmericaCOSouthAmerica | 08.06.2024 | [email protected] | 1.7 | |||
06.01.2025 | Italy | Netherlands | Q58573 | Van (commercial) | 6.5 | Yes | Quote Requested | EuropeMedNorthEurope | 06.06.2024 | [email protected] | 2.4 | |||
06.01.2025 | Germany | Namibia | Q59187 | 4x4 | 7.2 | Yes | Follow up | NorthEuropeSouthernAfrica | 27.07.2024 | [email protected] | 1.9 | |||
06.01.2025 | Chile | United States | Q62506 | 4x4 Camper (converted or slide on) | 5.4 | Yes | Follow up | WestSouthAmericaNorthAmerica | 15.11.2024 | [email protected] | 2.5 | |||
07.01.2025 | United States | Chile | Q52197 | Motorcycle | 9.5 | Yes | Follow up | NorthAmericaWestSouthAmerica | 18.01.2024 | [email protected] | 2.0 | |||
07.01.2025 | Colombia | United States | Q65139 | Normal Car (Sedan) | 7.2 | Yes | Follow up | COSouthAmericaNorthAmerica | 01.12.2024 | [email protected] | 1.4 | |||
08.01.2025 | South Africa | Netherlands | Q56479 | 4x4 | 6.5 | Yes - Interested | Follow up | SouthernAfricaNorthEurope | Q58058 | 02.06.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.3 |
08.01.2025 | Poland | Canada | Q45290 | Normal Car (Sedan) | 6.7 | Yes | To Book - Awaiting Schedules | NorthEuropeNorthAmerica | 22.12.2024 | 09.12.2024 | Followup Quote | [email protected] | 1.5 | |
08.01.2025 | Panama | Colombia | Q64983 | Normal Car (Sedan) | 7.0 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 26.11.2024 | 15.12.2024 | Shipping Panama to Colombia container share | [email protected] | 1.5 | |
09.01.2025 | Belgium | United States | Q65268 | Normal Car (Sedan) | 7.6 | Yes | In progress | NorthEuropeNorthAmerica | 10.12.2024 | 03.01.2025 | Europe to North America | [email protected] | 1.8 | |
09.01.2025 | Netherlands | Spain | Q63166 | Motorcycle | 9.3 | Yes | Quote Requested | NorthEuropeNorthEurope | 03.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 1.4 | |
09.01.2025 | Colombia | Spain | Q50488 | 4x4 | 6.6 | Yes | Follow up | COSouthAmericaNorthEurope | 04.12.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | 1.9 | |
09.01.2025 | Canada | France | Q55628 | Normal Car (Sedan) | 7.3 | Yes | Follow up | NorthAmericaNorthEurope | 02.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.3 | |
09.01.2025 | United States | Chile | Q53726 | Motorcycle | 9.5 | Yes | Follow up | NorthAmericaWestSouthAmerica | 17.02.2024 | [email protected] | 1.8 | |||
09.01.2025 | Canada | Uruguay | Q64198 | Truck (commercial) | 6.1 | Yes | Follow up | NorthAmericaSouthAmerica | 03.11.2024 | [email protected] | 1.8 | |||
09.01.2025 | United States | Other | Q64539 | Normal Car (Sedan) | 5.8 | Yes | Quote Requested | NorthAmericaOther | 12.11.2024 | [email protected] | 1.7 | |||
10.01.2025 | United Kingdom | United States | Q65625 | 4x4 | 6.5 | Yes | In progress | NorthEuropeNorthAmerica | 29.12.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.0 | |
10.01.2025 | France | Canada | Q56157 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 10.04.2024 | 01.10.2024 | USa Port Strike | [email protected] | 1.4 | |
10.01.2025 | Colombia | Panama | Q58003 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Follow up | COSouthAmericaCentralAmerica | 13.06.2024 | [email protected] | 2.4 | |||
10.01.2025 | Colombia | Panama | Q58003 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Follow up | COSouthAmericaCentralAmerica | 13.06.2024 | [email protected] | 2.4 | |||
10.01.2025 | Colombia | Canada | Q58077 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Follow up | COSouthAmericaNorthAmerica | 13.06.2024 | [email protected] | 2.4 | |||
10.01.2025 | Germany | Namibia | Q62174 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 05.09.2024 | [email protected] | 2.3 | |||
10.01.2025 | Australia | South Africa | Q63139 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | OceaniaSouthernAfrica | 03.10.2024 | [email protected] | 2.3 | |||
10.01.2025 | South Africa | United Kingdom | Q63331 | Normal Car (Sedan) | 7.8 | Yes | Follow up | SouthernAfricaNorthEurope | 08.10.2024 | [email protected] | 1.2 | |||
10.01.2025 | Uruguay | Portugal | Q63615 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | SouthAmericaNorthEurope | 17.10.2024 | [email protected] | 2.6 | |||
10.01.2025 | Chile | Other | Q64899 | 4x4 | 5.8 | Yes | Quote Requested | WestSouthAmericaOther | 22.11.2024 | [email protected] | 2.4 | |||
10.01.2025 | Germany | United States | Q66228 | Normal Car (Sedan) | 8.5 | Yes | Quote Provided | NorthEuropeNorthAmerica | 05.01.2025 | [email protected] | 1.3 | |||
11.01.2025 | Argentina | Namibia | Q64481 | 4x4 | 6.5 | Yes | Follow up | SouthAmericaSouthernAfrica | 12.11.2024 | [email protected] | 2.0 | |||
12.01.2025 | Australia | United Kingdom | Q65039 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | OceaniaNorthEurope | 28.11.2024 | [email protected] | 2.5 | |||
13.01.2025 | Belgium | Canada | Q52086 | Campervan / Motorhome / RV | 5.6 | Yes | Follow up | NorthEuropeNorthAmerica | 16.01.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.1 | |
13.01.2025 | United Kingdom | Canada | Q55529 | Campervan / Motorhome / RV | 5.6 | Yes | Follow up | NorthEuropeNorthAmerica | 27.03.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.5 | |
14.01.2025 | Italy | South Africa | Q56136 | 4x4 | 6.4 | Yes | Follow up | EuropeMedSouthernAfrica | 10.04.2024 | [email protected] | 2.1 | |||
15.01.2025 | Netherlands | Mexico | Q57474 | Campervan / Motorhome / RV | 6.6 | Yes | To Book - Awaiting Schedules | NorthEuropeNorthAmerica | 17.06.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.0 | |
15.01.2025 | Belgium | United States | Q64234 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthEuropeNorthAmerica | 04.11.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.6 | |
15.01.2025 | Colombia | United States | Q65216 | Campervan / Motorhome / RV | 7.8 | Yes | Follow up | COSouthAmericaNorthAmerica | 04.12.2024 | 04.12.2024 | Followup Quote | [email protected] | 2.2 | |
15.01.2025 | Germany | South Africa | Q65236 | 4x4 | 5.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 04.12.2024 | Followup Quote | [email protected] | 2.0 | ||
15.01.2025 | Colombia | Panama | Q57011 | Campervan / Motorhome / RV | 6.2 | Yes | In progress | COSouthAmericaCentralAmerica | 02.01.2025 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | 2.5 | |
15.01.2025 | Germany | Canada | Q61912 | Normal Car (Sedan) | 9.9 | Yes | Follow up | NorthEuropeNorthAmerica | 29.08.2024 | 01.10.2024 | USa Port Strike | [email protected] | 1.4 | |
15.01.2025 | United Kingdom | Canada | Q61391 | Normal Car (Sedan) | 7.1 | Yes | Follow up | NorthEuropeNorthAmerica | 15.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
15.01.2025 | Uruguay | Spain | Q53724 | Motorcycle | 9.2 | Yes | Follow up | SouthAmericaNorthEurope | 17.02.2024 | [email protected] | 1.2 | |||
15.01.2025 | Canada | Germany | Q63843 | Normal Car (Sedan) | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 23.10.2024 | [email protected] | 1.6 | |||
15.01.2025 | Uruguay | South Africa | Q64094 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | SouthAmericaSouthernAfrica | 31.10.2024 | [email protected] | 2.5 | |||
15.01.2025 | Uruguay | Belgium | Q64104 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | SouthAmericaNorthEurope | 31.10.2024 | [email protected] | 2.5 | |||
15.01.2025 | Germany | South Africa | Q64994 | 4x4 | 5.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 26.11.2024 | [email protected] | 2.4 | |||
15.01.2025 | Colombia | Panama | Q65106 | Normal Car (Sedan) | 7.2 | Yes | In progress | COSouthAmericaCentralAmerica | 09.12.2024 | [email protected] | 1.6 | |||
16.01.2025 | Germany | Uruguay | Q63572 | 4x4 Camper (converted or slide on) | 5.8 | Yes | Follow up | NorthEuropeSouthAmerica | 22.10.2024 | 14.11.2024 | Europe to South America RORO & Container | [email protected] | 2.3 | |
16.01.2025 | France | Australia | Q55871 | 4x4 Camper (converted or slide on) | 5.5 | Yes | To Book - Awaiting Schedules | NorthEuropeOceania | 23.08.2024 | [email protected] | 2.4 | |||
16.01.2025 | Colombia | Spain | Q58770 | Motorcycle | 9.5 | Yes | Follow up | COSouthAmericaNorthEurope | 11.06.2024 | [email protected] | 1.0 | |||
16.01.2025 | United States | Other | Q60406 | 4x4 Camper (converted or slide on) | 7.7 | Yes | Quote Requested | NorthAmericaOther | 22.07.2024 | [email protected] | 2.2 | |||
16.01.2025 | United Kingdom | South Africa | Q61127 | Expedition Truck | 6.2 | Yes | Follow up | NorthEuropeSouthernAfrica | 09.08.2024 | [email protected] | 1.9 | |||
16.01.2025 | South Africa | Germany | Q62259 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | SouthernAfricaNorthEurope | 07.09.2024 | [email protected] | 2.4 | |||
16.01.2025 | India | Other | Q63397 | Campervan / Motorhome / RV | 6.4 | Yes | Quote Requested | IndiaOther | 10.10.2024 | [email protected] | 2.0 | |||
16.01.2025 | India | Other | Q63417 | Campervan / Motorhome / RV | 6.4 | Yes | Quote Requested | IndiaOther | 10.10.2024 | [email protected] | 2.0 | |||
16.01.2025 | Argentina | Panama | Q64765 | 4x4 | 8.0 | Yes | Quote Requested | SouthAmericaCentralAmerica | 19.11.2024 | [email protected] | 2.0 | |||
17.01.2025 | United States | Belgium | Q65224 | 4x4 | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.12.2024 | 04.12.2024 | Followup Quote | [email protected] | 2.0 | |
17.01.2025 | Germany | Australia | Q47442 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeOceania | 25.09.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | 2.4 | |
17.01.2025 | Canada | Belgium | Q54396 | 4x4 | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 11.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.7 | |
17.01.2025 | South Africa | Germany | Q34291 | 4x4 | 5.9 | Yes - Ready to book | To Book - Awaiting Schedules | [email protected] | 2.3 | |||||
17.01.2025 | South Africa | Portugal | Q64951 | Normal Car (Sedan) | 6.8 | Yes | Follow up | SouthernAfricaNorthEurope | 25.11.2024 | [email protected] | 1.4 | |||
20.01.2025 | Colombia | Panama | Q49016 | Motorcycle | 9.2 | Yes | Follow up | COSouthAmericaCentralAmerica | 29.10.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | 1.2 | |
20.01.2025 | Panama | Colombia | Q63957 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 16.12.2024 | 15.12.2024 | Shipping Panama to Colombia container share | [email protected] | 2.3 | |
20.01.2025 | Germany | South Africa | Q61337 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 22.08.2024 | [email protected] | 2.5 | |||
20.01.2025 | Uruguay | United States | Q62595 | 4x4 Camper (converted or slide on) | 5.6 | Yes - Awaiting Response | In progress | SouthAmericaNorthAmerica | Q64196 | 16.12.2024 | [email protected] | 2.3 | ||
20.01.2025 | Argentina | United States | Q64196 | Normal Car (Sedan) | 7.5 | Yes - Awaiting Response | Follow up | SouthAmericaNorthAmerica | Q64196 | 03.12.2024 | [email protected] | 1.5 | ||
20.01.2025 | Argentina | United States | Q64928 | 4x4 | 5.8 | Yes | Follow up | SouthAmericaNorthAmerica | 25.11.2024 | [email protected] | 2.0 | |||
20.01.2025 | Belgium | Colombia | Q65685 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeCOSouthAmerica | 22.12.2024 | [email protected] | 1.5 | |||
21.01.2025 | Germany | Canada | Q61130 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 09.08.2024 | 03.01.2025 | Europe to North America | [email protected] | 1.5 | |
23.01.2025 | Germany | Uruguay | Q64873 | 4x4 Camper (converted or slide on) | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 28.12.2024 | 15.12.2024 | EU South America Container | [email protected] | 1.9 | |
23.01.2025 | United Kingdom | United States | Q61538 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 01.09.2024 | 16.12.2024 | Europe to North America | [email protected] | 1.9 | |
23.01.2025 | Belgium | Canada | Q63011 | Normal Car (Sedan) | 7.4 | Yes | Follow up | NorthEuropeNorthAmerica | 29.09.2024 | 03.01.2025 | Europe to North America | [email protected] | 1.5 | |
23.01.2025 | Canada | Belgium | Q65531 | Campervan / Motorhome / RV | 6.5 | Yes | In progress | NorthAmericaNorthEurope | 18.12.2024 | [email protected] | 2.0 | |||
24.01.2025 | Argentina | Netherlands | Q63302 | Campervan / Motorhome / RV | 6.1 | Yes | Follow up | SouthAmericaNorthEurope | 07.10.2024 | [email protected] | 2.5 | |||
24.01.2025 | United States | Netherlands | Q64143 | Normal Car (Sedan) | 6.5 | Yes | Follow up | NorthAmericaNorthEurope | 01.11.2024 | [email protected] | 1.6 | |||
24.01.2025 | United States | Chile | Q65757 | Expedition Truck | 6.5 | Yes | In progress | NorthAmericaWestSouthAmerica | 24.12.2024 | [email protected] | 2.2 | |||
25.01.2025 | South Africa | Other | Q63821 | Motorcycle | 10.0 | Yes | Quote Requested | SouthernAfricaOther | 23.10.2024 | [email protected] | 1.0 | |||
25.01.2025 | Germany | Other | Q65961 | Normal Car (Sedan) | 6.5 | Yes | Quote Requested | NorthEuropeOther | 05.01.2025 | [email protected] | 2.0 | |||
27.01.2025 | Netherlands | South Africa | Q60502 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 22.08.2024 | [email protected] | 2.5 | |||
27.01.2025 | Germany | South Africa | Q60500 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 22.08.2024 | [email protected] | 2.5 | |||
27.01.2025 | Colombia | Panama | Q62842 | 4x4 | 6.7 | Yes | Follow up | COSouthAmericaCentralAmerica | 24.09.2024 | [email protected] | 2.3 | |||
28.01.2025 | United Kingdom | Australia | Q65621 | Other | 6.4 | Yes | In progress | NorthEuropeOceania | 31.12.2024 | [email protected] | 2.5 | |||
28.01.2025 | United States | Spain | Q65737 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 21.12.2024 | [email protected] | 1.4 | |||
29.01.2025 | Panama | Colombia | Q64586 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.01.2025 | [email protected] | 2.5 | |||
29.01.2025 | Panama | Colombia | Q65956 | 4x4 | 6.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 01.01.2025 | [email protected] | 1.8 | |||
30.01.2025 | United States | Other | Q65367 | Normal Car (Sedan) | 6.8 | Yes | Quote Requested | NorthAmericaOther | 08.12.2024 | 08.12.2024 | Followup Quote | [email protected] | 1.6 | |
30.01.2025 | Australia | South Africa | Q62813 | 4x4 | 6.2 | Yes | Follow up | OceaniaSouthernAfrica | 23.09.2024 | [email protected] | 2.0 | |||
31.01.2025 | United States | Switzerland | Q60511 | 4x4 | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 24.07.2024 | 01.10.2024 | USa Port Strike | [email protected] | 1.7 | |
31.01.2025 | Germany | Australia | Q58627 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Follow up | NorthEuropeOceania | 14.06.2024 | [email protected] | 1.9 | |||
31.01.2025 | South Africa | United States | Q64848 | Campervan / Motorhome / RV | 6.6 | Yes | In progress | SouthernAfricaNorthAmerica | 30.12.2024 | [email protected] | 2.1 | |||
31.01.2025 | United States | United Kingdom | Q65904 | Other | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 01.01.2025 | [email protected] | 2.0 | |||
31.01.2025 | Colombia | United States | Q66040 | 4x4 | 7.9 | Yes | In progress | COSouthAmericaNorthAmerica | 03.01.2025 | [email protected] | 2.0 | |||
01.02.2025 | Netherlands | Canada | Q53340 | 4x4 Camper (converted or slide on) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 12.02.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.5 | |
01.02.2025 | Germany | Canada | Q55348 | Motorcycle | 9.5 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 13.09.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.0 | |
01.02.2025 | Germany | Colombia | Q59229 | Campervan / Motorhome / RV | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeCOSouthAmerica | 13.09.2024 | 03.01.2025 | Europe to North America | [email protected] | 1.9 | |
01.02.2025 | Germany | Uruguay | Q59381 | Campervan / Motorhome / RV | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 13.09.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.0 | |
01.02.2025 | Netherlands | United States | Q62006 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 01.09.2024 | 01.10.2024 | USa Port Strike | [email protected] | 1.5 | |
01.02.2025 | Canada | United Kingdom | Q58175 | 4x4 | 7.9 | Yes | Follow up | NorthAmericaNorthEurope | 30.12.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
01.02.2025 | United States | Argentina | Q51105 | 4x4 | 6.2 | Yes | Follow up | NorthAmericaSouthAmerica | 25.12.2023 | [email protected] | 2.3 | |||
01.02.2025 | Belgium | Namibia | Q57447 | 4x4 | 6.5 | Yes | In progress | NorthEuropeSouthernAfrica | 09.12.2024 | [email protected] | 2.2 | |||
01.02.2025 | United States | Chile | Q57612 | 4x4 | 7.2 | Yes | Follow up | NorthAmericaWestSouthAmerica | 12.06.2024 | [email protected] | 1.9 | |||
01.02.2025 | Colombia | Panama | Q58598 | 4x4 | 5.7 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.06.2024 | [email protected] | 2.2 | |||
01.02.2025 | Belgium | Kenya | Q60941 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeEastAfrica | 05.08.2024 | [email protected] | 2.0 | |||
01.02.2025 | Germany | New Zealand | Q61163 | Normal Car (Sedan) | 7.1 | Yes | Follow up | NorthEuropeOceania | 11.08.2024 | [email protected] | 1.5 | |||
01.02.2025 | Uruguay | Portugal | Q61242 | 4x4 | 8.0 | Yes | Follow up | SouthAmericaNorthEurope | 12.08.2024 | [email protected] | 2.1 | |||
01.02.2025 | United Kingdom | Australia | Q62511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Follow up | NorthEuropeOceania | 07.11.2024 | [email protected] | 2.4 | |||
01.02.2025 | Germany | Other | Q63281 | 4x4 Camper (converted or slide on) | 5.8 | Yes | Quote Requested | NorthEuropeOther | 24.10.2024 | [email protected] | 2.6 | |||
01.02.2025 | Colombia | Panama | Q65060 | Motorcycle | 9.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 28.11.2024 | [email protected] | 1.0 | |||
02.02.2025 | Germany | Colombia | Q65250 | 4x4 Camper (converted or slide on) | 6.0 | Yes - Awaiting Response | Follow up | NorthEuropeCOSouthAmerica | 04.12.2024 | 15.12.2024 | EU South America Container | [email protected] | 2.4 | |
03.02.2025 | Germany | Uruguay | Q64448 | Campervan / Motorhome / RV | 6.1 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 15.11.2024 | 15.12.2024 | EU South America Container | [email protected] | 2.6 | |
03.02.2025 | France | Canada | Q52382 | Campervan / Motorhome / RV | 6.5 | Yes | In progress | NorthEuropeNorthAmerica | 03.01.2025 | 03.01.2025 | Europe to North America | [email protected] | 2.5 | |
03.02.2025 | United Kingdom | Canada | Q62041 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 02.09.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.0 | |
03.02.2025 | Germany | Colombia | Q62456 | 4x4 Camper (converted or slide on) | 6.5 | Yes - Awaiting Response | Follow up | NorthEuropeCOSouthAmerica | 13.09.2024 | 03.01.2025 | Europe to North America | [email protected] | 2.4 | |
04.02.2025 | United States | Uruguay | Q58402 | Campervan / Motorhome / RV | 5.6 | Yes | Follow up | NorthAmericaSouthAmerica | 19.08.2024 | 06.01.2024 | Followup Quote | [email protected] | 2.6 | |
04.02.2025 | Panama | Colombia | Q54234 | Normal Car (Sedan) | 6.7 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 27.02.2024 | 15.12.2024 | Shipping Panama to Colombia container share | [email protected] | 1.6 | |
05.02.2025 | Colombia | France | Q65222 | Normal Car (Sedan) | 6.5 | Yes | Follow up | COSouthAmericaNorthEurope | 04.12.2024 | 04.12.2024 | Followup Quote | [email protected] | 1.4 | |
05.02.2025 | Colombia | Panama | Q54678 | 4x4 | 5.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 26.05.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
05.02.2025 | Canada | United Kingdom | Q64567 | 4x4 | 6.1 | Yes | Follow up | NorthAmericaNorthEurope | 13.11.2024 | [email protected] | 2.0 | |||
05.02.2025 | United States | United Kingdom | Q64916 | Motorcycle | 10.2 | Yes | Follow up | NorthAmericaNorthEurope | 28.11.2024 | [email protected] | 1.0 | |||
05.02.2025 | Panama | Colombia | Q66135 | 4x4 Camper (converted or slide on) | 5.6 | Yes | In progress | CentralAmericaCOSouthAmerica | 03.01.2025 | [email protected] | 2.5 | |||
05.02.2025 | South Africa | Spain | Q66233 | Normal Car (Sedan) | 7.3 | Yes | Quote Provided | SouthernAfricaNorthEurope | 05.01.2025 | [email protected] | 1.3 | |||
06.02.2025 | Australia | United Kingdom | Q60541 | 4x4 | 6.1 | Yes | Follow up | OceaniaNorthEurope | 26.07.2024 | [email protected] | 2.3 | |||
08.02.2025 | France | Argentina | Q54457 | 4x4 | 7.0 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 04.03.2024 | 15.12.2024 | EU South America Container | [email protected] | 2.3 | |
10.02.2025 | Panama | Chile | Q62568 | 4x4 Camper (converted or slide on) | 5.7 | Yes - Awaiting Response | Follow up | CentralAmericaWestSouthAmerica | 16.09.2024 | 15.12.2024 | Shipping Panama to Colombia container share | [email protected] | 1.9 | |
10.02.2025 | Germany | Namibia | Q60632 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthernAfrica | 22.08.2024 | [email protected] | 2.5 | |||
10.02.2025 | Belgium | Australia | Q60666 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthEuropeOceania | 13.11.2024 | [email protected] | 2.4 | |||
10.02.2025 | Colombia | United States | Q64136 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 01.11.2024 | [email protected] | 2.3 | |||
10.02.2025 | United States | United Kingdom | Q65435 | Other | 6.8 | Yes | In progress | NorthAmericaNorthEurope | 24.12.2024 | [email protected] | 1.5 | |||
10.02.2025 | Belgium | Panama | Q65580 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthEuropeCentralAmerica | 24.12.2024 | [email protected] | 2.5 | |||
12.02.2025 | Colombia | Other | Q54680 | 4x4 | 5.5 | Yes | Quote Requested | COSouthAmericaOther | 26.05.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
12.02.2025 | United Kingdom | Panama | Q65105 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthEuropeCentralAmerica | 30.11.2024 | [email protected] | 2.5 | |||
13.02.2025 | Colombia | United States | Q65247 | Campervan / Motorhome / RV | 4.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 06.12.2024 | 06.12.2024 | Followup Quote | [email protected] | 2.5 | |
