Vehicle Shipping from South Africa to Europe (UK, Belgium, Germany)
Ship your Car, Motorhome, Campervan or Truck to Europe, Container share south Africa to Europe Quick QuoteVehicle shipping from South Africa to Europe (UK, Belgium, Germany & Italy)
We specialise in shipping cars, 4×4’s, Motorhomes, Campervans & Camping trucks from South Africa to Europe, offering shipping services on fast, frequent Roll on Roll off (RORO) and container vessels to all major European ports including the United Kingdom (Southampton, Tilbury, Liverpool, Felixstowe, London Gateway and Bristol), Belgium (Zeebrugge & Antwerp), Germany (Bremerhaven & Hamburg), Netherlands (Rotterdam), Italy (Genoa) and others.
We offer containers shares from South Africa to Europe, The UK, Netherlands, France & Germany, using our Durban warehouse we can receive your vehicle ready for loading with your container buddy.
Departure Ports in South Africa are Cape Town (containers only), Port Elizabeth and Durban.
RORO Services
There are regular, reliable Roll on Roll off services to and from Europe, we recommend people to book on direct services that go non stop between Europe and South Africa as these provide a little more peace of mind regarding security than the stopping services via the Americas or West Africa.
From South Africa we have 5 services, three of these are direct with no stops once leaving South Africa, until arrival at the first port in Europe.
The others are a) A stopping service to Europe via West Africa (Tema, Abidjan, Dakar, Conakry) or South America (Santos Brazil, Montevideo, Zarate, Vitoria), b) A stopping service via east Africa (Mombasa, Dar Es Salaam, Jeddah, Barcelona).
The stopping service is usually cheaper than the direct services.
The services are good value for those with oversized vehicles, but also provide comparative costs for sharing a 40ft container for a smaller vehicle.
The import/export costs of shipping RORO is significantly cheaper than container shipping in Southern Africa.
Latest RORO South Africa to Europe schedules
We now have weekly services from Durban to Europe, in addition to the schedules below. Please note this is an unpublished service so please contact us for details.
Vessel | Durban | Port Elizabeth | Belgium | Germany | UK | Service |
---|---|---|---|---|---|---|
C1 | 23.11.2024 | 20.12.2024 | 27.12.2024 | 30.12.2024 | Fast | |
C2 | 11.11.2024 | 04.12.2024 | 13.12.2024 | 16.12.2024 | Fast | |
C3 | 06.11.2024 | 03.12.2024 | ||||
C3 | 08.12.2024 | 31.12.2024 | ||||
Vessel | Durban | Port Elizabeth | Belgium | Germany | UK | Service |
C1 – Direct from South Africa to Europe – first port of call Vigo
C2 – Normally 1 stop before Europe (Tema)
C3 – Stopping service via Tema, Abidjan & Dakar
C4 – Direct from South Africa to Europe – first port of call Vigo
*Port calls, routing and schedules are not guaranteed and can be changed at the carriers discretion without notice, above is the normal scheduled followed for information
There are also services from South Africa to South America (Montevideo, Uruguay and Zárate, Argentina)
RORO Shipping rates (from)
Returning from South Africa to Europe (Southampton UK , Antwerp & Zeebrugge Belgium, Bremerhaven Germany) prices start from $70 per cubic metre, special rates are available for vehicles under certain heights/volume. Export costs are $650 – $800 depending on port, carrier and vehicle weight/dimensions.
Vehicle | Carrier 1 | Carrier 2 | Carrier 3 |
Sedan | $1,200 | ||
4×4 | $1,600 | ||
Others | $82 per cbm | $72 per cbm | $65 per cbm |
*Unit prices subject to height and max cbm limits
Container Shipping
We offer Container shipping from Durban and Cape Town to all major ports in Europe including United Kingdom (Southampton, Tilbury, Liverpool, Felixstowe, London Gateway and Bristol), Belgium (Zeebrugge & Antwerp), Germany (Bremerhaven & Hamburg), Netherlands (Rotterdam), Italy (Genoa) and others.
Container share: Shipping a container for sole use can be expensive, we offer a container share service whereby you can share a container with others to reduce the costs. Please contact us for further details.
Container shipping rates
Expect to pay around $3700 / $4200 for 20/40ft container from South Africa to Europe including all charges on both sides. (*prices vary by port of departure).
Size | No. Vehicles | Cost |
20ft | 1 | $ 3,700 |
40ft HC | 2 | $ 4,200 |
*Prices vary by port of departure/arrival.
*Prices do not include costs in relation to containers selected for further inspection or scans.
We will Help you find a shipping Partner / Container Buddy
Container Share from South Africa & Namibia to Europe
Below are the current open container shares, if you would like us to paid you up, send us an email with the following:
- Your quote ID
- Shipping Date
- Quote id from below that you would like to share with
- We will then check the other shipper is ready to proceed and book you in!
Add your shipment to our container share list here
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Vehicle Height (meters) |
---|---|---|---|---|---|---|---|---|---|---|
20.03.2025 | Colombia | United States | Q67189 | 4x4 | 9.3 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
20.03.2025 | United Kingdom | United States | Q67966 | 4x4 | 6.3 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
20.03.2025 | United States | Germany | Q68020 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.4 | |
20.03.2025 | Netherlands | United States | Q68346 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.9 | |
21.03.2025 | Germany | Egypt | Q68975 | Motorcycle | 9.5 | Yes | Quote Requested | NorthEuropeNorthAfrica | 1.1 | |
21.03.2025 | Argentina | Other | Q69455 | Normal Car (Sedan) | 6.2 | Yes | Quote Requested | SouthAmericaOther | 1.7 | |
22.03.2025 | Canada | United Kingdom | Q68513 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
22.03.2025 | Canada | United Kingdom | Q68511 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
25.03.2025 | United States | Uruguay | Q59430 | Expedition Truck | 4.3 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 2.3 | |
25.03.2025 | Colombia | Panama | Q66437 | 4x4 | 6.4 | Yes - Awaiting Response | To Book - Hot | COSouthAmericaCentralAmerica | 1.9 | |
25.03.2025 | United States | Germany | Q68858 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 1.8 | |
25.03.2025 | Belgium | Canada | Q69194 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeNorthAmerica | 1.3 | |
26.03.2025 | United States | United Kingdom | Q69161 | Normal Car (Sedan) | 7.3 | Yes | To Book - Hot | NorthAmericaNorthEurope | 1.3 | |
27.03.2025 | United States | Other | Q62601 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 1.7 | |
27.03.2025 | Germany | Canada | Q67278 | 4x4 | 7.0 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.7 | |
27.03.2025 | United Kingdom | United States | Q69458 | 4x4 | 6.7 | Yes | Quote Provided | NorthEuropeNorthAmerica | 2.0 | |
28.03.2025 | Chile | Germany | Q65383 | Normal Car (Sedan) | 6.5 | Yes - Awaiting Response | To Book - Hot | WestSouthAmericaNorthEurope | 1.5 | |
28.03.2025 | Netherlands | United States | Q68016 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.4 | |
28.03.2025 | Uruguay | Germany | Q68811 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | SouthAmericaNorthEurope | 2.6 | |
28.03.2025 | Germany | United States | Q69142 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.03.2025 | Other | Italy | Q59708 | 4x4 Camper (converted or slide on) | 1.3 | Yes | Quote Requested | OtherEuropeMed | 2.6 | |
30.03.2025 | Colombia | Panama | Q67408 | Campervan / Motorhome / RV | 5.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | 2.6 | |
30.03.2025 | United States | Chile | Q68077 | Boat | 4.6 | Yes - Awaiting Response | In progress | NorthAmericaWestSouthAmerica | 2.4 | |
30.03.2025 | Colombia | United States | Q68452 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.0 | |
30.03.2025 | Chile | United Kingdom | Q69206 | Normal Car (Sedan) | 8.2 | Yes - Asked to share | In progress | WestSouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | United States | Q49580 | 4x4 | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.6 | |
31.03.2025 | Other | Canada | Q54751 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | OtherNorthAmerica | 1.2 | |
31.03.2025 | Panama | Colombia | Q59440 | 4x4 | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.5 | |
31.03.2025 | Other | Kenya | Q60433 | 4x4 | 6.1 | Yes | Quote Requested | OtherEastAfrica | 1.9 | |
31.03.2025 | Namibia | Netherlands | Q60532 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.5 | |
31.03.2025 | Argentina | Namibia | Q60685 | 4x4 | 5.6 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.4 | |
31.03.2025 | United States | Netherlands | Q67240 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
31.03.2025 | United States | Ecuador | Q67406 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaWestSouthAmerica | 1.5 | |
31.03.2025 | Colombia | United States | Q68122 | 4x4 | 6.4 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 1.9 | |
31.03.2025 | Canada | United Kingdom | Q68488 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
31.03.2025 | Canada | Australia | Q68490 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOceania | 2.0 | |
31.03.2025 | Canada | Spain | Q68787 | Normal Car (Sedan) | 8.6 | Yes | In progress | NorthAmericaNorthEurope | 1.0 | |
31.03.2025 | Uruguay | France | Q68993 | Motorcycle | 9.2 | Yes | In progress | SouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | Australia | Q69235 | Other | 7.5 | Yes | In progress | NorthEuropeOceania | 1.0 | |
31.03.2025 | Netherlands | Canada | Q69361 | 4x4 | 6.3 | Yes | In progress | NorthEuropeNorthAmerica | 1.9 | |
31.03.2025 | Colombia | United States | Q69422 | 4x4 | 7.6 | Yes | Quote Provided | COSouthAmericaNorthAmerica | 2.0 | |
01.04.2025 | Germany | United States | Q53641 | Campervan / Motorhome / RV | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.04.2025 | South Africa | Argentina | Q57005 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.4 | |
01.04.2025 | Germany | Argentina | Q57028 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.4 | |
01.04.2025 | France | Malaysia | Q57881 | Campervan / Motorhome / RV | 6.3 | Yes | Quote Requested | NorthEuropeAsia | 2.3 | |
01.04.2025 | Colombia | Panama | Q59879 | 4x4 | 7.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | Q67039 | 2.6 |
01.04.2025 | Panama | Colombia | Q61394 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 1.4 | |
01.04.2025 | Canada | Belgium | Q61702 | Campervan / Motorhome / RV | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.1 | |
01.04.2025 | Belgium | South Africa | Q62088 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthernAfrica | 1.7 | |
01.04.2025 | Germany | Argentina | Q64886 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.1 | |
01.04.2025 | Germany | United States | Q65136 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
01.04.2025 | Belgium | Canada | Q67618 | Campervan / Motorhome / RV | 5.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.5 | |
01.04.2025 | Australia | Germany | Q68353 | 4x4 | 5.8 | Yes - Awaiting Response | To Book - Booking form received | OceaniaNorthEurope | 2.2 | |
01.04.2025 | Canada | United Kingdom | Q68427 | 4x4 | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
01.04.2025 | South Africa | Other | Q68507 | 4x4 | 6.5 | Yes | Quote Requested | SouthernAfricaOther | 2.4 | |
01.04.2025 | Colombia | United States | Q68709 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 1.5 | |
01.04.2025 | New Zealand | Australia | Q68741 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | OceaniaOceania | 1.7 | |
01.04.2025 | United States | United Kingdom | Q69228 | Motorcycle | 9.0 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
02.04.2025 | Chile | Australia | Q67756 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Booking Requested | WestSouthAmericaOther | 2.3 | |
02.04.2025 | United States | United Kingdom | Q67805 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
02.04.2025 | Belgium | South Africa | Q68090 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 1.2 | |
02.04.2025 | Belgium | Uruguay | Q68089 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 1.2 | |
02.04.2025 | United States | Germany | Q68459 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 0.7 | |
03.04.2025 | United States | Portugal | Q61905 | Motorcycle | 10.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.2 | |
03.04.2025 | Germany | Argentina | Q65119 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.3 | |
03.04.2025 | United Kingdom | Canada | Q67683 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.8 | |
03.04.2025 | United States | Other | Q67685 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
03.04.2025 | United States | Other | Q67715 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
04.04.2025 | South Africa | Uruguay | Q62655 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.0 | |
04.04.2025 | Panama | France | Q69101 | Normal Car (Sedan) | 6.1 | Yes | In progress | CentralAmericaNorthEurope | 1.8 | |
04.04.2025 | United States | Uruguay | Q69220 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthAmericaSouthAmerica | 2.0 | |
05.04.2025 | United States | Netherlands | Q68764 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 2.4 | |
06.04.2025 | Uruguay | United States | Q65972 | 4x4 Camper (converted or slide on) | 4.8 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q66358 | 2.6 |
06.04.2025 | Uruguay | United States | Q66358 | 4x4 | 6.5 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q65972 | 2.4 |
06.04.2025 | United States | Germany | Q69444 | Normal Car (Sedan) | 6.7 | Yes | Quote Provided | NorthAmericaNorthEurope | 1.5 | |
07.04.2025 | United States | United Kingdom | Q63318 | Motorcycle | 9.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.4 | |
08.04.2025 | South Africa | United Kingdom | Q64577 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.7 | |
09.04.2025 | Netherlands | Canada | Q61884 | 4x4 | 5.5 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q67583 | 2.5 |
09.04.2025 | Netherlands | Canada | Q67583 | 4x4 Camper (converted or slide on) | 5.9 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q61884 | 2.3 |
10.04.2025 | Argentina | Spain | Q61240 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | SouthAmericaNorthEurope | 1.5 | |
10.04.2025 | Colombia | Mexico | Q68589 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.4 | |
11.04.2025 | United Arab Emirates | Kenya | Q66450 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Quote Requested | MiddleEastEastAfrica | 2.6 | |
11.04.2025 | Canada | Germany | Q68876 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
12.04.2025 | Canada | Colombia | Q67100 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.2 | |
14.04.2025 | Switzerland | Argentina | Q54150 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.6 | |
14.04.2025 | Panama | Colombia | Q65263 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.1 | |
14.04.2025 | Belgium | South Africa | Q69234 | 4x4 | 6.8 | Yes | In progress | NorthEuropeSouthernAfrica | 2.1 | |
15.04.2025 | Panama | Chile | Q63929 | 4x4 | 7.3 | Yes | Follow up | CentralAmericaWestSouthAmerica | 1.9 | |
15.04.2025 | Netherlands | United States | Q67826 | Campervan / Motorhome / RV | 6.5 | Yes - Awaiting Response | In progress | Europe du NordAmérique du Nord | 2.3 | |
15.04.2025 | United States | Belgium | Q68746 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthAmericaNorthEurope | 1.7 | |
16.04.2025 | United States | Germany | Q68451 | Normal Car (Sedan) | 5.9 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
16.04.2025 | Germany | United States | Q69373 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
17.04.2025 | Uruguay | South Africa | Q57129 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | South Africa | Uruguay | Q57152 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q57245 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q61140 | 4x4 | 5.9 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 1.9 | |
17.04.2025 | South Africa | United Kingdom | Q61440 | 4x4 | 7.3 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 2.5 | |
17.04.2025 | Germany | Uruguay | Q61516 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.3 | |
17.04.2025 | United States | Argentina | Q67764 | 4x4 | 5.4 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 1.9 | |
18.04.2025 | Colombia | United States | Q67299 | 4x4 Camper (converted or slide on) | 5.1 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.3 | |
18.04.2025 | Colombia | Panama | Q68960 | 4x4 | 6.7 | Yes | In progress | COSouthAmericaCentralAmerica | 1.8 | |
18.04.2025 | Germany | South Africa | Q69159 | 4x4 | 5.3 | Yes | In progress | NorthEuropeSouthernAfrica | 2.0 | |
18.04.2025 | Namibia | United Kingdom | Q69460 | Normal Car (Sedan) | 7.1 | Yes | Follow up | SouthernAfricaNorthEurope | 1.3 | |
19.04.2025 | Chile | Germany | Q65968 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | WestSouthAmericaNorthEurope | 2.5 | |
20.04.2025 | Netherlands | United States | Q63488 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
20.04.2025 | Germany | United States | Q66897 | Motorcycle | 9.0 | Yes | Follow up | NorthEuropeNorthAmerica | 1.5 | |
21.04.2025 | United States | Netherlands | Q68903 | 4x4 | 6.4 | Yes | Booking Requested | NorthAmericaNorthEurope | 1.9 | |
23.04.2025 | Mexico | Colombia | Q66143 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.6 | |
23.04.2025 | Colombia | France | Q68718 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
23.04.2025 | Colombia | France | Q68734 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
24.04.2025 | Panama | Colombia | Q66138 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.6 | |
24.04.2025 | Netherlands | Uruguay | Q67209 | Campervan / Motorhome / RV | 4.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.5 | |
27.04.2025 | Colombia | United States | Q68175 | 4x4 | 7.6 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
27.04.2025 | Uruguay | Switzerland | Q69350 | Campervan / Motorhome / RV | 0.8 | Yes | In progress | SouthAmericaNorthEurope | 2.4 | |
30.04.2025 | France | United States | Q51710 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.04.2025 | United Kingdom | Canada | Q62475 | Campervan / Motorhome / RV | 7.0 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.9 | |
30.04.2025 | Panama | Colombia | Q69392 | Campervan / Motorhome / RV | 6.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 2.4 | |
01.05.2025 | France | United States | Q48249 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
01.05.2025 | Germany | Australia | Q57042 | Normal Car (Sedan) | 8.0 | Yes - Awaiting Response | Follow up | NorthEuropeOceania | 1.4 | |
01.05.2025 | United States | United Kingdom | Q57061 | Normal Car (Sedan) | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60172 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60528 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60530 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | Switzerland | United States | Q61045 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Germany | Namibia | Q61335 | 4x4 | 6.0 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 2.5 | |
01.05.2025 | Germany | United States | Q62052 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Netherlands | Colombia | Q62177 | 4x4 | 5.8 | Yes - Asked to share | Follow up | NorthEuropeCOSouthAmerica | 2.3 | |
01.05.2025 | United States | United Kingdom | Q62969 | 4x4 Camper (converted or slide on) | 5.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
01.05.2025 | United States | United Kingdom | Q63772 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.5 | |
01.05.2025 | Netherlands | United States | Q64171 | Motorcycle | 9.3 | Yes | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.05.2025 | Belgium | Uruguay | Q64335 | Van (commercial) | 6.1 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.2 | |
01.05.2025 | United States | Belgium | Q66009 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.8 | |
01.05.2025 | Argentina | Namibia | Q66926 | 4x4 | 6.6 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 1.8 | |
01.05.2025 | South Africa | Germany | Q67463 | 4x4 | 6.0 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.8 | |
01.05.2025 | Colombia | Belgium | Q67658 | 4x4 Camper (converted or slide on) | 6.7 | Yes - Ready to book | To Book - Container share | COSouthAmericaNorthEurope | Q66007 | 2.5 |
01.05.2025 | Netherlands | Uruguay | Q67804 | 4x4 | 5.8 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 1.8 | |
01.05.2025 | Germany | Uruguay | Q68044 | Campervan / Motorhome / RV | 5.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.5 | |
01.05.2025 | Canada | Spain | Q68315 | 4x4 | 6.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.7 | |
01.05.2025 | United Arab Emirates | Spain | Q69304 | Normal Car (Sedan) | 6.3 | Yes | Quote Requested | MiddleEastNorthEurope | 1.5 | |
02.05.2025 | Colombia | Panama | Q67923 | Motorcycle | 9.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 1.5 | |
03.05.2025 | Netherlands | United States | Q60069 | Campervan / Motorhome / RV | 4.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.4 | |
04.05.2025 | India | Other | Q58483 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | Quote Requested | IndiaOther | 1.9 | |
05.05.2025 | South Africa | United Kingdom | Q63752 | 4x4 | 7.3 | Yes - Awaiting Response | In progress | SouthernAfricaNorthEurope | Q68243 | 2.5 |
05.05.2025 | Colombia | Canada | Q68263 | 4x4 Camper (converted or slide on) | 5.5 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.2 | |
05.05.2025 | South Africa | United Kingdom | Q68243 | 4x4 | 6.3 | Yes - Requested Share | To Book - Container share | SouthernAfricaNorthEurope | Q63752 | 2.2 |
06.05.2025 | Colombia | Spain | Q68461 | Motorcycle | 9.3 | Yes | In progress | COSouthAmericaNorthEurope | 1.5 | |
07.05.2025 | Uruguay | Canada | Q67732 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | SouthAmericaNorthAmerica | 2.6 | |
08.05.2025 | Belgium | Kenya | Q56543 | 4x4 Camper (converted or slide on) | 5.8 | Yes - Awaiting Response | Follow up | NorthEuropeEastAfrica | 2.4 | |
08.05.2025 | Belgium | Canada | Q68790 | 4x4 Camper (converted or slide on) | 5.4 | Yes - Asked to share | To Book - Hot | NorthEuropeNorthAmerica | 2.3 | |
08.05.2025 | United States | Belgium | Q69242 | Van (commercial) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 2.0 | |
09.05.2025 | Netherlands | United States | Q65408 | Motorcycle | 9.2 | Yes | In progress | NorthEuropeNorthAmerica | 1.4 | |
09.05.2025 | South Africa | United Kingdom | Q68572 | 4x4 | 6.4 | Yes - Awaiting Response | In progress | SouthernAfricaNorthEurope | 2.2 | |
10.05.2025 | United States | Uruguay | Q57367 | Normal Car (Sedan) | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 1.7 | |
