Veröffentlichte RoRo- und Containerabfahrten, jeden Morgen aktualisiert. Wählen Sie, von wo und wohin Sie verschiffen, filtern Sie nach Methode und Monat und nutzen Sie den Sofortpreis für Ihren Preis. Die Termine sind die veröffentlichten Daten der Reedereien und können sich ändern; wir bestätigen die Abfahrt bei der Buchung.
Sailings from Rotterdam
Published sailings Route available, dates on request RORO Container
| Schiff | Von | Abfahrt | Nach | Ankunft | Tage | Mode | Sofortpreise |
|---|---|---|---|---|---|---|---|
| Maersk Tennessee | Rotterdam | 9 Nov. 2026 | Houston Next leg | 28 Nov. 2026 | 19 | Container | Sofortpreise |
| Maersk Labrea | Rotterdam | 9 Nov. 2026 | Santos Next leg | 4 Dez. 2026 | 25 | Container | Sofortpreise |
| Santa Clara Maersk | Rotterdam | 9 Nov. 2026 | Montevideo Next leg | 17 Dez. 2026 | 38 | Container | Sofortpreise |
| Santa Clara Maersk | Rotterdam | 9 Nov. 2026 | Buenos Aires Next leg | 19 Dez. 2026 | 40 | Container | Sofortpreise |
| Al Manamah | Rotterdam | 10 Nov. 2026 | Savannah Next leg | 30 Nov. 2026 | 20 | Container | Sofortpreise |
| Maersk Bintan | Rotterdam | 10 Nov. 2026 | Cartagena Next leg | 3 Dez. 2026 | 23 | Container | Sofortpreise |
| Maersk Bintan | Rotterdam | 10 Nov. 2026 | Valparaiso Next leg | 15 Dez. 2026 | 35 | Container | Sofortpreise |
| Maersk Salalah | Rotterdam | 12 Nov. 2026 | Baltimore Next leg | 11 Dez. 2026 | 29 | Container | Sofortpreise |
| Santa Clara Maersk | Rotterdam | 12 Nov. 2026 | Durban Next leg | 22 Dez. 2026 | 40 | Container | Sofortpreise |
| Santa Clara Maersk | Rotterdam | 12 Nov. 2026 | Cape Town Next leg | 27 Dez. 2026 | 45 | Container | Sofortpreise |
| Axel Maersk | Rotterdam | 13 Nov. 2026 | Brisbane Next leg | 25 Dez. 2026 | 42 | Container | Sofortpreise |
| Axel Maersk | Rotterdam | 13 Nov. 2026 | Sydney Next leg | 26 Dez. 2026 | 43 | Container | Sofortpreise |
| Axel Maersk | Rotterdam | 13 Nov. 2026 | Melbourne Next leg | 29 Dez. 2026 | 46 | Container | Sofortpreise |
| Maersk Monte Verde | Rotterdam | 13 Nov. 2026 | Sydney Next leg | 5 Jan. 2027 | 53 | Container | Sofortpreise |
| Maersk Monte Verde | Rotterdam | 13 Nov. 2026 | Melbourne Next leg | 8 Jan. 2027 | 56 | Container | Sofortpreise |
| San Raphael Maersk | Rotterdam | 15 Nov. 2026 | Santos Next leg | 11 Dez. 2026 | 26 | Container | Sofortpreise |
| ONE Resolution | Rotterdam | 15 Nov. 2026 | Montevideo Next leg | 24 Dez. 2026 | 39 | Container | Sofortpreise |
| ONE Resolution | Rotterdam | 15 Nov. 2026 | Buenos Aires Next leg | 26 Dez. 2026 | 41 | Container | Sofortpreise |
| Maersk Iowa | Rotterdam | 16 Nov. 2026 | Houston Next leg | 5 Dez. 2026 | 19 | Container | Sofortpreise |
| Al Safat | Rotterdam | 17 Nov. 2026 | Savannah Next leg | 7 Dez. 2026 | 20 | Container | Sofortpreise |
| ONE Resolution | Rotterdam | 17 Nov. 2026 | Cartagena Next leg | 17 Dez. 2026 | 30 | Container | Sofortpreise |
| Maersk Batur | Rotterdam | 17 Nov. 2026 | Valparaiso Next leg | 22 Dez. 2026 | 35 | Container | Sofortpreise |
| Rotterdam Express | Rotterdam | 18 Nov. 2026 | Sydney Next leg | 2 Jan. 2027 | 45 | Container | Sofortpreise |
| Rotterdam Express | Rotterdam | 18 Nov. 2026 | Melbourne Next leg | 5 Jan. 2027 | 48 | Container | Sofortpreise |
| Rotterdam Express | Rotterdam | 18 Nov. 2026 | Brisbane Next leg | 8 Jan. 2027 | 51 | Container | Sofortpreise |
| ONE Resolution | Rotterdam | 19 Nov. 2026 | Durban Next leg | 29 Dez. 2026 | 40 | Container | Sofortpreise |
| ONE Resolution | Rotterdam | 19 Nov. 2026 | Cape Town Next leg | 3 Jan. 2027 | 45 | Container | Sofortpreise |
| San Raphael Maersk | Rotterdam | 20 Nov. 2026 | Sydney Next leg | 2 Jan. 2027 | 43 | Container | Sofortpreise |
| San Raphael Maersk | Rotterdam | 20 Nov. 2026 | Melbourne Next leg | 5 Jan. 2027 | 46 | Container | Sofortpreise |
| Maersk Tanjong | Rotterdam | 22 Nov. 2026 | Baltimore Next leg | 18 Dez. 2026 | 26 | Container | Sofortpreise |
| San Felix | Rotterdam | 22 Nov. 2026 | Santos Next leg | 18 Dez. 2026 | 26 | Container | Sofortpreise |
| Maersk Montana | Rotterdam | 23 Nov. 2026 | Houston Next leg | 12 Dez. 2026 | 19 | Container | Sofortpreise |
| Clementine Maersk | Rotterdam | 23 Nov. 2026 | Baltimore Next leg | 25 Dez. 2026 | 32 | Container | Sofortpreise |
| Cma Cgm Paranagua | Rotterdam | 24 Nov. 2026 | Montreal Next leg | 6 Dez. 2026 | 12 | Container | Sofortpreise |
| Ningbo Express | Rotterdam | 24 Nov. 2026 | Savannah Next leg | 14 Dez. 2026 | 20 | Container | Sofortpreise |
| Pl Germany | Rotterdam | 24 Nov. 2026 | Halifax Next leg | 20 Dez. 2026 | 26 | Container | Sofortpreise |
| Maersk Bayete | Rotterdam | 24 Nov. 2026 | Valparaiso Next leg | 29 Dez. 2026 | 35 | Container | Sofortpreise |
| ONE Resilience | Rotterdam | 26 Nov. 2026 | Durban Next leg | 5 Jan. 2027 | 40 | Container | Sofortpreise |
| Hamburg Express | Rotterdam | 26 Nov. 2026 | Sydney Next leg | 9 Jan. 2027 | 44 | Container | Sofortpreise |
| ONE Resilience | Rotterdam | 26 Nov. 2026 | Cape Town Next leg | 10 Jan. 2027 | 45 | Container | Sofortpreise |
| Hamburg Express | Rotterdam | 26 Nov. 2026 | Melbourne Next leg | 12 Jan. 2027 | 47 | Container | Sofortpreise |
| Hamburg Express | Rotterdam | 26 Nov. 2026 | Brisbane Next leg | 15 Jan. 2027 | 50 | Container | Sofortpreise |
| San Felix | Rotterdam | 27 Nov. 2026 | Sydney Next leg | 9 Jan. 2027 | 43 | Container | Sofortpreise |
| San Felix | Rotterdam | 27 Nov. 2026 | Melbourne Next leg | 12 Jan. 2027 | 46 | Container | Sofortpreise |
| Maersk Laguna | Rotterdam | 29 Nov. 2026 | Santos Next leg | 25 Dez. 2026 | 26 | Container | Sofortpreise |
| ONE Resilience | Rotterdam | 29 Nov. 2026 | Montevideo Next leg | 31 Dez. 2026 | 32 | Container | Sofortpreise |
| ONE Resilience | Rotterdam | 29 Nov. 2026 | Buenos Aires Next leg | 2 Jan. 2027 | 34 | Container | Sofortpreise |
| Maersk Garonne | Rotterdam | 30 Nov. 2026 | Houston Next leg | 19 Dez. 2026 | 19 | Container | Sofortpreise |
| Cap San Sounio | Rotterdam | 30 Nov. 2026 | Baltimore Next leg | 1 Jan. 2027 | 32 | Container | Sofortpreise |
| Genova Express | Rotterdam | 30 Nov. 2026 | Sydney Next leg | 16 Jan. 2027 | 47 | Container | Sofortpreise |
| Genova Express | Rotterdam | 30 Nov. 2026 | Melbourne Next leg | 19 Jan. 2027 | 50 | Container | Sofortpreise |
| Genova Express | Rotterdam | 30 Nov. 2026 | Brisbane Next leg | 22 Jan. 2027 | 53 | Container | Sofortpreise |
| Volga Maersk | Rotterdam | 1 Dez. 2026 | Montreal Next leg | 13 Dez. 2026 | 12 | Container | Sofortpreise |
| Santorini Express | Rotterdam | 1 Dez. 2026 | Savannah Next leg | 21 Dez. 2026 | 20 | Container | Sofortpreise |
| ONE Resilience | Rotterdam | 1 Dez. 2026 | Cartagena Next leg | 24 Dez. 2026 | 23 | Container | Sofortpreise |
| Gsl Christel Elisabeth | Rotterdam | 1 Dez. 2026 | Halifax Next leg | 27 Dez. 2026 | 26 | Container | Sofortpreise |
| Maersk Batam | Rotterdam | 1 Dez. 2026 | Valparaiso Next leg | 5 Jan. 2027 | 35 | Container | Sofortpreise |
| Maipo | Rotterdam | 3 Dez. 2026 | Durban Next leg | 7 Jan. 2027 | 35 | Container | Sofortpreise |
| Maipo | Rotterdam | 3 Dez. 2026 | Cape Town Next leg | 16 Jan. 2027 | 44 | Container | Sofortpreise |
| Damietta Express | Rotterdam | 3 Dez. 2026 | Sydney Next leg | 23 Jan. 2027 | 51 | Container | Sofortpreise |
| Damietta Express | Rotterdam | 3 Dez. 2026 | Melbourne Next leg | 26 Jan. 2027 | 54 | Container | Sofortpreise |
| Maersk Laguna | Rotterdam | 4 Dez. 2026 | Sydney Next leg | 23 Jan. 2027 | 50 | Container | Sofortpreise |
| Maersk Laguna | Rotterdam | 4 Dez. 2026 | Melbourne Next leg | 26 Jan. 2027 | 53 | Container | Sofortpreise |
| Maersk Londrina | Rotterdam | 6 Dez. 2026 | Santos Next leg | 1 Jan. 2027 | 26 | Container | Sofortpreise |
| Maipo | Rotterdam | 6 Dez. 2026 | Montevideo Next leg | 7 Jan. 2027 | 32 | Container | Sofortpreise |
| Maipo | Rotterdam | 6 Dez. 2026 | Buenos Aires Next leg | 9 Jan. 2027 | 34 | Container | Sofortpreise |
| Maersk Hartford | Rotterdam | 7 Dez. 2026 | Houston Next leg | 26 Dez. 2026 | 19 | Container | Sofortpreise |
| Maersk Tukang | Rotterdam | 7 Dez. 2026 | Baltimore Next leg | 8 Jan. 2027 | 32 | Container | Sofortpreise |
| Em Kea | Rotterdam | 8 Dez. 2026 | Montreal Next leg | 20 Dez. 2026 | 12 | Container | Sofortpreise |
| Kiel Express | Rotterdam | 8 Dez. 2026 | Savannah Next leg | 28 Dez. 2026 | 20 | Container | Sofortpreise |
| Maipo | Rotterdam | 8 Dez. 2026 | Cartagena Next leg | 31 Dez. 2026 | 23 | Container | Sofortpreise |
| Fort Desaix | Rotterdam | 8 Dez. 2026 | Valparaiso Next leg | 12 Jan. 2027 | 35 | Container | Sofortpreise |
| Oakland Express | Rotterdam | 9 Dez. 2026 | Walvis Bay Next leg | 23 Jan. 2027 | 45 | Container | Sofortpreise |
| Kalahari Express | Rotterdam | 10 Dez. 2026 | Durban Next leg | 14 Jan. 2027 | 35 | Container | Sofortpreise |
| Kalahari Express | Rotterdam | 10 Dez. 2026 | Cape Town Next leg | 23 Jan. 2027 | 44 | Container | Sofortpreise |
| Maersk Cambridge | Rotterdam | 10 Dez. 2026 | Brisbane Next leg | 29 Jan. 2027 | 50 | Container | Sofortpreise |
| Maersk Londrina | Rotterdam | 11 Dez. 2026 | Sydney Next leg | 30 Jan. 2027 | 50 | Container | Sofortpreise |
| Maersk Londrina | Rotterdam | 11 Dez. 2026 | Melbourne Next leg | 2 Feb. 2027 | 53 | Container | Sofortpreise |
| Maersk Laberinto | Rotterdam | 13 Dez. 2026 | Santos Next leg | 8 Jan. 2027 | 26 | Container | Sofortpreise |
| Kalahari Express | Rotterdam | 13 Dez. 2026 | Montevideo Next leg | 14 Jan. 2027 | 32 | Container | Sofortpreise |
| Kalahari Express | Rotterdam | 13 Dez. 2026 | Buenos Aires Next leg | 16 Jan. 2027 | 34 | Container | Sofortpreise |
| Maersk Ohio | Rotterdam | 14 Dez. 2026 | Houston Next leg | 2 Jan. 2027 | 19 | Container | Sofortpreise |
| Cornelia Maersk | Rotterdam | 14 Dez. 2026 | Baltimore Next leg | 15 Jan. 2027 | 32 | Container | Sofortpreise |
| Suape Express | Rotterdam | 15 Dez. 2026 | Savannah Next leg | 4 Jan. 2027 | 20 | Container | Sofortpreise |
| Kalahari Express | Rotterdam | 15 Dez. 2026 | Cartagena Next leg | 7 Jan. 2027 | 23 | Container | Sofortpreise |
| Maersk Bogor | Rotterdam | 15 Dez. 2026 | Valparaiso Next leg | 19 Jan. 2027 | 35 | Container | Sofortpreise |
| Norfolk Express | Rotterdam | 16 Dez. 2026 | Walvis Bay Next leg | 29 Jan. 2027 | 44 | Container | Sofortpreise |
| Hanoi Express | Rotterdam | 17 Dez. 2026 | Sydney Next leg | 30 Jan. 2027 | 44 | Container | Sofortpreise |
| Hanoi Express | Rotterdam | 17 Dez. 2026 | Melbourne Next leg | 2 Feb. 2027 | 47 | Container | Sofortpreise |
| Hanoi Express | Rotterdam | 17 Dez. 2026 | Brisbane Next leg | 5 Feb. 2027 | 50 | Container | Sofortpreise |
| Maersk Laberinto | Rotterdam | 18 Dez. 2026 | Sydney Next leg | 6 Feb. 2027 | 50 | Container | Sofortpreise |
| Maersk Laberinto | Rotterdam | 18 Dez. 2026 | Melbourne Next leg | 9 Feb. 2027 | 53 | Container | Sofortpreise |
| Maersk Lins | Rotterdam | 20 Dez. 2026 | Santos Next leg | 15 Jan. 2027 | 26 | Container | Sofortpreise |
| Maersk Lins | Rotterdam | 20 Dez. 2026 | Montevideo Next leg | 21 Jan. 2027 | 32 | Container | Sofortpreise |
| Maersk Lins | Rotterdam | 20 Dez. 2026 | Buenos Aires Next leg | 23 Jan. 2027 | 34 | Container | Sofortpreise |
| Maersk Tennessee | Rotterdam | 21 Dez. 2026 | Houston Next leg | 9 Jan. 2027 | 19 | Container | Sofortpreise |
| Vistula Maersk | Rotterdam | 22 Dez. 2026 | Montreal Next leg | 3 Jan. 2027 | 12 | Container | Sofortpreise |
| Al Manamah | Rotterdam | 22 Dez. 2026 | Savannah Next leg | 11 Jan. 2027 | 20 | Container | Sofortpreise |
| Maersk Bali | Rotterdam | 22 Dez. 2026 | Cartagena Next leg | 14 Jan. 2027 | 23 | Container | Sofortpreise |
| Sfl Hawaii | Rotterdam | 22 Dez. 2026 | Halifax Next leg | 17 Jan. 2027 | 26 | Container | Sofortpreise |
Showing the first 100 sailings. Narrow the search to see more.
Dates are published sailing dates and can change. RORO vehicles travel in the enclosed hold. We confirm the sailing when you book.