الشحن عبر دارين جاب بنما إلى كولومبيا
اشحن سيارتك ، منزل متنقل ، 4 × 4 ، شاحنة إلى كولومبيا اقتباس سريعالشحن عبر فجوة دارين بنما إلى كولومبيا
التحدي الأكبر للعديد من المسافرين هو تجربة الشحن الأولى عبر Darien Gap ، والشحن من وإلى بنما إلى كولومبيا. يمكنك أن تطمئن معنا ، ستكون العملية خالية من الإجهاد وبسيطة وبسيطة.
لديك العديد من الخيارات المختلفة لشحن سيارتك أو 4×4 أو دراجة نارية أو شاحنة أو منزل متنقل عبر Darien Gap (لاحظ أن خدمة عبارات الركاب الحالية لا تتوقف منذ عدة سنوات):
- شحن RORO (جميع أنواع المركبات)
- شحن الحاويات (يقتصر على فتح باب 2.58 متر لحاوية HC 40 قدما)
رف مسطح - قارب شراعي خاص (دراجات نارية فقط)
طرق الشحن بنما إلى كولومبيا
يقع طريق الشحن الرئيسي بين الموانئ على الجانب الكاريبي من بنما إلى قرطاجنة كولومبيا ، كما تتصل بعض السفن بسانتا مارتا وبارانكويلا.
رورو الشحن من بنما إلى كولومبيا
RORO هو الخيار الأفضل والأرخص للمركبات كبيرة الحجم التي لا يمكن وضعها في حاوية. البديل هو الذهاب إلى رف مسطح. بالنسبة للمركبات الصغيرة ، تكون تكلفة RORO ومشاركة الحاوية قابلة للمقارنة.
الشحن RORO أقل تعقيدا من شحن الحاويات حيث لا توجد حاجة لحشو الحاوية ونقلها من وإلى الميناء.
رورو الأمن
ومع ذلك ، فإن RORO تشكل خطرا أمنيا أكبر ، حيث سيتمكن موظفو خط الشحن من الوصول إلى سيارتك. يضمن معظم المسافرين في الوقت الحاضر تأمين سيارتهم بطريقة لا يمكن الوصول إلى الجزء الخلفي بأي شكل من الأشكال ، ويقوم الكثيرون بذلك عن طريق إنشاء حاجز داخلي وضمان عدم إمكانية فتح أي أبواب.
شركات النقل والطرق والتكاليف
هناك العديد من ناقلات RORO التي تذهب من بنما إلى قرطاجنة وسانتا مارتا في كولومبيا. يمكن أن تتقلب الأسعار بين كل من هذه الشركات بشكل كبير بالإضافة إلى وقت العبور.
يمكن أن تكون أوقات العبور في أي مكان من يوم واحد (الشحن السريع) إلى 14 يوما (الشحن البطيء عبر الولايات المتحدة الأمريكية) ، اعتمادا على الناقل.
شحن الحاويات من بنما إلى كولومبيا
شحن الحاويات من حاوية مانزانيلو بنما إلى كولومبيا هو الطريقة الأكثر أمانا ، بشرط أن تكون حاضرا أثناء تحميل الحاوية وختمها وتفريغها. سيكون وكلاؤنا المحليون حاضرين معك أثناء تحميل سيارتك في الحاوية في قرطاجنة.
لديك خيار الشحن في حاويات 20 قدما أو حاويات عالية المكعب (HC) بطول 40 قدما. في حاوية 20 قدما ، عادة ما تكون قادرا على استيعاب مركبة واحدة فقط ، أو 40 قدما HC يمكنك احتواء مركبتين ، أو مركبة واحدة وعدد من الدراجات النارية.
تتجاوز تكلفة حاوية واحدة لمركبة واحدة تكاليف شحن RORO ، ومع ذلك ، في حالة مشاركة حاوية ، تصبح التكاليف قابلة للمقارنة.
أبعاد الحاوية
20 قدم – L5.9m W2.34 ارتفاع الباب 2.28 م (قابل للاستخدام L5.4m ، W2.2)
40 قدم HC – L12.03m W2.34 ارتفاع الباب 2.58 م (صالح للاستخدام L11.5m ، W2.2)
التكاليف التقديرية (مجرد مثال)
نوع الحاوية مشترك 20 قدم 40 قدم
تصدير $1,150 $1,650 $2,200
استيراد $750 $950 $1,500
* حاوية مشتركة ، يعتمد التسعير على 1 × مركبة تشترك في 40 قدما ، ويستند تسعير 20 قدما إلى 1 × مركبة ، ويعتمد تسعير 40 قدما على 2 × مركبة ، والدراجات أو المركبات الإضافية هي تكلفة إضافية
* يغطي التسعير جميع تكاليف التصدير والاستيراد ، ويستثني التأمين والضرائب والرسوم ، أو أي تكاليف تتعلق بالتفتيش الجمركي الإضافي
*جميع التكاليف قابلة للتغيير وتتطلب التحقق من صحتها عند الحجز
سنساعدك في العثور على شريك شحن / صديق حاوية
حصة الحاويات من بنما إلى كولومبيا
فيما يلي أسهم الحاويات المفتوحة الحالية ، إذا كنت تريد منا أن ندفع لك ، فأرسل إلينا بريدا إلكترونيا يحتوي على ما يلي:
- معرف عرض الأسعار الخاص بك
- تاريخ الشحن
- معرف الاقتباس أدناه الذي ترغب في مشاركته
- سوف نتحقق بعد ذلك من أن الشاحن الآخر جاهز للمتابعة وحجز لك!
أضف شحنتك إلى قائمة مشاركة الحاويات الخاصة بنا هنا
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | Vehicle Height (meters) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.11.2024 | Colombia | United States | Q52205 | Motorcycle | 9.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 18.01.2024 | 30.04.2024 | Shipping Panama to Colombia (Clone) (Clone) (Clone) | [email protected] | 1.0 | |
14.11.2024 | United States | Uruguay | Q63635 | Other | 6.5 | Yes | In progress | NorthAmericaSouthAmerica | 17.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | 2.4 | |
14.11.2024 | United States | Netherlands | Q62554 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | 1.4 | |
14.11.2024 | United States | Spain | Q62552 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | 1.4 | |
14.11.2024 | United States | United Kingdom | Q49749 | 4x4 | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 15.11.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.0 | |
14.11.2024 | Panama | Germany | Q62704 | Motorcycle | 9.3 | Yes | Follow up | CentralAmericaNorthEurope | 20.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.2 | |
14.11.2024 | Australia | Canada | Q61716 | 4x4 | 7.4 | Yes | Follow up | OceaniaNorthAmerica | 23.08.2024 | [email protected] | 1.9 | |||
14.11.2024 | United States | Colombia | Q63577 | 4x4 Camper (converted or slide on) | 6.5 | Yes | In progress | NorthAmericaCOSouthAmerica | 15.10.2024 | [email protected] | 2.2 | |||
14.11.2024 | United States | Chile | Q63746 | 4x4 | 9.6 | Yes | Quote Provided | NorthAmericaWestSouthAmerica | 21.10.2024 | [email protected] | 0.7 | |||
14.11.2024 | Colombia | United States | Q64173 | Normal Car (Sedan) | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 02.11.2024 | [email protected] | 2.1 | |||
14.11.2024 | United Kingdom | Canada | Q64593 | Campervan / Motorhome / RV | 6.0 | Yes | Quote Provided | NorthEuropeNorthAmerica | 14.11.2024 | [email protected] | 2.6 | |||
15.11.2024 | United States | Colombia | Q58280 | 4x4 Camper (converted or slide on) | 8.0 | Yes | Follow up | NorthAmericaCOSouthAmerica | 19.10.2024 | 01.03.2024 | Europe to North America | [email protected] | 2.3 | |
15.11.2024 | Germany | South Africa | Q51280 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 30.12.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | 1.6 | |
15.11.2024 | Canada | Argentina | Q46563 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthAmericaSouthAmerica | 04.09.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | 2.3 | |
15.11.2024 | Belgium | United States | Q62150 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.1 | |
15.11.2024 | Germany | Chile | Q49817 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeWestSouthAmerica | 24.03.2024 | 14.11.2024 | Shipping Mexico to Europe RORO | [email protected] | 1.2 | |
15.11.2024 | Canada | Germany | Q61753 | 4x4 | 6.3 | Yes | Follow up | NorthAmericaNorthEurope | 28.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.3 | |
15.11.2024 | United States | Colombia | Q49667 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthAmericaCOSouthAmerica | 13.11.2023 | [email protected] | 2.5 | |||
15.11.2024 | United States | Argentina | Q49670 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthAmericaSouthAmerica | 13.11.2023 | [email protected] | 2.5 | |||
15.11.2024 | France | South Africa | Q58498 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 08.06.2024 | [email protected] | 2.4 | |||
15.11.2024 | Germany | Spain | Q62535 | Normal Car (Sedan) | 7.4 | Yes | Quote Requested | NorthEuropeNorthEurope | 23.09.2024 | [email protected] | 1.6 | |||
15.11.2024 | Colombia | Panama | Q63411 | Campervan / Motorhome / RV | 5.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 10.10.2024 | [email protected] | 2.6 | |||
15.11.2024 | Canada | Germany | Q63504 | Truck (commercial) | 7.5 | Yes | In progress | NorthAmericaNorthEurope | 28.10.2024 | [email protected] | 2.3 | |||
15.11.2024 | Germany | South Africa | Q63508 | Motorcycle | 10.0 | Yes | Follow up | NorthEuropeSouthernAfrica | 14.11.2024 | [email protected] | 1.2 | |||
15.11.2024 | Canada | United Kingdom | Q63864 | 4x4 | 6.8 | Yes | In progress | NorthAmericaNorthEurope | 24.10.2024 | [email protected] | 2.1 | |||
15.11.2024 | Germany | United States | Q64059 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | 1.5 | |||
17.11.2024 | Canada | United Kingdom | Q54109 | Campervan / Motorhome / RV | 6.0 | Yes | Follow up | NorthAmericaNorthEurope | 25.02.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.6 | |
17.11.2024 | Germany | Canada | Q64176 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeNorthAmerica | 03.11.2024 | [email protected] | 1.3 | |||
18.11.2024 | Italy | Argentina | Q59858 | Motorcycle | 9.2 | Yes | Follow up | EuropeMedSouthAmerica | 07.07.2024 | [email protected] | 1.4 | |||
18.11.2024 | United States | Chile | Q60114 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | NorthAmericaWestSouthAmerica | 12.08.2024 | [email protected] | 2.3 | |||
18.11.2024 | Germany | Kenya | Q60627 | Normal Car (Sedan) | 7.3 | Yes | Follow up | NorthEuropeEastAfrica | 27.07.2024 | [email protected] | 1.5 | |||
18.11.2024 | Colombia | Panama | Q61866 | 4x4 | 9.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 27.08.2024 | [email protected] | 2.4 | |||
18.11.2024 | Panama | Other | Q62543 | 4x4 | 7.5 | Yes | Quote Requested | CentralAmericaOther | 16.09.2024 | [email protected] | 1.7 | |||
18.11.2024 | South Africa | France | Q63436 | 4x4 Camper (converted or slide on) | 6.0 | Yes | Follow up | SouthernAfricaNorthEurope | 11.10.2024 | [email protected] | 2.2 | |||
18.11.2024 | South Africa | Germany | Q64106 | Campervan / Motorhome / RV | 7.0 | Yes | In progress | SouthernAfricaNorthEurope | 31.10.2024 | [email protected] | 1.9 | |||
19.11.2024 | Malaysia | Other | Q59809 | Normal Car (Sedan) | 6.3 | Yes | Quote Requested | AsiaOther | 06.07.2024 | [email protected] | 1.2 | |||
19.11.2024 | United States | Netherlands | Q63656 | Normal Car (Sedan) | 7.8 | Arranged/Booked | Clearing Outgoing | NorthAmericaNorthEurope | 12.11.2024 | [email protected] | 1.5 | |||
19.11.2024 | United States | United Kingdom | Q64406 | 4x4 | 6.6 | Yes | In progress | NorthAmericaNorthEurope | 09.11.2024 | [email protected] | 1.9 | |||
20.11.2024 | France | Uruguay | Q48765 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 24.10.2023 | 28.08.2024 | Container shares South America | [email protected] | 2.0 | |
20.11.2024 | United Kingdom | Canada | Q47105 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 17.09.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.2 | |
20.11.2024 | France | Canada | Q58507 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 11.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
20.11.2024 | Belgium | United States | Q62622 | Normal Car (Sedan) | 7.7 | Yes | Follow up | NorthEuropeNorthAmerica | 18.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.4 | |
20.11.2024 | Argentina | Spain | Q63175 | Normal Car (Sedan) | 7.2 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | 1.5 | |||
20.11.2024 | Germany | Uruguay | Q63628 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthEuropeSouthAmerica | 17.10.2024 | [email protected] | 2.5 | |||
20.11.2024 | Colombia | Other | Q64456 | 4x4 | 8.5 | Yes | Quote Requested | COSouthAmericaOther | 10.11.2024 | [email protected] | 2.2 | |||
20.11.2024 | United States | Other | Q64579 | Normal Car (Sedan) | 7.3 | Yes | Quote Requested | NorthAmericaOther | 13.11.2024 | [email protected] | 1.2 | |||
21.11.2024 | Argentina | Belgium | Q50213 | Campervan / Motorhome / RV | 7.5 | Yes | Follow up | SouthAmericaNorthEurope | 27.11.2023 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.0 | |
21.11.2024 | Canada | Germany | Q62659 | 4x4 | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 19.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
21.11.2024 | Germany | Canada | Q62962 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
21.11.2024 | Netherlands | South Africa | Q50532 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 06.12.2023 | [email protected] | 2.1 | |||
21.11.2024 | United States | Netherlands | Q61295 | 4x4 | 6.0 | Yes | Booking Requested | NorthAmericaWestSouthAmerica | 14.11.2024 | [email protected] | 2.4 | |||
21.11.2024 | Germany | United States | Q63758 | Motorcycle | 9.2 | Yes | In progress | NorthEuropeNorthAmerica | 21.10.2024 | [email protected] | 0.7 | |||
21.11.2024 | Belgium | Canada | Q64074 | 4x4 | 6.8 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | 1.9 | |||
21.11.2024 | United States | Colombia | Q64201 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | 1.7 | |||
21.11.2024 | United States | Colombia | Q64205 | 4x4 | 6.8 | Yes | In progress | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | 1.7 | |||
22.11.2024 | Uruguay | France | Q58672 | Motorcycle | 10.1 | Yes | Follow up | SouthAmericaNorthEurope | 30.08.2024 | [email protected] | 1.0 | |||
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 2.2 | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 2.4 | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | 2.4 | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | 2.2 | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | 2.2 | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 28.08.2024 | Container shares South America | [email protected] | 2.0 | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.6 | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 1.6 | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.1 | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | 1.5 | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | 2.4 | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | 2.3 | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | In progress | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | 1.5 | |||
26.11.2024 | Panama | Colombia | Q64396 | Expedition Truck | 7.1 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.11.2024 | [email protected] | 2.2 | |||
27.11.2024 | Panama | Colombia | Q64333 | Normal Car (Sedan) | 5.8 | Yes | In progress | CentralAmericaCOSouthAmerica | 06.11.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 2.2 | |
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.0 | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.6 | |
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 30.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.9 | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.6 | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 08.10.2024 | 14.11.2024 | Shipping Mexico Panama to Colombia RORO | [email protected] | 1.5 | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | 2.3 | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | 2.3 | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
29.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.4 | Yes | Clearing Outgoing | SouthernAfricaOceania | 12.11.2024 | [email protected] | 2.4 | |||
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | 1.6 | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | 2.0 | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | 1.9 | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | 1.4 | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | 2.3 | |||
30.11.2024 | India | Other | Q63511 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 27.10.2024 | [email protected] | 2.3 | |||
30.11.2024 | Germany | Congo | Q63755 | Normal Car (Sedan) | 6.6 | Yes | Quote Requested | NorthEuropeWestAfrica | 01.11.2024 | [email protected] | 1.4 | |||
30.11.2024 | Australia | Panama | Q63824 | Normal Car (Sedan) | 7.8 | Yes | Quote Requested | OceaniaCentralAmerica | 23.10.2024 | [email protected] | 2.0 | |||
01.12.2024 | Germany | Argentina | Q52929 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 02.02.2024 | 28.08.2024 | Container shares South America | [email protected] | 1.4 | |
01.12.2024 | Poland | Chile | Q50558 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeWestSouthAmerica | 07.12.2023 | 03.10.2024 | Europe to South America RORO | [email protected] | 1.5 | |
01.12.2024 | France | Argentina | Q60399 | Van (commercial) | 6.8 | Yes | Follow up | NorthEuropeSouthAmerica | 24.07.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | 2.5 | |
01.12.2024 | Panama | Colombia | Q57179 | 4x4 Camper (converted or slide on) | 5.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.05.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | 2.4 | |
01.12.2024 | Netherlands | United States | Q46058 | Normal Car (Sedan) | 7.8 | Yes | Follow up | NorthEuropeNorthAmerica | 24.08.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.6 | |
01.12.2024 | Germany | Canada | Q54380 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 02.03.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.4 | |
01.12.2024 | Germany | United States | Q56204 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 11.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.5 | |
01.12.2024 | United States | Germany | Q63180 | Other | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 04.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
01.12.2024 | Netherlands | United Arab Emirates | Q51257 | Campervan / Motorhome / RV | 6.2 | Yes | Follow up | NorthEuropeMiddleEast | 29.12.2023 | [email protected] | 2.0 | |||
01.12.2024 | Italy | Uruguay | Q52021 | Campervan / Motorhome / RV | 6.7 | Yes | Follow up | EuropeMedSouthAmerica | 12.01.2024 | [email protected] | 2.0 | |||
01.12.2024 | Panama | Colombia | Q54311 | 4x4 | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 02.04.2024 | [email protected] | 1.8 | |||
01.12.2024 | Panama | Colombia | Q55568 | 4x4 Camper (converted or slide on) | 6.2 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.03.2024 | [email protected] | 2.3 | |||
01.12.2024 | Uruguay | Other | Q59171 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | SouthAmericaOther | 27.09.2024 | [email protected] | 1.5 | |||
01.12.2024 | Colombia | Panama | Q59170 | Normal Car (Sedan) | 7.0 | Yes | Follow up | COSouthAmericaCentralAmerica | 27.09.2024 | [email protected] | 1.5 | |||
01.12.2024 | United Kingdom | Australia | Q60198 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeOceania | 16.07.2024 | [email protected] | 1.4 | |||
01.12.2024 | France | South Africa | Q61507 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthernAfrica | 18.08.2024 | [email protected] | 0.7 | |||
01.12.2024 | Panama | Colombia | Q62402 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 17.09.2024 | [email protected] | 2.0 | |||
01.12.2024 | Uruguay | South Africa | Q63088 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | SouthAmericaSouthernAfrica | 01.10.2024 | [email protected] | 2.3 | |||
01.12.2024 | Belgium | Uruguay | Q63149 | Equipment / Machinery | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 08.10.2024 | [email protected] | 1.6 | |||
01.12.2024 | Netherlands | Malaysia | Q63298 | 4x4 | 6.7 | Yes | Quote Requested | NorthEuropeAsia | 07.10.2024 | [email protected] | 2.3 | |||
01.12.2024 | Canada | Germany | Q63500 | Motorcycle | 9.4 | Yes | Follow up | NorthAmericaNorthEurope | 13.10.2024 | [email protected] | 1.2 | |||
01.12.2024 | Colombia | Germany | Q63711 | Motorcycle | 9.4 | Yes | In progress | COSouthAmericaNorthEurope | 19.10.2024 | [email protected] | 0.9 | |||
02.12.2024 | Germany | Uruguay | Q59485 | 4x4 | 6.7 | Yes | Follow up | NorthEuropeSouthAmerica | 27.06.2024 | 28.08.2024 | Container shares South America | [email protected] | 1.9 | |
02.12.2024 | Germany | Canada | Q58424 | Normal Car (Sedan) | 7.2 | Yes | Clearing Outgoing | NorthEuropeNorthAmerica | 13.11.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | 1.3 | |
02.12.2024 | France | Canada | Q51635 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 05.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.5 | |
02.12.2024 | United Kingdom | Canada | Q55997 | 4x4 | 5.9 | Yes | Follow up | NorthEuropeNorthAmerica | 07.04.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.1 | |
02.12.2024 | United States | Spain | Q61071 | 4x4 | 4.9 | Yes | Follow up | NorthAmericaNorthEurope | 08.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 2.4 | |
02.12.2024 | Belgium | Canada | Q62950 | Normal Car (Sedan) | 5.8 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | 1.8 | |
