شحن المركبات من جنوب أفريقيا إلى أوروبا (المملكة المتحدة وبلجيكا وألمانيا)
اشحن سيارتك أو منزلك المتنقل أو عربة التخييم أو الشاحنة إلى أوروبا اقتباس سريعشحن المركبات من جنوب أفريقيا إلى أوروبا (المملكة المتحدة وبلجيكا وألمانيا وإيطاليا)
نحن متخصصون في شحن السيارات ، 4×4 ، بيوت متنقلة، Campervans وشاحنات التخييم من جنوب إفريقيا إلى أوروبا ، وتقدم خدمات الشحن بسرعة وبشكل متكرر لفة على لفة قبالة (RORO) و وعاء السفن إلى جميع الموانئ الأوروبية الرئيسية بما في ذلك المملكة المتحدة (ساوثهامبتون ، تيلبوري ، ليفربول ، فيليكسستو ، لندن جيتواي وبريستول) ، بلجيكا (زيبروغ وأنتويرب) ، ألمانيا (بريمرهافن وهامبورغ) ، هولندا (روتردام) ، إيطاليا (جنوة) وغيرها.
موانئ المغادرة في جنوب إفريقيا هي كيب تاون (حاويات فقط) وبورت إليزابيث وديربان.
خدمات رورو
هناك خدمات Roll on Roll off منتظمة وموثوقة من وإلى أوروبا ، نوصي الأشخاص بالحجز على خدمات مباشرة تذهب بدون توقف بين أوروبا وجنوب إفريقيا لأنها توفر راحة البال فيما يتعلق بالأمن أكثر من خدمات التوقف عبر الأمريكتين أو غرب إفريقيا.
من جنوب أفريقيا لدينا 5 خدمات ، ثلاثة منها مباشرة دون توقف بمجرد مغادرة جنوب إفريقيا ، حتى الوصول إلى أول ميناء في أوروبا.
الآخرون هم أ) خدمة التوقف إلى أوروبا عبر غرب إفريقيا (تيما ، أبيدجان ، داكار ، كوناكري) أو أمريكا الجنوبية (سانتوس البرازيل ، مونتيفيديو ، زاراتي ، فيتوريا) ، ب) خدمة توقف عبر شرق أفريقيا (مومباسا ، دار السلام ، جدة ، برشلونة).
عادة ما تكون خدمة التوقف أرخص من الخدمات المباشرة.
تعتبر الخدمات ذات قيمة جيدة لأولئك الذين لديهم مركبات كبيرة الحجم ، ولكنها توفر أيضا تكاليف مقارنة لمشاركة حاوية 40 قدما لمركبة أصغر.
تكاليف الاستيراد / التصدير للشحن RORO أرخص بكثير من شحن الحاويات في الجنوب الأفريقي.
أحدث جداول RORO من جنوب أفريقيا إلى أوروبا
لدينا الآن خدمات أسبوعية من ديربان إلى أوروبا ، بالإضافة إلى الجداول أدناه. يرجى ملاحظة أن هذه خدمة غير منشورة لذا يرجى الاتصال بنا للحصول على التفاصيل.
Vessel | Durban | Port Elizabeth | Belgium | Germany | UK | Service |
---|---|---|---|---|---|---|
C1 | 23.11.2024 | 20.12.2024 | 27.12.2024 | 30.12.2024 | Fast | |
C2 | 11.11.2024 | 04.12.2024 | 13.12.2024 | 16.12.2024 | Fast | |
C3 | 06.11.2024 | 03.12.2024 | ||||
C3 | 08.12.2024 | 31.12.2024 | ||||
Vessel | Durban | Port Elizabeth | Belgium | Germany | UK | Service |
C1 – مباشرة من جنوب أفريقيا إلى أوروبا – أول ميناء اتصال فيغو
C2 – عادة 1 توقف قبل أوروبا (تيما)
C3 – خدمة التوقف عبر تيما وأبيدجان وداكار
C4 – مباشرة من جنوب أفريقيا إلى أوروبا – أول ميناء اتصال فيغو
* مكالمات الميناء والتوجيه والجداول الزمنية غير مضمونة ويمكن تغييرها وفقا لتقدير شركات النقل دون إشعار ، أعلاه هو الجدول الزمني العادي المتبع للحصول على معلومات
هناك أيضا خدمات من جنوب إفريقيا إلى أمريكا الجنوبية (مونتيفيديو ، أوروغواي وزاراتي ، الأرجنتين)
أسعار الشحن RORO (من)
العودة من جنوب أفريقيا إلى أوروبا (ساوثهامبتون المملكة المتحدة ، أنتويرب وزيبروغ بلجيكا ، بريمرهافن ألمانيا) تبدأ الأسعار من 70 دولارا للمتر المكعب ، وتتوفر أسعار خاصة للمركبات التي تقل عن ارتفاعات / حجم معين. تكاليف التصدير هي 650 دولارا – 800 دولار حسب وزن / أبعاد الميناء والناقل والمركبة.
مركبة | الناقل 1 | الناقل 2 | الناقل 3 |
سيدان | 1200 ر.س. | ||
4×4 | 1600 ر.س. | ||
الاخرين | 82 دولارا لكل متر مكعب | 72 دولارا لكل متر مكعب | 65 دولارا لكل متر مكعب |
*تخضع أسعار الوحدات للارتفاع والحد الأقصى لتدابير بناء الثقة
شحن الحاويات
نحن نقدم شحن الحاويات من ديربان وكيب تاون إلى جميع الموانئ الرئيسية في أوروبا بما في ذلك المملكة المتحدة (ساوثهامبتون ، تيلبوري ، ليفربول ، فيليكسستو ، لندن جيتواي وبريستول) ، بلجيكا (زيبروغ وأنتويرب) ، ألمانيا (بريمرهافن وهامبورغ) ، هولندا (روتردام) ، إيطاليا (جنوة) وغيرها.
حصة الحاوية: قد يكون شحن حاوية للاستخدام الوحيد مكلفا ، فنحن نقدم خدمة مشاركة الحاوية حيث يمكنك مشاركة حاوية مع الآخرين لتقليل التكاليف. يرجى الاتصال بنا للحصول على مزيد من التفاصيل.
أسعار شحن الحاويات
توقع أن تدفع حوالي 3700 دولار / 4200 دولار للحاوية 20/40 قدما من جنوب إفريقيا إلى أوروبا بما في ذلك جميع الرسوم على كلا الجانبين. (* تختلف الأسعار حسب ميناء المغادرة).
حجم | لا. مركبات | كلف |
20 قدم | 1 | 3700 دولار |
40 قدم HC | 2 | 4200 دولار |
* تختلف الأسعار حسب ميناء المغادرة / الوصول.
* الأسعار لا تشمل التكاليف المتعلقة بالحاويات المختارة لمزيد من الفحص أو المسح.
سنساعدك في العثور على شريك شحن / صديق حاوية
حصة الحاويات من جنوب أفريقيا وناميبيا أوروبا
فيما يلي أسهم الحاويات المفتوحة الحالية ، إذا كنت تريد منا أن ندفع لك ، فأرسل إلينا بريدا إلكترونيا يحتوي على ما يلي:
- معرف عرض الأسعار الخاص بك
- تاريخ الشحن
- معرف الاقتباس أدناه الذي ترغب في مشاركته
- سوف نتحقق بعد ذلك من أن الشاحن الآخر جاهز للمتابعة وحجز لك!
أضف شحنتك إلى قائمة مشاركة الحاويات الخاصة بنا هنا
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Last Contacted | Last Marketing email send date | Last Marketing email name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.11.2024 | Argentina | United States | Q59183 | 4x4 | 7.0 | Yes | Follow up | SouthAmericaNorthAmerica | 19.10.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
04.11.2024 | Belgium | Canada | Q61815 | Normal Car (Sedan) | 9.8 | Yes | Follow up | NorthEuropeNorthAmerica | 26.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
04.11.2024 | United States | France | Q61904 | Campervan / Motorhome / RV | 9.3 | Yes | In progress | NorthAmericaNorthEurope | 29.10.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
04.11.2024 | United States | Germany | Q62697 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaNorthEurope | 20.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
04.11.2024 | Italy | Argentina | Q52647 | 4x4 | 6.8 | Yes | Follow up | EuropeMedSouthAmerica | 07.07.2024 | [email protected] | |||
04.11.2024 | South Africa | Uruguay | Q55037 | 4x4 Camper (converted or slide on) | 6.5 | Yes | Follow up | SouthernAfricaSouthAmerica | 19.03.2024 | [email protected] | |||
04.11.2024 | France | Namibia | Q56460 | 4x4 Camper (converted or slide on) | 5.9 | Yes | Follow up | NorthEuropeSouthernAfrica | 17.04.2024 | [email protected] | |||
05.11.2024 | Germany | Argentina | Q62667 | Motorcycle | 9.5 | Yes | Follow up | NorthEuropeSouthAmerica | 03.10.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | |
05.11.2024 | Panama | Colombia | Q63222 | Van (commercial) | 6.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 09.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
05.11.2024 | Panama | Colombia | Q63211 | 4x4 Camper (converted or slide on) | 4.5 | Yes | In progress | CentralAmericaCOSouthAmerica | 17.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
05.11.2024 | Panama | Colombia | Q63395 | Van (commercial) | 5.6 | Yes | In progress | CentralAmericaCOSouthAmerica | 09.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
05.11.2024 | Germany | United States | Q62398 | 4x4 | 7.1 | Yes | Follow up | NorthEuropeNorthAmerica | 11.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
05.11.2024 | Argentina | South Africa | Q50010 | Motorcycle | 9.1 | Yes | Follow up | SouthAmericaSouthernAfrica | 22.11.2023 | [email protected] | |||
06.11.2024 | France | Other | Q50929 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Quote Requested | NorthEuropeOther | 06.01.2024 | [email protected] | |||
06.11.2024 | France | Other | Q51671 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Quote Requested | NorthEuropeOther | 06.01.2024 | [email protected] | |||
07.11.2024 | United States | Portugal | Q62410 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | |
07.11.2024 | United States | Colombia | Q62550 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaCOSouthAmerica | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | |
07.11.2024 | Belgium | United States | Q51090 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 25.12.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
07.11.2024 | Colombia | Panama | Q55219 | 4x4 | 7.5 | Yes | Follow up | COSouthAmericaCentralAmerica | 02.07.2024 | [email protected] | |||
08.11.2024 | Canada | Uruguay | Q63212 | 4x4 Camper (converted or slide on) | 4.5 | Yes | In progress | NorthAmericaSouthAmerica | 17.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
08.11.2024 | Panama | Colombia | Q63214 | 4x4 Camper (converted or slide on) | 4.7 | Yes | In progress | CentralAmericaCOSouthAmerica | 17.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
08.11.2024 | Belgium | South Africa | Q62496 | 4x4 Camper (converted or slide on) | 6.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 14.09.2024 | [email protected] | |||
08.11.2024 | Germany | Canada | Q63967 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthEuropeNorthAmerica | 27.10.2024 | [email protected] | |||
10.11.2024 | France | South Africa | Q58436 | 4x4 | 6.0 | Yes | Follow up | NorthEuropeSouthernAfrica | 16.06.2024 | [email protected] | |||
11.11.2024 | Netherlands | Argentina | Q54993 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 16.03.2024 | 28.08.2024 | Container shares South America | [email protected] | |
11.11.2024 | Panama | Colombia | Q60659 | 4x4 | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 28.07.2024 | 24.08.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) | [email protected] | |
11.11.2024 | Canada | Belgium | Q62798 | Campervan / Motorhome / RV | 6.5 | Yes | Follow up | NorthAmericaNorthEurope | 23.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
12.11.2024 | Panama | Colombia | Q63451 | Expedition Truck | 6.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 24.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
12.11.2024 | Colombia | United States | Q59150 | 4x4 Camper (converted or slide on) | 4.4 | Yes | Follow up | COSouthAmericaNorthAmerica | 19.06.2024 | [email protected] | |||
12.11.2024 | Colombia | Panama | Q59148 | 4x4 Camper (converted or slide on) | 4.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 19.06.2024 | [email protected] | |||
12.11.2024 | Chile | Other | Q63846 | 4x4 | 6.7 | Yes | Quote Requested | WestSouthAmericaOther | 29.10.2024 | [email protected] | |||
13.11.2024 | Other | Belgium | Q59255 | Campervan / Motorhome / RV | 6.9 | Yes | Quote Requested | OtherNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
13.11.2024 | United Kingdom | Canada | Q52940 | Campervan / Motorhome / RV | 4.3 | Yes | Follow up | NorthEuropeNorthAmerica | 02.02.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
13.11.2024 | Argentina | South Africa | Q60546 | 4x4 | 6.1 | Yes | Follow up | SouthAmericaSouthernAfrica | 25.07.2024 | [email protected] | |||
13.11.2024 | United States | Namibia | Q60552 | 4x4 | 6.1 | Yes | Quote Requested | NorthAmericaSouthernAfrica | 25.07.2024 | [email protected] | |||
13.11.2024 | Netherlands | Canada | Q64236 | Normal Car (Sedan) | 7.7 | Yes | Quote Provided | NorthEuropeNorthAmerica | 04.11.2024 | [email protected] | |||
14.11.2024 | Colombia | United States | Q52205 | Motorcycle | 9.5 | Yes | Follow up | COSouthAmericaNorthAmerica | 18.01.2024 | 30.04.2024 | Shipping Panama to Colombia (Clone) (Clone) (Clone) | [email protected] | |
14.11.2024 | United States | Uruguay | Q63635 | Other | 6.5 | Yes | In progress | NorthAmericaSouthAmerica | 17.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
14.11.2024 | United States | Netherlands | Q62554 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | |
14.11.2024 | United States | Spain | Q62552 | Motorcycle | 9.3 | Yes | Follow up | NorthAmericaNorthEurope | 16.09.2024 | 19.10.2024 | Shipping Panama to Colombia RORO & container share (Clone) (Clone) (Clone) | [email protected] | |
14.11.2024 | United States | United Kingdom | Q49749 | 4x4 | 6.9 | Yes | Follow up | NorthAmericaNorthEurope | 15.11.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
14.11.2024 | Panama | Germany | Q62704 | Motorcycle | 9.3 | Yes | Follow up | CentralAmericaNorthEurope | 20.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
14.11.2024 | Australia | Canada | Q61716 | 4x4 | 7.4 | Yes | Follow up | OceaniaNorthAmerica | 23.08.2024 | [email protected] | |||
14.11.2024 | United States | Colombia | Q63577 | 4x4 Camper (converted or slide on) | 6.5 | Yes | In progress | NorthAmericaCOSouthAmerica | 15.10.2024 | [email protected] | |||
14.11.2024 | United States | Chile | Q63746 | 4x4 | 9.6 | Yes | Quote Provided | NorthAmericaWestSouthAmerica | 21.10.2024 | [email protected] | |||
14.11.2024 | Colombia | United States | Q64173 | Normal Car (Sedan) | 5.8 | Yes | In progress | COSouthAmericaNorthAmerica | 02.11.2024 | [email protected] | |||
15.11.2024 | United States | Colombia | Q58280 | 4x4 Camper (converted or slide on) | 8.0 | Yes | Follow up | NorthAmericaCOSouthAmerica | 19.10.2024 | 01.03.2024 | Europe to North America | [email protected] | |
15.11.2024 | Germany | Chile | Q49817 | Motorcycle | 9.3 | Yes | Follow up | NorthEuropeWestSouthAmerica | 24.03.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | |
15.11.2024 | Germany | South Africa | Q51280 | Normal Car (Sedan) | 6.8 | Yes | Follow up | NorthEuropeSouthernAfrica | 30.12.2023 | 04.01.2024 | Followup Quote New quotes | [email protected] | |
15.11.2024 | Canada | Argentina | Q46563 | 4x4 Camper (converted or slide on) | 6.7 | Yes | Follow up | NorthAmericaSouthAmerica | 04.09.2023 | 08.12.2023 | Followup Quote New quotes (Clone) (Clone) | [email protected] | |
15.11.2024 | Belgium | United States | Q62150 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeNorthAmerica | 21.09.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
15.11.2024 | Canada | Germany | Q61753 | 4x4 | 6.3 | Yes | Follow up | NorthAmericaNorthEurope | 28.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
15.11.2024 | United States | Colombia | Q49667 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthAmericaCOSouthAmerica | 13.11.2023 | [email protected] | |||
15.11.2024 | United States | Argentina | Q49670 | Campervan / Motorhome / RV | 5.2 | Yes | Follow up | NorthAmericaSouthAmerica | 13.11.2023 | [email protected] | |||
15.11.2024 | France | South Africa | Q58498 | 4x4 | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 08.06.2024 | [email protected] | |||
15.11.2024 | Germany | Spain | Q62535 | Normal Car (Sedan) | 7.4 | Yes | Quote Requested | NorthEuropeNorthEurope | 23.09.2024 | [email protected] | |||
15.11.2024 | Colombia | Panama | Q63411 | Campervan / Motorhome / RV | 5.0 | Yes | In progress | COSouthAmericaCentralAmerica | 10.10.2024 | [email protected] | |||
15.11.2024 | Canada | Germany | Q63504 | Truck (commercial) | 7.5 | Yes | In progress | NorthAmericaNorthEurope | 28.10.2024 | [email protected] | |||
15.11.2024 | Germany | South Africa | Q63508 | Motorcycle | 10.0 | Yes | In progress | NorthEuropeSouthernAfrica | 14.10.2024 | [email protected] | |||
15.11.2024 | Canada | United Kingdom | Q63864 | 4x4 | 6.8 | Yes | In progress | NorthAmericaNorthEurope | 24.10.2024 | [email protected] | |||
15.11.2024 | Germany | United States | Q64059 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | |||
17.11.2024 | Canada | United Kingdom | Q54109 | Campervan / Motorhome / RV | 6.0 | Yes | Follow up | NorthAmericaNorthEurope | 25.02.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
17.11.2024 | Germany | Canada | Q64176 | Normal Car (Sedan) | 7.2 | Yes | Quote Provided | NorthEuropeNorthAmerica | 03.11.2024 | [email protected] | |||
18.11.2024 | Italy | Argentina | Q59858 | Motorcycle | 9.2 | Yes | Follow up | EuropeMedSouthAmerica | 07.07.2024 | [email protected] | |||
18.11.2024 | United States | Chile | Q60114 | 4x4 Camper (converted or slide on) | 5.7 | Yes | Follow up | NorthAmericaWestSouthAmerica | 12.08.2024 | [email protected] | |||
18.11.2024 | Germany | Kenya | Q60627 | Normal Car (Sedan) | 7.3 | Yes | Follow up | NorthEuropeEastAfrica | 27.07.2024 | [email protected] | |||
18.11.2024 | Colombia | Panama | Q61866 | 4x4 | 9.4 | Yes | Follow up | COSouthAmericaCentralAmerica | 27.08.2024 | [email protected] | |||
18.11.2024 | Panama | Other | Q62543 | 4x4 | 7.5 | Yes | Quote Requested | CentralAmericaOther | 16.09.2024 | [email protected] | |||
18.11.2024 | South Africa | France | Q63436 | 4x4 Camper (converted or slide on) | 6.0 | Yes | In progress | SouthernAfricaNorthEurope | 11.10.2024 | [email protected] | |||
18.11.2024 | South Africa | Germany | Q64106 | Campervan / Motorhome / RV | 7.0 | Yes | In progress | SouthernAfricaNorthEurope | 31.10.2024 | [email protected] | |||
19.11.2024 | Malaysia | Other | Q59809 | Normal Car (Sedan) | 6.3 | Yes | Quote Requested | AsiaOther | 06.07.2024 | [email protected] | |||
20.11.2024 | France | Uruguay | Q48765 | Van (commercial) | 6.6 | Yes | Follow up | NorthEuropeSouthAmerica | 24.10.2023 | 28.08.2024 | Container shares South America | [email protected] | |
20.11.2024 | Germany | Canada | Q58424 | Normal Car (Sedan) | 7.2 | Yes | To Book - Hot | NorthEuropeNorthAmerica | 04.11.2024 | 01.06.2024 | Europe to North America (Clone) (Clone) | [email protected] | |
20.11.2024 | United Kingdom | Canada | Q47105 | Normal Car (Sedan) | 7.2 | Yes | Follow up | NorthEuropeNorthAmerica | 17.09.2023 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
20.11.2024 | France | Canada | Q58507 | Normal Car (Sedan) | 7.0 | Yes | Follow up | NorthEuropeNorthAmerica | 11.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
20.11.2024 | Belgium | United States | Q62622 | Normal Car (Sedan) | 7.7 | Yes | Follow up | NorthEuropeNorthAmerica | 18.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
20.11.2024 | Argentina | Spain | Q63175 | Normal Car (Sedan) | 7.2 | Yes | Follow up | SouthAmericaNorthEurope | 03.10.2024 | [email protected] | |||
20.11.2024 | Germany | Uruguay | Q63628 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthEuropeSouthAmerica | 17.10.2024 | [email protected] | |||
21.11.2024 | Argentina | Belgium | Q50213 | Campervan / Motorhome / RV | 7.5 | Yes | Follow up | SouthAmericaNorthEurope | 27.11.2023 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
21.11.2024 | Canada | Germany | Q62659 | 4x4 | 6.7 | Yes | Follow up | NorthAmericaNorthEurope | 19.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
21.11.2024 | Germany | Canada | Q62962 | Normal Car (Sedan) | 6.7 | Yes | Follow up | NorthEuropeNorthAmerica | 27.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
21.11.2024 | Netherlands | South Africa | Q50532 | Campervan / Motorhome / RV | 6.6 | Yes | Follow up | NorthEuropeSouthernAfrica | 06.12.2023 | [email protected] | |||
21.11.2024 | Germany | United States | Q63758 | Motorcycle | 9.2 | Yes | In progress | NorthEuropeNorthAmerica | 21.10.2024 | [email protected] | |||
21.11.2024 | Belgium | Canada | Q64074 | 4x4 | 6.8 | Yes | In progress | NorthEuropeNorthAmerica | 30.10.2024 | [email protected] | |||
21.11.2024 | United States | Colombia | Q64201 | 4x4 | 6.8 | Yes | Quote Provided | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
21.11.2024 | United States | Colombia | Q64205 | 4x4 | 6.8 | Yes | Quote Provided | NorthAmericaCOSouthAmerica | 03.11.2024 | [email protected] | |||
22.11.2024 | Uruguay | France | Q58672 | Motorcycle | 10.1 | Yes | Follow up | SouthAmericaNorthEurope | 30.08.2024 | [email protected] | |||
23.11.2024 | Germany | Uruguay | Q55806 | 4x4 | 6.2 | Yes | Follow up | NorthEuropeSouthAmerica | 03.04.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | |
23.11.2024 | Belgium | Uruguay | Q59105 | Campervan / Motorhome / RV | 5.4 | Yes | Follow up | NorthEuropeSouthAmerica | 02.07.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | |
23.11.2024 | United States | Colombia | Q62672 | 4x4 Camper (converted or slide on) | 5.5 | Yes | Follow up | NorthAmericaCOSouthAmerica | 28.10.2024 | [email protected] | |||
23.11.2024 | Panama | Colombia | Q62924 | 4x4 Camper (converted or slide on) | 7.1 | Yes | Follow up | CentralAmericaCOSouthAmerica | 26.09.2024 | [email protected] | |||
24.11.2024 | Colombia | Belgium | Q59258 | Campervan / Motorhome / RV | 7.0 | Yes | Follow up | COSouthAmericaNorthEurope | 01.07.2024 | 28.08.2024 | Container shares South Africa - EU | [email protected] | |
24.11.2024 | Belgium | Uruguay | Q51354 | 4x4 | 7.5 | Yes | Follow up | NorthEuropeSouthAmerica | 01.01.2024 | 28.08.2024 | Container shares South America | [email protected] | |
24.11.2024 | Panama | Colombia | Q62272 | 4x4 Camper (converted or slide on) | 3.5 | Yes | Follow up | CentralAmericaCOSouthAmerica | 03.11.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
25.11.2024 | France | Uruguay | Q61396 | Motorcycle | 9.2 | Yes | Follow up | NorthEuropeSouthAmerica | 15.08.2024 | 03.10.2024 | Europe to South America RORO | [email protected] | |
25.11.2024 | Panama | Colombia | Q62149 | Van (commercial) | 6.6 | Yes | Follow up | CentralAmericaCOSouthAmerica | 21.09.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
25.11.2024 | Colombia | Panama | Q61495 | Normal Car (Sedan) | 7.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 18.08.2024 | [email protected] | |||
25.11.2024 | Belgium | Other | Q64077 | 4x4 | 6.0 | Yes | Quote Requested | NorthEuropeOther | 30.10.2024 | [email protected] | |||
26.11.2024 | United Kingdom | Australia | Q56277 | 4x4 | 5.5 | Yes | In progress | NorthEuropeOceania | 14.10.2024 | [email protected] | |||
26.11.2024 | Germany | Canada | Q63837 | Normal Car (Sedan) | 8.5 | Yes | In progress | NorthEuropeNorthAmerica | 23.10.2024 | [email protected] | |||
27.11.2024 | Netherlands | United States | Q51484 | Van (commercial) | 6.5 | Yes | Follow up | NorthEuropeNorthAmerica | 03.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
27.11.2024 | United States | Belgium | Q61263 | Campervan / Motorhome / RV | 5.5 | Yes | Follow up | NorthAmericaNorthEurope | 13.08.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
27.11.2024 | Belgium | Uruguay | Q61926 | 4x4 | 6.5 | Yes | Follow up | NorthEuropeSouthAmerica | 30.09.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
28.11.2024 | Panama | Colombia | Q62225 | Normal Car (Sedan) | 7.0 | Yes | Follow up | CentralAmericaCOSouthAmerica | 06.09.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
28.11.2024 | Panama | Colombia | Q63341 | Normal Car (Sedan) | 7.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 08.10.2024 | 04.11.2024 | Shipping Panama to Colombia RORO | [email protected] | |
28.11.2024 | Colombia | Panama | Q56360 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Follow up | COSouthAmericaCentralAmerica | 15.04.2024 | [email protected] | |||
28.11.2024 | United Kingdom | Australia | Q60469 | 4x4 | 6.4 | Yes | Follow up | NorthEuropeOceania | 27.10.2024 | [email protected] | |||
29.11.2024 | Switzerland | Canada | Q59948 | 4x4 | 6.8 | Yes | Follow up | NorthEuropeNorthAmerica | 10.07.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
29.11.2024 | South Africa | Australia | Q62624 | 4x4 | 6.4 | Yes | Booking confirmed | SouthernAfricaOceania | 23.10.2024 | [email protected] | |||
29.11.2024 | Canada | Germany | Q63616 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthAmericaNorthEurope | 17.10.2024 | [email protected] | |||
29.11.2024 | United Kingdom | South Africa | Q64062 | 4x4 | 7.9 | Yes | In progress | NorthEuropeSouthernAfrica | 30.10.2024 | [email protected] | |||
30.11.2024 | Belgium | Canada | Q52794 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeNorthAmerica | 30.01.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Germany | United States | Q58936 | Normal Car (Sedan) | 6.4 | Yes | Follow up | NorthEuropeNorthAmerica | 27.06.2024 | 04.10.2024 | USa Port Strike (Clone) | [email protected] | |
30.11.2024 | Netherlands | New Zealand | Q56612 | Campervan / Motorhome / RV | 6.3 | Yes | Follow up | NorthEuropeOceania | 20.04.2024 | [email protected] | |||
30.11.2024 | United States | Argentina | Q60491 | Normal Car (Sedan) | 6.6 | Yes | Follow up | NorthAmericaSouthAmerica | 24.07.2024 | [email protected] | |||
30.11.2024 | India | Other | Q63276 | 4x4 Camper (converted or slide on) | 6.6 | Yes | Quote Requested | IndiaOther | 07.10.2024 | [email protected] | |||
