Доставка автомобіля з Південної Африки до Європи (Великобританія, Бельгія, Німеччина)
Відправте свій автомобіль, будинок на колесах, автофургон або вантажівку в Європу, контейнерні перевезення з Південної Африки в Європу Швидка цитатаДоставка транспортних засобів з Південної Африки до Європи (Великобританія, Бельгія, Німеччина та Італія)
Ми спеціалізуємося на перевезенні легкових автомобілів, позашляховиків, будинків на колесах, кемперів та кемпінгів з Південної Африки до Європи, пропонуючи послуги з перевезення на швидких, частих суднах RORO та контейнеровозах до всіх основних європейських портів, включаючи Великобританію (Саутгемптон, Тілбері, Ліверпуль, Феліксстоу, Лондон-Гейтвей та Брістоль), Бельгію (Зебрюгге та Антверпен), Німеччину (Бремергафен та Гамбург), Нідерланди (Роттердам), Італію (Генуя) та інші.
Ми пропонуємо контейнерні акції з Південної Африки до Європи, Великобританії, Нідерландів, Франції та Німеччини, використовуючи наш склад в Дурбані, ми можемо отримати ваш транспортний засіб, готовий до завантаження разом з вашим партнером-контейнеровозом.
Порти відправлення в Південній Африці: Кейптаун (тільки для контейнерів), Порт-Елізабет і Дурбан.
Послуги РОРО
Існують регулярні, надійні рейси Roll on Roll off до та з Європи, ми рекомендуємо людям бронювати прямі рейси, які курсують без пересадок між Європою та Південною Африкою, оскільки вони забезпечують трохи більше спокою щодо безпеки, ніж рейси із зупинками через Америку або Західна Африка.
З Південної Африки у нас є 5 рейсів, три з них прямі без зупинок після виходу з Південної Африки до прибуття в перший порт Європи.
Інші є a) Зупинка до Європи через Західну Африку (Тема, Абіджан, Дакар, Конакрі) або Південну Америку (Сантос Бразилія, Монтевідео, Сарате, Віторія), b) Зупинка через східну Африку (Момбаса, Дар-ес-Салам, Джидда, Барселона).
Послуга зупинки зазвичай дешевша, ніж прямі послуги.
Послуги є вигідними для тих, хто має негабаритні транспортні засоби, але також забезпечують порівняльну вартість спільного використання 40-футового контейнера для меншого транспортного засобу.
Витрати на імпорт/експорт при доставці RORO значно дешевші, ніж при контейнерних перевезеннях на півдні Африки.
Останні розклади RORO з Південної Африки до Європи
Тепер ми пропонуємо щотижневі рейси з Дурбану до Європи на додаток до розкладу нижче. Зверніть увагу, що це неопублікована послуга, тому, будь ласка, зв’яжіться з нами для отримання детальної інформації.
Vessel | Durban | Port Elizabeth | Belgium | Germany | UK | Service |
---|---|---|---|---|---|---|
C1 | 23.11.2024 | 20.12.2024 | 27.12.2024 | 30.12.2024 | Fast | |
C2 | 11.11.2024 | 04.12.2024 | 13.12.2024 | 16.12.2024 | Fast | |
C3 | 06.11.2024 | 03.12.2024 | ||||
C3 | 08.12.2024 | 31.12.2024 | ||||
Vessel | Durban | Port Elizabeth | Belgium | Germany | UK | Service |
C1 – Прямий рейс з Південної Африки до Європи – перший порт заходу Віго
C2 – Зазвичай 1 зупинка до Європи (Тема)
C3 – З зупинками в Темі, Абіджані та Дакарі
C4 – Безпосередньо з Південної Африки до Європи – перший пункт призначення Віго
*Заходи в порти, маршрути та розклади не гарантуються і можуть бути змінені на розсуд перевізника без попередження, вище наведено звичайний розклад для довідки
Є також послуги з Південної Африки до Південної Америки (Монтевідео, Уругвай і Зарате, Аргентина)
RORO Тарифи на доставку (від)
Повернення з Південної Африки до Європи (Саутгемптон, Великобританія, Антверпен і Зебрюгге, Бельгія, Бремерхафен, Німеччина) ціни починаються від $70 за кубометр, спеціальні тарифи доступні для транспортних засобів певної висоти/об’єму. Експортні витрати становлять $650 – $800 залежно від порту, перевізника та ваги/габаритів транспортного засобу.
Транспортний засіб | Перевізник 1 | Перевізник 2 | Перевізник 3 |
Седан | $1,200 | ||
4×4 | $1,600 | ||
Інші | $82 за кубометр | $72 за кубометр | $65 за кубометр |
*Ціни за одиницю залежать від висоти та максимальної межі куб
Контейнерні перевезення
Ми пропонуємо контейнерні перевезення з Дурбана і Кейптауна в усі основні порти Європи, включаючи Великобританію (Саутгемптон, Тілбері, Ліверпуль, Феліксстоу, Лондон Гейтвей і Брістоль), Бельгію (Зебрюгге і Антверпен), Німеччину (Бремерхафен і Гамбург), Нідерланди (Роттердам), Італію (Генуя) та інші.
Частка контейнера: Пересилання контейнера для індивідуального використання може бути дорогим, ми пропонуємо послугу спільного використання контейнера, за допомогою якої ви можете ділитися контейнером з іншими, щоб зменшити витрати. Будь ласка, зв’яжіться з нами для отримання додаткової інформації.
Тарифи на контейнерні перевезення
Очікується, що ви заплатите близько $3700 / $4200 за 20/40-футовий контейнер з Південної Африки до Європи, включаючи всі збори в обидві сторони. (*ціни залежать від порту відправлення).
Розмір | Ні. Транспортні засоби | Вартість |
20 футів | 1 | $ 3,700 |
40ft HC | 2 | $ 4,200 |
*Ціни залежать від порту відправлення/прибуття.
*Ціни не включають витрати, пов’язані з контейнерами, відібраними для подальшої перевірки або сканування.
Ми допоможемо вам знайти транспортного партнера / друга-контейнеровоза
Контейнерні перевезення з Південної Африки та Намібії до Європа
Нижче наведені поточні акції на відкриті контейнери, якщо ви хочете, щоб ми заплатили вам, надішліть нам електронного листа з наступним текстом:
- Ваш ідентифікатор пропозиції
- Дата відвантаження
- Процитуйте ідентифікатор нижче, з яким ви хотіли б поділитися
- Потім ми перевіримо, чи готовий інший вантажовідправник до відправлення, і забронюємо вас!
Додайте свій вантаж до нашого списку спільного використання контейнерів тут
Shipping Date | Country From | Country to | Quote ID | Vehicle Type | Space | Container share | Deal Stage | Route code | Container share with | Vehicle Height (meters) |
---|---|---|---|---|---|---|---|---|---|---|
20.03.2025 | Colombia | United States | Q67189 | 4x4 | 9.3 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
20.03.2025 | United Kingdom | United States | Q67966 | 4x4 | 6.3 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
20.03.2025 | United States | Germany | Q68020 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.4 | |
20.03.2025 | Netherlands | United States | Q68346 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.9 | |
21.03.2025 | Germany | Egypt | Q68975 | Motorcycle | 9.5 | Yes | Quote Requested | NorthEuropeNorthAfrica | 1.1 | |
21.03.2025 | Argentina | Other | Q69455 | Normal Car (Sedan) | 6.2 | Yes | Quote Requested | SouthAmericaOther | 1.7 | |
22.03.2025 | Canada | United Kingdom | Q68513 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
22.03.2025 | Canada | United Kingdom | Q68511 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
25.03.2025 | United States | Uruguay | Q59430 | Expedition Truck | 4.3 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 2.3 | |
25.03.2025 | Colombia | Panama | Q66437 | 4x4 | 6.4 | Yes - Awaiting Response | To Book - Hot | COSouthAmericaCentralAmerica | 1.9 | |
25.03.2025 | United States | Germany | Q68858 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 1.8 | |
25.03.2025 | Belgium | Canada | Q69194 | Normal Car (Sedan) | 7.2 | Yes | In progress | NorthEuropeNorthAmerica | 1.3 | |
26.03.2025 | United States | United Kingdom | Q69161 | Normal Car (Sedan) | 7.3 | Yes | To Book - Hot | NorthAmericaNorthEurope | 1.3 | |
27.03.2025 | United States | Other | Q62601 | 4x4 | 6.6 | Yes | Quote Requested | NorthAmericaOther | 1.7 | |
27.03.2025 | Germany | Canada | Q67278 | 4x4 | 7.0 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.7 | |
27.03.2025 | United Kingdom | United States | Q69458 | 4x4 | 6.7 | Yes | Quote Provided | NorthEuropeNorthAmerica | 2.0 | |
28.03.2025 | Chile | Germany | Q65383 | Normal Car (Sedan) | 6.5 | Yes - Awaiting Response | To Book - Hot | WestSouthAmericaNorthEurope | 1.5 | |
28.03.2025 | Netherlands | United States | Q68016 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.4 | |
28.03.2025 | Uruguay | Germany | Q68811 | 4x4 Camper (converted or slide on) | 5.9 | Yes | In progress | SouthAmericaNorthEurope | 2.6 | |
28.03.2025 | Germany | United States | Q69142 | Normal Car (Sedan) | 6.7 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.03.2025 | Other | Italy | Q59708 | 4x4 Camper (converted or slide on) | 1.3 | Yes | Quote Requested | OtherEuropeMed | 2.6 | |
30.03.2025 | Colombia | Panama | Q67408 | Campervan / Motorhome / RV | 5.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | 2.6 | |
30.03.2025 | United States | Chile | Q68077 | Boat | 4.6 | Yes - Awaiting Response | In progress | NorthAmericaWestSouthAmerica | 2.4 | |
30.03.2025 | Colombia | United States | Q68452 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.0 | |
30.03.2025 | Chile | United Kingdom | Q69206 | Normal Car (Sedan) | 8.2 | Yes - Asked to share | In progress | WestSouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | United States | Q49580 | 4x4 | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 2.6 | |
31.03.2025 | Other | Canada | Q54751 | Normal Car (Sedan) | 7.0 | Yes | Quote Requested | OtherNorthAmerica | 1.2 | |
31.03.2025 | Panama | Colombia | Q59440 | 4x4 | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.5 | |
31.03.2025 | Other | Kenya | Q60433 | 4x4 | 6.1 | Yes | Quote Requested | OtherEastAfrica | 1.9 | |
31.03.2025 | Namibia | Netherlands | Q60532 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.5 | |
31.03.2025 | Argentina | Namibia | Q60685 | 4x4 | 5.6 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.4 | |
31.03.2025 | United States | Netherlands | Q67240 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
31.03.2025 | United States | Ecuador | Q67406 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaWestSouthAmerica | 1.5 | |
31.03.2025 | Colombia | United States | Q68122 | 4x4 | 6.4 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 1.9 | |
31.03.2025 | Canada | United Kingdom | Q68488 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 2.0 | |
31.03.2025 | Canada | Australia | Q68490 | 4x4 Camper (converted or slide on) | 7.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOceania | 2.0 | |
31.03.2025 | Canada | Spain | Q68787 | Normal Car (Sedan) | 8.6 | Yes | In progress | NorthAmericaNorthEurope | 1.0 | |
31.03.2025 | Uruguay | France | Q68993 | Motorcycle | 9.2 | Yes | In progress | SouthAmericaNorthEurope | 1.4 | |
31.03.2025 | Germany | Australia | Q69235 | Other | 7.5 | Yes | In progress | NorthEuropeOceania | 1.0 | |
31.03.2025 | Netherlands | Canada | Q69361 | 4x4 | 6.3 | Yes | To Book - Hot | NorthEuropeNorthAmerica | 1.9 | |
31.03.2025 | Colombia | United States | Q69422 | 4x4 | 7.6 | Yes | Quote Provided | COSouthAmericaNorthAmerica | 2.0 | |
31.03.2025 | Colombia | Other | Q69469 | Motorcycle | 8.8 | Yes | Quote Requested | COSouthAmericaOther | 1.1 | |
01.04.2025 | Germany | United States | Q53641 | Campervan / Motorhome / RV | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.04.2025 | South Africa | Argentina | Q57005 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.4 | |
01.04.2025 | Germany | Argentina | Q57028 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.4 | |
01.04.2025 | France | Malaysia | Q57881 | Campervan / Motorhome / RV | 6.3 | Yes | Quote Requested | NorthEuropeAsia | 2.3 | |
01.04.2025 | Colombia | Panama | Q59879 | 4x4 | 7.0 | Yes - Awaiting Response | Follow up | COSouthAmericaCentralAmerica | Q67039 | 2.6 |
01.04.2025 | Panama | Colombia | Q61394 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 1.4 | |
01.04.2025 | Canada | Belgium | Q61702 | Campervan / Motorhome / RV | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.1 | |
01.04.2025 | Belgium | South Africa | Q62088 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthernAfrica | 1.7 | |
01.04.2025 | Argentina | Portugal | Q63603 | Campervan / Motorhome / RV | 6.4 | Yes - To Allocate | To Book - Container share | SouthAmericaNorthEurope | 2.0 | |
01.04.2025 | Germany | Argentina | Q64886 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.1 | |
01.04.2025 | Germany | United States | Q65136 | Normal Car (Sedan) | 6.6 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
01.04.2025 | Australia | Germany | Q68353 | 4x4 | 5.8 | Yes - Awaiting Response | To Book - Booking form received | OceaniaNorthEurope | 2.2 | |
01.04.2025 | Canada | United Kingdom | Q68427 | 4x4 | 7.6 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
01.04.2025 | South Africa | Other | Q68507 | 4x4 | 6.5 | Yes | Quote Requested | SouthernAfricaOther | 2.4 | |
01.04.2025 | Colombia | United States | Q68709 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 1.5 | |
01.04.2025 | New Zealand | Australia | Q68741 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | OceaniaOceania | 1.7 | |
01.04.2025 | United States | United Kingdom | Q69228 | Motorcycle | 9.0 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
02.04.2025 | Chile | Australia | Q67756 | 4x4 Camper (converted or slide on) | 6.1 | Yes | Booking Requested | WestSouthAmericaOther | 2.3 | |
02.04.2025 | United States | United Kingdom | Q67805 | Normal Car (Sedan) | 6.4 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
02.04.2025 | Belgium | South Africa | Q68090 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 1.2 | |
02.04.2025 | Belgium | Uruguay | Q68089 | Motorcycle | 9.7 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 1.2 | |
02.04.2025 | United States | Germany | Q68459 | 4x4 | 6.7 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 0.7 | |
03.04.2025 | United States | Portugal | Q61905 | Motorcycle | 10.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.2 | |
03.04.2025 | Germany | Argentina | Q65119 | Normal Car (Sedan) | 7.2 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.3 | |
03.04.2025 | Colombia | Netherlands | Q66987/Q67610 | Campervan / Motorhome / RV | 6.0 | Arranged/Booked | Booking confirmed - Container Share | COSouthAmericaNorthEurope | Q67610 | 2.3 |
03.04.2025 | Colombia | Netherlands | Q67610/Q66987 | Campervan / Motorhome / RV | 5.9 | Arranged/Booked | Booking confirmed - Container Share | COSouthAmericaNorthEurope | Q66987 | 2.4 |
03.04.2025 | United Kingdom | Canada | Q67683 | 4x4 | 6.6 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.8 | |
03.04.2025 | United States | Other | Q67685 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
03.04.2025 | United States | Other | Q67715 | 4x4 | 6.6 | Yes - Awaiting Response | Quote Requested | NorthAmericaOther | 1.8 | |
04.04.2025 | South Africa | Uruguay | Q62655 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.0 | |
04.04.2025 | Panama | France | Q69101 | Normal Car (Sedan) | 6.1 | Yes | In progress | CentralAmericaNorthEurope | 1.8 | |
04.04.2025 | United States | Uruguay | Q69220 | Campervan / Motorhome / RV | 6.1 | Yes | In progress | NorthAmericaSouthAmerica | 2.0 | |
05.04.2025 | United States | Netherlands | Q68764 | Normal Car (Sedan) | 5.6 | Yes | In progress | NorthAmericaNorthEurope | 2.4 | |
06.04.2025 | Uruguay | United States | Q65972 | 4x4 Camper (converted or slide on) | 4.8 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q66358 | 2.6 |
06.04.2025 | Uruguay | United States | Q66358 | 4x4 | 6.5 | Arranged/Booked | Clearing Outgoing | SouthAmericaNorthAmerica | Q65972 | 2.4 |
06.04.2025 | United States | Germany | Q69444 | Normal Car (Sedan) | 6.7 | Yes | Quote Provided | NorthAmericaNorthEurope | 1.5 | |
07.04.2025 | United States | United Kingdom | Q63318 | Motorcycle | 9.0 | Yes | Follow up | NorthAmericaNorthEurope | 1.4 | |
08.04.2025 | South Africa | United Kingdom | Q64577 | Normal Car (Sedan) | 6.8 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.7 | |
09.04.2025 | Netherlands | Canada | Q61884 | 4x4 | 5.5 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q67583 | 2.5 |
09.04.2025 | Netherlands | Canada | Q67583 | 4x4 Camper (converted or slide on) | 5.9 | Yes - Ready to book | Booking confirmed | NorthEuropeNorthAmerica | Q61884 | 2.3 |
10.04.2025 | Argentina | Spain | Q61240 | Normal Car (Sedan) | 7.3 | Yes - Awaiting Response | In progress | SouthAmericaNorthEurope | 1.5 | |
10.04.2025 | Netherlands | Canada | Q66601 | Campervan / Motorhome / RV | 6.3 | Arranged/Booked | Booking confirmed - Container Share | NorthEuropeNorthAmerica | Q66914 | 2.5 |
10.04.2025 | Netherlands | Canada | Q66914 | Campervan / Motorhome / RV | 5.8 | Arranged/Booked | Booking confirmed - Container Share | NorthEuropeNorthAmerica | Q66601 | 2.3 |
10.04.2025 | Colombia | Mexico | Q68589 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthAmerica | 2.4 | |
11.04.2025 | United Arab Emirates | Kenya | Q66450 | 4x4 Camper (converted or slide on) | 5.6 | Yes | Quote Requested | MiddleEastEastAfrica | 2.6 | |
11.04.2025 | Canada | Germany | Q68876 | Normal Car (Sedan) | 7.1 | Yes | In progress | NorthAmericaNorthEurope | 1.4 | |
12.04.2025 | Canada | Colombia | Q67100 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.2 | |
14.04.2025 | Switzerland | Argentina | Q54150 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 1.6 | |
14.04.2025 | Panama | Colombia | Q65263 | 4x4 | 6.8 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.1 | |
14.04.2025 | Germany | South Africa | Q66479 | 4x4 | 5.9 | Yes - To Allocate | To Book - Container share | NorthEuropeSouthernAfrica | 2.5 | |
14.04.2025 | Belgium | South Africa | Q69234 | 4x4 | 6.8 | Yes | In progress | NorthEuropeSouthernAfrica | 2.1 | |
15.04.2025 | Panama | Chile | Q63929 | 4x4 | 7.3 | Yes | Follow up | CentralAmericaWestSouthAmerica | 1.9 | |
15.04.2025 | Netherlands | United States | Q67826 | Campervan / Motorhome / RV | 6.5 | Yes - Awaiting Response | In progress | Europe du NordAmérique du Nord | 2.3 | |
15.04.2025 | United States | Belgium | Q68746 | Normal Car (Sedan) | 6.9 | Yes | In progress | NorthAmericaNorthEurope | 1.7 | |
16.04.2025 | United States | Germany | Q68451 | Normal Car (Sedan) | 5.9 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.9 | |
16.04.2025 | Germany | United States | Q69373 | Normal Car (Sedan) | 6.6 | Yes | In progress | NorthEuropeNorthAmerica | 1.5 | |
17.04.2025 | Uruguay | South Africa | Q57129 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | South Africa | Uruguay | Q57152 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthernAfricaSouthAmerica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q57245 | 4x4 | 6.5 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 2.2 | |
17.04.2025 | Argentina | South Africa | Q61140 | 4x4 | 5.9 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 1.9 | |
17.04.2025 | South Africa | United Kingdom | Q61440 | 4x4 | 7.3 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 2.5 | |
17.04.2025 | Germany | Uruguay | Q61516 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.3 | |
17.04.2025 | United States | Argentina | Q67764 | 4x4 | 5.4 | Yes - Awaiting Response | Follow up | NorthAmericaSouthAmerica | 1.9 | |
18.04.2025 | Colombia | United States | Q67299 | 4x4 Camper (converted or slide on) | 5.1 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.3 | |
18.04.2025 | Colombia | Panama | Q68960 | 4x4 | 6.7 | Yes | In progress | COSouthAmericaCentralAmerica | 1.8 | |
18.04.2025 | Germany | South Africa | Q69159 | 4x4 | 5.3 | Yes | In progress | NorthEuropeSouthernAfrica | 2.0 | |
18.04.2025 | Namibia | United Kingdom | Q69460 | Normal Car (Sedan) | 7.1 | Yes | Follow up | SouthernAfricaNorthEurope | 1.3 | |
19.04.2025 | Chile | Germany | Q65968 | Campervan / Motorhome / RV | 5.7 | Yes - Awaiting Response | Follow up | WestSouthAmericaNorthEurope | 2.5 | |
20.04.2025 | Netherlands | United States | Q63488 | Normal Car (Sedan) | 7.1 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.4 | |
20.04.2025 | Germany | United States | Q66897 | Motorcycle | 9.0 | Yes | Follow up | NorthEuropeNorthAmerica | 1.5 | |
21.04.2025 | United States | Netherlands | Q68903 | 4x4 | 6.4 | Yes | Booking Requested | NorthAmericaNorthEurope | 1.9 | |
23.04.2025 | Mexico | Colombia | Q66143 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | NorthAmericaCOSouthAmerica | 2.6 | |
23.04.2025 | Colombia | France | Q68718 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
23.04.2025 | Colombia | France | Q68734 | 4x4 | 1.9 | Yes - Awaiting Response | In progress | COSouthAmericaNorthEurope | 2.4 | |
24.04.2025 | Panama | Colombia | Q66138 | Campervan / Motorhome / RV | 5.3 | Yes - Awaiting Response | Follow up | CentralAmericaCOSouthAmerica | 2.6 | |
24.04.2025 | Netherlands | Uruguay | Q67209 | Campervan / Motorhome / RV | 4.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.5 | |
27.04.2025 | Colombia | United States | Q68175 | 4x4 | 7.6 | Yes - Awaiting Response | Follow up | COSouthAmericaNorthAmerica | 2.0 | |
27.04.2025 | Uruguay | Switzerland | Q69350 | Campervan / Motorhome / RV | 0.8 | Yes | In progress | SouthAmericaNorthEurope | 2.4 | |
30.04.2025 | France | United States | Q51710 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
30.04.2025 | United Kingdom | Canada | Q62475 | Campervan / Motorhome / RV | 7.0 | Yes - Awaiting Response | Follow up | NorthEuropeNorthAmerica | 1.9 | |
30.04.2025 | Panama | Colombia | Q69392 | Campervan / Motorhome / RV | 6.0 | Yes | In progress | CentralAmericaCOSouthAmerica | 2.4 | |
01.05.2025 | France | United States | Q48249 | Normal Car (Sedan) | 7.9 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 1.5 | |
01.05.2025 | Germany | Australia | Q57042 | Normal Car (Sedan) | 8.0 | Yes - Awaiting Response | Follow up | NorthEuropeOceania | 1.4 | |
01.05.2025 | United States | United Kingdom | Q57061 | Normal Car (Sedan) | 6.7 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60172 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60528 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | United States | Germany | Q60530 | Normal Car (Sedan) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.5 | |
01.05.2025 | Switzerland | United States | Q61045 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Germany | Namibia | Q61335 | 4x4 | 6.0 | Yes - Awaiting Response | In progress | NorthEuropeSouthernAfrica | 2.5 | |
01.05.2025 | Germany | United States | Q62052 | 4x4 | 6.5 | Yes - Awaiting Response | In progress | NorthEuropeNorthAmerica | 2.2 | |
01.05.2025 | Netherlands | Colombia | Q62177 | 4x4 | 5.8 | Yes - Asked to share | Follow up | NorthEuropeCOSouthAmerica | 2.3 | |
01.05.2025 | United States | United Kingdom | Q62969 | 4x4 Camper (converted or slide on) | 5.8 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.2 | |
01.05.2025 | United States | United Kingdom | Q63772 | Van (commercial) | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 2.5 | |
01.05.2025 | Netherlands | United States | Q64171 | Motorcycle | 9.3 | Yes | In progress | NorthEuropeNorthAmerica | 2.0 | |
01.05.2025 | Belgium | Uruguay | Q64335 | Van (commercial) | 6.1 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.2 | |
01.05.2025 | United States | Belgium | Q66009 | 4x4 | 6.3 | Yes - Awaiting Response | Follow up | NorthAmericaNorthEurope | 1.8 | |
01.05.2025 | Canada | Netherlands | Q66264 | Van (commercial) | 6.1 | Yes - To Allocate | To Book - Container share | NorthAmericaNorthEurope | 2.1 | |
01.05.2025 | Argentina | Namibia | Q66926 | 4x4 | 6.6 | Yes - Awaiting Response | Follow up | SouthAmericaSouthernAfrica | 1.8 | |
01.05.2025 | South Africa | Germany | Q67463 | 4x4 | 6.0 | Yes - Awaiting Response | Follow up | SouthernAfricaNorthEurope | 1.8 | |
01.05.2025 | Colombia | Belgium | Q67658 | 4x4 Camper (converted or slide on) | 6.7 | Yes - Ready to book | To Book - Container share | COSouthAmericaNorthEurope | Q66007 | 2.5 |
01.05.2025 | Netherlands | Uruguay | Q67804 | 4x4 | 5.8 | Yes - Awaiting Response | In progress | NorthEuropeSouthAmerica | 1.8 | |
01.05.2025 | Germany | Uruguay | Q68044 | Campervan / Motorhome / RV | 5.8 | Yes - Awaiting Response | Follow up | NorthEuropeSouthAmerica | 2.5 | |
01.05.2025 | Canada | Spain | Q68315 | 4x4 | 6.3 | Yes - Awaiting Response | In progress | NorthAmericaNorthEurope | 1.7 | |
